Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Remspecher Hannibal-LaGrange 6 21 11 13 2 2 0 4 6 3 .524 .577 1.190 2 1 0 0 2 3 0.67 26
2 J Santiago Oklahoma Panhandle State 4 18 9 5 - 1 - 2 3 - .500 .526 .889 1 - - 1 5 4 1.25 19
2 K Santiago Texas Wesleyan 14 42 21 14 8 6 3 3 12 2 .500 .593 1.000 3 1 - 1 6 11 0.55 54
4 C Muncy Oklahoma Wesleyan 48 168 82 77 35 21 0 21 42 37 .488 .590 .988 8 1 0 2 15 17 0.88 212
5 K Volquez Central Baptist (Ark.) 8 31 15 15 2 3 0 5 8 5 .484 .500 1.065 0 1 0 0 1 7 0.14 34
6 J Sosa Texas Wesleyan 16 52 25 21 6 7 1 3 11 6 .481 .538 .827 4 3 2 1 13 11 1.18 67
7 J Dooley Hannibal-LaGrange 6 21 10 2 3 2 0 0 2 4 .476 .560 .571 1 0 2 1 3 3 1.00 27
8 J Bote Hannibal-LaGrange 5 19 9 3 2 1 0 0 1 5 .474 .524 .526 0 0 0 0 2 3 0.67 21
9 D Gutierrez Roosevelt 12 43 20 7 3 2 0 0 2 3 .465 .540 .512 4 0 0 0 7 9 0.78 50
10 A Flores Central Baptist (Ark.) 6 13 6 3 2 1 0 0 1 0 .462 .579 .538 3 1 1 0 3 4 0.75 20
11 D Zavala Lindsey Wilson (Ky.) 7 29 13 6 4 3 0 2 5 3 .448 .529 .759 1 0 1 1 7 5 1.40 35
12 S Wiskus Mount Mercy 12 32 14 9 7 4 1 0 5 1 .438 .587 .625 6 1 0 0 6 9 0.67 46
13 A Teal Central Baptist (Ark.) 8 30 13 9 2 3 0 3 6 1 .433 .469 .833 0 0 0 1 4 8 0.50 32
14 S Abernathy Central Baptist (Ark.) 6 21 9 8 3 3 0 0 3 1 .429 .520 .571 1 0 0 0 5 5 1.00 25
14 B Metcalfe Middle Georgia State 4 7 3 1 2 0 0 0 0 1 .429 .545 .429 1 1 0 0 1 1 1.00 11
14 P Stahlman Middle Georgia State 5 14 6 0 1 0 0 0 0 1 .429 .500 .429 1 0 1 0 3 2 1.50 17
17 J McGuire Saint Francis (Ill.) 12 40 17 10 5 6 1 3 10 2 .425 .489 .850 1 1 1 3 7 11 0.64 48
18 M Monahan IU Southeast (Ind.) 50 189 80 53 19 14 4 13 31 29 .423 .479 .746 5 4 0 2 28 31 0.90 217
19 J Tesch Saint Francis (Ill.) 13 45 19 16 3 0 1 4 5 2 .422 .481 .733 3 1 0 1 11 8 1.38 52
20 S Macias Central Methodist (Mo.) 57 200 84 72 34 18 0 20 38 24 .420 .504 .810 3 3 0 4 30 40 0.75 240
21 L White Doane 54 203 85 49 31 20 - 12 32 32 .419 .494 .695 1 2 - 5 38 46 0.83 237
22 S Price Lindsey Wilson (Ky.) 7 24 10 6 7 4 0 2 6 4 .417 .576 .833 2 0 0 0 2 7 0.29 33
23 T Daniels Olivet Nazarene (Ill.) 35 121 50 42 17 12 4 7 23 11 .413 .493 .752 7 5 0 1 24 31 0.77 150
24 Y Rivera University of Northwestern Ohio 21 80 33 23 10 8 0 3 11 10 .412 .500 .625 4 0 0 1 10 15 0.67 94
25 R Bricker The Master's (Calif.) 47 153 63 26 23 9 - - 9 20 .412 .531 .471 17 1 8 1 40 34 1.18 202
26 W Baez Central Baptist (Ark.) 8 22 9 11 4 3 0 4 7 3 .409 .481 1.091 0 1 1 1 1 7 0.14 28
27 A Reed Madonna (Mich.) 28 120 49 24 1 10 6 3 19 11 .408 .423 .667 2 0 0 2 30 26 1.15 123
28 N Sueppel Mount Mercy 10 32 13 10 2 2 1 0 3 2 .406 .472 .531 2 0 0 1 11 2 5.50 36
29 K Jordan Jr. William Jessup 45 176 71 44 20 10 2 9 21 32 .403 .468 .636 4 3 - 4 33 35 0.94 203
30 J Johnston Truett McConnell 50 189 76 59 32 20 6 10 36 25 .402 .521 .730 17 2 0 1 25 43 0.58 240
31 J Burkey Arizona Christian 55 190 76 55 34 17 2 6 25 32 .400 .500 .605 7 3 1 4 33 48 0.69 235
32 Y Saint Indiana Tech 47 141 56 33 18 11 3 8 22 28 .397 .482 .688 7 2 1 4 27 26 1.04 169
33 D Meech Bluefield 46 149 59 33 16 11 3 5 19 24 .396 .454 .611 4 5 2 1 18 22 0.82 176
34 M Shoenberger William Jessup 46 171 67 50 26 20 2 12 34 28 .392 .475 .743 4 3 - 3 25 50 0.50 204
35 S Bin hur Hannibal-LaGrange 6 23 9 8 0 1 1 0 2 3 .391 .417 .522 1 0 0 0 4 6 0.67 24
35 W Hodges Central Baptist (Ark.) 6 23 9 8 3 1 0 3 4 2 .391 .444 .826 0 1 0 0 4 5 0.80 27
37 D Goodes University of Northwestern Ohio 22 80 31 23 13 5 2 2 9 14 .388 .480 .575 4 3 4 - 9 16 0.56 104
38 L Haring Central Methodist (Mo.) 57 199 77 52 38 17 0 20 37 39 .387 .500 .774 7 0 4 1 31 40 0.78 248
39 S Fugate Michigan-Dearborn 19 78 30 21 11 6 - 3 9 14 .385 .473 .577 2 - - 2 11 22 0.50 91
39 L Lindamood WVU Tech (W.Va.) 7 26 10 5 1 1 0 1 2 5 .385 .407 .538 0 0 0 0 3 5 0.60 27
41 D Perez Oklahoma Wesleyan 53 188 72 68 32 11 0 18 29 17 .383 .485 .729 6 1 0 7 34 37 0.92 227
42 J Crockett OUAZ 35 128 49 17 7 6 1 0 7 21 .383 .423 .445 2 0 1 3 40 14 2.86 138
43 R Miranda Arizona Christian 54 199 76 57 20 17 3 10 30 18 .382 .444 .648 4 2 1 3 44 58 0.76 226
44 B Foster Jamestown (N.D.) 43 131 50 32 7 9 1 5 15 16 .382 .428 .580 5 2 2 3 20 25 0.80 147
45 B Berg Concordia (Neb.) 18 76 29 23 4 4 - 4 8 18 .382 .420 .592 1 - - 1 10 17 0.59 81
46 J Grabanski Concordia (Neb.) 21 84 32 29 7 8 0 8 16 23 .381 .441 .762 2 0 0 3 16 10 1.60 93
47 M Schwellenbach Central Methodist (Mo.) 54 175 66 56 16 12 1 12 25 32 .377 .437 .663 4 2 2 2 31 29 1.07 199
48 I Wersland Oklahoma Wesleyan 51 178 67 70 24 15 1 25 41 43 .376 .496 .893 21 3 0 7 15 36 0.42 226
49 J French Central Baptist (Ark.) 7 24 9 5 4 1 1 1 3 3 .375 .483 .625 1 0 0 0 5 5 1.00 29
49 M McLennan Michigan-Dearborn 16 56 21 9 7 5 - 1 6 14 .375 .471 .518 4 1 1 - 12 11 1.09 69
51 C Woeste IU Southeast (Ind.) 64 246 92 55 30 21 3 8 32 40 .374 .472 .581 19 4 1 5 40 40 1.00 300
52 T Pobst Williams Baptist 33 115 43 22 21 12 0 4 16 25 .374 .479 .583 3 1 0 1 11 19 0.58 140
53 S Reid Westmont (Calif.) 48 185 69 35 10 17 1 7 25 20 .373 .415 .589 6 4 0 3 38 58 0.66 205
54 S McGhee Indiana Tech 44 153 57 46 14 12 0 10 22 26 .373 .436 .647 4 1 1 4 32 31 1.03 173
55 A Mojica Waldorf 36 132 49 19 15 13 1 4 18 25 .371 .435 .576 0 0 3 1 21 26 0.81 150
56 J Matkin Madonna (Mich.) 26 97 36 33 6 6 3 6 15 19 .371 .415 .680 2 1 0 2 16 18 0.89 106
57 J Sears Freed-Hardeman 53 178 66 53 45 10 0 21 31 41 .371 .513 .781 7 0 0 2 7 20 0.35 230
58 S Fannon Lawrence Tech (Mich.) 19 65 24 18 7 2 1 3 6 20 .369 .474 .569 6 0 0 0 8 9 0.89 78
58 N Mack Michigan-Dearborn 17 65 24 19 8 4 2 2 8 15 .369 .474 .585 5 - 2 2 15 9 1.67 80
60 N Miller Calumet 14 57 21 4 2 4 - - 4 5 .368 .400 .439 1 - 1 1 14 17 0.82 61
60 A Sharp WVU Tech (W.Va.) 7 19 7 2 7 0 1 1 2 4 .368 .556 .632 1 0 0 1 4 3 1.33 27
62 T Aversa Vanguard 39 144 53 25 14 8 0 3 11 25 .368 .425 .486 1 1 3 1 28 35 0.80 163
63 N Moonen Olivet Nazarene (Ill.) 35 109 40 29 16 6 1 1 8 20 .367 .450 .468 2 2 3 3 28 20 1.40 132
64 J Daftari Indiana Tech 43 139 51 29 15 8 3 5 16 18 .367 .448 .576 8 3 1 5 25 43 0.58 166
65 B Smith Arizona Christian 55 221 81 23 21 13 2 0 15 22 .367 .438 .443 8 1 5 2 64 45 1.42 256
66 M Romero IU Southeast (Ind.) 66 213 78 57 54 13 1 7 21 23 .366 .511 .535 12 3 2 6 49 31 1.58 284
67 R Verdejo The Master's (Calif.) 47 175 64 65 21 13 - 19 32 20 .366 .440 .766 3 1 - 5 34 52 0.65 200
68 M McCay Central Methodist (Mo.) 44 104 38 25 13 5 0 5 10 22 .365 .442 .558 2 1 7 3 14 22 0.64 127
69 M Moralez Trinity Christian (Ill.) 40 137 50 33 12 12 0 4 16 25 .365 .414 .540 1 2 0 3 37 20 1.85 152
70 W Batz The Master's (Calif.) 47 159 58 38 20 17 8 6 31 29 .365 .482 .686 18 2 3 4 42 30 1.40 202
71 J Ramirez Arizona Christian 52 195 71 29 21 9 5 1 15 29 .364 .424 .477 3 5 5 0 36 50 0.72 229
72 C Perez University of Northwestern Ohio 22 77 28 14 7 11 1 2 14 13 .364 .432 .610 3 1 1 1 8 17 0.47 89
73 T Monroy Hope International (Calif.) 43 168 61 44 18 12 1 13 26 17 .363 .435 .679 4 1 2 2 42 46 0.91 193
74 J Yu William Jessup 40 149 54 32 13 14 - 5 19 16 .362 .424 .557 3 - 2 6 36 41 0.88 167
75 L McDonald Central Methodist (Mo.) 53 138 50 24 19 6 3 2 11 20 .362 .461 .493 8 2 2 1 22 22 1.00 169
76 K Candor Concordia (Neb.) 21 83 30 25 6 5 0 5 10 18 .361 .430 .602 4 0 0 1 12 17 0.71 93
77 C Barnett Bellevue (Neb.) 55 169 61 28 20 13 0 5 18 34 .361 .433 .527 3 2 6 4 38 33 1.15 200
78 M Pierson Trinity International 24 75 27 12 17 7 1 1 9 16 .360 .484 .520 2 1 - 1 15 16 0.94 95
79 T Latchmansingh Montreat (N.C.) 38 128 46 20 8 9 0 6 15 22 .359 .399 .570 1 1 2 1 18 34 0.53 140
79 A Theiler Doane 49 192 69 51 20 8 6 14 28 51 .359 .419 .682 2 3 1 1 24 49 0.49 218
81 C Broccolino Roosevelt 12 39 14 10 3 2 0 2 4 10 .359 .386 .564 0 2 0 0 5 9 0.56 44
82 E Orzech Saint Xavier (Ill.) 23 81 29 14 13 7 1 3 11 11 .358 .434 .580 1 4 2 0 16 25 0.64 101
83 C De Los Santos Indiana Tech 48 165 59 33 13 16 0 8 24 28 .358 .422 .600 7 2 1 6 40 38 1.05 188
84 K Otero Central Methodist (Mo.) 56 179 64 40 15 16 1 8 25 34 .358 .415 .592 4 2 12 1 42 26 1.62 212
85 R Campillo Arizona Christian 48 157 56 44 20 14 0 8 22 24 .357 .448 .599 6 0 1 7 29 37 0.78 184
86 A Gonzalez Waldorf 36 132 47 26 7 9 1 9 19 17 .356 .429 .644 12 3 2 2 17 42 0.40 156
87 D DeCello IU Southeast (Ind.) 50 163 58 35 6 18 0 1 19 22 .356 .392 .485 5 2 1 1 28 31 0.90 177
88 J Fishbaum Cleary (Mich.) 39 149 53 19 15 7 3 4 14 23 .356 .436 .523 7 1 5 4 30 21 1.43 177
89 J Lasota Saint Francis (Ill.) 13 45 16 18 1 3 0 0 3 4 .356 .388 .422 2 1 1 0 11 13 0.85 50
90 B McKenzie Hope International (Calif.) 43 155 55 44 22 8 2 16 26 18 .355 .443 .742 4 2 0 5 26 56 0.46 183
91 D DeMers Dakota Wesleyan (S.D.) 40 141 50 25 11 9 0 2 11 17 .355 .415 .461 5 2 1 2 18 42 0.43 160
92 K Takemura William Jessup 33 127 45 28 12 6 1 5 12 18 .354 .423 .535 6 4 - 4 25 41 0.61 149
93 B Martin Thomas More (Ky.) 49 175 62 34 26 16 1 4 21 33 .354 .442 .526 4 3 0 5 38 27 1.41 208
94 D Nicholson Saint Francis (Ill.) 14 48 17 6 6 4 0 0 4 6 .354 .418 .438 0 1 2 0 15 9 1.67 57
95 M Villa Arizona Christian 50 178 63 34 14 14 0 3 17 19 .354 .398 .483 1 3 0 3 47 37 1.27 196
96 A Carta Michigan-Dearborn 19 68 24 20 19 5 1 5 11 20 .353 .516 .676 4 - - 3 12 9 1.33 91
96 M Edwards Oklahoma Panhandle State 4 17 6 3 1 1 - - 1 5 .353 .389 .412 - - - 1 3 2 1.50 18
96 B Ninemire Williams Baptist 32 102 36 22 15 5 0 6 11 10 .353 .444 .578 4 3 1 1 15 26 0.58 125
96 N Tarver OUAZ 36 85 30 28 5 3 0 4 7 21 .353 .434 .529 8 1 0 1 18 16 1.13 99
100 J Smith Point (Ga.) 45 151 53 35 21 6 0 7 13 36 .351 .459 .530 10 1 0 2 23 29 0.79 183
101 A Loera York 34 114 40 16 17 7 1 2 10 18 .351 .453 .482 5 1 4 3 25 31 0.81 141
101 L Morrissette Lawrence Tech (Mich.) 18 57 20 5 11 3 0 1 4 4 .351 .472 .456 3 1 0 1 22 5 4.40 72
103 A Guzman Milligan (Tenn.) 50 191 67 39 10 11 1 7 19 31 .351 .388 .529 4 4 5 5 26 38 0.68 214
103 J Vaughan Bellevue (Neb.) 53 191 67 42 13 18 2 7 27 33 .351 .410 .576 6 0 3 2 41 38 1.08 213
105 D Thornton Midland 12 43 15 8 3 0 0 3 3 6 .349 .391 .558 0 0 0 2 13 9 1.44 46
106 T Johnson Concordia (Neb.) 18 66 23 19 8 6 - 3 9 18 .348 .421 .576 1 1 2 - 10 19 0.53 78
107 J Torres Trinity International 25 89 31 15 11 3 2 - 5 11 .348 .435 .427 5 3 1 1 22 28 0.79 109
108 B Tanksley IU Southeast (Ind.) 66 233 81 70 44 17 0 18 35 39 .348 .468 .652 15 7 0 5 21 63 0.33 299
109 J Licon York 44 144 50 40 22 13 - 4 17 42 .347 .429 .521 3 6 - 4 22 31 0.71 175
110 B Bell The Master's (Calif.) 47 176 61 50 17 12 1 6 19 17 .347 .431 .528 10 1 1 5 31 64 0.48 205
111 J Bulthuis Olivet Nazarene (Ill.) 35 127 44 27 10 10 2 1 13 12 .346 .422 .480 8 2 1 3 25 39 0.64 148
112 O Carmody Trinity Christian (Ill.) 41 153 53 24 5 7 1 0 8 15 .346 .390 .405 6 0 1 4 43 30 1.43 165
112 C Wisner Bluefield 43 153 53 39 14 11 2 5 18 20 .346 .399 .542 2 4 3 0 25 33 0.76 176
114 D Mitchell Mount Mercy 11 26 9 4 3 3 0 0 3 2 .346 .419 .462 1 1 0 0 4 11 0.36 31
114 T Rudinsky Westmont (Calif.) 51 182 63 36 28 17 1 10 28 45 .346 .447 .615 7 2 0 3 29 40 0.72 219
116 J Ullom IU Southeast (Ind.) 63 194 67 44 17 11 10 5 26 40 .345 .416 .582 8 2 0 0 27 44 0.61 221
117 J Nakamoto Doane 52 171 59 42 15 12 2 2 16 20 .345 .387 .474 - 5 4 1 37 58 0.64 195
118 J VanOosterum Cleary (Mich.) 33 116 40 42 11 11 2 4 17 22 .345 .443 .578 11 2 0 1 11 21 0.52 140
119 P Gaul Evangel 42 154 53 21 13 12 1 5 18 14 .344 .406 .532 5 3 0 0 27 38 0.71 175
120 C Banks Bellevue (Neb.) 58 224 77 39 18 17 0 7 24 25 .344 .403 .513 7 4 0 3 51 59 0.86 253
120 A Lacle Cleary (Mich.) 37 128 44 17 23 10 3 1 14 33 .344 .445 .492 2 2 2 0 15 24 0.63 157
122 T Scott Bryan (Tenn.) 55 207 71 36 22 23 0 8 31 32 .343 .421 .570 9 4 6 5 26 55 0.47 248
123 A Ugarte Reinhardt (Ga.) 46 155 53 31 26 14 0 1 15 22 .342 .450 .452 7 3 0 1 27 40 0.68 191
124 Z Beadle Madonna (Mich.) 25 82 28 16 20 11 3 1 15 24 .341 .500 .585 7 1 1 2 12 16 0.75 111
125 T Schau Olivet Nazarene (Ill.) 36 126 43 22 16 9 1 0 10 8 .341 .432 .429 8 5 1 1 32 42 0.76 156
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Remspecher Hannibal-LaGrange 6 9 25 1 2
2 J Santiago Oklahoma Panhandle State 4 2 16 - -
2 K Santiago Texas Wesleyan 14 19 42 - -
4 C Muncy Oklahoma Wesleyan 48 62 166 0 0
5 K Volquez Central Baptist (Ark.) 8 12 33 1 1
6 J Sosa Texas Wesleyan 16 19 43 3 -
7 J Dooley Hannibal-LaGrange 6 7 12 0 0
8 J Bote Hannibal-LaGrange 5 2 10 0 0
9 D Gutierrez Roosevelt 12 12 22 9 1
10 A Flores Central Baptist (Ark.) 6 3 7 1 0
11 D Zavala Lindsey Wilson (Ky.) 7 11 22 3 0
12 S Wiskus Mount Mercy 12 11 20 0 0
13 A Teal Central Baptist (Ark.) 8 11 25 1 1
14 S Abernathy Central Baptist (Ark.) 6 4 12 0 0
14 B Metcalfe Middle Georgia State 4 2 3 0 0
14 P Stahlman Middle Georgia State 5 3 6 0 0
17 J McGuire Saint Francis (Ill.) 12 15 34 0 0
18 M Monahan IU Southeast (Ind.) 50 56 141 8 2
19 J Tesch Saint Francis (Ill.) 13 15 33 1 0
20 S Macias Central Methodist (Mo.) 57 55 162 3 1
21 L White Doane 54 51 141 1 1
22 S Price Lindsey Wilson (Ky.) 7 6 20 1 0
23 T Daniels Olivet Nazarene (Ill.) 35 44 91 10 6
24 Y Rivera University of Northwestern Ohio 21 24 50 1 0
25 R Bricker The Master's (Calif.) 47 44 72 13 3
26 W Baez Central Baptist (Ark.) 8 9 24 0 0
27 A Reed Madonna (Mich.) 28 27 80 3 2
28 N Sueppel Mount Mercy 10 9 17 3 0
29 K Jordan Jr. William Jessup 45 48 112 11 2
30 J Johnston Truett McConnell 50 70 138 26 4
31 J Burkey Arizona Christian 55 38 115 4 2
32 Y Saint Indiana Tech 47 35 97 4 0
33 D Meech Bluefield 46 34 91 2 2
34 M Shoenberger William Jessup 46 46 127 4 2
35 S Bin hur Hannibal-LaGrange 6 2 12 0 1
35 W Hodges Central Baptist (Ark.) 6 7 19 0 0
37 D Goodes University of Northwestern Ohio 22 26 46 13 2
38 L Haring Central Methodist (Mo.) 57 63 154 0 0
39 S Fugate Michigan-Dearborn 19 19 45 2 -
39 L Lindamood WVU Tech (W.Va.) 7 3 14 0 0
41 D Perez Oklahoma Wesleyan 53 49 137 1 1
42 J Crockett OUAZ 35 22 57 5 3
43 R Miranda Arizona Christian 54 57 129 10 3
44 B Foster Jamestown (N.D.) 43 26 76 7 3
45 B Berg Concordia (Neb.) 18 8 45 - -
46 J Grabanski Concordia (Neb.) 21 21 64 2 1
47 M Schwellenbach Central Methodist (Mo.) 54 31 116 1 0
48 I Wersland Oklahoma Wesleyan 51 60 159 4 0
49 J French Central Baptist (Ark.) 7 9 15 6 1
49 M McLennan Michigan-Dearborn 16 21 29 - -
51 C Woeste IU Southeast (Ind.) 64 89 143 38 7
52 T Pobst Williams Baptist 33 33 67 24 4
53 S Reid Westmont (Calif.) 48 29 109 4 1
54 S McGhee Indiana Tech 44 29 99 2 3
55 A Mojica Waldorf 36 40 76 5 0
56 J Matkin Madonna (Mich.) 26 22 66 12 1
57 J Sears Freed-Hardeman 53 46 139 2 0
58 S Fannon Lawrence Tech (Mich.) 19 15 37 3 1
58 N Mack Michigan-Dearborn 17 16 38 2 1
60 N Miller Calumet 14 12 25 7 5
60 A Sharp WVU Tech (W.Va.) 7 3 12 4 0
62 T Aversa Vanguard 39 37 70 2 1
63 N Moonen Olivet Nazarene (Ill.) 35 20 51 0 1
64 J Daftari Indiana Tech 43 30 80 3 1
65 B Smith Arizona Christian 55 67 98 17 5
66 M Romero IU Southeast (Ind.) 66 64 114 16 2
67 R Verdejo The Master's (Calif.) 47 52 134 1 -
68 M McCay Central Methodist (Mo.) 44 6 58 0 0
69 M Moralez Trinity Christian (Ill.) 40 19 74 1 0
70 W Batz The Master's (Calif.) 47 63 109 23 1
71 J Ramirez Arizona Christian 52 58 93 21 7
72 C Perez University of Northwestern Ohio 22 13 47 5 0
73 T Monroy Hope International (Calif.) 43 42 114 6 3
74 J Yu William Jessup 40 33 83 2 1
75 L McDonald Central Methodist (Mo.) 53 42 68 10 1
76 K Candor Concordia (Neb.) 21 22 50 0 0
77 C Barnett Bellevue (Neb.) 55 44 89 12 0
78 M Pierson Trinity International 24 17 39 2 -
79 T Latchmansingh Montreat (N.C.) 38 21 73 1 1
79 A Theiler Doane 49 57 131 18 3
81 C Broccolino Roosevelt 12 6 22 2 2
82 E Orzech Saint Xavier (Ill.) 23 9 47 0 0
83 C De Los Santos Indiana Tech 48 34 99 1 0
84 K Otero Central Methodist (Mo.) 56 44 106 2 2
85 R Campillo Arizona Christian 48 26 94 0 1
86 A Gonzalez Waldorf 36 35 85 16 4
87 D DeCello IU Southeast (Ind.) 50 27 79 14 1
88 J Fishbaum Cleary (Mich.) 39 40 78 9 4
89 J Lasota Saint Francis (Ill.) 13 1 19 0 0
90 B McKenzie Hope International (Calif.) 43 50 115 10 1
91 D DeMers Dakota Wesleyan (S.D.) 40 35 65 12 4
92 K Takemura William Jessup 33 28 68 5 5
93 B Martin Thomas More (Ky.) 49 49 92 17 4
94 D Nicholson Saint Francis (Ill.) 14 13 21 0 2
95 M Villa Arizona Christian 50 34 86 4 4
96 A Carta Michigan-Dearborn 19 22 46 - 1
96 M Edwards Oklahoma Panhandle State 4 4 7 1 -
96 B Ninemire Williams Baptist 32 12 59 2 0
96 N Tarver OUAZ 36 12 45 1 1
100 J Smith Point (Ga.) 45 33 80 12 2
101 A Loera York 34 28 55 2 1
101 L Morrissette Lawrence Tech (Mich.) 18 16 26 3 0
103 A Guzman Milligan (Tenn.) 50 39 101 2 2
103 J Vaughan Bellevue (Neb.) 53 44 110 5 1
105 D Thornton Midland 12 7 24 2 0
106 T Johnson Concordia (Neb.) 18 11 38 1 -
107 J Torres Trinity International 25 27 38 12 -
108 B Tanksley IU Southeast (Ind.) 66 39 152 3 0
109 J Licon York 44 22 75 4 2
110 B Bell The Master's (Calif.) 47 52 93 14 4
111 J Bulthuis Olivet Nazarene (Ill.) 35 35 61 13 3
112 O Carmody Trinity Christian (Ill.) 41 34 62 8 0
112 C Wisner Bluefield 43 31 83 1 1
114 D Mitchell Mount Mercy 11 6 12 3 1
114 T Rudinsky Westmont (Calif.) 51 34 112 14 2
116 J Ullom IU Southeast (Ind.) 63 63 113 18 0
117 J Nakamoto Doane 52 21 81 5 1
118 J VanOosterum Cleary (Mich.) 33 21 67 0 0
119 P Gaul Evangel 42 44 82 22 3
120 C Banks Bellevue (Neb.) 58 52 115 6 1
120 A Lacle Cleary (Mich.) 37 37 63 9 5
122 T Scott Bryan (Tenn.) 55 52 118 16 2
123 A Ugarte Reinhardt (Ga.) 46 7 70 2 0
124 Z Beadle Madonna (Mich.) 25 16 48 5 1
125 T Schau Olivet Nazarene (Ill.) 36 35 54 6 3
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Remspecher Hannibal-LaGrange 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2 J Santiago Oklahoma Panhandle State 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 K Santiago Texas Wesleyan 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 C Muncy Oklahoma Wesleyan 0.00 0 0 48 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
5 K Volquez Central Baptist (Ark.) 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
6 J Sosa Texas Wesleyan 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 J Dooley Hannibal-LaGrange 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
8 J Bote Hannibal-LaGrange 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
9 D Gutierrez Roosevelt 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
10 A Flores Central Baptist (Ark.) 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
11 D Zavala Lindsey Wilson (Ky.) 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
12 S Wiskus Mount Mercy 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
13 A Teal Central Baptist (Ark.) 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 S Abernathy Central Baptist (Ark.) 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 B Metcalfe Middle Georgia State 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 P Stahlman Middle Georgia State 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
17 J McGuire Saint Francis (Ill.) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
18 M Monahan IU Southeast (Ind.) 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
19 J Tesch Saint Francis (Ill.) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
20 S Macias Central Methodist (Mo.) 2.02 1 0 55 0 6 13.1 11 5 3 2 19 12.83 2 .97 53 0 0
21 L White Doane 6.43 2 2 8 5 0 28.0 42 29 20 8 28 9.00 5 1.79 134 4 1
22 S Price Lindsey Wilson (Ky.) 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
23 T Daniels Olivet Nazarene (Ill.) 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 Y Rivera University of Northwestern Ohio 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 R Bricker The Master's (Calif.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 W Baez Central Baptist (Ark.) 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
27 A Reed Madonna (Mich.) 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
28 N Sueppel Mount Mercy 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
29 K Jordan Jr. William Jessup 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 J Johnston Truett McConnell 0.00 0 0 47 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
31 J Burkey Arizona Christian 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
