Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Turner Union (Ky.) 23 35.8 9.4-19.8 4.0-9.6 4.7-5.8 27.5
2 Q Minor jr Waldorf 10 35.9 7.8-13.9 2.7-5.6 4.4-5.9 22.7
3 B Lawani Trinity International 7 33.0 9.3-17.0 0.9-2.4 5.4-6.7 24.9
4 C Benton CIU 25 32.8 8.2-19.4 2.1-7.6 5.6-6.8 24.1
5 H Speight Madonna (Mich.) 6 26.8 6.8-12.5 2.3-4.3 6.3-8.0 22.3
6 B McQueen Trinity International 7 37.4 7.4-14.9 2.9-6.4 3.6-4.3 21.3
7 B Thomas Hope International (Calif.) 6 36.8 6.8-15.3 3.7-9.7 4.7-5.5 22.0
8 B Bernard Tennessee Wesleyan 20 33.3 7.2-16.3 2.5-6.8 3.8-5.2 20.8
9 A Garcia Hope International (Calif.) 6 37.0 7.3-14.3 2.5-6.5 3.8-4.8 21.0
10 D Tripp Milligan (Tenn.) 18 30.1 8.3-14.4 0.4-1.9 3.7-5.5 20.7
11 J Pennington Trinity Christian (Ill.) 13 35.4 7.6-13.8 1.2-2.5 3.5-4.8 19.8
12 L Freeman Point (Ga.) 25 26.9 8.2-17.4 1.4-4.5 2.9-3.7 20.6
13 K Martin Freed-Hardeman 23 31.7 6.2-13.1 3.3-8.0 3.0-3.4 18.6
14 J Contant Olivet Nazarene (Ill.) 20 34.6 6.7-14.4 1.5-4.5 4.2-6.3 19.0
15 A Singh Westmont (Calif.) 11 30.0 8.3-13.7 0.6-1.5 4.1-4.6 21.3
16 J Kerr St. Ambrose 21 32.7 7.2-12.8 2.0-4.7 3.1-3.8 19.6
17 R Jolly Thomas More (Ky.) 27 34.2 8.0-16.0 1.2-3.5 2.4-3.6 19.5
18 M Walters Jamestown (N.D.) 31 34.0 9.2-14.9 0.5-1.8 3.2-4.4 22.0
19 A Gross Olivet Nazarene (Ill.) 20 33.9 8.4-13.3 0.2-0.7 4.5-5.2 21.6
20 T McBride Calumet 5 31.2 6.8-16.2 3.6-11.4 1.0-1.6 18.2
21 N Dunn Montreat (N.C.) 25 30.4 6.2-13.2 2.2-5.9 4.0-5.3 18.6
22 K Stokes Oklahoma Wesleyan 22 23.0 6.7-12.6 1.5-3.8 2.9-3.8 17.7
23 J Jenkins Bluefield 21 35.4 6.6-15.6 2.8-6.9 3.4-4.0 19.3
24 T Gause San Diego Christian 17 37.1 6.6-16.5 2.9-8.1 2.9-4.7 19.2
25 D Kyle Arizona Christian 26 26.7 6.2-14.0 2.7-8.3 2.7-3.6 17.7
26 K Rice Siena Heights (Mich.) 11 35.2 7.5-13.8 1.3-3.1 2.6-3.8 19.0
27 S Christian Bluefield 21 31.9 6.9-13.7 1.1-3.1 3.2-4.2 18.0
28 K Malbrough OUAZ 19 33.2 6.4-13.0 2.5-5.9 2.9-3.7 18.3
29 N Harden Dakota Wesleyan (S.D.) 25 36.3 5.9-15.2 1.3-4.4 4.3-5.3 17.5
30 T Brown Morningside (Iowa) 27 29.1 6.7-10.7 0.0-0.0 3.7-4.9 17.0
31 E Franky Truett McConnell 28 28.5 6.7-11.3 0.0-0.3 2.8-4.3 16.3
32 C Coffman Evangel 24 31.0 5.4-12.4 2.1-5.8 3.7-4.5 16.6
33 B Beavers Lawrence Tech (Mich.) 12 34.8 6.2-12.9 2.0-5.0 2.9-4.2 17.3
34 J Johnson Indiana Northwest 8 32.3 7.5-17.0 1.9-7.2 2.6-3.9 19.5
35 R Batte Thomas More (Ky.) 27 33.6 6.8-12.0 0.8-1.7 3.9-4.8 18.3
36 T Briscoe Truett McConnell 26 32.3 5.1-11.8 1.2-3.6 4.8-6.1 16.2
37 B Thomas Bryan (Tenn.) 19 32.2 6.8-10.5 0.1-0.1 2.2-3.3 15.8
38 J Brown Westmont (Calif.) 11 28.9 5.2-9.7 1.7-3.5 2.6-3.5 14.7
39 J Davis Montreat (N.C.) 25 29.2 6.2-10.6 0.1-0.6 3.8-5.3 16.4
40 R Cunitz Viterbo 18 30.2 4.8-10.2 2.5-6.3 3.1-4.3 15.2
41 A Laravie Doane 25 34.3 6.1-14.2 2.3-7.0 2.0-2.5 16.4
42 K Hoskin York 15 30.5 5.4-13.4 1.9-6.1 2.5-3.4 15.3
43 C Clements Bethel (TN) 19 30.3 7.2-14.3 0.8-1.8 3.6-4.5 18.9
44 I Clay St. Andrews 16 30.9 6.3-14.7 1.7-5.0 2.6-3.0 16.9
45 M Williams St. Ambrose 20 26.6 4.7-9.7 1.0-3.0 2.4-3.2 12.8
46 C Bowen Point (Ga.) 25 28.9 6.5-9.5 0.0-0.1 3.0-4.5 16.0
47 M Mettie Madonna (Mich.) 7 30.4 6.0-14.6 1.3-3.9 4.0-5.4 17.3
48 K Jackson Union (Ky.) 23 30.0 5.9-12.8 1.3-4.4 1.2-2.1 14.3
49 J Monis Viterbo 18 29.3 6.2-12.2 0.2-0.7 3.4-5.1 15.9
50 M Corey William Jessup 14 33.4 6.1-12.9 2.5-5.9 3.2-4.4 18.0
51 A Seck Vanguard 10 21.0 5.2-8.3 0.0-0.0 1.7-2.9 12.1
52 J King Bellevue (Neb.) 33 30.2 5.3-11.4 1.6-4.5 1.9-2.6 14.2
53 S Brown Trinity Christian (Ill.) 19 31.4 4.9-11.1 2.2-5.3 2.1-2.8 14.2
54 D Carey Calumet 5 31.0 6.0-12.0 0.2-0.6 1.0-1.0 13.2
55 S McKinney CIU 25 28.8 4.6-9.6 2.1-4.8 2.3-2.8 13.6
56 L Smith Waldorf 14 33.5 5.1-10.9 0.8-2.5 3.8-4.9 14.9
57 T Hogg Kentucky Christian 22 29.6 4.9-11.2 0.7-2.4 3.9-5.3 14.4
58 M Allen Truett McConnell 28 32.3 4.6-11.1 1.4-4.3 3.2-4.2 13.9
59 T ANDERSON Corban 7 25.4 5.1-9.4 1.0-2.3 1.6-2.1 12.9
60 K Collins Reinhardt (Ga.) 24 26.2 4.6-10.8 1.9-5.5 2.2-2.7 13.3
61 C Helming Waldorf 13 21.7 4.2-8.0 1.7-3.5 0.6-0.9 10.6
62 C Roth Westmont (Calif.) 11 30.2 4.8-9.5 2.3-5.5 1.4-1.7 13.3
63 E Idlett Montreat (N.C.) 25 28.5 5.4-11.0 1.6-3.8 1.9-3.2 14.2
64 N Mulaski Bryan (Tenn.) 21 30.3 4.6-11.1 2.2-6.5 1.7-1.9 13.1
65 B Haddock Oklahoma Wesleyan 21 23.1 5.1-11.6 3.1-7.1 2.3-2.6 15.6
66 W King Freed-Hardeman 21 26.5 5.6-12.1 2.9-6.6 1.2-1.5 15.4
67 J De'Lacerda OUAZ 13 25.5 7.2-11.9 1.0-2.6 1.7-2.8 17.0
68 K Rose Bethel (TN) 17 19.1 4.8-8.3 0.5-1.5 3.5-4.2 13.5
69 K Oppold Dakota Wesleyan (S.D.) 27 37.3 5.3-11.9 1.4-3.6 1.7-2.1 13.7
70 C Smith Olivet Nazarene (Ill.) 20 33.0 4.5-8.2 2.7-5.7 1.4-1.9 13.1
71 J Kline Indiana Tech 9 26.9 6.1-9.7 0.0-0.1 1.9-2.9 14.1
72 C Frantz Lawrence Tech (Mich.) 10 33.0 4.7-12.8 2.5-8.5 1.6-2.1 13.5
73 J Wimberly Reinhardt (Ga.) 26 28.8 4.2-10.3 1.2-3.7 3.3-4.7 12.9
74 K Blankenship Bryan (Tenn.) 21 30.3 5.0-11.0 1.1-3.6 2.3-3.3 13.3
75 T Hronis Concordia 20 27.6 5.0-12.0 3.5-9.2 1.6-1.9 15.2
76 C Clark Hope International (Calif.) 5 35.0 4.0-13.2 1.6-7.6 3.6-4.0 13.2
77 L Alviar Hope International (Calif.) 6 34.3 3.3-8.5 1.3-4.0 5.0-5.7 13.0
78 K Lowery The Master's (Calif.) 25 27.6 5.5-8.7 1.0-1.8 2.7-3.8 14.7
79 M Williams St. Andrews 16 29.1 5.9-11.0 0.8-1.5 0.7-1.4 13.3
80 J Harre Doane 25 27.5 4.8-9.4 0.8-2.0 1.4-2.0 11.8
81 C Bevans Central Methodist (Mo.) 24 26.6 4.9-9.7 0.8-2.1 2.2-3.3 12.7
82 D Presniakovas Trinity International 8 33.4 5.9-10.4 1.1-2.0 1.4-2.0 14.3
83 N Fredrickson Viterbo 15 26.3 5.0-10.5 2.7-6.3 1.4-1.7 14.1
84 C McKinney Indiana Tech 9 32.4 5.3-10.3 0.9-2.4 1.4-2.0 13.0
85 G Smith Indiana Tech 9 29.8 5.1-10.0 1.8-4.0 1.9-2.8 13.9
86 T Storey-Way William Jessup 15 32.0 5.2-10.9 1.5-4.4 1.5-2.1 13.3
87 G Gustafson Lawrence Tech (Mich.) 12 29.3 5.1-8.1 0.0-0.0 2.4-4.4 12.6
88 D Brown The Master's (Calif.) 25 22.4 3.7-7.7 1.2-3.3 2.0-2.5 10.7
89 G White Vanguard 10 26.3 4.7-9.2 1.6-4.0 2.8-3.1 13.8
90 M Wright Bellevue (Neb.) 24 26.3 4.0-9.5 0.6-2.4 1.5-1.8 10.2
91 C Chitty Olivet Nazarene (Ill.) 18 27.4 5.2-8.8 0.8-2.6 1.2-1.8 12.3
92 M Larson Dakota Wesleyan (S.D.) 23 30.1 4.4-10.3 1.4-4.7 1.0-1.8 11.2
93 B Balogun Tennessee Wesleyan 25 28.8 5.9-8.6 0.0-0.0 0.9-2.5 12.7
94 B Davis Arizona Christian 19 15.3 3.6-6.5 0.1-0.4 3.2-5.2 10.4
95 Z Imig Morningside (Iowa) 27 36.1 4.9-9.7 0.5-2.0 1.9-3.4 12.1
96 F Camara Central Methodist (Mo.) 24 26.4 5.0-9.0 0.2-0.8 1.5-2.3 11.6
97 M James Crowley's Ridge (Ark) 26 21.2 2.9-6.9 0.2-1.0 1.2-1.8 7.2
98 J Pritchett Evangel 24 30.7 4.7-10.3 1.4-4.7 1.7-2.3 12.5
99 J Mayberry Bethel (TN) 17 22.3 4.3-10.8 1.5-4.6 1.5-1.8 11.6
100 R Wilson Arizona Christian 27 27.4 5.1-8.6 1.1-2.2 1.9-2.3 13.3
101 M Johnson Trinity Christian (Ill.) 15 23.5 3.8-8.2 0.9-3.3 2.3-3.1 10.8
102 M Kjos Jamestown (N.D.) 27 33.2 3.9-8.1 3.1-6.7 1.0-1.4 11.8
103 K MOORE Corban 7 18.7 3.9-8.0 1.1-2.9 2.1-2.9 11.0
104 A Pickens Jamestown (N.D.) 25 25.3 4.0-9.6 1.9-5.3 1.2-1.4 11.2
105 J Thomas Milligan (Tenn.) 17 28.4 5.0-9.4 0.5-1.8 1.0-2.2 11.5
106 J Press Reinhardt (Ga.) 25 26.6 3.6-8.6 2.7-7.1 1.0-1.4 11.0
107 C Bell III Siena Heights (Mich.) 10 29.2 3.7-8.8 0.5-1.6 3.6-5.0 11.5
108 R Reeves Point (Ga.) 25 34.9 3.5-8.0 2.4-5.6 1.2-1.7 10.5
109 W Pottebaum Morningside (Iowa) 27 29.7 3.9-8.5 1.3-3.6 2.6-3.6 11.7
110 L Rudy Thomas More (Ky.) 24 30.6 3.6-8.7 3.2-8.0 0.5-0.7 11.0
111 J Musselwhite Freed-Hardeman 24 30.1 4.0-9.2 2.7-6.9 0.8-1.2 11.6
112 N Howze Calumet 4 33.0 3.8-8.5 3.2-6.2 0.5-0.5 11.3
113 A Johnson Arizona Christian 24 28.6 4.0-8.6 1.7-4.2 2.6-3.2 12.4
114 E Lenear York 17 26.9 4.2-7.2 0.3-0.8 2.2-3.6 10.8
115 J Rodriguez Life Pacific 12 26.8 5.2-10.1 0.2-0.3 1.4-2.9 11.9
116 T Faulkenberry Milligan (Tenn.) 20 22.7 4.0-11.5 2.4-7.9 0.8-1.0 11.2
117 S Kromah Kentucky Christian 21 28.6 4.0-9.9 1.9-5.2 1.4-2.2 11.3
118 B Doss CIU 23 24.0 3.7-8.7 2.2-6.2 0.7-1.2 10.2
119 K Moore Crowley's Ridge (Ark) 26 29.2 4.5-10.6 1.6-5.0 1.8-2.5 12.3
120 J Peace Indiana Northwest 8 21.1 3.4-6.0 1.2-2.5 0.6-1.0 8.6
121 A Young Bryan (Tenn.) 21 23.5 3.5-8.2 1.0-2.9 2.1-2.7 10.1
122 Z Johnson Concordia 20 20.2 3.9-8.9 2.0-5.7 1.5-2.0 11.2
123 B Schols St. Ambrose 20 29.1 3.5-7.4 1.7-3.8 1.9-2.4 10.6
124 E Martinborough Evangel 24 27.7 3.9-9.4 1.2-3.7 1.5-2.1 10.4
125 A Vanderloo Morningside (Iowa) 25 20.4 3.9-7.4 1.7-2.8 0.9-1.0 10.4
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Turner Union (Ky.) 23 0.7 3.2 3.9 3.6 3.5 0.9 0.2
2 Q Minor jr Waldorf 10 0.9 2.9 3.8 1.3 3.6 1.0 0.2
3 B Lawani Trinity International 7 2.4 5.7 8.1 2.7 3.0 1.1 1.7
4 C Benton CIU 25 1.1 5.4 6.4 3.6 2.7 1.4 0.1
5 H Speight Madonna (Mich.) 6 1.0 3.5 4.5 1.5 1.8 2.0 0.0
6 B McQueen Trinity International 7 1.0 4.6 5.6 4.9 2.6 1.7 0.6
7 B Thomas Hope International (Calif.) 6 0.2 1.8 2.0 0.5 1.5 0.2 0.0
8 B Bernard Tennessee Wesleyan 20 0.8 2.1 3.0 3.0 2.4 1.9 0.1
9 A Garcia Hope International (Calif.) 6 0.5 4.7 5.2 4.2 2.7 1.8 0.0
10 D Tripp Milligan (Tenn.) 18 1.7 4.0 5.7 2.2 3.2 1.4 1.5
11 J Pennington Trinity Christian (Ill.) 13 1.1 6.0 7.1 3.6 2.8 1.7 1.0
12 L Freeman Point (Ga.) 25 0.8 5.6 6.5 1.8 2.9 1.5 0.3
13 K Martin Freed-Hardeman 23 0.7 2.6 3.3 4.4 2.1 1.4 0.2
14 J Contant Olivet Nazarene (Ill.) 20 1.2 2.9 4.0 3.6 2.4 0.8 0.1
15 A Singh Westmont (Calif.) 11 1.6 4.5 6.2 1.2 1.9 0.5 1.1
16 J Kerr St. Ambrose 21 2.2 7.6 9.8 2.0 2.1 0.8 0.6
17 R Jolly Thomas More (Ky.) 27 0.9 5.7 6.6 1.9 1.9 1.0 0.6
18 M Walters Jamestown (N.D.) 31 3.3 8.4 11.6 2.0 2.9 0.4 0.7
19 A Gross Olivet Nazarene (Ill.) 20 2.6 9.0 11.7 4.6 2.9 0.5 4.0
20 T McBride Calumet 5 1.0 3.4 4.4 2.8 3.6 1.8 0.0
21 N Dunn Montreat (N.C.) 25 1.4 4.7 6.1 1.7 2.2 1.0 0.0
22 K Stokes Oklahoma Wesleyan 22 2.2 5.4 7.6 1.5 2.0 0.7 0.4
23 J Jenkins Bluefield 21 0.3 1.3 1.6 2.7 2.1 1.0 0.1
24 T Gause San Diego Christian 17 0.5 2.8 3.3 3.6 3.1 1.5 0.1
25 D Kyle Arizona Christian 26 0.7 3.7 4.5 1.4 1.9 0.9 0.3
26 K Rice Siena Heights (Mich.) 11 1.9 4.6 6.5 2.1 2.5 1.5 0.8
27 S Christian Bluefield 21 1.9 8.2 10.1 1.3 2.5 1.0 0.5
28 K Malbrough OUAZ 19 0.6 2.6 3.2 4.8 3.1 1.3 0.1
29 N Harden Dakota Wesleyan (S.D.) 25 0.8 1.8 2.6 3.9 3.3 2.4 0.3
30 T Brown Morningside (Iowa) 27 3.4 7.9 11.3 2.1 2.1 0.7 1.1
31 E Franky Truett McConnell 28 3.3 5.7 9.0 0.6 2.2 0.7 0.9
32 C Coffman Evangel 24 2.8 5.2 8.0 1.5 1.7 1.0 0.5
33 B Beavers Lawrence Tech (Mich.) 12 0.7 6.1 6.8 4.8 2.5 1.9 0.0
34 J Johnson Indiana Northwest 8 2.0 5.8 7.8 3.1 2.8 2.3 0.8
35 R Batte Thomas More (Ky.) 27 1.6 4.9 6.6 2.9 3.0 1.0 0.6
36 T Briscoe Truett McConnell 26 0.9 2.0 2.9 4.0 2.9 1.0 0.0
37 B Thomas Bryan (Tenn.) 19 1.7 4.5 6.2 1.8 2.3 0.5 0.2
38 J Brown Westmont (Calif.) 11 0.5 2.1 2.5 2.7 0.7 1.0 0.2
39 J Davis Montreat (N.C.) 25 2.8 5.8 8.7 1.2 2.1 0.8 1.3
40 R Cunitz Viterbo 18 0.7 2.9 3.6 1.2 0.8 0.9 0.2
41 A Laravie Doane 25 1.0 3.7 4.7 2.4 1.6 1.4 0.0
42 K Hoskin York 15 0.5 5.3 5.7 3.9 4.0 1.5 0.3
43 C Clements Bethel (TN) 19 2.0 4.7 6.7 1.7 1.9 0.8 0.4
44 I Clay St. Andrews 16 0.5 3.9 4.4 2.8 2.8 1.4 0.1
45 M Williams St. Ambrose 20 1.6 3.4 5.0 1.1 1.6 0.6 0.1
46 C Bowen Point (Ga.) 25 1.9 3.9 5.8 0.5 2.1 0.5 0.4
47 M Mettie Madonna (Mich.) 7 1.9 9.0 10.9 1.6 2.3 1.1 1.9
48 K Jackson Union (Ky.) 23 2.2 4.3 6.5 1.6 2.0 0.7 0.9
49 J Monis Viterbo 18 1.7 4.3 6.0 0.9 1.7 1.1 0.2
50 M Corey William Jessup 14 0.9 2.0 2.9 3.0 2.5 1.9 0.5
51 A Seck Vanguard 10 1.7 4.1 5.8 0.5 1.5 0.7 0.7
52 J King Bellevue (Neb.) 33 0.4 2.7 3.1 3.3 3.3 1.1 0.3
53 S Brown Trinity Christian (Ill.) 19 0.5 3.8 4.3 4.0 2.2 2.2 0.0
54 D Carey Calumet 5 2.4 2.8 5.2 0.2 1.4 0.8 0.2
55 S McKinney CIU 25 1.3 3.6 5.0 1.6 1.9 1.2 0.5
56 L Smith Waldorf 14 1.0 4.0 5.0 2.8 2.8 1.2 0.1
57 T Hogg Kentucky Christian 22 2.7 4.7 7.4 1.6 2.6 1.0 0.5
58 M Allen Truett McConnell 28 1.5 7.0 8.5 1.9 3.2 1.1 0.6
59 T ANDERSON Corban 7 0.9 1.4 2.3 4.7 1.7 1.0 0.3
60 K Collins Reinhardt (Ga.) 24 0.9 3.8 4.7 1.4 2.1 1.0 0.5
61 C Helming Waldorf 13 0.5 2.7 3.2 0.6 1.3 0.8 0.4
62 C Roth Westmont (Calif.) 11 1.0 4.1 5.1 5.2 2.1 0.5 0.6
63 E Idlett Montreat (N.C.) 25 1.4 2.9 4.3 1.5 1.7 1.2 0.2
64 N Mulaski Bryan (Tenn.) 21 0.6 2.9 3.5 2.0 1.3 1.5 0.0
65 B Haddock Oklahoma Wesleyan 21 0.3 1.8 2.1 1.1 1.0 0.2 0.1
66 W King Freed-Hardeman 21 0.4 3.3 3.8 2.3 2.5 1.4 0.2
67 J De'Lacerda OUAZ 13 1.5 5.5 7.0 1.8 2.7 0.6 0.7
68 K Rose Bethel (TN) 17 3.1 3.5 6.5 0.2 1.5 0.1 0.9
69 K Oppold Dakota Wesleyan (S.D.) 27 1.5 6.7 8.2 3.4 3.0 1.1 0.4
70 C Smith Olivet Nazarene (Ill.) 20 0.5 3.6 4.0 1.4 1.0 1.3 0.1
71 J Kline Indiana Tech 9 3.2 3.1 6.3 1.3 1.8 0.7 0.9
72 C Frantz Lawrence Tech (Mich.) 10 0.2 2.1 2.3 1.1 2.2 0.6 0.0
73 J Wimberly Reinhardt (Ga.) 26 1.4 3.7 5.1 3.3 3.2 1.7 0.4
74 K Blankenship Bryan (Tenn.) 21 1.1 2.4 3.5 2.8 2.0 1.0 0.2
75 T Hronis Concordia 20 0.1 1.6 1.7 1.3 1.4 0.9 0.1
76 C Clark Hope International (Calif.) 5 1.0 2.8 3.8 2.6 1.0 1.4 0.4
77 L Alviar Hope International (Calif.) 6 1.3 1.3 2.7 1.7 1.2 1.3 0.2
78 K Lowery The Master's (Calif.) 25 2.1 5.4 7.6 1.6 1.8 1.0 1.2
79 M Williams St. Andrews 16 0.9 3.3 4.1 0.8 1.4 0.5 0.4
80 J Harre Doane 25 1.4 3.6 5.0 1.4 1.4 0.9 0.2
81 C Bevans Central Methodist (Mo.) 24 2.6 4.3 6.9 1.0 1.3 0.8 0.4
82 D Presniakovas Trinity International 8 0.6 2.3 2.9 1.5 1.5 0.5 0.0
83 N Fredrickson Viterbo 15 0.5 3.2 3.7 1.7 0.7 0.5 0.0
84 C McKinney Indiana Tech 9 0.8 5.4 6.2 3.0 2.1 1.2 0.1
85 G Smith Indiana Tech 9 0.2 5.0 5.2 3.8 1.7 1.2 0.4
86 T Storey-Way William Jessup 15 2.2 4.4 6.6 1.5 2.0 1.6 0.2
87 G Gustafson Lawrence Tech (Mich.) 12 2.2 4.9 7.1 4.1 4.3 0.6 1.3
88 D Brown The Master's (Calif.) 25 0.5 1.5 2.0 2.6 1.3 0.9 0.2
89 G White Vanguard 10 1.1 5.7 6.8 1.0 1.7 0.9 0.3
90 M Wright Bellevue (Neb.) 24 1.0 3.7 4.7 2.2 2.5 0.8 1.7
91 C Chitty Olivet Nazarene (Ill.) 18 0.8 5.7 6.5 1.8 1.2 0.2 0.1
92 M Larson Dakota Wesleyan (S.D.) 23 0.7 5.5 6.2 1.7 0.7 0.9 1.6
93 B Balogun Tennessee Wesleyan 25 3.7 6.4 10.2 1.6 2.1 1.6 1.2
94 B Davis Arizona Christian 19 1.2 2.8 4.0 0.5 1.9 0.3 0.5
95 Z Imig Morningside (Iowa) 27 1.0 6.3 7.4 5.0 2.4 1.5 0.1
96 F Camara Central Methodist (Mo.) 24 3.5 6.0 9.4 1.4 1.9 1.3 0.7
97 M James Crowley's Ridge (Ark) 26 0.7 1.5 2.2 2.3 2.2 1.7 0.1
98 J Pritchett Evangel 24 0.6 3.9 4.5 3.8 2.4 1.4 0.5
99 J Mayberry Bethel (TN) 17 1.5 3.1 4.6 1.0 1.9 0.6 0.2
100 R Wilson Arizona Christian 27 2.7 4.1 6.9 2.4 2.1 0.3 0.4
101 M Johnson Trinity Christian (Ill.) 15 1.9 5.1 7.1 0.9 1.4 0.7 0.5
102 M Kjos Jamestown (N.D.) 27 0.4 3.2 3.6 4.5 1.5 1.2 0.0
103 K MOORE Corban 7 0.4 2.9 3.3 3.4 2.3 1.7 0.0
104 A Pickens Jamestown (N.D.) 25 0.3 1.2 1.4 2.6 2.0 0.9 0.0
105 J Thomas Milligan (Tenn.) 17 1.9 5.4 7.3 1.1 1.5 0.5 0.2
106 J Press Reinhardt (Ga.) 25 0.6 3.6 4.2 1.9 1.2 1.5 0.5
107 C Bell III Siena Heights (Mich.) 10 2.3 4.9 7.2 2.5 3.7 1.2 0.2
108 R Reeves Point (Ga.) 25 0.5 2.2 2.7 2.7 1.9 1.3 0.0
109 W Pottebaum Morningside (Iowa) 27 0.9 2.9 3.7 1.9 1.8 0.5 0.0
110 L Rudy Thomas More (Ky.) 24 0.4 3.8 4.2 1.1 0.8 0.5 0.3
111 J Musselwhite Freed-Hardeman 24 0.7 6.0 6.7 1.7 1.8 1.5 0.3
112 N Howze Calumet 4 1.0 3.5 4.5 3.8 2.3 1.3 0.3
113 A Johnson Arizona Christian 24 0.9 3.8 4.7 4.9 4.0 1.8 0.0
114 E Lenear York 17 0.7 2.2 2.9 1.8 2.0 0.7 0.1
115 J Rodriguez Life Pacific 12 2.5 4.2 6.7 0.6 1.6 0.7 0.4
116 T Faulkenberry Milligan (Tenn.) 20 1.3 4.5 5.8 0.9 2.1 1.1 0.7
117 S Kromah Kentucky Christian 21 1.2 3.0 4.2 1.7 1.8 1.0 0.5
118 B Doss CIU 23 0.3 1.9 2.3 2.4 1.5 1.2 0.1
119 K Moore Crowley's Ridge (Ark) 26 0.5 3.5 4.0 2.7 2.3 1.5 0.0
120 J Peace Indiana Northwest 8 1.3 1.5 2.8 1.0 0.5 1.0 0.4
121 A Young Bryan (Tenn.) 21 0.7 3.4 4.1 2.2 3.0 0.5 0.2
122 Z Johnson Concordia 20 0.1 2.4 2.5 1.4 1.3 0.7 0.1
123 B Schols St. Ambrose 20 0.6 2.1 2.7 1.9 2.0 1.1 0.3
124 E Martinborough Evangel 24 0.5 3.0 3.6 2.0 2.0 1.1 0.3
125 A Vanderloo Morningside (Iowa) 25 0.2 1.4 1.6 0.7 1.1 0.2 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 M Turner Union (Ky.) 23 1.3 - 3.6
2 Q Minor jr Waldorf 10 2.3 - 1.3
3 B Lawani Trinity International 7 2.3 0.0 2.7
4 C Benton CIU 25 2.1 - 3.6
5 H Speight Madonna (Mich.) 6 3.2 - 1.5
6 B McQueen Trinity International 7 2.3 - 4.9
7 B Thomas Hope International (Calif.) 6 1.8 - 0.5
8 B Bernard Tennessee Wesleyan 20 2.0 - 3.0
9 A Garcia Hope International (Calif.) 6 2.3 - 4.2
10 D Tripp Milligan (Tenn.) 18 3.3 - 2.2
11 J Pennington Trinity Christian (Ill.) 13 1.9 0.0 3.6
12 L Freeman Point (Ga.) 25 1.7 - 1.8
13 K Martin Freed-Hardeman 23 1.2 - 4.4
14 J Contant Olivet Nazarene (Ill.) 20 1.9 0.0 3.6
15 A Singh Westmont (Calif.) 11 2.6 0.1 1.2
16 J Kerr St. Ambrose 21 2.8 0.0 2.0
17 R Jolly Thomas More (Ky.) 27 1.6 0.0 1.9
18 M Walters Jamestown (N.D.) 31 2.8 0.0 2.0
19 A Gross Olivet Nazarene (Ill.) 20 2.6 0.1 4.6
20 T McBride Calumet 5 2.4 0.0 2.8
21 N Dunn Montreat (N.C.) 25 1.1 - 1.7
22 K Stokes Oklahoma Wesleyan 22 2.0 - 1.5
23 J Jenkins Bluefield 21 2.3 0.0 2.7
24 T Gause San Diego Christian 17 1.8 0.1 3.6
25 D Kyle Arizona Christian 26 2.2 - 1.4
26 K Rice Siena Heights (Mich.) 11 1.6 0.1 2.1
27 S Christian Bluefield 21 2.4 0.0 1.3
28 K Malbrough OUAZ 19 2.3 0.0 4.8
29 N Harden Dakota Wesleyan (S.D.) 25 2.3 0.0 3.9
30 T Brown Morningside (Iowa) 27 2.0 - 2.1
31 E Franky Truett McConnell 28 3.1 0.0 0.6
32 C Coffman Evangel 24 2.4 0.0 1.5
33 B Beavers Lawrence Tech (Mich.) 12 1.3 - 4.8
34 J Johnson Indiana Northwest 8 2.1 0.0 3.1
35 R Batte Thomas More (Ky.) 27 2.1 0.0 2.9
36 T Briscoe Truett McConnell 26 2.4 0.0 4.0
37 B Thomas Bryan (Tenn.) 19 0.8 - 1.8
38 J Brown Westmont (Calif.) 11 2.2 - 2.7
39 J Davis Montreat (N.C.) 25 2.2 - 1.2
40 R Cunitz Viterbo 18 1.7 - 1.2
41 A Laravie Doane 25 1.3 - 2.4
42 K Hoskin York 15 2.8 0.1 3.9
43 C Clements Bethel (TN) 19 2.0 - 1.7
44 I Clay St. Andrews 16 1.5 - 2.8
45 M Williams St. Ambrose 20 1.4 0.0 1.1
46 C Bowen Point (Ga.) 25 2.1 - 0.5
47 M Mettie Madonna (Mich.) 7 2.7 - 1.6
48 K Jackson Union (Ky.) 23 3.5 - 1.6
49 J Monis Viterbo 18 2.4 - 0.9
50 M Corey William Jessup 14 2.3 0.0 3.0
51 A Seck Vanguard 10 1.8 - 0.5
52 J King Bellevue (Neb.) 33 2.3 - 3.3
53 S Brown Trinity Christian (Ill.) 19 1.8 0.0 4.0
54 D Carey Calumet 5 2.8 0.2 0.2
