Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 T ANDERSON Corban 7 25.4 5.1-9.4 1.0-2.3 1.6-2.1 12.9
2 I Abbott York 8 6.5 1.2-3.8 0.5-2.0 0.2-0.5 3.3
3 J Abee Montreat (N.C.) 6 3.7 0.7-1.3 0.0-0.3 0.7-0.7 2.0
4 K Aboagye Life Pacific 13 20.8 3.2-8.0 0.8-2.9 1.3-2.4 8.6
5 N Acevedo Life Pacific 12 11.7 1.2-2.8 0.3-0.8 0.8-1.5 3.6
6 N Ackerman Waldorf 4 7.0 0.8-2.5 0.0-0.5 0.0-0.0 1.5
7 F Adams Reinhardt (Ga.) 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
8 J Adams William Jessup 12 5.4 0.6-1.7 0.3-1.2 0.2-0.4 1.7
9 T Affolter St. Ambrose 8 5.3 0.1-1.1 0.1-0.9 0.0-0.0 0.4
10 F Agbata Freed-Hardeman 24 18.7 1.5-2.6 0.0-0.0 0.7-1.0 3.6
11 J Ahlstrom Benedictine Mesa 4 1.5 0.0-0.0 0.0-0.0 0.0-0.5 0.0
12 J Alexander Freed-Hardeman 20 24.6 4.3-8.8 0.3-1.3 0.8-1.6 9.8
13 M Alkhaldi Missouri Baptist 1 12.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
14 C Allen Calumet 5 3.8 0.2-1.0 0.2-1.0 0.0-0.0 0.6
15 L Allen Vanguard 2 3.0 1.0-2.0 1.0-1.0 0.0-0.0 3.0
16 M Allen Truett McConnell 28 32.3 4.6-11.1 1.4-4.3 3.2-4.2 13.9
17 W Allen St. Ambrose 18 13.8 2.5-4.9 0.0-0.1 0.9-2.1 5.9
18 M Alvarado Evangel 21 17.7 1.3-4.6 0.7-2.6 0.8-1.0 4.1
19 L Alviar Hope International (Calif.) 6 34.3 3.3-8.5 1.3-4.0 5.0-5.7 13.0
20 K Ammons Oklahoma Wesleyan 20 17.5 1.4-3.8 0.6-1.8 0.4-0.5 3.9
21 J Anderson-Stanley Truett McConnell 6 1.5 0.0-0.5 0.0-0.2 0.5-0.7 0.5
22 C Anderson San Diego Christian 5 10.4 1.4-2.8 0.4-1.6 0.2-0.2 3.4
23 D Anderson Waldorf 2 .5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
24 I Anderson Bethel (TN) 9 14.0 2.0-4.0 0.1-0.6 0.8-1.6 4.9
25 T Andrews Missouri Baptist 1 17.0 2.0-5.0 0.0-0.0 0.0-0.0 4.0
26 G Andricks Olivet Nazarene (Ill.) 4 1.5 0.0-0.5 0.0-0.2 0.0-0.0 0.0
27 N Andringa Trinity Christian (Ill.) 6 3.0 0.3-0.7 0.0-0.0 0.0-0.2 0.7
28 M Anthony Central Methodist (Mo.) 24 13.9 2.0-5.0 0.4-2.0 0.9-1.7 5.3
29 P Antonov Evangel 24 18.3 3.1-6.5 0.0-0.1 1.0-1.5 7.3
30 P Araujo Bellevue (Neb.) 33 20.2 1.6-4.0 1.1-2.8 0.5-0.6 4.9
31 T Arends Dakota Wesleyan (S.D.) 3 4.0 0.3-1.3 0.3-1.3 0.0-0.0 1.0
32 A Armond Missouri Baptist 1 11.0 0.0-6.0 0.0-2.0 0.0-0.0 0.0
33 B Armstrong Siena Heights (Mich.) 8 21.6 2.8-8.4 1.0-4.5 0.6-0.9 7.1
34 R Arrillaga CIU 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
35 A Asberry Lawrence Tech (Mich.) 13 11.2 0.5-1.4 0.2-0.6 0.2-0.5 1.5
36 I Attles Vanguard 9 8.9 0.8-2.4 0.1-0.8 0.4-0.4 2.1
37 T Austin Westmont (Calif.) 11 23.0 3.1-4.8 0.0-0.5 0.5-1.2 6.7
38 D BALL Corban 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
39 N Back Kentucky Christian 21 27.0 3.2-8.1 2.9-7.1 0.5-0.7 9.8
40 A Badji Truett McConnell 22 6.7 0.5-1.3 0.0-0.2 0.2-0.4 1.2
41 T Bahadoor Vanguard 2 2.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
42 D Bailey Freed-Hardeman 10 7.5 0.9-2.2 0.4-1.3 0.3-0.4 2.5
43 J Bailey St. Andrews 14 16.0 1.7-4.8 1.3-3.9 0.4-0.5 5.1
44 J Bailey Montreat (N.C.) 14 15.6 2.1-4.7 0.8-2.0 1.8-2.2 6.7
45 D Ballard Crowley's Ridge (Ark) 23 11.9 0.8-1.5 0.2-0.7 0.3-0.5 2.1
46 B Balogun Tennessee Wesleyan 25 28.8 5.9-8.6 0.0-0.0 0.9-2.5 12.7
47 T Balon Lawrence Tech (Mich.) 12 18.6 1.8-4.7 1.4-3.8 0.0-0.0 5.1
48 A Banks York 16 19.3 1.9-4.7 1.4-3.6 1.0-1.2 6.2
49 E Barker Madonna (Mich.) 8 9.6 1.8-3.0 0.1-0.2 1.5-1.8 5.1
50 C Barnes Bellevue (Neb.) 8 5.5 0.9-1.0 0.5-0.6 0.0-0.0 2.3
51 B Barnhizer Trinity Christian (Ill.) 18 14.4 2.1-4.1 0.9-2.1 0.9-1.5 6.1
52 R Baskin Bluefield 3 3.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
53 I Bates Bellevue (Neb.) 12 12.3 2.3-3.2 0.0-0.0 0.7-1.5 5.3
54 R Batte Thomas More (Ky.) 27 33.6 6.8-12.0 0.8-1.7 3.9-4.8 18.3
55 B Beavers Lawrence Tech (Mich.) 12 34.8 6.2-12.9 2.0-5.0 2.9-4.2 17.3
56 R Beddeo The Master's (Calif.) 16 23.7 2.7-7.6 0.6-2.6 1.8-2.6 7.8
57 D Beecher Benedictine Mesa 4 11.0 0.5-2.5 0.0-1.2 0.2-0.5 1.3
58 V Belcaster Bellevue (Neb.) 29 18.2 2.1-5.1 1.2-3.3 0.6-0.9 5.9
59 C Bell III Siena Heights (Mich.) 10 29.2 3.7-8.8 0.5-1.6 3.6-5.0 11.5
60 S Bell OUAZ 4 22.3 2.2-5.0 1.2-3.0 3.5-4.2 9.3
61 J Bennett Freed-Hardeman 5 .8 0.0-0.0 0.0-0.0 0.0-0.0 0.0
62 C Benton CIU 25 32.8 8.2-19.4 2.1-7.6 5.6-6.8 24.1
63 R Berger Bryan (Tenn.) 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
64 B Bernard Tennessee Wesleyan 20 33.3 7.2-16.3 2.5-6.8 3.8-5.2 20.8
65 M Berry Bethel (TN) 2 5.0 1.5-2.5 0.5-0.5 0.0-0.0 3.5
66 T Berry York 17 20.6 2.4-7.4 1.2-3.6 1.5-1.9 7.5
67 G Bertsch Thomas More (Ky.) 27 32.6 3.1-6.9 1.8-4.5 1.3-1.5 9.2
68 C Bevans Central Methodist (Mo.) 24 26.6 4.9-9.7 0.8-2.1 2.2-3.3 12.7
69 M Bilbrey Evangel 7 4.4 0.4-1.4 0.0-0.0 0.6-0.9 1.4
70 K Billingsley Tennessee Wesleyan 7 3.0 0.1-1.0 0.1-0.7 0.0-0.0 0.4
71 B Birch Jamestown (N.D.) 29 15.5 2.1-3.6 0.0-0.0 1.2-1.3 5.4
72 B Bird Oklahoma Wesleyan 21 11.9 1.0-3.0 0.2-0.9 0.5-0.8 2.6
73 B Bishop Judson 4 3.5 0.5-0.5 0.5-0.5 0.0-0.0 1.5
74 R Bishop Georgetown (Ky.) 2 10.0 1.0-2.0 0.0-0.0 0.5-2.0 2.5
75 S Black York 4 13.3 1.0-2.5 0.0-1.0 0.8-2.0 2.8
76 T Black Concordia 14 12.6 2.2-5.1 0.5-1.2 1.3-2.3 6.2
77 T Blackwell IU Southeast (Ind.) 2 7.0 1.0-2.5 0.5-1.0 1.0-1.0 3.5
78 M Blaney Bellevue (Neb.) 33 10.8 0.9-2.0 0.6-1.6 0.0-0.0 2.5
79 K Blankenship Bryan (Tenn.) 21 30.3 5.0-11.0 1.1-3.6 2.3-3.3 13.3
80 R Blea San Diego Christian 10 18.0 2.4-5.4 0.9-2.1 1.9-2.5 7.6
81 S Boan Crowley's Ridge (Ark) 10 3.7 0.1-1.0 0.0-0.6 0.1-0.7 0.3
82 J Boateng Montreat (N.C.) 15 13.5 1.1-2.2 0.3-0.7 1.1-1.9 3.7
83 N Bobmanuel Trinity Christian (Ill.) 5 17.8 1.2-2.4 0.0-0.0 0.0-0.2 2.4
84 H Bode University of Northwestern Ohio 7 28.1 6.7-10.7 1.0-1.7 1.4-2.7 15.9
85 K Bolden CIU 4 1.8 0.0-0.5 0.0-0.5 0.0-0.0 0.0
86 J Bomer Truett McConnell 24 7.1 0.7-1.9 0.1-0.6 0.2-0.5 1.7
87 L Bonds Freed-Hardeman 22 12.7 1.1-3.0 0.5-1.9 0.5-0.8 3.2
88 B Bonner Point (Ga.) 6 2.2 0.2-0.8 0.2-0.5 0.3-0.3 0.8
89 K Bonner York 12 18.0 1.3-2.6 0.4-1.1 0.9-1.2 4.0
90 T Bostic Indiana Northwest 5 2.4 0.0-0.2 0.0-0.0 0.0-0.0 0.0
91 K Boston Oklahoma Wesleyan 21 12.5 1.2-4.0 0.7-2.6 1.0-1.4 4.0
92 C Bowen Point (Ga.) 25 28.9 6.5-9.5 0.0-0.1 3.0-4.5 16.0
93 X Bowers Arizona Christian 23 23.2 3.7-6.3 0.3-1.4 3.0-3.8 10.7
94 L Bowser San Diego Christian 6 3.5 0.3-1.2 0.3-0.5 0.0-0.0 1.0
95 D Boyd Georgetown (Ky.) 2 31.0 8.0-15.5 4.0-8.0 5.0-8.0 25.0
96 T Boykins Evangel 8 7.9 1.0-2.2 0.9-1.5 0.4-0.5 3.3
97 C Bradford Bryan (Tenn.) 4 3.3 0.2-0.5 0.0-0.0 0.0-0.0 0.5
98 P Brey Viterbo 2 10.0 1.0-1.5 0.0-0.0 3.0-3.5 5.0
99 N Bridges Montreat (N.C.) 1 7.0 1.0-3.0 0.0-1.0 0.0-0.0 2.0
100 N Brighton Concordia 8 5.3 0.4-1.2 0.0-0.2 1.1-1.4 1.9
101 J Brinson CIU 25 19.9 1.4-3.5 0.4-1.3 1.3-1.7 4.5
102 T Briscoe Truett McConnell 26 32.3 5.1-11.8 1.2-3.6 4.8-6.1 16.2
103 S Brooks Siena Heights (Mich.) 2 14.5 0.0-2.5 0.0-2.0 0.0-0.0 0.0
104 C Brown IU Southeast (Ind.) 8 15.3 1.1-5.2 1.0-3.9 0.2-0.4 3.5
105 D Brown The Master's (Calif.) 25 22.4 3.7-7.7 1.2-3.3 2.0-2.5 10.7
106 J Brown Vanguard 2 3.0 1.5-3.0 0.0-0.0 1.5-1.5 4.5
107 J Brown Olivet Nazarene (Ill.) 4 1.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
108 J Brown Westmont (Calif.) 11 28.9 5.2-9.7 1.7-3.5 2.6-3.5 14.7
109 J Brown Bethel (TN) 9 28.9 4.7-11.7 0.6-3.4 3.7-4.3 13.6
110 J Brown Bellevue (Neb.) 17 19.5 2.2-4.6 1.8-3.9 0.1-0.3 6.2
111 J Brown Central Methodist (Mo.) 10 31.3 5.1-12.5 1.5-5.1 1.7-2.3 13.4
112 S Brown Montreat (N.C.) 10 6.8 0.3-0.9 0.1-0.3 0.0-0.0 0.7
113 S Brown Trinity Christian (Ill.) 19 31.4 4.9-11.1 2.2-5.3 2.1-2.8 14.2
114 T Brown Bethel (TN) 10 7.6 0.6-1.8 0.2-0.4 0.2-0.6 1.6
115 T Brown Morningside (Iowa) 27 29.1 6.7-10.7 0.0-0.0 3.7-4.9 17.0
116 D Bruce St. Andrews 7 5.4 1.0-1.6 0.0-0.0 0.6-1.3 2.6
117 K Bruner Bellevue (Neb.) 15 27.0 3.5-6.0 0.4-0.9 1.5-2.3 8.9
118 R Bryant Truett McConnell 28 9.7 1.0-2.8 0.6-2.0 0.6-0.6 3.2
119 J Buchanan Kentucky Christian 19 7.7 0.5-1.5 0.1-0.4 0.1-0.3 1.2
120 C Bullock Bluefield 21 18.9 2.2-4.7 0.6-1.6 1.6-2.1 6.7
121 J Burt Doane 20 28.5 3.5-7.9 1.5-4.3 1.4-1.9 9.8
122 D Burton IU Southeast (Ind.) 10 33.7 6.3-14.1 2.5-6.7 2.1-2.7 17.2
123 C Busch Doane 10 10.3 1.2-2.8 0.1-0.5 0.6-0.8 3.1
124 E Byus Viterbo 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
125 T Cagle Union (Ky.) 4 7.5 0.5-3.2 0.5-2.5 0.0-0.0 1.5
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 T ANDERSON Corban 7 0.9 1.4 2.3 4.7 1.7 1.0 0.3
2 I Abbott York 8 0.3 0.5 0.8 0.1 0.5 0.4 0.0
3 J Abee Montreat (N.C.) 6 0.0 0.3 0.3 0.0 0.5 0.3 0.0
4 K Aboagye Life Pacific 13 1.3 3.8 5.2 1.4 2.4 1.1 0.4
5 N Acevedo Life Pacific 12 0.3 1.1 1.3 1.3 0.8 0.3 0.0
6 N Ackerman Waldorf 4 0.5 1.0 1.5 0.0 0.5 0.3 0.3
7 F Adams Reinhardt (Ga.) 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 J Adams William Jessup 12 0.1 0.9 1.0 0.2 0.5 0.1 0.0
9 T Affolter St. Ambrose 8 0.1 1.1 1.3 0.5 0.4 0.0 0.0
10 F Agbata Freed-Hardeman 24 1.5 2.5 3.9 0.8 0.6 0.4 0.5
11 J Ahlstrom Benedictine Mesa 4 0.0 0.0 0.0 0.0 0.0 0.3 0.0
12 J Alexander Freed-Hardeman 20 0.9 3.4 4.3 1.6 1.3 1.0 0.4
13 M Alkhaldi Missouri Baptist 1 1.0 1.0 2.0 2.0 1.0 0.0 0.0
14 C Allen Calumet 5 0.0 0.4 0.4 0.2 0.2 0.0 0.0
15 L Allen Vanguard 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0
16 M Allen Truett McConnell 28 1.5 7.0 8.5 1.9 3.2 1.1 0.6
17 W Allen St. Ambrose 18 1.2 2.5 3.7 0.4 1.3 0.4 0.3
18 M Alvarado Evangel 21 0.3 1.0 1.3 1.3 1.2 0.6 0.0
19 L Alviar Hope International (Calif.) 6 1.3 1.3 2.7 1.7 1.2 1.3 0.2
20 K Ammons Oklahoma Wesleyan 20 1.3 2.8 4.0 1.2 0.7 0.9 0.1
21 J Anderson-Stanley Truett McConnell 6 0.0 0.0 0.0 0.0 0.3 0.0 0.0
22 C Anderson San Diego Christian 5 0.2 1.0 1.2 0.4 0.4 0.6 0.0
23 D Anderson Waldorf 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 I Anderson Bethel (TN) 9 1.2 1.0 2.2 0.4 0.3 0.6 0.2
25 T Andrews Missouri Baptist 1 2.0 2.0 4.0 0.0 0.0 0.0 0.0
26 G Andricks Olivet Nazarene (Ill.) 4 0.0 0.3 0.3 0.0 0.0 0.0 0.0
27 N Andringa Trinity Christian (Ill.) 6 0.0 0.0 0.0 0.3 0.0 0.0 0.0
28 M Anthony Central Methodist (Mo.) 24 0.6 1.3 1.9 1.0 1.1 0.5 0.2
29 P Antonov Evangel 24 1.6 3.8 5.4 0.8 0.9 0.3 1.3
30 P Araujo Bellevue (Neb.) 33 0.3 1.8 2.1 0.7 0.5 0.5 0.0
31 T Arends Dakota Wesleyan (S.D.) 3 0.0 0.3 0.3 0.7 0.0 0.3 0.0
32 A Armond Missouri Baptist 1 4.0 2.0 6.0 0.0 0.0 0.0 1.0
33 B Armstrong Siena Heights (Mich.) 8 0.1 1.9 2.0 0.9 1.6 0.8 0.0
34 R Arrillaga CIU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 A Asberry Lawrence Tech (Mich.) 13 0.6 1.1 1.7 0.5 0.8 0.2 0.1
36 I Attles Vanguard 9 0.0 1.0 1.0 0.4 0.8 0.1 0.0
37 T Austin Westmont (Calif.) 11 1.9 4.4 6.3 1.8 1.1 0.7 0.1
38 D BALL Corban 2 0.5 0.5 1.0 0.0 0.0 0.5 0.0
39 N Back Kentucky Christian 21 0.4 0.6 1.0 0.7 0.9 0.7 0.0
40 A Badji Truett McConnell 22 0.4 1.3 1.7 0.3 0.5 0.1 0.0
41 T Bahadoor Vanguard 2 0.0 0.0 0.0 0.0 0.5 1.0 0.0
42 D Bailey Freed-Hardeman 10 0.3 0.2 0.5 0.4 0.4 0.3 0.0
43 J Bailey St. Andrews 14 0.1 0.6 0.6 0.4 0.5 0.4 0.0
44 J Bailey Montreat (N.C.) 14 0.1 1.1 1.1 1.0 1.6 0.2 0.0
45 D Ballard Crowley's Ridge (Ark) 23 0.6 1.4 2.0 0.2 0.4 0.2 0.0
46 B Balogun Tennessee Wesleyan 25 3.7 6.4 10.2 1.6 2.1 1.6 1.2
47 T Balon Lawrence Tech (Mich.) 12 0.6 1.2 1.8 0.8 1.3 0.3 0.5
48 A Banks York 16 0.5 1.6 2.1 0.9 0.9 1.1 0.1
49 E Barker Madonna (Mich.) 8 0.6 0.8 1.4 0.1 0.5 0.6 0.0
50 C Barnes Bellevue (Neb.) 8 0.0 0.5 0.5 0.5 0.3 0.1 0.0
51 B Barnhizer Trinity Christian (Ill.) 18 0.6 1.9 2.5 0.7 1.2 0.7 0.1
52 R Baskin Bluefield 3 0.0 0.3 0.3 0.0 0.3 0.3 0.0
53 I Bates Bellevue (Neb.) 12 1.0 1.7 2.7 0.4 0.4 0.5 0.4
54 R Batte Thomas More (Ky.) 27 1.6 4.9 6.6 2.9 3.0 1.0 0.6
55 B Beavers Lawrence Tech (Mich.) 12 0.7 6.1 6.8 4.8 2.5 1.9 0.0
56 R Beddeo The Master's (Calif.) 16 0.2 2.7 2.9 3.4 1.5 1.1 0.3
57 D Beecher Benedictine Mesa 4 0.3 1.3 1.5 0.0 0.3 0.0 0.0
58 V Belcaster Bellevue (Neb.) 29 0.1 2.2 2.3 1.4 0.9 0.6 0.0
59 C Bell III Siena Heights (Mich.) 10 2.3 4.9 7.2 2.5 3.7 1.2 0.2
60 S Bell OUAZ 4 1.0 5.5 6.5 0.5 1.3 0.5 0.3
61 J Bennett Freed-Hardeman 5 0.0 0.0 0.0 0.2 0.0 0.0 0.0
62 C Benton CIU 25 1.1 5.4 6.4 3.6 2.7 1.4 0.1
63 R Berger Bryan (Tenn.) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64 B Bernard Tennessee Wesleyan 20 0.8 2.1 3.0 3.0 2.4 1.9 0.1
65 M Berry Bethel (TN) 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
66 T Berry York 17 0.2 1.6 1.9 1.4 1.1 1.0 0.0
67 G Bertsch Thomas More (Ky.) 27 0.4 1.9 2.3 1.4 0.9 0.6 0.1
68 C Bevans Central Methodist (Mo.) 24 2.6 4.3 6.9 1.0 1.3 0.8 0.4
69 M Bilbrey Evangel 7 0.1 0.4 0.6 0.1 0.0 0.0 0.6
70 K Billingsley Tennessee Wesleyan 7 0.1 0.0 0.1 0.1 0.1 0.1 0.0
71 B Birch Jamestown (N.D.) 29 1.1 3.2 4.3 1.6 1.3 0.6 0.4
72 B Bird Oklahoma Wesleyan 21 1.0 1.1 2.1 1.0 0.6 0.4 0.1
73 B Bishop Judson 4 0.0 0.3 0.3 0.3 0.5 0.3 0.0
74 R Bishop Georgetown (Ky.) 2 1.0 3.5 4.5 0.0 1.5 0.0 0.5
75 S Black York 4 0.8 2.5 3.3 0.3 0.8 0.8 0.3
76 T Black Concordia 14 0.2 2.0 2.2 0.7 1.4 0.9 0.1
77 T Blackwell IU Southeast (Ind.) 2 0.0 1.0 1.0 0.5 0.0 0.5 0.0
78 M Blaney Bellevue (Neb.) 33 0.1 1.1 1.2 0.4 0.2 0.2 0.0
79 K Blankenship Bryan (Tenn.) 21 1.1 2.4 3.5 2.8 2.0 1.0 0.2
80 R Blea San Diego Christian 10 0.5 0.8 1.3 0.7 0.8 0.7 0.0
81 S Boan Crowley's Ridge (Ark) 10 0.2 0.4 0.6 0.2 0.5 0.1 0.0
82 J Boateng Montreat (N.C.) 15 0.5 1.3 1.8 1.5 1.5 0.9 0.2
83 N Bobmanuel Trinity Christian (Ill.) 5 1.0 2.8 3.8 0.4 1.0 0.2 0.8
84 H Bode University of Northwestern Ohio 7 3.4 6.9 10.3 2.1 1.6 0.6 1.1
85 K Bolden CIU 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 J Bomer Truett McConnell 24 0.5 1.1 1.5 0.3 0.5 0.3 0.3
87 L Bonds Freed-Hardeman 22 0.2 1.0 1.3 0.5 0.5 0.2 0.0
88 B Bonner Point (Ga.) 6 0.0 0.3 0.3 0.0 0.3 0.0 0.0
89 K Bonner York 12 0.5 0.9 1.4 1.4 0.8 1.2 0.1
90 T Bostic Indiana Northwest 5 0.0 0.2 0.2 0.2 0.0 0.0 0.0
91 K Boston Oklahoma Wesleyan 21 0.2 1.0 1.3 1.9 1.2 0.4 0.0
92 C Bowen Point (Ga.) 25 1.9 3.9 5.8 0.5 2.1 0.5 0.4
93 X Bowers Arizona Christian 23 1.3 3.8 5.0 1.0 1.6 1.2 1.3
94 L Bowser San Diego Christian 6 0.0 0.3 0.3 0.0 0.0 0.0 0.0
95 D Boyd Georgetown (Ky.) 2 0.0 5.5 5.5 4.0 1.0 2.0 0.0
96 T Boykins Evangel 8 0.4 0.3 0.6 0.8 0.9 0.3 0.0
97 C Bradford Bryan (Tenn.) 4 0.3 0.0 0.3 0.5 0.3 0.0 0.0
98 P Brey Viterbo 2 1.0 2.5 3.5 0.5 0.5 0.0 0.0
99 N Bridges Montreat (N.C.) 1 1.0 0.0 1.0 0.0 0.0 0.0 1.0
100 N Brighton Concordia 8 0.4 0.5 0.9 0.1 0.6 0.1 0.1
101 J Brinson CIU 25 0.4 1.7 2.1 2.2 1.2 0.8 0.1
102 T Briscoe Truett McConnell 26 0.9 2.0 2.9 4.0 2.9 1.0 0.0
103 S Brooks Siena Heights (Mich.) 2 0.0 0.0 0.0 0.5 0.5 0.5 0.0
104 C Brown IU Southeast (Ind.) 8 0.1 1.8 1.9 0.3 0.5 0.8 0.1
105 D Brown The Master's (Calif.) 25 0.5 1.5 2.0 2.6 1.3 0.9 0.2
106 J Brown Vanguard 2 0.0 1.0 1.0 1.0 1.0 0.0 0.0
107 J Brown Olivet Nazarene (Ill.) 4 0.0 0.3 0.3 0.3 0.0 0.0 0.0
108 J Brown Westmont (Calif.) 11 0.5 2.1 2.5 2.7 0.7 1.0 0.2
109 J Brown Bethel (TN) 9 1.0 3.6 4.6 2.8 1.3 1.7 0.1
110 J Brown Bellevue (Neb.) 17 0.2 1.4 1.6 0.5 0.7 0.2 0.3
111 J Brown Central Methodist (Mo.) 10 0.7 3.0 3.7 1.5 3.2 0.7 0.1
112 S Brown Montreat (N.C.) 10 0.3 0.9 1.2 0.0 0.1 0.3 0.1
113 S Brown Trinity Christian (Ill.) 19 0.5 3.8 4.3 4.0 2.2 2.2 0.0
114 T Brown Bethel (TN) 10 0.6 1.3 1.9 0.5 0.8 0.4 0.1
115 T Brown Morningside (Iowa) 27 3.4 7.9 11.3 2.1 2.1 0.7 1.1
116 D Bruce St. Andrews 7 0.3 1.0 1.3 0.4 0.7 0.4 0.1
117 K Bruner Bellevue (Neb.) 15 0.5 4.1 4.7 0.8 1.4 1.3 0.3
118 R Bryant Truett McConnell 28 0.4 0.5 0.9 0.5 0.8 0.4 0.1
119 J Buchanan Kentucky Christian 19 0.2 0.5 0.7 0.3 0.6 0.3 0.1
120 C Bullock Bluefield 21 0.7 1.4 2.0 1.8 1.2 0.5 0.0
121 J Burt Doane 20 0.6 1.9 2.5 1.6 1.6 0.7 0.2
122 D Burton IU Southeast (Ind.) 10 0.7 5.9 6.6 2.5 1.3 1.5 0.3
123 C Busch Doane 10 1.0 0.5 1.5 0.7 0.3 0.6 0.1
124 E Byus Viterbo 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
125 T Cagle Union (Ky.) 4 0.0 0.3 0.3 0.5 1.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 T ANDERSON Corban 7 1.6 - 4.7
2 I Abbott York 8 0.8 - 0.1
3 J Abee Montreat (N.C.) 6 1.0 - 0.0
4 K Aboagye Life Pacific 13 3.1 0.4 1.4
5 N Acevedo Life Pacific 12 1.3 - 1.3
6 N Ackerman Waldorf 4 0.3 - 0.0
7 F Adams Reinhardt (Ga.) 1 0.0 - 0.0
8 J Adams William Jessup 12 0.6 0.0 0.2
9 T Affolter St. Ambrose 8 0.3 0.0 0.5
10 F Agbata Freed-Hardeman 24 2.2 - 0.8
11 J Ahlstrom Benedictine Mesa 4 0.0 - 0.0
12 J Alexander Freed-Hardeman 20 1.8 - 1.6
13 M Alkhaldi Missouri Baptist 1 0.0 0.0 2.0
14 C Allen Calumet 5 0.4 0.0 0.2
15 L Allen Vanguard 2 0.0 - 0.0
16 M Allen Truett McConnell 28 2.6 0.0 1.9
17 W Allen St. Ambrose 18 2.1 0.1 0.4
18 M Alvarado Evangel 21 1.5 - 1.3
19 L Alviar Hope International (Calif.) 6 1.3 - 1.7
20 K Ammons Oklahoma Wesleyan 20 2.2 - 1.2
21 J Anderson-Stanley Truett McConnell 6 0.0 0.0 0.0
22 C Anderson San Diego Christian 5 0.6 - 0.4
23 D Anderson Waldorf 2 0.5 - 0.0
24 I Anderson Bethel (TN) 9 1.3 - 0.4
25 T Andrews Missouri Baptist 1 0.0 0.0 0.0
26 G Andricks Olivet Nazarene (Ill.) 4 0.0 - 0.0
27 N Andringa Trinity Christian (Ill.) 6 0.0 0.0 0.3
28 M Anthony Central Methodist (Mo.) 24 1.8 - 1.0
29 P Antonov Evangel 24 2.5 - 0.8
30 P Araujo Bellevue (Neb.) 33 0.7 - 0.7
31 T Arends Dakota Wesleyan (S.D.) 3 0.0 - 0.7
32 A Armond Missouri Baptist 1 0.0 0.0 0.0
33 B Armstrong Siena Heights (Mich.) 8 2.6 0.3 0.9
34 R Arrillaga CIU 1 1.0 - 0.0
35 A Asberry Lawrence Tech (Mich.) 13 1.2 0.0 0.5
36 I Attles Vanguard 9 1.6 - 0.4
37 T Austin Westmont (Calif.) 11 2.3 - 1.8
38 D BALL Corban 2 0.0 - 0.0
39 N Back Kentucky Christian 21 1.0 0.0 0.7
40 A Badji Truett McConnell 22 0.6 0.0 0.3
41 T Bahadoor Vanguard 2 0.0 - 0.0
42 D Bailey Freed-Hardeman 10 1.5 0.1 0.4
43 J Bailey St. Andrews 14 1.1 - 0.4
44 J Bailey Montreat (N.C.) 14 1.1 - 1.0
45 D Ballard Crowley's Ridge (Ark) 23 1.4 0.0 0.2
46 B Balogun Tennessee Wesleyan 25 2.0 - 1.6
47 T Balon Lawrence Tech (Mich.) 12 1.3 0.0 0.8
48 A Banks York 16 2.0 - 0.9
49 E Barker Madonna (Mich.) 8 0.9 - 0.1
50 C Barnes Bellevue (Neb.) 8 0.6 - 0.5
51 B Barnhizer Trinity Christian (Ill.) 18 1.9 0.0 0.7
52 R Baskin Bluefield 3 0.3 - 0.0
53 I Bates Bellevue (Neb.) 12 1.7 0.1 0.4
54 R Batte Thomas More (Ky.) 27 2.1 0.0 2.9
