Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Bageanis St. Ambrose 28 104 209 2.01 70 412 3.96 .337 5 0.05 262.5 2.5
1 A Clark St. Ambrose 28 103 46 0.45 41 184 1.79 .027 28 0.27 77.0 0.7
1 S Marushige St. Ambrose 28 103 279 2.71 181 710 6.89 .138 18 0.17 332.5 3.2
1 R Ubior St. Ambrose 28 105 7 0.07 6 26 0.25 .038 31 0.30 23.0 0.2
5 J Powers St. Ambrose 26 93 2 0.02 0 8 0.09 .250 0 0.00 11.0 0.1
6 N Fox St. Ambrose 25 87 110 1.26 38 231 2.66 .312 1 0.01 169.5 1.9
7 N Castro Reinhardt (Ga.) 24 82 0 0.00 2 15 0.18 -.133 20 0.24 10.0 0.1
7 J Clark St. Ambrose 24 79 214 2.71 103 504 6.38 .220 13 0.16 258.5 3.3
7 M Corrales Reinhardt (Ga.) 24 85 219 2.58 111 557 6.55 .194 21 0.25 263.5 3.1
7 D Correa Jamestown (N.D.) 24 82 14 0.17 5 34 0.41 .265 787 9.60 41.5 0.5
7 C Cross Reinhardt (Ga.) 24 83 202 2.43 102 486 5.86 .206 13 0.16 257.5 3.1
7 D Fellows Reinhardt (Ga.) 24 84 86 1.02 36 193 2.30 .259 0 0.00 133.5 1.6
7 J Gutierrez St. Ambrose 24 62 106 1.71 66 273 4.40 .147 6 0.10 118.5 1.9
7 H Khaira St. Ambrose 24 78 9 0.12 6 26 0.33 .115 318 4.08 26.0 0.3
7 R Mujica Reinhardt (Ga.) 24 83 33 0.40 21 119 1.43 .101 663 7.99 61.0 0.7
7 S Stankich Reinhardt (Ga.) 24 79 1 0.01 2 8 0.10 -.125 3 0.04 9.0 0.1
17 C Cox Jamestown (N.D.) 23 77 114 1.48 32 275 3.57 .298 93 1.21 146.5 1.9
17 B Neumann Jamestown (N.D.) 23 78 1 0.01 0 8 0.10 .125 33 0.42 15.0 0.2
17 V Pacheco Reinhardt (Ga.) 23 80 254 3.17 108 546 6.83 .267 3 0.04 337.5 4.2
17 T Woods Jamestown (N.D.) 23 75 198 2.64 75 401 5.35 .307 13 0.17 244.5 3.3
21 A Jacob Jamestown (N.D.) 22 68 73 1.07 18 140 2.06 .393 13 0.19 130.5 1.9
21 Z Meyer Jamestown (N.D.) 22 63 106 1.68 39 217 3.44 .309 4 0.06 132.0 2.1
21 D Owens Jamestown (N.D.) 22 75 172 2.29 38 266 3.55 .504 5 0.07 208.5 2.8
24 A Becker Trinity Christian (Ill.) 20 71 2 0.03 3 9 0.13 -.111 33 0.46 9.0 0.1
24 B Gabor Trinity Christian (Ill.) 20 71 191 2.69 72 467 6.58 .255 5 0.07 228.0 3.2
24 D Hamlin St. Ambrose 20 52 49 0.94 22 140 2.69 .193 7 0.13 60.0 1.2
24 M Hay Trinity Christian (Ill.) 20 68 89 1.31 48 231 3.40 .177 1 0.01 127.0 1.9
24 J Hynes Reinhardt (Ga.) 20 68 47 0.69 28 136 2.00 .140 2 0.03 76.5 1.1
24 S Jackman Jamestown (N.D.) 20 62 178 2.87 77 369 5.95 .274 4 0.06 213.5 3.4
24 J Ostema Trinity Christian (Ill.) 20 69 138 2.00 33 249 3.61 .422 2 0.03 201.0 2.9
24 J Pennypacker Reinhardt (Ga.) 20 56 0 0.00 4 11 0.20 -.364 89 1.59 4.5 0.1
24 Q Roberts Thomas More (Ky.) 20 58 69 1.19 70 264 4.55 -.004 3 0.05 78.5 1.4
24 R Schmidt Trinity Christian (Ill.) 20 68 12 0.18 1 26 0.38 .423 434 6.38 29.5 0.4
24 C Steele Jamestown (N.D.) 20 57 133 2.33 61 295 5.18 .244 2 0.04 154.5 2.7
35 A Costa Trinity Christian (Ill.) 19 68 230 3.38 110 513 7.54 .234 12 0.18 278.5 4.1
35 J Nunez-Gonzalez Thomas More (Ky.) 19 58 108 1.86 53 217 3.74 .253 0 0.00 128.5 2.2
35 J Sinnard Thomas More (Ky.) 19 47 63 1.34 47 188 4.00 .085 2 0.04 82.5 1.8
35 C Teresi St. Ambrose 19 36 17 0.47 19 53 1.47 -.038 2 0.06 26.0 0.7
39 K Crawford Siena Heights (Mich.) 18 67 38 0.57 12 96 1.43 .271 689 10.28 73.0 1.1
39 A Garavalia Siena Heights (Mich.) 18 67 216 3.22 99 622 9.28 .188 15 0.22 237.5 3.5
39 K Gomez Siena Heights (Mich.) 18 67 188 2.81 87 483 7.21 .209 9 0.13 214.5 3.2
39 N Lee Siena Heights (Mich.) 18 67 1 0.01 2 3 0.04 -.333 0 0.00 5.0 0.1
39 A McHenry Thomas More (Ky.) 18 52 11 0.21 23 65 1.25 -.185 8 0.15 27.0 0.5
39 N Mioni Trinity Christian (Ill.) 18 57 12 0.21 3 30 0.53 .300 272 4.77 26.5 0.5
39 J Pickett Siena Heights (Mich.) 18 61 62 1.02 22 144 2.36 .278 4 0.07 95.0 1.6
39 R Ranero Reinhardt (Ga.) 18 55 3 0.05 2 14 0.25 .071 0 0.00 7.0 0.1
39 J Snyder St. Ambrose 18 66 38 0.58 8 96 1.45 .313 613 9.29 73.5 1.1
39 M Vanderbilt Trinity Christian (Ill.) 18 60 0 0.00 0 0 0.00 - 6 0.10 8.0 0.1
49 J Andersson Reinhardt (Ga.) 17 55 27 0.49 21 102 1.85 .059 0 0.00 35.0 0.6
49 B Johnson Siena Heights (Mich.) 17 63 198 3.14 78 503 7.98 .239 4 0.06 224.0 3.6
49 D Novakovic Trinity Christian (Ill.) 17 62 131 2.11 46 338 5.45 .251 7 0.11 156.0 2.5
49 J Pranckus Siena Heights (Mich.) 17 58 1 0.02 1 8 0.14 .000 3 0.05 4.0 0.1
53 M Arsenault Siena Heights (Mich.) 16 37 27 0.73 20 89 2.41 .079 1 0.03 38.0 1.0
53 B Cassin Thomas More (Ky.) 16 36 46 1.28 36 131 3.64 .076 0 0.00 63.5 1.8
53 A De'Leon OUAZ 16 59 17 0.29 5 33 0.56 .364 462 7.83 32.5 0.6
53 C Duyck OUAZ 16 55 84 1.53 31 170 3.09 .312 5 0.09 136.5 2.5
53 J Moses OUAZ 16 63 234 3.71 111 501 7.95 .246 5 0.08 277.0 4.4
53 E Outin OUAZ 16 62 150 2.42 67 328 5.29 .253 7 0.11 184.0 3.0
59 J Banda Viterbo 15 50 3 0.06 4 17 0.34 -.059 20 0.40 11.0 0.2
59 T Gray OUAZ 15 52 0 0.00 5 14 0.27 -.357 32 0.62 10.0 0.2
59 D Kerkman Viterbo 15 53 65 1.23 46 220 4.15 .086 0 0.00 97.0 1.8
59 Q King OUAZ 15 51 98 1.92 44 240 4.71 .225 5 0.10 111.0 2.2
59 A Lepage Viterbo 15 55 11 0.20 6 30 0.55 .167 452 8.22 21.0 0.4
59 J Nonn Viterbo 15 54 144 2.67 90 450 8.33 .120 4 0.07 166.5 3.1
59 T Robson Viterbo 15 55 2 0.04 2 16 0.29 .000 48 0.87 10.0 0.2
59 B Thompson Viterbo 15 53 219 4.13 104 599 11.30 .192 5 0.09 261.5 4.9
59 J Todd Viterbo 15 53 65 1.23 67 249 4.70 -.008 1 0.02 93.5 1.8
68 K Anema Vanguard 14 52 242 4.65 66 482 9.27 .365 8 0.15 284.5 5.5
68 E Cancel Jamestown (N.D.) 14 31 29 0.94 8 55 1.77 .382 1 0.03 40.0 1.3
68 C Donisthorpe OUAZ 14 47 56 1.19 12 92 1.96 .478 1 0.02 73.5 1.6
68 A Kratzenstein Viterbo 14 48 34 0.71 25 115 2.40 .078 1 0.02 50.5 1.1
68 F Meoni Vanguard 14 52 111 2.13 36 250 4.81 .300 6 0.12 138.0 2.7
68 S Persad Viterbo 14 40 20 0.50 20 85 2.13 .000 2 0.05 30.0 0.8
68 A Roungtakoun Viterbo 14 34 1 0.03 1 2 0.06 .000 1 0.03 3.0 0.1
68 M Roussin Vanguard 14 51 172 3.37 61 362 7.10 .307 15 0.29 202.5 4.0
68 C Way Vanguard 14 49 2 0.04 0 6 0.12 .333 21 0.43 6.0 0.1
68 V Young Viterbo 14 35 3 0.09 3 12 0.34 .000 1 0.03 7.0 0.2
78 C Watts Vanguard 13 49 61 1.24 28 149 3.04 .221 7 0.14 99.5 2.0
79 J Estrada OUAZ 12 32 0 0.00 1 3 0.09 -.333 3 0.09 0.0 0.0
79 M Hudson St. Ambrose 12 25 10 0.40 15 48 1.92 -.104 1 0.04 20.0 0.8
79 B Maciczak Trinity Christian (Ill.) 12 29 17 0.59 10 39 1.34 .179 0 0.00 26.5 0.9
79 B Music OUAZ 12 31 37 1.19 13 79 2.55 .304 3 0.10 52.5 1.7
79 B Thompson Vanguard 12 45 16 0.36 5 35 0.78 .314 493 10.96 51.0 1.1
84 K Beford St. Andrews 11 32 26 0.81 20 72 2.25 .083 1 0.03 33.0 1.0
84 D Rice St. Ambrose 11 27 12 0.44 9 31 1.15 .097 1 0.04 20.5 0.8
84 C Twyman Vanguard 11 24 11 0.46 6 33 1.38 .152 0 0.00 16.5 0.7
87 W Bates The Master's (Calif.) 10 40 80 2.00 44 220 5.50 .164 9 0.23 90.0 2.3
87 B Botdorf The Master's (Calif.) 10 40 115 2.88 63 265 6.63 .196 4 0.10 127.0 3.2
87 N Calles OUAZ 10 18 7 0.39 5 19 1.06 .105 117 6.50 13.5 0.8
87 O Castanoli The Master's (Calif.) 10 40 0 0.00 3 4 0.10 -.750 12 0.30 0.0 0.0
87 R Fooks The Master's (Calif.) 10 40 42 1.05 15 108 2.70 .250 1 0.03 54.5 1.4
87 T Giraldo St. Andrews 10 27 18 0.67 10 46 1.70 .174 3 0.11 22.5 0.8
87 B Herb The Master's (Calif.) 10 40 105 2.63 62 268 6.70 .160 1 0.03 124.0 3.1
87 D Hernandez St. Andrews 10 32 144 4.50 47 322 10.06 .301 7 0.22 159.0 5.0
87 B Hipa Hope International (Calif.) 10 37 0 0.00 2 8 0.22 -.250 13 0.35 1.0 0.0
87 B Holderbach Lee Hope International (Calif.) 10 37 20 0.54 8 53 1.43 .226 308 8.32 35.0 0.9
87 D Hotaling St. Andrews 10 33 49 1.48 20 98 2.97 .296 194 5.88 68.5 2.1
87 C Larson Hope International (Calif.) 10 37 55 1.49 20 121 3.27 .289 3 0.08 84.5 2.3
87 I Liva Hope International (Calif.) 10 37 96 2.59 73 269 7.27 .086 5 0.14 109.0 2.9
87 A Lopata Jamestown (N.D.) 10 24 0 0.00 1 1 0.04 -1.000 1 0.04 8.0 0.3
87 A Meza Ramos Hope International (Calif.) 10 37 47 1.27 32 147 3.97 .102 10 0.27 54.0 1.5
87 E Moore The Master's (Calif.) 10 39 13 0.33 6 34 0.87 .206 333 8.54 28.0 0.7
87 B Norkus The Master's (Calif.) 10 40 53 1.32 25 138 3.45 .203 1 0.03 75.5 1.9
87 T Peck Hope International (Calif.) 10 37 33 0.89 14 85 2.30 .224 6 0.16 43.0 1.2
87 I Robinson Reinhardt (Ga.) 10 20 9 0.45 4 26 1.30 .192 1 0.05 11.0 0.6
87 B Rubiano St. Andrews 10 32 32 1.00 22 79 2.47 .127 5 0.16 45.0 1.4
87 J Santiago St. Andrews 10 35 6 0.17 4 11 0.31 .182 22 0.63 16.0 0.5
87 C Tallara The Master's (Calif.) 10 27 1 0.04 1 7 0.26 .000 2 0.07 5.0 0.2
109 A Arzuaga-Cintron St. Andrews 9 22 41 1.86 39 114 5.18 .018 4 0.18 50.0 2.3
109 D Huynh Jamestown (N.D.) 9 17 12 0.71 5 28 1.65 .250 0 0.00 14.5 0.9
109 P Magadia Jamestown (N.D.) 9 16 8 0.50 1 13 0.81 .538 0 0.00 12.0 0.8
109 A McIntyre The Master's (Calif.) 9 30 0 0.00 0 1 0.03 .000 0 0.00 7.0 0.2
109 V Vaisual Vanguard 9 24 21 0.88 10 47 1.96 .234 1 0.04 40.5 1.7
109 A Vazquez-Sanchez St. Andrews 9 29 23 0.79 15 57 1.97 .140 3 0.10 34.5 1.2
115 C Beck Arizona Christian 8 31 83 2.68 41 194 6.26 .216 8 0.26 103.0 3.3
115 S Blades Siena Heights (Mich.) 8 28 39 1.39 16 74 2.64 .311 0 0.00 51.0 1.8
115 Q Hunter Arizona Christian 8 26 12 0.46 11 37 1.42 .027 197 7.58 31.0 1.2
115 W Hunter Arizona Christian 8 31 58 1.87 32 146 4.71 .178 2 0.06 70.5 2.3
115 T Kohner Arizona Christian 8 31 0 0.00 3 5 0.16 -.600 16 0.52 5.0 0.2
115 G Linden Vanguard 8 26 19 0.73 7 40 1.54 .300 1 0.04 34.0 1.3
115 N Mayfield Arizona Christian 8 29 50 1.72 30 95 3.28 .211 2 0.07 65.0 2.2
115 C McGee Arizona Christian 8 31 44 1.42 36 143 4.61 .056 5 0.16 58.0 1.9
115 J Montalvo St. Andrews 8 26 86 3.31 52 204 7.85 .167 3 0.12 100.0 3.8
115 J Moreno St. Ambrose 8 8 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
115 K Ortiz St. Andrews 8 24 11 0.46 4 21 0.88 .333 143 5.96 14.0 0.6
Rk Name Team m s digs d/s bs ba tot b/s
1 J Bageanis St. Ambrose 28 104 14 0.13 15 77 92 0.88
1 A Clark St. Ambrose 28 103 164 1.59 0 8 8 0.08
1 S Marushige St. Ambrose 28 103 88 0.85 10 59 69 0.67
1 R Ubior St. Ambrose 28 105 221 2.10 0 0 0 0.00
5 J Powers St. Ambrose 26 93 15 0.16 0 0 0 0.00
6 N Fox St. Ambrose 25 87 9 0.10 17 85 102 1.17
7 N Castro Reinhardt (Ga.) 24 82 134 1.63 0 0 0 0.00
7 J Clark St. Ambrose 24 79 100 1.27 11 39 50 0.63
7 M Corrales Reinhardt (Ga.) 24 85 150 1.76 9 19 28 0.33
7 D Correa Jamestown (N.D.) 24 82 97 1.18 0 23 23 0.28
7 C Cross Reinhardt (Ga.) 24 83 123 1.48 9 15 24 0.29
7 D Fellows Reinhardt (Ga.) 24 84 7 0.08 20 55 75 0.89
7 J Gutierrez St. Ambrose 24 62 37 0.60 2 21 23 0.37
7 H Khaira St. Ambrose 24 78 93 1.19 0 6 6 0.08
7 R Mujica Reinhardt (Ga.) 24 83 97 1.17 4 12 16 0.19
7 S Stankich Reinhardt (Ga.) 24 79 62 0.78 0 0 0 0.00
17 C Cox Jamestown (N.D.) 23 77 105 1.36 0 17 17 0.22
17 B Neumann Jamestown (N.D.) 23 78 166 2.13 0 0 0 0.00
17 V Pacheco Reinhardt (Ga.) 23 80 80 1.00 15 45 60 0.75
17 T Woods Jamestown (N.D.) 23 75 68 0.91 6 27 33 0.44
21 A Jacob Jamestown (N.D.) 22 68 30 0.44 13 69 82 1.21
21 Z Meyer Jamestown (N.D.) 22 63 55 0.87 7 12 19 0.30
21 D Owens Jamestown (N.D.) 22 75 13 0.17 15 39 54 0.72
24 A Becker Trinity Christian (Ill.) 20 71 157 2.21 0 0 0 0.00
24 B Gabor Trinity Christian (Ill.) 20 71 100 1.41 2 48 50 0.70
24 D Hamlin St. Ambrose 20 52 31 0.60 2 18 20 0.38
24 M Hay Trinity Christian (Ill.) 20 68 26 0.38 10 50 60 0.88
24 J Hynes Reinhardt (Ga.) 20 68 21 0.31 16 27 43 0.63
24 S Jackman Jamestown (N.D.) 20 62 53 0.85 10 29 39 0.63
24 J Ostema Trinity Christian (Ill.) 20 69 18 0.26 27 64 91 1.32
24 J Pennypacker Reinhardt (Ga.) 20 56 26 0.46 0 1 1 0.02
24 Q Roberts Thomas More (Ky.) 20 58 17 0.29 1 13 14 0.24
24 R Schmidt Trinity Christian (Ill.) 20 68 97 1.43 0 3 3 0.04
24 C Steele Jamestown (N.D.) 20 57 56 0.98 5 19 24 0.42
35 A Costa Trinity Christian (Ill.) 19 68 97 1.43 1 13 14 0.21
35 J Nunez-Gonzalez Thomas More (Ky.) 19 58 7 0.12 6 29 35 0.60
35 J Sinnard Thomas More (Ky.) 19 47 21 0.45 5 17 22 0.47
35 C Teresi St. Ambrose 19 36 24 0.67 2 2 4 0.11
39 K Crawford Siena Heights (Mich.) 18 67 155 2.31 4 20 24 0.36
39 A Garavalia Siena Heights (Mich.) 18 67 110 1.64 6 21 27 0.40
39 K Gomez Siena Heights (Mich.) 18 67 88 1.31 1 23 24 0.36
39 N Lee Siena Heights (Mich.) 18 67 14 0.21 0 0 0 0.00
39 A McHenry Thomas More (Ky.) 18 52 55 1.06 0 2 2 0.04
39 N Mioni Trinity Christian (Ill.) 18 57 28 0.49 0 25 25 0.44
39 J Pickett Siena Heights (Mich.) 18 61 10 0.16 9 48 57 0.93
39 R Ranero Reinhardt (Ga.) 18 55 10 0.18 0 0 0 0.00
39 J Snyder St. Ambrose 18 66 99 1.50 4 27 31 0.47
39 M Vanderbilt Trinity Christian (Ill.) 18 60 31 0.52 0 0 0 0.00
49 J Andersson Reinhardt (Ga.) 17 55 17 0.31 3 8 11 0.20
49 B Johnson Siena Heights (Mich.) 17 63 79 1.25 9 24 33 0.52
49 D Novakovic Trinity Christian (Ill.) 17 62 80 1.29 3 22 25 0.40
49 J Pranckus Siena Heights (Mich.) 17 58 68 1.17 0 0 0 0.00
53 M Arsenault Siena Heights (Mich.) 16 37 12 0.32 2 14 16 0.43
53 B Cassin Thomas More (Ky.) 16 36 11 0.31 3 15 18 0.50
53 A De'Leon OUAZ 16 59 99 1.68 1 17 18 0.31
53 C Duyck OUAZ 16 55 19 0.35 13 35 48 0.87
53 J Moses OUAZ 16 63 71 1.13 11 28 39 0.62
53 E Outin OUAZ 16 62 84 1.35 5 14 19 0.31
59 J Banda Viterbo 15 50 64 1.28 0 0 0 0.00
59 T Gray OUAZ 15 52 116 2.23 1 0 1 0.02
59 D Kerkman Viterbo 15 53 7 0.13 13 38 51 0.96
59 Q King OUAZ 15 51 59 1.16 1 14 15 0.29
59 A Lepage Viterbo 15 55 106 1.93 2 10 12 0.22
59 J Nonn Viterbo 15 54 84 1.56 3 11 14 0.26
59 T Robson Viterbo 15 55 210 3.82 1 0 1 0.02
59 B Thompson Viterbo 15 53 91 1.72 14 27 41 0.77
59 J Todd Viterbo 15 53 19 0.36 9 21 30 0.57
68 K Anema Vanguard 14 52 93 1.79 1 15 16 0.31
68 E Cancel Jamestown (N.D.) 14 31 0 0.00 4 12 16 0.52
68 C Donisthorpe OUAZ 14 47 6 0.13 6 23 29 0.62
68 A Kratzenstein Viterbo 14 48 7 0.15 2 29 31 0.65
68 F Meoni Vanguard 14 52 53 1.02 3 12 15 0.29
68 S Persad Viterbo 14 40 11 0.28 1 10 11 0.28
68 A Roungtakoun Viterbo 14 34 27 0.79 0 0 0 0.00
68 M Roussin Vanguard 14 51 64 1.25 1 31 32 0.63
68 C Way Vanguard 14 49 132 2.69 0 0 0 0.00
68 V Young Viterbo 14 35 11 0.31 0 0 0 0.00
78 C Watts Vanguard 13 49 36 0.73 7 39 46 0.94
79 J Estrada OUAZ 12 32 15 0.47 0 0 0 0.00
79 M Hudson St. Ambrose 12 25 5 0.20 1 18 19 0.76
79 B Maciczak Trinity Christian (Ill.) 12 29 0 0.00 4 11 15 0.52
79 B Music OUAZ 12 31 9 0.29 4 23 27 0.87
79 B Thompson Vanguard 12 45 44 0.98 2 18 20 0.44
84 K Beford St. Andrews 11 32 9 0.28 2 8 10 0.31
84 D Rice St. Ambrose 11 27 1 0.04 2 13 15 0.56
84 C Twyman Vanguard 11 24 3 0.13 1 9 10 0.42
87 W Bates The Master's (Calif.) 10 40 46 1.15 0 8 8 0.20
87 B Botdorf The Master's (Calif.) 10 40 48 1.20 4 12 16 0.40
87 N Calles OUAZ 10 18 27 1.50 1 3 4 0.22
87 O Castanoli The Master's (Calif.) 10 40 61 1.52 0 0 0 0.00
87 R Fooks The Master's (Calif.) 10 40 11 0.28 4 11 15 0.38
87 T Giraldo St. Andrews 10 27 10 0.37 2 1 3 0.11
87 B Herb The Master's (Calif.) 10 40 59 1.48 5 14 19 0.47
87 D Hernandez St. Andrews 10 32 48 1.50 3 6 9 0.28
87 B Hipa Hope International (Calif.) 10 37 80 2.16 0 0 0 0.00
87 B Holderbach Lee Hope International (Calif.) 10 37 35 0.95 3 8 11 0.30
87 D Hotaling St. Andrews 10 33 36 1.09 4 5 9 0.27
87 C Larson Hope International (Calif.) 10 37 12 0.32 10 23 33 0.89
87 I Liva Hope International (Calif.) 10 37 59 1.59 2 8 10 0.27
87 A Lopata Jamestown (N.D.) 10 24 10 0.42 0 0 0 0.00
87 A Meza Ramos Hope International (Calif.) 10 37 67 1.81 2 2 4 0.11
87 E Moore The Master's (Calif.) 10 39 44 1.13 2 10 12 0.31
87 B Norkus The Master's (Calif.) 10 40 4 0.10 6 27 33 0.82
87 T Peck Hope International (Calif.) 10 37 19 0.51 4 4 8 0.22
87 I Robinson Reinhardt (Ga.) 10 20 13 0.65 0 0 0 0.00
87 B Rubiano St. Andrews 10 32 10 0.31 6 10 16 0.50
87 J Santiago St. Andrews 10 35 117 3.34 0 0 0 0.00
87 C Tallara The Master's (Calif.) 10 27 7 0.26 0 0 0 0.00
109 A Arzuaga-Cintron St. Andrews 9 22 25 1.14 2 4 6 0.27
109 D Huynh Jamestown (N.D.) 9 17 9 0.53 0 1 1 0.06
109 P Magadia Jamestown (N.D.) 9 16 15 0.94 0 0 0 0.00
109 A McIntyre The Master's (Calif.) 9 30 6 0.20 0 0 0 0.00
109 V Vaisual Vanguard 9 24 3 0.13 8 23 31 1.29
109 A Vazquez-Sanchez St. Andrews 9 29 38 1.31 0 1 1 0.03
115 C Beck Arizona Christian 8 31 43 1.39 2 18 20 0.65
115 S Blades Siena Heights (Mich.) 8 28 1 0.04 6 12 18 0.64
115 Q Hunter Arizona Christian 8 26 34 1.31 3 14 17 0.65
115 W Hunter Arizona Christian 8 31 29 0.94 1 5 6 0.19
115 T Kohner Arizona Christian 8 31 83 2.68 0 0 0 0.00
115 G Linden Vanguard 8 26 7 0.27 2 14 16 0.62
115 N Mayfield Arizona Christian 8 29 9 0.31 4 22 26 0.90
115 C McGee Arizona Christian 8 31 19 0.61 0 12 12 0.39
115 J Montalvo St. Andrews 8 26 36 1.38 2 6 8 0.31
115 J Moreno St. Ambrose 8 8 6 0.75 0 0 0 0.00
115 K Ortiz St. Andrews 8 24 33 1.38 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 J Bageanis St. Ambrose 28 104 29 0 0.00 11 3 2
1 A Clark St. Ambrose 28 103 362 27 0.26 62 517 25
1 S Marushige St. Ambrose 28 103 214 14 0.14 40 134 16
1 R Ubior St. Ambrose 28 105 386 16 0.15 41 529 30
5 J Powers St. Ambrose 26 93 244 9 0.10 35 2 0
6 N Fox St. Ambrose 25 87 0 0 0.00 0 2 0
7 N Castro Reinhardt (Ga.) 24 82 231 10 0.12 28 349 22
7 J Clark St. Ambrose 24 79 220 14 0.18 35 317 21
7 M Corrales Reinhardt (Ga.) 24 85 304 26 0.31 44 362 27
7 D Correa Jamestown (N.D.) 24 82 322 16 0.20 20 4 0
7 C Cross Reinhardt (Ga.) 24 83 322 39 0.47 59 435 24
7 D Fellows Reinhardt (Ga.) 24 84 3 0 0.00 1 2 0
7 J Gutierrez St. Ambrose 24 62 45 0 0.00 15 151 15
7 H Khaira St. Ambrose 24 78 260 14 0.18 38 3 0
7 R Mujica Reinhardt (Ga.) 24 83 385 18 0.22 20 8 0
7 S Stankich Reinhardt (Ga.) 24 79 114 8 0.10 22 165 14
17 C Cox Jamestown (N.D.) 23 77 291 24 0.31 56 240 5
17 B Neumann Jamestown (N.D.) 23 78 232 14 0.18 27 437 13
17 V Pacheco Reinhardt (Ga.) 23 80 279 46 0.57 62 81 6
17 T Woods Jamestown (N.D.) 23 75 275 27 0.36 54 263 11
21 A Jacob Jamestown (N.D.) 22 68 199 10 0.15 36 7 0
21 Z Meyer Jamestown (N.D.) 22 63 124 13 0.21 31 234 7
21 D Owens Jamestown (N.D.) 22 75 52 2 0.03 7 1 0
24 A Becker Trinity Christian (Ill.) 20 71 119 7 0.10 34 413 23
24 B Gabor Trinity Christian (Ill.) 20 71 247 11 0.15 30 58 2
24 D Hamlin St. Ambrose 20 52 42 0 0.00 1 0 0
24 M Hay Trinity Christian (Ill.) 20 68 52 3 0.04 6 1 0
24 J Hynes Reinhardt (Ga.) 20 68 3 0 0.00 2 5 0
24 S Jackman Jamestown (N.D.) 20 62 127 11 0.18 26 3 0
24 J Ostema Trinity Christian (Ill.) 20 69 160 4 0.06 14 2 1
24 J Pennypacker Reinhardt (Ga.) 20 56 127 4 0.07 23 0 0
24 Q Roberts Thomas More (Ky.) 20 58 42 2 0.03 16 151 16
24 R Schmidt Trinity Christian (Ill.) 20 68 274 16 0.24 39 7 3
24 C Steele Jamestown (N.D.) 20 57 93 7 0.12 22 3 1
35 A Costa Trinity Christian (Ill.) 19 68 303 41 0.60 73 322 7
35 J Nunez-Gonzalez Thomas More (Ky.) 19 58 2 0 0.00 0 2 0
35 J Sinnard Thomas More (Ky.) 19 47 61 6 0.13 5 6 0
35 C Teresi St. Ambrose 19 36 72 6 0.17 17 66 7
39 K Crawford Siena Heights (Mich.) 18 67 331 21 0.31 24 7 0
39 A Garavalia Siena Heights (Mich.) 18 67 252 5 0.07 27 383 22
39 K Gomez Siena Heights (Mich.) 18 67 240 14 0.21 60 23 1
39 N Lee Siena Heights (Mich.) 18 67 196 4 0.06 10 1 0
39 A McHenry Thomas More (Ky.) 18 52 180 15 0.29 42 159 15
39 N Mioni Trinity Christian (Ill.) 18 57 73 2 0.04 7 2 0
39 J Pickett Siena Heights (Mich.) 18 61 19 0 0.00 1 10 0
39 R Ranero Reinhardt (Ga.) 18 55 117 4 0.07 19 28 3
39 J Snyder St. Ambrose 18 66 248 18 0.27 38 3 1
39 M Vanderbilt Trinity Christian (Ill.) 18 60 207 8 0.13 15 23 2
49 J Andersson Reinhardt (Ga.) 17 55 7 1 0.02 1 40 3
49 B Johnson Siena Heights (Mich.) 17 63 148 5 0.08 10 225 12
49 D Novakovic Trinity Christian (Ill.) 17 62 196 11 0.18 39 342 14
49 J Pranckus Siena Heights (Mich.) 17 58 87 3 0.05 10 209 19
53 M Arsenault Siena Heights (Mich.) 16 37 8 2 0.05 1 12 1
53 B Cassin Thomas More (Ky.) 16 36 50 7 0.19 15 1 0
53 A De'Leon OUAZ 16 59 214 6 0.10 9 2 4
53 C Duyck OUAZ 16 55 152 22 0.40 58 4 0
53 J Moses OUAZ 16 63 165 18 0.29 44 5 2
53 E Outin OUAZ 16 62 214 22 0.35 41 257 24
59 J Banda Viterbo 15 50 153 8 0.16 20 143 9
59 T Gray OUAZ 15 52 127 9 0.17 17 197 5
59 D Kerkman Viterbo 15 53 2 0 0.00 0 1 0
59 Q King OUAZ 15 51 127 5 0.10 27 244 17
59 A Lepage Viterbo 15 55 189 3 0.05 16 4 0
59 J Nonn Viterbo 15 54 206 14 0.26 32 164 9
59 T Robson Viterbo 15 55 228 7 0.13 19 398 9
59 B Thompson Viterbo 15 53 178 15 0.28 32 219 10
59 J Todd Viterbo 15 53 103 9 0.17 15 52 4
68 K Anema Vanguard 14 52 228 34 0.65 33 242 5
68 E Cancel Jamestown (N.D.) 14 31 10 1 0.03 2 0 0
68 C Donisthorpe OUAZ 14 47 0 0 0.00 0 2 0
68 A Kratzenstein Viterbo 14 48 0 0 0.00 0 1 0
68 F Meoni Vanguard 14 52 195 18 0.35 50 346 23
68 S Persad Viterbo 14 40 48 4 0.10 8 4 0
68 A Roungtakoun Viterbo 14 34 12 2 0.06 1 90 8
68 M Roussin Vanguard 14 51 175 14 0.27 28 4 0
68 C Way Vanguard 14 49 77 4 0.08 10 289 18
68 V Young Viterbo 14 35 88 4 0.11 13 0 0
