Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 4 | 9 | 23 | -.217 |
| 3 | 9 | 9 | 34 | .000 |
Cardinal Stritch (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 13 | 8 | 38 | .132 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Christopher Fermaintt | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 03 | Drake Schleihs * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 04 | Jack Rothwell | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Shawn McCarthy * | 3 | 5 | 12 | 30 | -.233 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 07 | Kayan Abdou * | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 08 | Axel Garcia * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Tony Galeana * | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Terrance Young Jr. * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 78 | -.064 | 19 | 6 | 13 | 5 | 29 | 1 | 6 | 6 | 0 | 29.0 | ||
Cardinal Stritch (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cooper Polczinski * | 3 | 10 | 4 | 20 | .300 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 15.0 |
| 05 | Trevor Lau * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Brandyn Cullen | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Mason Werner * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Jake Evanish * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noah Clements | 2 | 3 | 2 | 7 | .143 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Dustin Stueck | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyle Pietrzak * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Travis Shore * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 3.5 |
| 26 | Cameron Mudgett | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 89 | .247 | 35 | 5 | 12 | 6 | 27 | 1 | 18 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Location: Milwaukee, Wis. Attendance: 0 Time: |