Ever Cancel #17 MB Jamestown (N.D.)

m 24
k/s 1.65
h % .405
a/s 0.05
b/s 0.93
sa/s 0.04
d/s 0.19
Recent Games
Mar 15 Ottawa (Kan.) W, 3-2
Mar 18 at Morningside (Iowa) W, 3-0
Mar 29 Ottawa (Kan.) W, 3-1
Apr 1 Dordt (Iowa) W, 3-0
Apr 11 vs. Vanguard L, 3-0
Apr 12 vs. Grand View L, 3-0
Statistics category Overall Conf
Matches 24 154th 10 333rd
Sets 80 167th 31 400th
Kills 132 159th 48 235th
Kills per set 1.65 181st 1.55 199th
Errors 30 302nd 17 285th
Total Attacks 252 213th 107 260th
Total Attacks per set 3.15 - 3.45 -
Hitting Percentage .405 10th .290 68th
Assists 4 458th 3 379th
Assists per set 0.05 434th 0.10 309th
Service Total Attempts 40 588th 19 568th
Service Aces 3 502nd 2 410th
Service Errors 17 377th 8 392nd
Service Aces per set 0.04 449th 0.06 378th
Receptions 5 566th 1 602nd
Reception Errors 2 398th 0 474th
Digs 15 573rd 8 547th
Digs per set 0.19 520th 0.26 473rd
Block Solo 8 116th 1 311th
Block Assist 66 15th 23 90th
Block Total 74 27th 24 111th
Blocks per set 0.93 28th 0.77 63rd
Block Errors 6 52nd 1 181st
Ball Handling Errors 0 331st 0 222nd
Points 176.0 144th 62.5 244th
Points per set 2.2 169th 2.0 197th
Matches started 25 40th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Kansas Wesleyan W, 3-0 1 3 4 1 10 .300 0 0 1 0 0 1 1 1 0 2 0 5.5
Jan 28 Central Christian (KS) W, 3-0 1 1 3 3 6 .000 0 1 1 1 0 1 0 0 0 0 0 4.0
Feb 3 Dordt (Iowa) W, 3-2 1 5 4 4 17 .000 1 1 4 0 0 1 0 2 0 2 0 6.0
Feb 10 St. Ambrose W, 3-0 1 3 7 0 7 1.000 0 1 3 0 0 3 0 1 0 1 0 8.5
Feb 10 UC Merced W, 3-0 2 3 6 1 9 .556 0 0 1 0 0 0 0 0 0 0 0 6.0
Feb 11 Central Christian (KS) W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 11 Kansas Wesleyan W, 3-0 1 3 5 2 11 .273 0 0 2 1 1 0 1 3 0 4 0 7.5
Feb 12 Viterbo W, 3-0 1 3 5 1 13 .308 0 0 1 0 0 0 1 7 2 8 0 9.5
Feb 19 Morningside (Iowa) W, 3-0 1 3 6 1 11 .455 1 0 0 0 0 1 0 5 0 5 0 8.5
Feb 25 at Kansas Wesleyan W, 3-0 1 3 1 3 9 -.222 0 0 1 0 0 1 0 2 0 2 0 2.0
Feb 25 at Central Christian (KS) W, 3-0 1 2 2 0 2 1.000 0 0 1 0 0 1 0 3 0 3 0 3.5
Mar 2 at Dordt (Iowa) L, 3-1 1 3 4 2 16 .125 0 0 0 0 0 0 0 2 0 2 0 5.0
Mar 4 vs. Saint Xavier (Ill.) L, 3-2 1 5 8 2 16 .375 0 0 1 0 0 0 0 7 0 7 0 11.5
Mar 4 at Viterbo W, 3-0 1 3 4 0 9 .444 1 0 0 0 0 1 1 2 1 3 0 6.0
Mar 6 at Cardinal Stritch (Wis.) W, 3-0 1 3 6 0 8 .750 0 0 1 0 0 0 0 1 0 1 0 6.5
Mar 8 vs. Kansas Wesleyan W, 3-0 1 3 3 1 4 .500 0 0 0 1 0 1 1 2 0 3 0 5.0
Mar 8 vs. Mount Mercy L, 3-2 1 5 6 0 14 .429 0 0 0 0 0 1 1 5 0 6 0 9.5
Mar 9 Simpson College W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 9 vs. Cumberland (TN) W, 3-2 1 5 10 2 14 .571 0 0 0 1 1 0 0 2 0 2 0 11.0
Mar 11 at Ottawa (Kan.) W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 0 1 0 1 0 7.5
Mar 15 Ottawa (Kan.) W, 3-2 1 5 12 2 16 .625 1 0 0 0 0 2 0 5 1 5 0 14.5
Mar 18 at Morningside (Iowa) W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 0 2 0 2 0 6.0
Mar 29 Ottawa (Kan.) W, 3-1 1 4 9 2 14 .500 0 0 0 1 0 0 1 4 0 5 0 12.0
Apr 1 Dordt (Iowa) W, 3-0 1 3 7 1 16 .375 0 0 0 0 0 0 0 4 0 4 0 9.0
Apr 11 vs. Vanguard L, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 1 4 1 5 0 7.0
Apr 12 vs. Grand View L, 3-0 1 3 4 0 4 1.000 0 0 0 0 0 1 0 1 1 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 14 31 29 0.94 8 55 .382 1 0.03 1 0.03 0 0 0 0.00 4 12 16 0.52 40.0 1.3
2021-22 16 41 34 0.83 8 63 .413 0 0.00 0 0.00 0 0 11 0.27 5 20 25 0.61 49.0 1.2
2022-23 24 80 132 1.65 30 252 .405 4 0.05 3 0.04 5 2 15 0.19 8 66 74 0.93 176.0 2.2
Total 54 152 195 1.28 46 370 .403 5 0.03 4 0.03 5 2 26 0.17 17 98 115 0.76 265.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 132 1.65 30 252 .405 4 0.05 3 0.04 5 2 15 0.19 8 66 74 0.93 176.0 2.2
Conference 10 31 48 1.55 17 107 .290 3 0.10 2 0.06 1 0 8 0.26 1 23 24 0.77 62.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 68 1.89 18 130 .385 3 0.08 3 0.08 3 1 9 0.25 4 32 36 1.00 91.0 2.5
Away 7 20 29 1.45 6 64 .359 1 0.05 0 0.00 0 0 3 0.15 1 13 14 0.70 36.5 1.8
Neutral 6 24 35 1.46 6 58 .500 0 0.00 0 0.00 2 1 3 0.13 3 21 24 1.00 48.5 2.0
 
-
Wins 19 61 106 1.74 25 196 .413 4 0.07 3 0.05 5 2 13 0.21 6 47 53 0.87 138.5 2.3
Losses 5 19 26 1.37 5 56 .375 0 0.00 0 0.00 0 0 2 0.11 2 19 21 1.11 37.5 2.0
 
-
January 2 4 7 1.75 4 16 .188 0 0.00 1 0.25 1 0 2 0.50 1 1 2 0.50 9.5 2.4
February 8 25 36 1.44 12 79 .304 2 0.08 2 0.08 1 1 7 0.28 2 23 25 1.00 51.5 2.1
March 11 42 74 1.76 12 131 .473 2 0.05 0 0.00 3 1 5 0.12 4 33 37 0.88 94.5 2.3
April 3 9 15 1.67 2 26 .500 0 0.00 0 0.00 0 0 1 0.11 1 9 10 1.11 20.5 2.3