Aquinas (MI)
4

Joshua Boothroyd

m
25
k/s
3.39
h %
.231
a/s
0.24
b/s
0.43
sa/s
0.38
d/s
1.60
Player Stats
  Overall OR Conference CR
Matches 25 - 18 -
Sets 99 - 76 -
Kills 336 - 262 -
Kills per set 3.39 - 3.45 -
Errors 153 - 122 -
Total Attacks 792 - 609 -
Total Attacks per set 8.00 - 8.01 -
Hitting Percentage .231 - .230 -
Assists 24 - 14 -
Assists per set 0.24 - 0.18 -
Service Total Attempts 439 - 347 -
Service Aces 38 - 34 -
Service Errors 68 - 55 -
Service Aces per set 0.38 - 0.45 -
Receptions 576 - 452 -
Reception Errors 20 - 14 -
Digs 158 - 126 -
Digs per set 1.60 - 1.66 -
Block Solo 12 - 11 -
Block Assist 31 - 28 -
Block Total 43 - 39 -
Blocks per set 0.43 - 0.51 -
Block Errors 0 - 0 -
Ball Handling Errors 4 - 2 -
Points 401.5 - 321.0 -
Points per set 4.1 - 4.2 -
Matches started 25 - 18 -
Recent Results
Date Opponent Result
Mar 16 at Menlo (Calif.) L, 3-0
Mar 17 vs. The Master's (Calif.) L, 3-0
Mar 21 at Lawrence Tech (Mich.) W, 3-2
Mar 24 St. Mary-Woods W, 3-1
Mar 25 St. Mary-Woods W, 3-0
Mar 29 Lawrence Tech (Mich.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 21 # Calumet (IN)   - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 13 10 41 .073 2 15.0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 17 4 35 .371 0 20.0
Jan 31 at Cornerstone (MI) W, 3-2 1 5 16 3 37 .351 0 21.0
Feb 3 at Saint Xavier (Ill.) L, 3-0 1 3 8 6 20 .100 0 9.0
Feb 4 vs. Viterbo W, 3-0 1 3 18 4 32 .438 0 20.0
Feb 4 at Trinity Christian (Ill.) L, 3-1 1 4 8 4 26 .154 3 8.0
Feb 7 Lawrence Tech (Mich.) W, 3-1 1 4 11 8 28 .107 0 15.5
Feb 10 at Lourdes L, 3-2 1 5 19 6 41 .317 2 21.0
Feb 11 at Indiana Tech W, 3-2 1 5 19 9 47 .213 1 20.5
Feb 15 at Siena Heights (Mich.) W, 3-0 1 3 12 2 20 .500 0 15.0
Feb 17 Bethel (Ind.) W, 3-2 1 5 19 10 42 .214 1 22.5
Feb 18 Goshen L, 3-0 1 3 10 10 31 .000 1 14.0
Feb 21 Siena Heights (Mich.) W, 3-0 1 3 9 5 28 .143 0 13.5
Feb 24 at Georgetown (Ky.) L, 3-0 - - - - - - - -
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 10 3 26 .269 2 13.0
Mar 1 Cornerstone (MI) W, 3-0 1 3 11 2 24 .375 0 14.0
Mar 3 at Bethel (Ind.) L, 3-2 1 5 23 5 42 .429 0 24.5
Mar 4 at Goshen W, 3-2 1 5 16 7 35 .257 2 23.0
Mar 10 Lourdes L, 3-2 1 5 16 9 39 .179 2 20.0
Mar 11 Indiana Tech L, 3-1 1 4 14 7 26 .269 1 16.5
Mar 16 at Menlo (Calif.) L, 3-0 1 3 11 3 24 .333 3 11.0
Mar 17 vs. The Master's (Calif.) L, 3-0 1 3 9 3 22 .273 0 9.0
Mar 21 at Lawrence Tech (Mich.) W, 3-2 1 5 15 13 45 .044 2 17.0
Mar 24 St. Mary-Woods W, 3-1 1 4 10 8 24 .083 0 12.5
Mar 25 St. Mary-Woods W, 3-0 1 3 12 4 24 .333 0 15.5
Mar 29 Lawrence Tech (Mich.) L, 3-1 1 4 10 8 33 .061 2 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 # Calumet (IN)   - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 3 0 2 0 2 0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 8 0 2 0 2 0
Jan 31 at Cornerstone (MI) W, 3-2 1 5 9 1 2 0 3 0
Feb 3 at Saint Xavier (Ill.) L, 3-0 1 3 7 0 0 0 0 2
Feb 4 vs. Viterbo W, 3-0 1 3 10 0 2 0 2 0
Feb 4 at Trinity Christian (Ill.) L, 3-1 1 4 4 0 0 0 0 0
Feb 7 Lawrence Tech (Mich.) W, 3-1 1 4 8 2 1 0 3 0
Feb 10 at Lourdes L, 3-2 1 5 12 0 2 0 2 0
Feb 11 at Indiana Tech W, 3-2 1 5 10 1 1 0 2 0
Feb 15 at Siena Heights (Mich.) W, 3-0 1 3 6 2 0 0 2 1
Feb 17 Bethel (Ind.) W, 3-2 1 5 6 0 1 0 1 0
Feb 18 Goshen L, 3-0 1 3 3 2 0 0 2 0
Feb 21 Siena Heights (Mich.) W, 3-0 1 3 8 0 3 0 3 0
Feb 24 at Georgetown (Ky.) L, 3-0 - - - - - - - -
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 3 1 0 0 1 0
Mar 1 Cornerstone (MI) W, 3-0 1 3 2 0 0 0 0 1
Mar 3 at Bethel (Ind.) L, 3-2 1 5 13 0 3 0 3 0
Mar 4 at Goshen W, 3-2 1 5 3 1 0 0 1 0
Mar 10 Lourdes L, 3-2 1 5 11 0 2 0 2 0
Mar 11 Indiana Tech L, 3-1 1 4 7 1 3 0 4 0
Mar 16 at Menlo (Calif.) L, 3-0 1 3 2 0 0 0 0 0
Mar 17 vs. The Master's (Calif.) L, 3-0 1 3 2 0 0 0 0 0
Mar 21 at Lawrence Tech (Mich.) W, 3-2 1 5 9 0 2 0 2 0
Mar 24 St. Mary-Woods W, 3-1 1 4 7 1 1 0 2 0
Mar 25 St. Mary-Woods W, 3-0 1 3 1 0 3 0 3 0
Mar 29 Lawrence Tech (Mich.) L, 3-1 1 4 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 21 # Calumet (IN)   - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 11 1 3 21 1
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 13 2 4 24 0
Jan 31 at Cornerstone (MI) W, 3-2 1 5 26 3 4 24 0
Feb 3 at Saint Xavier (Ill.) L, 3-0 1 3 13 1 2 9 1
Feb 4 vs. Viterbo W, 3-0 1 3 16 1 2 14 0
Feb 4 at Trinity Christian (Ill.) L, 3-1 1 4 17 0 1 21 4
Feb 7 Lawrence Tech (Mich.) W, 3-1 1 4 19 2 4 25 0
Feb 10 at Lourdes L, 3-2 1 5 23 1 3 34 1
Feb 11 at Indiana Tech W, 3-2 1 5 19 0 3 34 1
Feb 15 at Siena Heights (Mich.) W, 3-0 1 3 18 1 3 21 0
Feb 17 Bethel (Ind.) W, 3-2 1 5 25 3 3 36 0
Feb 18 Goshen L, 3-0 1 3 22 2 2 16 0
Feb 21 Siena Heights (Mich.) W, 3-0 1 3 17 3 2 19 2
Feb 24 at Georgetown (Ky.) L, 3-0 - - - - - - -
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 17 2 1 28 1
Mar 1 Cornerstone (MI) W, 3-0 1 3 17 3 3 21 0
Mar 3 at Bethel (Ind.) L, 3-2 1 5 20 0 2 27 0
Mar 4 at Goshen W, 3-2 1 5 23 6 5 33 4
Mar 10 Lourdes L, 3-2 1 5 22 3 0 25 1
Mar 11 Indiana Tech L, 3-1 1 4 16 0 4 27 2
Mar 16 at Menlo (Calif.) L, 3-0 1 3 7 0 2 15 0
Mar 17 vs. The Master's (Calif.) L, 3-0 1 3 7 0 2 19 0
Mar 21 at Lawrence Tech (Mich.) W, 3-2 1 5 20 1 4 31 1
Mar 24 St. Mary-Woods W, 3-1 1 4 24 1 5 18 0
Mar 25 St. Mary-Woods W, 3-0 1 3 12 2 1 16 1
Mar 29 Lawrence Tech (Mich.) L, 3-1 1 4 15 0 3 18 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 99 336 3.39 153 792 8.00 .231 24 0.24 401.5 4.1
Total 25 99 336 3.39 153 792 8.00 .231 24 0.24 401.5 4.1
  m s digs d/s bs ba tot b/s
2022-23 25 99 158 1.60 12 31 43 0.43
Total 25 99 158 1.60 12 31 43 0.43
  m s ta sa sa/s se r re
2022-23 25 99 439 38 0.38 68 576 20
Total 25 99 439 38 0.38 68 576 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 99 336 3.39 153 792 8.00 .231 24 0.24 401.5 4.1
Conference 18 76 262 3.45 122 609 8.01 .230 14 0.18 321.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 10 38 122 3.21 71 299 7.87 .171 7 0.18 154.5 4.1
Away 12 52 177 3.40 72 413 7.94 .254 15 0.29 205.0 3.9
Neutral 3 9 37 4.11 10 80 8.89 .338 2 0.22 42.0 4.7
                         
Wins 13 53 185 3.49 79 421 7.94 .252 6 0.11 230.0 4.3
Losses 12 46 151 3.28 74 371 8.07 .208 18 0.39 171.5 3.7
                         
January 3 14 46 3.29 17 113 8.07 .257 2 0.14 56.0 4.0
February 11 41 143 3.49 67 341 8.32 .223 10 0.24 172.0 4.2
March 11 44 147 3.34 69 338 7.68 .231 12 0.27 173.5 3.9
  m s digs d/s bs ba tot b/s
Total 25 99 158 1.60 12 31 43 0.43
Conference 18 76 126 1.66 11 28 39 0.51
Exhibition - - - - - - - -
                 
Home 10 38 57 1.50 6 15 21 0.55
Away 12 52 86 1.65 5 14 19 0.37
Neutral 3 9 15 1.67 1 2 3 0.33
                 
Wins 13 53 87 1.64 8 18 26 0.49
Losses 12 46 71 1.54 4 13 17 0.37
                 
January 3 14 20 1.43 1 6 7 0.50
February 11 41 77 1.88 8 10 18 0.44
March 11 44 61 1.39 3 15 18 0.41
  m s ta sa sa/s se r re
Total 25 99 439 38 0.38 68 576 20
Conference 18 76 347 34 0.45 55 452 14
Exhibition - - - - - - - -
                 
Home 10 38 189 19 0.50 27 221 6
Away 12 52 210 16 0.31 36 294 13
Neutral 3 9 40 3 0.33 5 61 1
                 
Wins 13 53 249 28 0.53 43 316 9
Losses 12 46 190 10 0.22 25 260 11
                 
January 3 14 50 6 0.43 11 69 1
February 11 41 206 16 0.39 26 257 10
March 11 44 183 16 0.36 31 250 9