Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 10 | 4 | 18 | .333 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 13 | 7 | 37 | .162 |
| 4 | 7 | 8 | 22 | -.045 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raekwon Rogers * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 4 | Daynte Stewart * | 4 | 19 | 5 | 35 | .400 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 23.0 |
| 7 | Mario Capo * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Milan * | 4 | 7 | 5 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 9 | Jacob Carrico | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brandon Jones * | 4 | 3 | 2 | 8 | .125 | 31 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 1 | 5.5 |
| 17 | Clayton Wheatley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Joey Hermes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Logan Gamero * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 26 | Ryan Griffel | 4 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 98 | .214 | 36 | 6 | 14 | 6 | 35 | 4 | 15 | 2 | 1 | 59.5 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julian Armendano * | 4 | 11 | 12 | 38 | -.026 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 3 | Leo-Paul Rousseau * | 4 | 2 | 1 | 3 | .333 | 38 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 3 | 5.0 |
| 4 | Joshua Boothroyd * | 4 | 14 | 7 | 26 | .269 | 1 | 0 | 4 | 2 | 7 | 1 | 3 | 0 | 0 | 16.5 |
| 10 | Carter Sabo * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Joseph Koss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ernesto Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chase Gil * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 18 | Daniel Austin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Scott Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 108 | .139 | 41 | 6 | 18 | 6 | 28 | 2 | 16 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Location: Grand Rapids, Mich. Arena: Sturrus Center Attendance: 146 Time: 1:52 1st Referee: Greg Boisture 2nd Referee: Tina Hamp 3rd Referee: Wright/Wright |