gp
9
p
34
g
20
a
14
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 9 | - | 6 | - |
| Points | 34 | - | 25 | - |
| Goals | 20 | - | 15 | - |
| Assists | 14 | - | 10 | - |
| Shots | 44 | - | 30 | - |
| Shooting percentage | 45.5 | - | 50.0 | - |
| Shots on goal | 37 | - | 26 | - |
| Shots on goal percentage | 84.1 | - | 86.7 | - |
| Free position goals-shots | 2-13 | - | 1-9 | - |
| Ground balls | 16 | - | 11 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 18 | - | 9 | - |
| Caused turnovers | 7 | - | 2 | - |
| Fouls | 15 | - | 12 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 1 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Georgetown (Ky.) | - | - | - | - | - | - | - | - | |
| Feb 23 | at Georgetown (Ky.) | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 17-7 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | at Georgetown (Ky.) | - | - | - | - | - | - | - | - | |
| Mar 13 | at Ashland | L, 15-10 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 4 | 66.7 |
| Mar 19 | Cumberlands (Ky.) | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rochester | - | - | - | - | - | - | - | - | |
| Mar 23 | at Siena Heights (Mich.) | W, 15-14 | 4 | 1 | 5 | 1-2 | 5 | 80.0 | 4 | 80.0 |
| Mar 27 | at Aquinas | W, 16-3 | 0 | 4 | 4 | 0-2 | 5 | 0.0 | 3 | 60.0 |
| Apr 2 | Bethel (Ind.) | W, 24-4 | 4 | 3 | 7 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Apr 7 | at Lourdes | W, 26-0 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 10 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | |
| Apr 10 | Indiana Tech | W, 20-9 | 2 | 1 | 3 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| Apr 14 | Madonna (Mich.) | - | - | - | - | - | - | - | - | |
| Apr 18 | Lawrence Tech (Mich.) | W, 17-15 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 5 | 100.0 |
| Apr 22 | Siena Heights (Mich.) | L, 16-11 | 1 | 1 | 2 | 0-3 | 7 | 14.3 | 6 | 85.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Georgetown (Ky.) | - | - | - | - | - | - | - | - | |
| Feb 23 | at Georgetown (Ky.) | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 17-7 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Mar 13 | at Georgetown (Ky.) | - | - | - | - | - | - | - | - | |
| Mar 13 | at Ashland | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Cumberlands (Ky.) | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rochester | - | - | - | - | - | - | - | - | |
| Mar 23 | at Siena Heights (Mich.) | W, 15-14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | at Aquinas | W, 16-3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Bethel (Ind.) | W, 24-4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Apr 7 | at Lourdes | W, 26-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | |
| Apr 10 | Indiana Tech | W, 20-9 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 14 | Madonna (Mich.) | - | - | - | - | - | - | - | - | |
| Apr 18 | Lawrence Tech (Mich.) | W, 17-15 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 22 | Siena Heights (Mich.) | L, 16-11 | 2 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 20 | 14 | 34 | 2-13 | 44 | 45.5 | 37 | 84.1 |
| Conference | 6 | 6 | 15 | 10 | 25 | 1-9 | 30 | 50.0 | 26 | 86.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 9 | 5 | 14 | 0-8 | 23 | 39.1 | 21 | 91.3 |
| Away | 5 | 5 | 11 | 9 | 20 | 2-5 | 21 | 52.4 | 16 | 76.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 15 | 13 | 28 | 1-9 | 31 | 48.4 | 27 | 87.1 |
| Losses | 2 | 2 | 5 | 1 | 6 | 1-4 | 13 | 38.5 | 10 | 76.9 |
| February | 1 | 1 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 3 | 3 | 8 | 5 | 13 | 2-5 | 16 | 50.0 | 11 | 68.8 |
| April | 5 | 5 | 12 | 6 | 18 | 0-8 | 27 | 44.4 | 25 | 92.6 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 16 | 0 | 18 | 7 | 15 | 1 | 0 | 1 |
| Conference | 6 | 6 | 11 | 0 | 9 | 2 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 7 | 0 | 9 | 2 | 14 | 1 | 0 | 0 |
| Away | 5 | 5 | 9 | 0 | 9 | 5 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 14 | 0 | 13 | 6 | 12 | 0 | 0 | 1 |
| Losses | 2 | 2 | 2 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
| February | 1 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| March | 3 | 3 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| April | 5 | 5 | 8 | 0 | 11 | 2 | 14 | 1 | 0 | 0 |
