Logan Schroeder #16 OH Arizona Christian

m 11
k/s 1.13
h % -.048
a/s 0.04
b/s 0.21
sa/s 0.00
d/s 0.29
Recent Games
Mar 10 at The Master's (Calif.) L, 3-0
Mar 16 Life Pacific W, 3-0
Mar 17 Life Pacific L, 3-0
Mar 23 OUAZ L, 3-2
Mar 24 OUAZ W, 3-1
Mar 27 Wayland Baptist (Texas) W, 3-2
Statistics category Overall Conf
Matches 11 577th 7 588th
Sets 24 627th 11 680th
Kills 27 373rd 10 414th
Kills per set 1.13 267th 0.91 283rd
Errors 32 267th 16 322nd
Total Attacks 105 372nd 49 406th
Total Attacks per set 4.38 - 4.45 -
Hitting Percentage -.048 308th -.122 289th
Assists 1 629th 1 520th
Assists per set 0.04 455th 0.09 280th
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 0 825th 0 725th
Reception Errors 0 584th 0 500th
Digs 7 739th 3 725th
Digs per set 0.29 529th 0.27 513th
Block Solo 0 402nd 0 342nd
Block Assist 5 369th 3 364th
Block Total 5 393rd 3 376th
Blocks per set 0.21 278th 0.27 244th
Block Errors 2 194th 1 219th
Ball Handling Errors 0 402nd 0 325th
Points 29.5 426th 11.5 525th
Points per set 1.2 293rd 1.0 303rd
Matches started 2 500th 2 430th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 2 at Oklahoma Panhandle State L, 3-1 - 4 4 6 17 -.118 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 3 at Wayland Baptist (Texas) W, 3-0 - 3 3 4 7 -.143 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 8 Oklahoma Panhandle State L, 3-1 - 2 5 4 13 .077 0 0 0 0 0 0 0 1 0 1 0 5.5
Feb 16 at OUAZ L, 3-2 - 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Feb 17 at OUAZ L, 3-1 - 3 1 4 15 -.200 0 0 0 0 0 2 0 0 0 0 0 1.0
Feb 23 William Jessup W, 3-0 - 2 3 3 8 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Feb 24 William Jessup W, 3-1 1 2 5 4 13 .077 0 0 0 0 0 0 0 1 0 1 0 5.5
Mar 9 at The Master's (Calif.) L, 3-0 1 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 10 at The Master's (Calif.) L, 3-0 - 1 1 3 6 -.333 0 0 0 0 0 0 0 0 1 0 0 1.0
Mar 16 Life Pacific W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 17 Life Pacific L, 3-0 - 1 0 0 1 .000 1 0 0 0 0 1 0 0 0 0 0 0.0
Mar 23 OUAZ L, 3-2 - - - - - - - - - - - - - - - - - -
Mar 24 OUAZ W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 27 Wayland Baptist (Texas) W, 3-2 - 4 5 2 19 .158 0 0 0 0 0 1 0 0 1 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 11 24 27 1.13 32 105 -.048 1 0.04 0 0.00 0 0 7 0.29 0 5 5 0.21 29.5 1.2
2021-22 27 99 91 0.92 63 318 .088 5 0.05 0 0.00 2 0 36 0.36 4 59 63 0.64 124.5 1.3
2022-23 23 70 67 0.96 39 196 .143 2 0.03 0 0.00 3 0 22 0.31 4 35 39 0.56 88.5 1.3
Total 61 193 185 0.96 134 619 .082 8 0.04 0 0.00 5 0 65 0.34 8 99 107 0.55 242.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 11 24 27 1.13 32 105 -.048 1 0.04 0 0.00 0 0 7 0.29 0 5 5 0.21 29.5 1.2
Conference 7 11 10 0.91 16 49 -.122 1 0.09 0 0.00 0 0 3 0.27 0 3 3 0.27 11.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 11 18 1.64 13 54 .093 1 0.09 0 0.00 0 0 2 0.18 0 3 3 0.27 19.5 1.8
Away 6 13 9 0.69 19 51 -.196 0 0.00 0 0.00 0 0 5 0.38 0 2 2 0.15 10.0 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 11 16 1.45 13 47 .064 0 0.00 0 0.00 0 0 4 0.36 0 2 2 0.18 17.0 1.5
Losses 7 13 11 0.85 19 58 -.138 1 0.08 0 0.00 0 0 3 0.23 0 3 3 0.23 12.5 1.0
 
-
October 3 9 12 1.33 14 37 -.054 0 0.00 0 0.00 0 0 3 0.33 0 2 2 0.22 13.0 1.4
February 4 8 9 1.13 11 37 -.054 0 0.00 0 0.00 0 0 2 0.25 0 3 3 0.38 10.5 1.3
March 4 7 6 0.86 7 31 -.032 1 0.14 0 0.00 0 0 2 0.29 0 0 0 0.00 6.0 0.9