Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Brundick Avila (Mo.) 35 125 29 0.23 11 114 0.91 .158 464 3.71 45.0 0.4
1 H Lentell Avila (Mo.) 35 123 303 2.46 97 765 6.22 .269 18 0.15 363.0 3.0
3 M Valleroy Avila (Mo.) 33 111 94 0.85 74 401 3.61 .050 7 0.06 126.5 1.1
4 D Williams Avila (Mo.) 35 124 261 2.10 88 604 4.87 .286 13 0.10 339.5 2.7
5 L Harrell Avila (Mo.) 34 124 15 0.12 11 72 0.58 .056 541 4.36 42.5 0.3
6 A Kridner Avila (Mo.) 33 121 8 0.07 7 54 0.45 .019 93 0.77 48.0 0.4
7 S Rann Avila (Mo.) 32 98 93 0.95 80 459 4.68 .028 7 0.07 118.0 1.2
8 K Warren Avila (Mo.) 31 110 150 1.36 76 622 5.65 .119 5 0.05 170.0 1.5
9 K Payan Avila (Mo.) 33 119 288 2.42 108 1004 8.44 .179 3 0.03 320.0 2.7
9 L Alves Oklahoma Wesleyan 33 122 354 2.90 168 956 7.84 .195 30 0.25 423.5 3.5
9 N Bott Oklahoma Wesleyan 33 122 3 0.02 3 63 0.52 .000 639 5.24 38.0 0.3
9 A Cook Oklahoma Wesleyan 33 122 23 0.19 7 93 0.76 .172 468 3.84 58.0 0.5
9 K Flack Oklahoma Wesleyan 33 117 3 0.03 8 34 0.29 -.147 12 0.10 37.0 0.3
14 B Marusic Oklahoma Wesleyan 32 119 6 0.05 7 81 0.68 -.012 101 0.85 44.0 0.4
14 R Roth Oklahoma Wesleyan 32 114 244 2.14 83 744 6.53 .216 6 0.05 265.0 2.3
16 K Smith Avila (Mo.) 31 106 3 0.03 1 7 0.07 .286 10 0.09 21.0 0.2
17 T Voight Oklahoma Wesleyan 33 117 260 2.22 133 733 6.26 .173 2 0.02 277.0 2.4
18 L McKinney Oklahoma Wesleyan 28 96 157 1.64 67 456 4.75 .197 2 0.02 173.5 1.8
19 K Valdez Oklahoma Wesleyan 32 117 190 1.62 66 429 3.67 .289 14 0.12 250.0 2.1
20 S Baucham Point (Ga.) 20 74 166 2.24 68 388 5.24 .253 2 0.03 201.5 2.7
21 C Bennett Brenau 19 65 167 2.57 65 515 7.92 .198 1 0.02 187.0 2.9
21 M Brock Brenau 19 57 41 0.72 36 171 3.00 .029 2 0.04 49.0 0.9
23 J Codispoti Milligan (Tenn.) 28 101 214 2.12 110 557 5.51 .187 0 0.00 266.5 2.6
24 T Coe Montreat (N.C.) 22 79 106 1.34 54 309 3.91 .168 5 0.06 141.0 1.8
25 H Conners Truett McConnell 25 86 2 0.02 3 16 0.19 -.063 62 0.72 14.0 0.2
26 K De jesus CIU 31 98 33 0.34 20 131 1.34 .099 828 8.45 86.0 0.9
27 M Elkins Tennessee Wesleyan 19 66 30 0.45 23 145 2.20 .048 239 3.62 46.5 0.7
28 R Ellis Point (Ga.) 21 69 143 2.07 59 480 6.96 .175 6 0.09 156.0 2.3
29 J Emert Milligan (Tenn.) 28 61 60 0.98 29 209 3.43 .148 1 0.02 71.5 1.2
30 H Ferris St. Andrews 21 72 135 1.88 87 488 6.78 .098 1 0.01 152.0 2.1
31 S Foor Bryan (Tenn.) 24 86 20 0.23 12 82 0.95 .098 442 5.14 48.5 0.6
31 G Ford Bryan (Tenn.) 24 85 257 3.02 144 923 10.86 .122 2 0.02 307.5 3.6
33 A Grace Lemons Tennessee Wesleyan 19 66 130 1.97 58 371 5.62 .194 3 0.05 145.0 2.2
34 L Grant Milligan (Tenn.) 29 106 7 0.07 24 106 1.00 -.160 60 0.57 25.0 0.2
35 S Graziano Reinhardt (Ga.) 26 78 2 0.03 2 12 0.15 .000 4 0.05 33.0 0.4
36 C Gregory Milligan (Tenn.) 29 104 362 3.48 160 976 9.38 .207 2 0.02 385.0 3.7
36 E Gregory Milligan (Tenn.) 29 94 82 0.87 39 337 3.59 .128 5 0.05 104.5 1.1
38 H Heath Reinhardt (Ga.) 28 90 1 0.01 3 19 0.21 -.105 59 0.66 26.0 0.3
39 R Hodges Brenau 19 65 191 2.94 91 531 8.17 .188 0 0.00 234.5 3.6
39 J Huppert Tennessee Wesleyan 19 66 107 1.62 107 495 7.50 .000 5 0.08 132.0 2.0
41 S Hurd Milligan (Tenn.) 29 102 14 0.14 23 104 1.02 -.087 501 4.91 38.5 0.4
42 K James Montreat (N.C.) 22 77 62 0.81 24 209 2.71 .182 515 6.69 94.0 1.2
43 R Kean Bryan (Tenn.) 23 80 2 0.03 3 25 0.31 -.040 83 1.04 24.0 0.3
44 R Kessler Truett McConnell 25 85 2 0.02 3 19 0.22 -.053 2 0.02 26.5 0.3
45 L Leonard Brenau 19 61 124 2.03 89 402 6.59 .087 2 0.03 136.0 2.2
46 K Lozada St. Andrews 21 73 2 0.03 11 38 0.52 -.237 48 0.66 11.0 0.2
47 E Marroquin Reinhardt (Ga.) 26 79 48 0.61 20 132 1.67 .212 728 9.22 80.5 1.0
48 A Maxwell Truett McConnell 25 89 50 0.56 17 126 1.42 .262 902 10.13 91.0 1.0
49 C McConnell Milligan (Tenn.) 29 104 1 0.01 8 37 0.36 -.189 9 0.09 16.0 0.2
50 A McGugan St. Andrews 21 72 106 1.47 60 310 4.31 .148 3 0.04 137.5 1.9
51 R Neal Truett McConnell 25 89 242 2.72 94 537 6.03 .276 3 0.03 296.0 3.3
52 S Norton Brenau 19 65 4 0.06 6 23 0.35 -.087 304 4.68 10.0 0.2
53 K O'Nell St. Andrews 21 73 121 1.66 88 493 6.75 .067 4 0.05 142.5 2.0
54 L Petty Milligan (Tenn.) 28 86 4 0.05 8 39 0.45 -.103 47 0.55 24.0 0.3
55 P Randolph Bryan (Tenn.) 24 81 96 1.19 49 390 4.81 .121 1 0.01 115.5 1.4
55 A Rector Bryan (Tenn.) 24 86 236 2.74 86 630 7.33 .238 2 0.02 255.5 3.0
57 K Rieke Reinhardt (Ga.) 28 86 130 1.51 57 376 4.37 .194 1 0.01 167.0 1.9
58 M Rimmer Point (Ga.) 21 78 157 2.01 57 396 5.08 .253 2 0.03 189.0 2.4
59 J Rogan Bryan (Tenn.) 24 83 16 0.19 8 77 0.93 .104 295 3.55 26.0 0.3
60 J Saliba Brenau 19 65 5 0.08 6 26 0.40 -.038 49 0.75 21.5 0.3
61 S Silecky Truett McConnell 25 89 244 2.74 145 861 9.67 .115 6 0.07 269.0 3.0
62 A Tanton-Neighbors Oklahoma Wesleyan 31 113 86 0.76 16 198 1.75 .354 9 0.08 127.0 1.1
63 J Towe Bryan (Tenn.) 24 86 4 0.05 8 43 0.50 -.093 4 0.05 54.5 0.6
64 W Ward Point (Ga.) 21 76 3 0.04 10 29 0.38 -.241 13 0.17 17.0 0.2
65 K Williamson Truett McConnell 25 82 77 0.94 56 326 3.98 .064 5 0.06 87.5 1.1
66 K Winchell St. Andrews 21 73 113 1.55 54 383 5.25 .154 6 0.08 148.5 2.0
66 C Wright St. Andrews 21 70 58 0.83 41 195 2.79 .087 176 2.51 77.0 1.1
68 J Abuzour Union (Ky.) 19 43 9 0.21 10 55 1.28 -.018 0 0.00 19.5 0.5
69 M Bentley Point (Ga.) 20 73 3 0.04 0 22 0.30 .136 34 0.47 20.0 0.3
70 K Blankinship Reinhardt (Ga.) 25 53 66 1.25 34 209 3.94 .153 1 0.02 69.0 1.3
71 K Brown Bluefield 19 69 4 0.06 15 38 0.55 -.289 6 0.09 15.0 0.2
72 M Cox Union (Ky.) 20 74 94 1.27 37 295 3.99 .193 2 0.03 117.0 1.6
72 M Davis Union (Ky.) 20 71 134 1.89 52 494 6.96 .166 5 0.07 154.5 2.2
74 R Dion St. Ambrose 25 99 173 1.75 75 462 4.67 .212 8 0.08 206.5 2.1
75 M Dunn Truett McConnell 24 75 2 0.03 2 8 0.11 .000 7 0.09 19.0 0.3
76 M Edmondson Montreat (N.C.) 21 74 4 0.05 5 43 0.58 -.023 48 0.65 8.5 0.1
77 H Ellison Union (Ky.) 19 70 2 0.03 4 14 0.20 -.143 6 0.09 8.0 0.1
77 C Fingerlin Bluefield 19 68 2 0.03 6 20 0.29 -.200 31 0.46 17.0 0.3
77 L Flores Bluefield 19 69 212 3.07 88 733 10.62 .169 6 0.09 227.5 3.3
80 S Glawson Reinhardt (Ga.) 27 86 206 2.40 54 503 5.85 .302 7 0.08 237.5 2.8
80 A Infante Reinhardt (Ga.) 27 87 158 1.82 67 378 4.34 .241 6 0.07 209.0 2.4
82 M Jennings Union (Ky.) 19 70 116 1.66 45 424 6.06 .167 0 0.00 127.0 1.8
83 K Kelley Oklahoma Wesleyan 29 64 1 0.02 1 17 0.27 .000 5 0.08 6.0 0.1
84 C Klein Reinhardt (Ga.) 27 81 0 0.00 0 6 0.07 .000 4 0.05 27.0 0.3
85 J Kusan Union (Ky.) 20 74 18 0.24 12 104 1.41 .058 294 3.97 36.0 0.5
86 S Larkey Milligan (Tenn.) 28 90 141 1.57 95 532 5.91 .086 2 0.02 145.5 1.6
87 M Lung CIU 20 75 211 2.81 99 586 7.81 .191 5 0.07 246.0 3.3
87 K Luquer St. Andrews 20 68 99 1.46 78 404 5.94 .052 5 0.07 109.0 1.6
89 T Pavich Milligan (Tenn.) 27 94 59 0.63 32 194 2.06 .139 379 4.03 90.5 1.0
90 M Phillips Union (Ky.) 20 74 0 0.00 4 21 0.28 -.190 5 0.07 19.0 0.3
91 M Romer Tennessee Wesleyan 18 59 1 0.02 4 19 0.32 -.158 11 0.19 19.0 0.3
92 A Ruddick Union (Ky.) 19 70 4 0.06 4 36 0.51 .000 53 0.76 13.0 0.2
93 A Sanjurjo CIU 20 69 181 2.62 91 548 7.94 .164 7 0.10 204.0 3.0
94 M Siebers St. Ambrose 26 102 340 3.33 132 971 9.52 .214 24 0.24 396.5 3.9
95 A Sikora Union (Ky.) 20 74 24 0.32 9 70 0.95 .214 234 3.16 47.0 0.6
95 A Smith Union (Ky.) 20 74 126 1.70 61 490 6.62 .133 3 0.04 139.5 1.9
97 S Steer CIU 31 105 282 2.69 112 897 8.54 .190 10 0.10 307.0 2.9
98 A Tomlin St. Ambrose 26 100 47 0.47 14 147 1.47 .224 832 8.32 81.0 0.8
99 A Vandergriff Milligan (Tenn.) 23 48 7 0.15 7 40 0.83 .000 11 0.23 12.0 0.3
100 J Wells Bluefield 19 70 268 3.83 113 661 9.44 .234 0 0.00 295.5 4.2
100 A Whatcott Bluefield 19 70 50 0.71 26 171 2.44 .140 613 8.76 90.5 1.3
102 A Austin Concordia 21 80 63 0.79 47 280 3.50 .057 365 4.56 84.5 1.1
103 S Cannon St. Ambrose 24 80 0 0.00 2 5 0.06 -.400 10 0.13 28.0 0.3
104 C Cauchi CIU 30 95 7 0.07 9 56 0.59 -.036 18 0.19 20.0 0.2
105 A Falcone Milligan (Tenn.) 27 81 65 0.80 48 269 3.32 .063 2 0.02 73.5 0.9
106 K Ferrell Indiana Northwest 17 60 101 1.68 37 265 4.42 .242 5 0.08 137.5 2.3
107 B Figueroa Trinity Christian (Ill.) 27 94 2 0.02 8 36 0.38 -.167 84 0.89 24.0 0.3
108 D Flickinger Kentucky Christian 17 56 36 0.64 31 181 3.23 .028 398 7.11 58.5 1.0
108 D Gilliland Kentucky Christian 17 55 78 1.42 51 270 4.91 .100 2 0.04 89.0 1.6
108 E Haglage Union (Ky.) 17 60 59 0.98 36 237 3.95 .097 3 0.05 73.0 1.2
111 T Hinken Trinity Christian (Ill.) 27 89 182 2.04 65 416 4.67 .281 8 0.09 213.0 2.4
112 A Ives St. Andrews 19 57 32 0.56 9 111 1.95 .207 197 3.46 44.0 0.8
113 K Jevert Indiana Northwest 17 54 67 1.24 42 257 4.76 .097 1 0.02 88.0 1.6
114 R Larios Calumet 18 54 10 0.19 6 44 0.81 .091 295 5.46 22.0 0.4
115 A Lichtenstein Trinity Christian (Ill.) 27 94 78 0.83 35 203 2.16 .212 901 9.59 140.5 1.5
116 M Lisman Concordia 21 80 93 1.16 68 342 4.28 .073 6 0.07 113.5 1.4
117 A Maatman Trinity Christian (Ill.) 25 84 227 2.70 113 719 8.56 .159 13 0.15 273.5 3.3
118 M Maatman Indiana Northwest 17 60 8 0.13 3 35 0.58 .143 326 5.43 17.5 0.3
118 M Markusic Indiana Northwest 17 60 87 1.45 33 259 4.32 .208 0 0.00 113.5 1.9
120 H McCourt Concordia 19 73 80 1.10 52 390 5.34 .072 341 4.67 95.5 1.3
121 S Northern Calumet 18 54 124 2.30 83 397 7.35 .103 5 0.09 150.0 2.8
122 J Perry Tennessee Wesleyan 17 59 6 0.10 9 56 0.95 -.054 296 5.02 9.0 0.2
123 K Peters Concordia 21 80 246 3.08 132 881 11.01 .129 16 0.20 275.0 3.4
123 M Peters Concordia 21 80 2 0.03 6 36 0.45 -.111 12 0.15 16.0 0.2
125 M Pierce St. Ambrose 25 101 4 0.04 3 35 0.35 .029 95 0.94 5.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 C Brundick Avila (Mo.) 35 125 263 2.10 0 0 0 0.00
1 H Lentell Avila (Mo.) 35 123 42 0.34 24 68 92 0.75
3 M Valleroy Avila (Mo.) 33 111 226 2.04 1 11 12 0.11
4 D Williams Avila (Mo.) 35 124 190 1.53 24 91 115 0.93
5 L Harrell Avila (Mo.) 34 124 264 2.13 0 3 3 0.02
6 A Kridner Avila (Mo.) 33 121 585 4.83 0 0 0 0.00
7 S Rann Avila (Mo.) 32 98 47 0.48 0 50 50 0.51
8 K Warren Avila (Mo.) 31 110 68 0.62 3 34 37 0.34
9 K Payan Avila (Mo.) 33 119 93 0.78 2 40 42 0.35
9 L Alves Oklahoma Wesleyan 33 122 350 2.87 8 33 41 0.34
9 N Bott Oklahoma Wesleyan 33 122 254 2.08 0 0 0 0.00
9 A Cook Oklahoma Wesleyan 33 122 211 1.73 0 0 0 0.00
9 K Flack Oklahoma Wesleyan 33 117 253 2.16 0 2 2 0.02
14 B Marusic Oklahoma Wesleyan 32 119 525 4.41 1 0 1 0.01
14 R Roth Oklahoma Wesleyan 32 114 59 0.52 5 32 37 0.32
16 K Smith Avila (Mo.) 31 106 190 1.79 0 0 0 0.00
17 T Voight Oklahoma Wesleyan 33 117 81 0.69 9 16 25 0.21
18 L McKinney Oklahoma Wesleyan 28 96 40 0.42 7 19 26 0.27
19 K Valdez Oklahoma Wesleyan 32 117 46 0.39 27 66 93 0.79
20 S Baucham Point (Ga.) 20 74 19 0.26 20 31 51 0.69
21 C Bennett Brenau 19 65 49 0.75 6 20 26 0.40
21 M Brock Brenau 19 57 44 0.77 3 4 7 0.12
23 J Codispoti Milligan (Tenn.) 28 101 32 0.32 21 57 78 0.77
24 T Coe Montreat (N.C.) 22 79 24 0.30 13 42 55 0.70
25 H Conners Truett McConnell 25 86 357 4.15 0 0 0 0.00
26 K De jesus CIU 31 98 310 3.16 4 16 20 0.20
27 M Elkins Tennessee Wesleyan 19 66 114 1.73 1 3 4 0.06
28 R Ellis Point (Ga.) 21 69 50 0.72 3 20 23 0.33
29 J Emert Milligan (Tenn.) 28 61 21 0.34 4 15 19 0.31
30 H Ferris St. Andrews 21 72 52 0.72 8 16 24 0.33
31 S Foor Bryan (Tenn.) 24 86 236 2.74 0 9 9 0.10
31 G Ford Bryan (Tenn.) 24 85 298 3.51 10 31 41 0.48
33 A Grace Lemons Tennessee Wesleyan 19 66 53 0.80 8 6 14 0.21
34 L Grant Milligan (Tenn.) 29 106 463 4.37 0 0 0 0.00
35 S Graziano Reinhardt (Ga.) 26 78 171 2.19 0 0 0 0.00
36 C Gregory Milligan (Tenn.) 29 104 71 0.68 2 24 26 0.25
36 E Gregory Milligan (Tenn.) 29 94 190 2.02 2 7 9 0.10
38 H Heath Reinhardt (Ga.) 28 90 507 5.63 0 0 0 0.00
39 R Hodges Brenau 19 65 72 1.11 9 13 22 0.34
39 J Huppert Tennessee Wesleyan 19 66 112 1.70 4 6 10 0.15
41 S Hurd Milligan (Tenn.) 29 102 192 1.88 0 3 3 0.03
42 K James Montreat (N.C.) 22 77 168 2.18 3 14 17 0.22
43 R Kean Bryan (Tenn.) 23 80 395 4.94 0 0 0 0.00
44 R Kessler Truett McConnell 25 85 168 1.98 0 1 1 0.01
45 L Leonard Brenau 19 61 40 0.66 5 14 19 0.31
46 K Lozada St. Andrews 21 73 345 4.73 0 0 0 0.00
47 E Marroquin Reinhardt (Ga.) 26 79 203 2.57 0 5 5 0.06
48 A Maxwell Truett McConnell 25 89 308 3.46 7 32 39 0.44
49 C McConnell Milligan (Tenn.) 29 104 297 2.86 0 0 0 0.00
50 A McGugan St. Andrews 21 72 18 0.25 16 31 47 0.65
51 R Neal Truett McConnell 25 89 26 0.29 34 40 74 0.83
52 S Norton Brenau 19 65 118 1.82 0 0 0 0.00
53 K O'Nell St. Andrews 21 73 33 0.45 7 29 36 0.49
54 L Petty Milligan (Tenn.) 28 86 125 1.45 0 0 0 0.00
55 P Randolph Bryan (Tenn.) 24 81 64 0.79 6 27 33 0.41
55 A Rector Bryan (Tenn.) 24 86 65 0.76 4 17 21 0.24
57 K Rieke Reinhardt (Ga.) 28 86 24 0.28 11 52 63 0.73
58 M Rimmer Point (Ga.) 21 78 26 0.33 8 48 56 0.72
59 J Rogan Bryan (Tenn.) 24 83 219 2.64 0 0 0 0.00
60 J Saliba Brenau 19 65 312 4.80 0 1 1 0.02
61 S Silecky Truett McConnell 25 89 250 2.81 2 14 16 0.18
62 A Tanton-Neighbors Oklahoma Wesleyan 31 113 97 0.86 14 30 44 0.39
63 J Towe Bryan (Tenn.) 24 86 239 2.78 0 1 1 0.01
64 W Ward Point (Ga.) 21 76 176 2.32 0 0 0 0.00
65 K Williamson Truett McConnell 25 82 46 0.56 4 13 17 0.21
66 K Winchell St. Andrews 21 73 21 0.29 17 37 54 0.74
66 C Wright St. Andrews 21 70 90 1.29 1 12 13 0.19
68 J Abuzour Union (Ky.) 19 43 17 0.40 3 15 18 0.42
69 M Bentley Point (Ga.) 20 73 263 3.60 0 0 0 0.00
70 K Blankinship Reinhardt (Ga.) 25 53 17 0.32 1 4 5 0.09
71 K Brown Bluefield 19 69 159 2.30 0 0 0 0.00
72 M Cox Union (Ky.) 20 74 21 0.28 9 28 37 0.50
72 M Davis Union (Ky.) 20 71 92 1.30 1 23 24 0.34
74 R Dion St. Ambrose 25 99 43 0.43 4 45 49 0.49
75 M Dunn Truett McConnell 24 75 143 1.91 0 0 0 0.00
76 M Edmondson Montreat (N.C.) 21 74 153 2.07 0 1 1 0.01
77 H Ellison Union (Ky.) 19 70 135 1.93 0 0 0 0.00
77 C Fingerlin Bluefield 19 68 239 3.51 0 0 0 0.00
77 L Flores Bluefield 19 69 226 3.28 1 9 10 0.14
80 S Glawson Reinhardt (Ga.) 27 86 46 0.53 6 51 57 0.66
80 A Infante Reinhardt (Ga.) 27 87 21 0.24 25 52 77 0.89
82 M Jennings Union (Ky.) 19 70 50 0.71 2 18 20 0.29
83 K Kelley Oklahoma Wesleyan 29 64 68 1.06 0 0 0 0.00
84 C Klein Reinhardt (Ga.) 27 81 60 0.74 0 0 0 0.00
85 J Kusan Union (Ky.) 20 74 187 2.53 0 8 8 0.11
86 S Larkey Milligan (Tenn.) 28 90 34 0.38 0 9 9 0.10
87 M Lung CIU 20 75 62 0.83 8 20 28 0.37
87 K Luquer St. Andrews 20 68 123 1.81 1 6 7 0.10
89 T Pavich Milligan (Tenn.) 27 94 86 0.91 6 37 43 0.46
90 M Phillips Union (Ky.) 20 74 208 2.81 0 0 0 0.00
91 M Romer Tennessee Wesleyan 18 59 128 2.17 0 0 0 0.00
92 A Ruddick Union (Ky.) 19 70 435 6.21 0 0 0 0.00
93 A Sanjurjo CIU 20 69 194 2.81 0 10 10 0.14
94 M Siebers St. Ambrose 26 102 232 2.27 9 31 40 0.39
95 A Sikora Union (Ky.) 20 74 149 2.01 0 0 0 0.00
95 A Smith Union (Ky.) 20 74 88 1.19 2 21 23 0.31
97 S Steer CIU 31 105 356 3.39 6 14 20 0.19
98 A Tomlin St. Ambrose 26 100 299 2.99 1 16 17 0.17
99 A Vandergriff Milligan (Tenn.) 23 48 99 2.06 0 0 0 0.00
100 J Wells Bluefield 19 70 42 0.60 11 23 34 0.49
100 A Whatcott Bluefield 19 70 161 2.30 3 15 18 0.26
102 A Austin Concordia 21 80 260 3.25 0 5 5 0.06
103 S Cannon St. Ambrose 24 80 66 0.82 0 0 0 0.00
104 C Cauchi CIU 30 95 172 1.81 0 0 0 0.00
105 A Falcone Milligan (Tenn.) 27 81 34 0.42 0 15 15 0.19
106 K Ferrell Indiana Northwest 17 60 23 0.38 24 21 45 0.75
107 B Figueroa Trinity Christian (Ill.) 27 94 388 4.13 0 0 0 0.00
108 D Flickinger Kentucky Christian 17 56 140 2.50 2 9 11 0.20
108 D Gilliland Kentucky Christian 17 55 38 0.69 2 10 12 0.22
108 E Haglage Union (Ky.) 17 60 26 0.43 6 16 22 0.37
111 T Hinken Trinity Christian (Ill.) 27 89 26 0.29 5 52 57 0.64
112 A Ives St. Andrews 19 57 106 1.86 0 2 2 0.04
113 K Jevert Indiana Northwest 17 54 22 0.41 12 18 30 0.56
114 R Larios Calumet 18 54 80 1.48 0 4 4 0.07
115 A Lichtenstein Trinity Christian (Ill.) 27 94 293 3.12 2 41 43 0.46
116 M Lisman Concordia 21 80 26 0.33 4 33 37 0.46
117 A Maatman Trinity Christian (Ill.) 25 84 247 2.94 2 15 17 0.20
118 M Maatman Indiana Northwest 17 60 133 2.22 1 1 2 0.03
118 M Markusic Indiana Northwest 17 60 2 0.03 15 23 38 0.63
120 H McCourt Concordia 19 73 176 2.41 0 9 9 0.12
121 S Northern Calumet 18 54 87 1.61 6 12 18 0.33
122 J Perry Tennessee Wesleyan 17 59 92 1.56 0 0 0 0.00
123 K Peters Concordia 21 80 305 3.81 2 32 34 0.42
123 M Peters Concordia 21 80 237 2.96 0 0 0 0.00
125 M Pierce St. Ambrose 25 101 371 3.67 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 C Brundick Avila (Mo.) 35 125 456 16 0.13 32 6 1
1 H Lentell Avila (Mo.) 35 123 55 2 0.02 10 1 0
3 M Valleroy Avila (Mo.) 33 111 272 26 0.23 26 333 25
4 D Williams Avila (Mo.) 35 124 106 9 0.07 10 387 39
5 L Harrell Avila (Mo.) 34 124 434 26 0.21 18 5 3
6 A Kridner Avila (Mo.) 33 121 462 40 0.33 58 826 65
7 S Rann Avila (Mo.) 32 98 0 0 0.00 0 4 0
8 K Warren Avila (Mo.) 31 110 5 0 0.00 0 5 1
9 K Payan Avila (Mo.) 33 119 182 10 0.08 20 94 10
9 L Alves Oklahoma Wesleyan 33 122 371 45 0.37 52 586 23
9 N Bott Oklahoma Wesleyan 33 122 432 35 0.29 59 6 1
9 A Cook Oklahoma Wesleyan 33 122 441 35 0.29 22 8 0
9 K Flack Oklahoma Wesleyan 33 117 501 33 0.28 50 324 20
14 B Marusic Oklahoma Wesleyan 32 119 462 37 0.31 55 728 46
14 R Roth Oklahoma Wesleyan 32 114 2 0 0.00 0 133 9
16 K Smith Avila (Mo.) 31 106 345 18 0.17 19 369 52
17 T Voight Oklahoma Wesleyan 33 117 0 0 0.00 0 133 6
18 L McKinney Oklahoma Wesleyan 28 96 0 0 0.00 0 4 0
19 K Valdez Oklahoma Wesleyan 32 117 3 0 0.00 0 19 1
20 S Baucham Point (Ga.) 20 74 0 0 0.00 0 2 0
21 C Bennett Brenau 19 65 34 4 0.06 4 92 12
21 M Brock Brenau 19 57 35 3 0.05 7 23 0
23 J Codispoti Milligan (Tenn.) 28 101 5 3 0.03 1 11 1
24 T Coe Montreat (N.C.) 22 79 25 1 0.01 6 9 0
25 H Conners Truett McConnell 25 86 290 12 0.14 10 451 24
26 K De jesus CIU 31 98 376 41 0.42 56 94 8
27 M Elkins Tennessee Wesleyan 19 66 208 14 0.21 28 38 4
28 R Ellis Point (Ga.) 21 69 0 0 0.00 0 97 10
29 J Emert Milligan (Tenn.) 28 61 9 0 0.00 0 5 2
30 H Ferris St. Andrews 21 72 18 1 0.01 1 50 7
31 S Foor Bryan (Tenn.) 24 86 332 24 0.28 22 1 1
31 G Ford Bryan (Tenn.) 24 85 300 25 0.29 17 562 16
33 A Grace Lemons Tennessee Wesleyan 19 66 80 4 0.06 3 6 0
34 L Grant Milligan (Tenn.) 29 106 301 18 0.17 46 447 27
35 S Graziano Reinhardt (Ga.) 26 78 331 31 0.40 24 325 13
36 C Gregory Milligan (Tenn.) 29 104 64 9 0.09 16 112 12
36 E Gregory Milligan (Tenn.) 29 94 320 17 0.18 9 280 18
38 H Heath Reinhardt (Ga.) 28 90 353 25 0.28 32 322 13
39 R Hodges Brenau 19 65 246 28 0.43 29 102 13
39 J Huppert Tennessee Wesleyan 19 66 198 18 0.27 27 325 22
41 S Hurd Milligan (Tenn.) 29 102 309 23 0.23 22 6 2
42 K James Montreat (N.C.) 22 77 268 22 0.29 44 4 0
43 R Kean Bryan (Tenn.) 23 80 297 22 0.28 8 332 25
44 R Kessler Truett McConnell 25 85 303 24 0.28 19 294 25
45 L Leonard Brenau 19 61 3 0 0.00 0 11 1
46 K Lozada St. Andrews 21 73 263 9 0.12 9 472 27
47 E Marroquin Reinhardt (Ga.) 26 79 405 30 0.38 23 10 0
48 A Maxwell Truett McConnell 25 89 325 18 0.20 9 4 2
49 C McConnell Milligan (Tenn.) 29 104 230 15 0.14 14 335 25
50 A McGugan St. Andrews 21 72 0 0 0.00 0 9 2
51 R Neal Truett McConnell 25 89 1 0 0.00 0 5 0
52 S Norton Brenau 19 65 182 6 0.09 21 2 1
53 K O'Nell St. Andrews 21 73 1 0 0.00 0 1 0
54 L Petty Milligan (Tenn.) 28 86 209 20 0.23 25 134 11
55 P Randolph Bryan (Tenn.) 24 81 0 0 0.00 0 52 1
55 A Rector Bryan (Tenn.) 24 86 43 7 0.08 10 186 13
57 K Rieke Reinhardt (Ga.) 28 86 2 0 0.00 0 26 2
58 M Rimmer Point (Ga.) 21 78 2 0 0.00 0 9 1
59 J Rogan Bryan (Tenn.) 24 83 279 10 0.12 12 23 2
60 J Saliba Brenau 19 65 234 16 0.25 25 450 24
61 S Silecky Truett McConnell 25 89 200 16 0.18 37 259 9
62 A Tanton-Neighbors Oklahoma Wesleyan 31 113 315 12 0.11 11 18 0
63 J Towe Bryan (Tenn.) 24 86 364 50 0.58 37 287 23
64 W Ward Point (Ga.) 21 76 284 14 0.18 32 251 5
65 K Williamson Truett McConnell 25 82 0 0 0.00 0 2 0
66 K Winchell St. Andrews 21 73 2 0 0.00 0 9 1
66 C Wright St. Andrews 21 70 134 12 0.17 9 3 0
68 J Abuzour Union (Ky.) 19 43 0 0 0.00 0 5 1
69 M Bentley Point (Ga.) 20 73 258 17 0.23 38 331 27
70 K Blankinship Reinhardt (Ga.) 25 53 0 0 0.00 0 28 2
71 K Brown Bluefield 19 69 224 11 0.16 18 282 23
72 M Cox Union (Ky.) 20 74 10 0 0.00 0 9 2
72 M Davis Union (Ky.) 20 71 116 8 0.11 11 174 6
74 R Dion St. Ambrose 25 99 151 7 0.07 16 8 2
75 M Dunn Truett McConnell 24 75 237 17 0.23 10 203 10
76 M Edmondson Montreat (N.C.) 21 74 245 4 0.05 7 252 16
77 H Ellison Union (Ky.) 19 70 191 6 0.09 14 131 13
77 C Fingerlin Bluefield 19 68 234 15 0.22 20 387 18
77 L Flores Bluefield 19 69 170 10 0.14 15 258 9
80 S Glawson Reinhardt (Ga.) 27 86 0 0 0.00 0 7 2
80 A Infante Reinhardt (Ga.) 27 87 6 0 0.00 1 3 0
82 M Jennings Union (Ky.) 19 70 11 0 0.00 0 47 2
