Briar Cliff (IA) at Kansas Wesleyan
@ Ottawa, Kan. (Wilson Field House)
9/13/2022 at 3:12 pm
@ Ottawa, Kan. (Wilson Field House)
9/13/2022 at 3:12 pm
|
Briar Cliff (IA)
0 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff (IA) (4-6) | 22 | 19 | 12 | 0 |
| Kansas Wesleyan (11-4) | 25 | 25 | 25 | 3 |
Briar Cliff (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 43 | .326 |
| 2 | 17 | 2 | 40 | .375 |
| 3 | 5 | 5 | 34 | .000 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 43 | .419 |
| 2 | 17 | 2 | 40 | .375 |
| 3 | 16 | 4 | 35 | .343 |
Briar Cliff (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tannah Heath | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexis Johnson | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Makena Barrows | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taryn Nothem | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaice Johnsen * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Porter * | 3 | 8 | 0 | 13 | .615 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Chloe Johnson * | 3 | 11 | 5 | 40 | .150 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Toria Andre * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Georgianna Wenzel | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sami Wasmund * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 24 | Olivia Petersen * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 40 | 11 | 117 | .248 | 38 | 4 | 5 | 6 | 49 | 2 | 2 | 1 | 0 | 47.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Melinna Schumann * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelcey Hund | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Hardacre * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 13 | Cortney Hanna | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maddy Beckett * | 3 | 10 | 1 | 29 | .310 | 1 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 13.5 |
| 21 | Alexis Utz * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Josie Deckinger * | 3 | 0 | 0 | 3 | .000 | 35 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Alana Lamley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Bryand | 3 | 19 | 2 | 30 | .567 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 19.5 |
| 31 | Rylee Serpan * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 32 | Sarah Girard | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 52 | 7 | 118 | .381 | 48 | 6 | 2 | 4 | 61 | 0 | 8 | 5 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:14 1st Referee: Michael Plummer 2nd Referee: Mark Akers |
* = Starter
