Kansas Wesleyan at Ottawa (Kan.)
@ Ottawa, Kan. (Wilson Field House)
9/13/2022 at 1:00 pm
@ Ottawa, Kan. (Wilson Field House)
9/13/2022 at 1:00 pm
|
Kansas Wesleyan
3 |
Ottawa (Kan.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (10-4) | 25 | 25 | 26 | 3 |
| Ottawa (Kan.) (4-8) | 19 | 19 | 24 | 0 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 40 | .275 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 14 | 5 | 37 | .243 |
Ottawa (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 11 | 7 | 35 | .114 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hinamalailena Kua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melinna Schumann * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelcey Hund | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allisan McGowan | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Hardacre * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 13 | Cortney Hanna | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maddy Beckett * | 3 | 4 | 4 | 29 | .000 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Alexis Utz * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Josie Deckinger * | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Alana Lamley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Bryand | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 31 | Rylee Serpan * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 32 | Sarah Girard | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 113 | .274 | 41 | 6 | 7 | 4 | 52 | 4 | 2 | 0 | 0 | 55.0 | ||
Ottawa (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haylee O'Meara * | 3 | 1 | 4 | 8 | -.375 | 21 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kennedi Wyrick * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jadore Hayes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Radaisy Valdez * | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Alexa Boyle * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Lillian Holden | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Elli Rogers * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Mia Burge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aaliyah Durant | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Kaitlyn Haller * | 3 | 6 | 2 | 28 | .143 | 14 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 115 | .130 | 36 | 5 | 3 | 7 | 48 | 4 | 4 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:28 1st Referee: Jude Holzer 2nd Referee: Michael Plummer |
* = Starter
