Elli Rogers #12 Ottawa (Kan.)

m 36
k/s 1.37
h % .246
a/s 0.01
b/s 0.90
sa/s 0.00
d/s 0.32
Recent Games
Oct 29 at Bethany (KS) W, 3-0
Nov 2 McPherson W, 3-0
Nov 5 at Friends (KS) W, 3-0
Nov 11 vs. Southwestern W, 3-0
Nov 11 vs. Saint Mary (Kan.) L, 3-2
Nov 19 at Columbia (MO) L, 3-0
Statistics category Overall Conf
Matches 36 139th 11 2023rd
Sets 125 183rd 35 2015th
Kills 171 636th 40 1168th
Kills per set 1.37 927th 1.14 1052nd
Errors 49 1091st 14 1424th
Total Attacks 495 677th 130 1213th
Total Attacks per set 3.96 - 3.71 -
Hitting Percentage .246 200th .200 431st
Assists 1 2757th 1 2216th
Assists per set 0.01 2330th 0.03 2007th
Service Total Attempts 1 2846th 1 2447th
Service Aces 0 2394th 0 2026th
Service Errors 0 2612th 0 2276th
Service Aces per set 0.00 1867th 0.00 1722nd
Receptions 11 1976th 3 2207th
Reception Errors 1 2019th 0 2020th
Digs 40 1959th 15 2202nd
Digs per set 0.32 2073rd 0.43 1905th
Block Solo 29 45th 8 229th
Block Assist 83 85th 24 445th
Block Total 112 55th 32 378th
Blocks per set 0.90 109th 0.91 116th
Block Errors 12 111th 2 566th
Ball Handling Errors 0 1549th 0 1087th
Points 241.5 521st 60.0 1115th
Points per set 1.9 797th 1.7 938th
Matches started 33 90th 11 872nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Northwestern (Iowa) L, 3-0 - 3 0 0 6 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Eastern Oregon (OR) L, 3-1 1 4 2 2 18 .000 0 0 0 0 0 0 2 4 0 6 0 6.0
Aug 26 vs. John Brown (Ark.) L, 3-2 1 5 1 2 11 -.091 0 0 0 2 0 1 1 6 0 7 0 5.0
Aug 27 vs. Grand View W, 3-1 1 4 6 1 12 .417 0 0 0 0 0 1 0 4 2 4 0 8.0
Aug 27 at Central Methodist (Mo.) L, 3-1 1 4 7 1 20 .300 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 1 Valley City State W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 3 2 0 5 0 10.0
Sep 2 vs. Carroll (Mont.) W, 3-1 1 4 14 3 33 .333 0 0 0 0 0 2 0 3 0 3 0 15.5
Sep 2 Taylor (Ind.) W, 3-2 1 5 8 3 21 .238 0 0 0 1 0 1 0 1 3 1 0 8.5
Sep 3 vs. Indiana Tech L, 3-0 - 3 5 2 13 .231 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 9 at Columbia (MO) L, 3-1 1 4 3 2 13 .077 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 9 vs. Missouri Baptist L, 3-1 1 4 6 2 15 .267 0 0 0 1 0 3 1 4 0 5 0 9.0
Sep 13 Kansas Wesleyan L, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 13 Briar Cliff (IA) W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 1 1 3 0 4 0 5.5
Sep 16 William Woods (Mo.) W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 0 1 1 2 2 0 8.5
Sep 16 Hastings (Neb.) W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 2 1 0 3 0 5.5
Sep 17 Doane (NE) W, 3-1 - 4 7 0 12 .583 0 0 0 0 0 2 0 5 0 5 0 9.5
Sep 21 Southwestern W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 27 at Saint Mary (Kan.) W, 3-0 3 3 4 0 13 .308 0 0 0 0 0 1 0 4 0 4 0 6.0
Oct 1 vs. Jamestown (N.D.) L, 3-0 1 3 4 1 14 .214 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 1 at Hastings (Neb.) W, 3-2 1 5 14 1 27 .481 0 0 0 2 0 2 0 4 1 4 0 16.0
Oct 5 at Avila (Mo.) W, 3-0 1 3 2 1 10 .100 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 8 Kansas Wesleyan W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 1 1 2 2 0 4.5
Oct 11 at Bethel (Kan.) W, 3-0 1 3 1 0 11 .091 0 0 0 0 0 1 1 2 0 3 0 3.0
Oct 14 vs. William Woods (Mo.) W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 14 vs. Xavier (La.) W, 3-0 1 3 4 1 13 .231 0 0 0 1 0 2 4 1 0 5 0 8.5
Oct 15 Tabor W, 3-0 1 3 4 3 17 .059 0 0 0 0 0 1 0 1 1 1 0 4.5
Oct 18 Benedictine (KS) W, 3-0 1 3 4 2 12 .167 0 0 0 1 1 0 2 3 0 5 0 7.5
Oct 19 Sterling (Kan.) W, 3-0 1 3 4 0 10 .400 0 0 0 0 0 1 1 4 0 5 0 7.0
Oct 22 at Oklahoma Wesleyan W, 3-2 - 5 4 3 25 .040 1 0 0 0 0 2 0 3 0 3 0 5.5
Oct 25 York (NE) W, 3-0 1 3 5 3 12 .167 0 0 0 1 0 5 0 0 0 0 0 5.0
Oct 29 at Bethany (KS) W, 3-0 - 3 2 5 12 -.250 0 0 0 2 0 3 0 2 0 2 0 3.0
Nov 2 McPherson W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 0 1 5 0 6 0 10.5
Nov 5 at Friends (KS) W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 3 0 0 3 0 8.0
Nov 11 vs. Southwestern W, 3-0 1 3 3 1 12 .167 0 0 0 0 0 2 0 1 0 1 0 3.5
Nov 11 vs. Saint Mary (Kan.) L, 3-2 1 5 9 2 20 .350 0 0 0 0 0 0 1 5 1 6 0 12.5
Nov 19 at Columbia (MO) L, 3-0 1 3 3 0 12 .250 0 0 0 0 0 2 1 0 0 1 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 125 171 1.37 49 495 .246 1 0.01 0 0.00 11 1 40 0.32 29 83 112 0.90 241.5 1.9
Total 36 125 171 1.37 49 495 .246 1 0.01 0 0.00 11 1 40 0.32 29 83 112 0.90 241.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 171 1.37 49 495 .246 1 0.01 0 0.00 11 1 40 0.32 29 83 112 0.90 241.5 1.9
Conference 11 35 40 1.14 14 130 .200 1 0.03 0 0.00 3 0 15 0.43 8 24 32 0.91 60.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 45 69 1.53 17 168 .310 0 0.00 0 0.00 3 1 13 0.29 14 29 43 0.96 97.5 2.2
Away 11 39 45 1.15 14 160 .194 1 0.03 0 0.00 4 0 15 0.38 6 21 27 0.69 61.5 1.6
Neutral 11 41 57 1.39 18 167 .234 0 0.00 0 0.00 4 0 12 0.29 9 33 42 1.02 82.5 2.0
 
-
Wins 25 84 126 1.50 34 341 .270 1 0.01 0 0.00 8 1 30 0.36 21 55 76 0.90 174.5 2.1
Losses 11 41 45 1.10 15 154 .195 0 0.00 0 0.00 3 0 10 0.24 8 28 36 0.88 67.0 1.6
 
-
August 5 20 16 0.80 6 67 .149 0 0.00 0 0.00 2 0 4 0.20 3 16 19 0.95 27.0 1.4
September 13 45 74 1.64 17 185 .308 0 0.00 0 0.00 2 0 13 0.29 11 30 41 0.91 100.0 2.2
October 13 43 54 1.26 21 176 .188 1 0.02 0 0.00 7 1 19 0.44 9 26 35 0.81 76.0 1.8
November 5 17 27 1.59 5 67 .328 0 0.00 0 0.00 0 0 4 0.24 6 11 17 1.00 38.5 2.3