Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Allred Multnomah 22 72 110 1.53 86 416 5.78 .058 10 0.14 117.0 1.6
1 A Aubrey Multnomah 22 70 46 0.66 37 198 2.83 .045 1 0.01 72.0 1.0
1 R Bailey Multnomah 22 71 7 0.10 6 37 0.52 .027 226 3.18 16.5 0.2
1 T Britton Warner Pacific (OR) 22 68 165 2.43 129 610 8.97 .059 11 0.16 181.0 2.7
5 A Broussard Northwest (Wash.) 30 112 346 3.09 86 753 6.72 .345 20 0.18 444.0 4.0
6 S Browning Walla Walla 22 74 245 3.31 168 711 9.61 .108 15 0.20 286.0 3.9
6 K Campbell Warner Pacific (OR) 22 63 77 1.22 83 310 4.92 -.019 3 0.05 80.5 1.3
8 J Carpenter Lewis-Clark State (Idaho) 28 93 5 0.05 10 30 0.32 -.167 434 4.67 26.5 0.3
8 K Cloward Lewis-Clark State (Idaho) 28 104 1 0.01 3 10 0.10 -.200 12 0.12 3.0 0.0
10 A Cole Walla Walla 22 74 1 0.01 2 14 0.19 -.071 211 2.85 16.0 0.2
11 K Dean Lewis-Clark State (Idaho) 28 109 2 0.02 4 33 0.30 -.061 105 0.96 35.0 0.3
12 R Denney Northwest (Wash.) 30 109 85 0.78 37 317 2.91 .151 17 0.16 126.0 1.2
12 A Flynn Northwest (Wash.) 30 113 3 0.03 1 12 0.11 .167 77 0.68 47.0 0.4
14 C Garver Warner Pacific (OR) 22 68 49 0.72 37 204 3.00 .059 5 0.07 67.0 1.0
15 M Grace Oregon Tech 28 96 201 2.09 59 494 5.15 .287 11 0.11 220.0 2.3
16 R Grams Evergreen (WA) 26 83 3 0.04 2 18 0.22 .056 41 0.49 23.5 0.3
17 M Harter Northwest (Wash.) 30 108 4 0.04 2 22 0.20 .091 382 3.54 33.5 0.3
18 K Hicks Oregon Tech 28 97 93 0.96 45 238 2.45 .202 6 0.06 132.5 1.4
18 C Isom Oregon Tech 28 88 43 0.49 11 116 1.32 .276 553 6.28 61.0 0.7
20 C James Northwest (Wash.) 29 110 1 0.01 3 28 0.25 -.071 22 0.20 31.0 0.3
21 E Kailiponi Lewis-Clark State (Idaho) 28 104 11 0.11 11 48 0.46 .000 527 5.07 35.0 0.3
21 M Kammuller Lewis-Clark State (Idaho) 28 103 3 0.03 0 9 0.09 .333 17 0.17 4.0 0.0
21 A Kievit Oregon Tech 28 98 1 0.01 4 23 0.23 -.130 76 0.78 30.0 0.3
24 M Krainer Walla Walla 22 74 3 0.04 0 13 0.18 .231 288 3.89 14.0 0.2
25 L Langi Lewis-Clark State (Idaho) 28 104 261 2.51 88 657 6.32 .263 3 0.03 297.0 2.9
26 K Lunday Northwest (Wash.) 30 111 144 1.30 61 377 3.40 .220 8 0.07 185.5 1.7
27 E Merafuentes Multnomah 22 69 33 0.48 27 148 2.14 .041 5 0.07 50.5 0.7
28 K Mickle Northwest (Wash.) 30 94 216 2.30 125 694 7.38 .131 3 0.03 231.0 2.5
28 K Moore Northwest (Wash.) 30 113 3 0.03 3 30 0.27 .000 63 0.56 38.0 0.3
30 C Nelson Lewis-Clark State (Idaho) 28 105 279 2.66 138 812 7.73 .174 5 0.05 343.0 3.3
31 J Porter Multnomah 22 72 123 1.71 88 458 6.36 .076 6 0.08 147.5 2.0
31 L Porter Multnomah 22 72 1 0.01 7 43 0.60 -.140 57 0.79 20.0 0.3
31 E Reid Warner Pacific (OR) 22 68 131 1.93 66 435 6.40 .149 1 0.01 155.0 2.3
34 H Rongen Evergreen (WA) 27 101 124 1.23 50 350 3.47 .211 11 0.11 212.0 2.1
35 A Saelens Northwest (Wash.) 30 112 18 0.16 11 69 0.62 .101 649 5.79 28.0 0.3
36 Z Shaw Evergreen (WA) 27 102 360 3.53 161 1034 10.14 .192 32 0.31 406.5 4.0
37 D Sparks Northwest (Wash.) 30 106 184 1.74 104 601 5.67 .133 5 0.05 220.5 2.1
38 L Stewart Evergreen (WA) 27 102 327 3.21 126 868 8.51 .232 26 0.25 409.0 4.0
39 D Stokes Multnomah 22 72 161 2.24 82 591 8.21 .134 11 0.15 172.5 2.4
40 K Talonen Oregon Tech 28 96 276 2.88 112 751 7.82 .218 7 0.07 289.0 3.0
40 P Tevelde Oregon Tech 28 84 11 0.13 6 51 0.61 .098 449 5.35 32.0 0.4
42 R Vazquez Warner Pacific (OR) 22 56 1 0.02 5 25 0.45 -.160 7 0.13 7.5 0.1
43 K Whalen Oregon Tech 28 95 1 0.01 3 15 0.16 -.133 19 0.20 18.0 0.2
44 S Wolff Evergreen (WA) 27 102 76 0.75 18 194 1.90 .299 900 8.82 137.5 1.3
45 J Wyms Lewis-Clark State (Idaho) 28 103 161 1.56 63 349 3.39 .281 8 0.08 224.0 2.2
46 H Arritola Eastern Oregon (OR) 35 125 1 0.01 6 27 0.22 -.185 148 1.18 24.0 0.2
47 H Bischoff Walla Walla 21 64 21 0.33 25 119 1.86 -.034 2 0.03 30.0 0.5
48 O Bolin Tennessee Wesleyan 27 90 22 0.24 21 109 1.21 .009 317 3.52 40.5 0.5
49 C Bowen Montreat (N.C.) 29 107 0 0.00 2 6 0.06 -.333 18 0.17 14.0 0.1
50 R Brinn Milligan (Tenn.) 31 113 61 0.54 59 264 2.34 .008 21 0.19 81.0 0.7
51 E Brock Bryan (Tenn.) 33 120 3 0.03 7 66 0.55 -.061 107 0.89 14.0 0.1
52 G Browning Walla Walla 21 70 219 3.13 120 735 10.50 .135 19 0.27 265.0 3.8
53 B Cassidy Oregon Tech 27 71 0 0.00 2 8 0.11 -.250 38 0.54 19.0 0.3
54 K Clayton Eastern Oregon (OR) 35 120 240 2.00 79 547 4.56 .294 3 0.03 352.5 2.9
55 M Coffey Tennessee Wesleyan 30 100 143 1.43 108 624 6.24 .056 7 0.07 172.5 1.7
56 C Connor Bluefield (VA) 29 105 152 1.45 72 462 4.40 .173 9 0.09 227.5 2.2
57 H Cron Kentucky Christian 34 121 79 0.65 80 445 3.68 -.002 287 2.37 109.5 0.9
58 A Cross Bryan (Tenn.) 33 120 8 0.07 4 38 0.32 .105 550 4.58 22.5 0.2
59 A Cruser Kentucky Christian 34 119 6 0.05 3 32 0.27 .094 18 0.15 35.0 0.3
60 R Davis Montreat (N.C.) 29 107 11 0.10 10 58 0.54 .017 668 6.24 35.0 0.3
61 K Dickey Montreat (N.C.) 26 96 342 3.56 172 1037 10.80 .164 17 0.18 393.5 4.1
62 C Drake Bryan (Tenn.) 33 119 163 1.37 53 412 3.46 .267 0 0.00 231.5 1.9
63 G Fleming Tennessee Wesleyan 30 84 2 0.02 5 24 0.29 -.125 6 0.07 3.0 0.0
64 L Flores Bluefield (VA) 31 107 275 2.57 96 917 8.57 .195 16 0.15 313.5 2.9
64 G Ford Bryan (Tenn.) 31 99 276 2.79 114 824 8.32 .197 6 0.06 296.0 3.0
66 D Gilliland Kentucky Christian 34 120 264 2.20 135 824 6.87 .157 5 0.04 287.5 2.4
67 K Greene Milligan (Tenn.) 31 117 85 0.73 38 274 2.34 .172 1036 8.85 149.0 1.3
68 A Haughton Eastern Oregon (OR) 35 119 165 1.39 102 536 4.50 .118 2 0.02 218.0 1.8
69 H Holmes Milligan (Tenn.) 31 115 2 0.02 1 10 0.09 .100 16 0.14 2.0 0.0
70 H Hunter Multnomah 21 54 9 0.17 5 38 0.70 .105 154 2.85 22.0 0.4
70 J Jardine Multnomah 21 69 22 0.32 22 129 1.87 .000 9 0.13 35.5 0.5
72 M Jennings Union (Ky.) 33 130 197 1.52 100 750 5.77 .129 11 0.08 229.0 1.8
73 P Jensen Eastern Oregon (OR) 35 117 324 2.77 149 823 7.03 .213 3 0.03 361.5 3.1
74 N Jimenez Bluefield (VA) 31 109 27 0.25 5 93 0.85 .237 1090 10.00 58.0 0.5
75 R Kessler Union (Ky.) 33 130 350 2.69 114 785 6.04 .301 41 0.32 457.0 3.5
75 A Knop Bryan (Tenn.) 33 100 105 1.05 80 454 4.54 .055 3 0.03 125.5 1.3
77 S Larkey Milligan (Tenn.) 31 113 182 1.61 136 686 6.07 .067 7 0.06 211.0 1.9
78 H Ledgerwood Eastern Oregon (OR) 35 123 6 0.05 2 20 0.16 .200 556 4.52 32.5 0.3
79 G Lewis Bluefield (VA) 32 112 9 0.08 8 31 0.28 .032 60 0.54 25.0 0.2
80 S Lynch Montreat (N.C.) 29 105 102 0.97 65 281 2.68 .132 3 0.03 150.0 1.4
81 E Maiden Milligan (Tenn.) 31 117 298 2.55 99 641 5.48 .310 9 0.08 420.0 3.6
82 M McGaughey Union (Ky.) 33 130 9 0.07 6 32 0.25 .094 225 1.73 25.0 0.2
83 H McLean Bryan (Tenn.) 32 115 3 0.03 5 31 0.27 -.065 13 0.11 56.0 0.5
84 M McMahon Johnson (Tenn.) 31 114 2 0.02 2 6 0.05 .000 49 0.43 30.0 0.3
85 A McMurtrey Eastern Oregon (OR) 35 125 5 0.04 9 25 0.20 -.160 690 5.52 52.0 0.4
86 G McReynolds Johnson (Tenn.) 31 114 0 0.00 4 25 0.22 -.160 46 0.40 20.0 0.2
87 O Miller Tennessee Wesleyan 30 92 101 1.10 83 373 4.05 .048 7 0.08 137.0 1.5
88 S Miller Milligan (Tenn.) 31 115 335 2.91 179 854 7.43 .183 3 0.03 396.0 3.4
89 S Mohammady Warner Pacific (OR) 21 65 1 0.02 9 59 0.91 -.136 27 0.42 8.0 0.1
90 S Moore Bryan (Tenn.) 32 110 182 1.65 103 632 5.75 .125 3 0.03 225.0 2.0
91 M Morgan Eastern Oregon (OR) 35 116 230 1.98 67 702 6.05 .232 3 0.03 268.5 2.3
92 L Morris Kentucky Christian 33 102 1 0.01 2 8 0.08 -.125 3 0.03 21.0 0.2
93 J Mullen Corban (OR) 37 133 6 0.05 6 32 0.24 .000 875 6.58 59.0 0.4
94 J Northcutt Bushnell (OR) 30 105 296 2.82 157 909 8.66 .153 17 0.16 358.0 3.4
94 M Northern Bushnell (OR) 30 108 54 0.50 24 187 1.73 .160 978 9.06 104.0 1.0
96 K Ontai Corban (OR) 37 133 1 0.01 2 14 0.11 -.071 145 1.09 26.0 0.2
97 T Pavich Milligan (Tenn.) 31 112 169 1.51 96 560 5.00 .130 32 0.29 215.5 1.9
98 D Phifer Montreat (N.C.) 29 106 143 1.35 76 399 3.76 .168 8 0.08 188.5 1.8
99 M Phillips Union (Ky.) 33 128 2 0.02 4 26 0.20 -.077 32 0.25 22.0 0.2
99 A Rector Bryan (Tenn.) 33 120 430 3.58 136 1175 9.79 .250 17 0.14 485.5 4.0
101 A Reid Corban (OR) 37 129 187 1.45 52 392 3.04 .344 3 0.02 257.5 2.0
102 E Renner Holt Johnson (Tenn.) 31 106 4 0.04 0 12 0.11 .333 10 0.09 7.0 0.1
103 A Ridgway Corban (OR) 37 131 438 3.34 168 1135 8.66 .238 32 0.24 507.5 3.9
104 A Ripplinger Oregon Tech 27 88 165 1.88 52 360 4.09 .314 4 0.05 211.5 2.4
105 T Rouse Montreat (N.C.) 29 104 150 1.44 101 545 5.24 .090 2 0.02 171.5 1.6
106 G Sanderson Milligan (Tenn.) 31 98 2 0.02 3 19 0.19 -.053 15 0.15 7.0 0.1
107 A Schmidt Corban (OR) 37 132 165 1.25 65 430 3.26 .233 7 0.05 265.0 2.0
108 C Scott Eastern Oregon (OR) 35 124 279 2.25 93 730 5.89 .255 5 0.04 379.0 3.1
109 E Shumaker Union (Ky.) 33 130 246 1.89 124 750 5.77 .163 9 0.07 268.0 2.1
110 A Smith Union (Ky.) 32 126 352 2.79 161 1067 8.47 .179 10 0.08 379.0 3.0
111 S Smith Tennessee Wesleyan 30 101 150 1.49 106 536 5.31 .082 1 0.01 181.0 1.8
112 S Smith Johnson (Tenn.) 31 111 448 4.04 211 1240 11.17 .191 21 0.19 509.5 4.6
113 A Soto Alvarez Bluefield (VA) 32 109 363 3.33 145 1019 9.35 .214 15 0.14 414.5 3.8
113 L Sotomayor Bluefield (VA) 32 116 349 3.01 118 918 7.91 .252 5 0.04 426.0 3.7
115 G Stevens Milligan (Tenn.) 31 113 165 1.46 66 439 3.88 .226 22 0.19 230.5 2.0
116 T Suka Evergreen (WA) 26 87 159 1.83 77 450 5.17 .182 12 0.14 171.0 2.0
117 A Sutton Tennessee Wesleyan 30 100 249 2.49 151 774 7.74 .127 5 0.05 295.0 3.0
118 M Taylor Johnson (Tenn.) 31 111 258 2.32 61 594 5.35 .332 6 0.05 328.0 3.0
119 M Thompson Tennessee Wesleyan 30 100 1 0.01 4 58 0.58 -.052 76 0.76 19.0 0.2
120 R Troutman Corban (OR) 37 133 564 4.24 205 1414 10.63 .254 19 0.14 629.0 4.7
121 K Upshaw-Mendoza Kentucky Christian 34 121 359 2.97 164 958 7.92 .204 24 0.20 415.0 3.4
122 K Wilkerson Johnson (Tenn.) 31 104 152 1.46 90 674 6.48 .092 96 0.92 183.0 1.8
123 J Williams Warner Pacific (OR) 21 61 9 0.15 4 45 0.74 .111 253 4.15 16.0 0.3
124 S Williams Eastern Oregon (OR) 35 122 255 2.09 119 873 7.16 .156 19 0.16 308.0 2.5
125 J Wilson Bryan (Tenn.) 33 120 32 0.27 11 81 0.68 .259 736 6.13 70.0 0.6
Rk Name Team m s digs d/s bs ba tot b/s
1 A Allred Multnomah 22 72 48 0.67 1 12 13 0.18
1 A Aubrey Multnomah 22 70 19 0.27 6 34 40 0.57
1 R Bailey Multnomah 22 71 101 1.42 0 3 3 0.04
1 T Britton Warner Pacific (OR) 22 68 164 2.41 0 10 10 0.15
5 A Broussard Northwest (Wash.) 30 112 94 0.84 16 74 90 0.80
6 S Browning Walla Walla 22 74 231 3.12 4 10 14 0.19
6 K Campbell Warner Pacific (OR) 22 63 29 0.46 2 3 5 0.08
8 J Carpenter Lewis-Clark State (Idaho) 28 93 117 1.26 0 1 1 0.01
8 K Cloward Lewis-Clark State (Idaho) 28 104 241 2.32 0 0 0 0.00
10 A Cole Walla Walla 22 74 120 1.62 0 2 2 0.03
11 K Dean Lewis-Clark State (Idaho) 28 109 433 3.97 0 0 0 0.00
12 R Denney Northwest (Wash.) 30 109 194 1.78 0 6 6 0.06
12 A Flynn Northwest (Wash.) 30 113 140 1.24 0 0 0 0.00
14 C Garver Warner Pacific (OR) 22 68 16 0.24 8 20 28 0.41
15 M Grace Oregon Tech 28 96 67 0.70 1 32 33 0.34
16 R Grams Evergreen (WA) 26 83 229 2.76 0 1 1 0.01
17 M Harter Northwest (Wash.) 30 108 180 1.67 0 1 1 0.01
18 K Hicks Oregon Tech 28 97 16 0.16 7 65 72 0.74
18 C Isom Oregon Tech 28 88 159 1.81 1 18 19 0.22
20 C James Northwest (Wash.) 29 110 231 2.10 0 0 0 0.00
21 E Kailiponi Lewis-Clark State (Idaho) 28 104 125 1.20 0 0 0 0.00
21 M Kammuller Lewis-Clark State (Idaho) 28 103 155 1.50 0 0 0 0.00
21 A Kievit Oregon Tech 28 98 438 4.47 0 0 0 0.00
24 M Krainer Walla Walla 22 74 86 1.16 0 0 0 0.00
25 L Langi Lewis-Clark State (Idaho) 28 104 66 0.63 3 64 67 0.64
26 K Lunday Northwest (Wash.) 30 111 45 0.41 7 69 76 0.68
27 E Merafuentes Multnomah 22 69 23 0.33 2 31 33 0.48
28 K Mickle Northwest (Wash.) 30 94 35 0.37 5 20 25 0.27
28 K Moore Northwest (Wash.) 30 113 601 5.32 0 0 0 0.00
30 C Nelson Lewis-Clark State (Idaho) 28 105 126 1.20 2 20 22 0.21
31 J Porter Multnomah 22 72 62 0.86 5 29 34 0.47
31 L Porter Multnomah 22 72 337 4.68 0 0 0 0.00
31 E Reid Warner Pacific (OR) 22 68 46 0.68 8 24 32 0.47
34 H Rongen Evergreen (WA) 27 101 59 0.58 25 96 121 1.20
35 A Saelens Northwest (Wash.) 30 112 112 1.00 1 14 15 0.13
36 Z Shaw Evergreen (WA) 27 102 347 3.40 9 21 30 0.29
37 D Sparks Northwest (Wash.) 30 106 29 0.27 11 51 62 0.58
38 L Stewart Evergreen (WA) 27 102 125 1.23 14 70 84 0.82
39 D Stokes Multnomah 22 72 146 2.03 1 17 18 0.25
40 K Talonen Oregon Tech 28 96 55 0.57 2 22 24 0.25
40 P Tevelde Oregon Tech 28 84 151 1.80 0 8 8 0.10
42 R Vazquez Warner Pacific (OR) 22 56 90 1.61 0 1 1 0.02
43 K Whalen Oregon Tech 28 95 217 2.28 0 0 0 0.00
44 S Wolff Evergreen (WA) 27 102 206 2.02 15 37 52 0.51
45 J Wyms Lewis-Clark State (Idaho) 28 103 30 0.29 26 72 98 0.95
46 H Arritola Eastern Oregon (OR) 35 125 568 4.54 0 0 0 0.00
47 H Bischoff Walla Walla 21 64 13 0.20 2 14 16 0.25
48 O Bolin Tennessee Wesleyan 27 90 144 1.60 0 1 1 0.01
49 C Bowen Montreat (N.C.) 29 107 253 2.36 0 0 0 0.00
50 R Brinn Milligan (Tenn.) 31 113 198 1.75 7 10 17 0.15
51 E Brock Bryan (Tenn.) 33 120 617 5.14 0 0 0 0.00
52 G Browning Walla Walla 21 70 196 2.80 22 26 48 0.69
53 B Cassidy Oregon Tech 27 71 57 0.80 0 0 0 0.00
54 K Clayton Eastern Oregon (OR) 35 120 70 0.58 12 143 155 1.29
55 M Coffey Tennessee Wesleyan 30 100 113 1.13 5 15 20 0.20
56 C Connor Bluefield (VA) 29 105 46 0.44 25 57 82 0.78
57 H Cron Kentucky Christian 34 121 140 1.16 6 27 33 0.27
58 A Cross Bryan (Tenn.) 33 120 217 1.81 1 3 4 0.03
59 A Cruser Kentucky Christian 34 119 282 2.37 0 0 0 0.00
60 R Davis Montreat (N.C.) 29 107 173 1.62 0 8 8 0.07
61 K Dickey Montreat (N.C.) 26 96 313 3.26 0 17 17 0.18
62 C Drake Bryan (Tenn.) 33 119 72 0.61 13 87 100 0.84
63 G Fleming Tennessee Wesleyan 30 84 134 1.60 0 0 0 0.00
64 L Flores Bluefield (VA) 31 107 373 3.49 1 17 18 0.17
64 G Ford Bryan (Tenn.) 31 99 96 0.97 2 36 38 0.38
66 D Gilliland Kentucky Christian 34 120 63 0.53 10 25 35 0.29
67 K Greene Milligan (Tenn.) 31 117 378 3.23 5 30 35 0.30
68 A Haughton Eastern Oregon (OR) 35 119 38 0.32 8 90 98 0.82
69 H Holmes Milligan (Tenn.) 31 115 242 2.10 0 0 0 0.00
70 H Hunter Multnomah 21 54 70 1.30 0 0 0 0.00
70 J Jardine Multnomah 21 69 138 2.00 1 1 2 0.03
72 M Jennings Union (Ky.) 33 130 87 0.67 7 32 39 0.30
73 P Jensen Eastern Oregon (OR) 35 117 49 0.42 2 71 73 0.62
74 N Jimenez Bluefield (VA) 31 109 270 2.48 0 16 16 0.15
75 R Kessler Union (Ky.) 33 130 257 1.98 45 68 113 0.87
75 A Knop Bryan (Tenn.) 33 100 35 0.35 1 39 40 0.40
77 S Larkey Milligan (Tenn.) 31 113 69 0.61 1 14 15 0.13
78 H Ledgerwood Eastern Oregon (OR) 35 123 208 1.69 0 1 1 0.01
79 G Lewis Bluefield (VA) 32 112 497 4.44 0 0 0 0.00
80 S Lynch Montreat (N.C.) 29 105 12 0.11 14 68 82 0.78
81 E Maiden Milligan (Tenn.) 31 117 79 0.68 60 76 136 1.16
82 M McGaughey Union (Ky.) 33 130 344 2.65 0 0 0 0.00
83 H McLean Bryan (Tenn.) 32 115 377 3.28 0 0 0 0.00
84 M McMahon Johnson (Tenn.) 31 114 424 3.72 0 0 0 0.00
85 A McMurtrey Eastern Oregon (OR) 35 125 330 2.64 1 0 1 0.01
86 G McReynolds Johnson (Tenn.) 31 114 421 3.69 0 0 0 0.00
87 O Miller Tennessee Wesleyan 30 92 39 0.42 13 26 39 0.42
88 S Miller Milligan (Tenn.) 31 115 71 0.62 10 42 52 0.45
89 S Mohammady Warner Pacific (OR) 21 65 261 4.02 0 0 0 0.00
90 S Moore Bryan (Tenn.) 32 110 72 0.65 3 80 83 0.75
91 M Morgan Eastern Oregon (OR) 35 116 41 0.35 2 73 75 0.65
92 L Morris Kentucky Christian 33 102 40 0.39 0 0 0 0.00
93 J Mullen Corban (OR) 37 133 272 2.05 0 0 0 0.00
94 J Northcutt Bushnell (OR) 30 105 203 1.93 3 48 51 0.49
94 M Northern Bushnell (OR) 30 108 239 2.21 4 38 42 0.39
96 K Ontai Corban (OR) 37 133 592 4.45 0 0 0 0.00
97 T Pavich Milligan (Tenn.) 31 112 100 0.89 4 31 35 0.31
98 D Phifer Montreat (N.C.) 29 106 34 0.32 9 62 71 0.67
99 M Phillips Union (Ky.) 33 128 301 2.35 0 0 0 0.00
99 A Rector Bryan (Tenn.) 33 120 440 3.67 6 45 51 0.42
101 A Reid Corban (OR) 37 129 35 0.27 17 107 124 0.96
102 E Renner Holt Johnson (Tenn.) 31 106 187 1.76 0 0 0 0.00
103 A Ridgway Corban (OR) 37 131 385 2.94 8 61 69 0.53
104 A Ripplinger Oregon Tech 27 88 54 0.61 6 53 59 0.67
105 T Rouse Montreat (N.C.) 29 104 27 0.26 5 33 38 0.37
106 G Sanderson Milligan (Tenn.) 31 98 157 1.60 0 0 0 0.00
107 A Schmidt Corban (OR) 37 132 107 0.81 6 118 124 0.94
108 C Scott Eastern Oregon (OR) 35 124 68 0.55 20 160 180 1.45
109 E Shumaker Union (Ky.) 33 130 89 0.68 5 32 37 0.28
110 A Smith Union (Ky.) 32 126 98 0.78 7 34 41 0.33
111 S Smith Tennessee Wesleyan 30 101 75 0.74 6 16 22 0.22
112 S Smith Johnson (Tenn.) 31 111 384 3.46 3 37 40 0.36
113 A Soto Alvarez Bluefield (VA) 32 109 311 2.85 0 17 17 0.16
113 L Sotomayor Bluefield (VA) 32 116 105 0.91 13 72 85 0.73
115 G Stevens Milligan (Tenn.) 31 113 73 0.65 24 55 79 0.70
116 T Suka Evergreen (WA) 26 87 54 0.62 5 12 17 0.20
117 A Sutton Tennessee Wesleyan 30 100 138 1.38 5 16 21 0.21
118 M Taylor Johnson (Tenn.) 31 111 41 0.37 18 90 108 0.97
119 M Thompson Tennessee Wesleyan 30 100 341 3.41 0 0 0 0.00
120 R Troutman Corban (OR) 37 133 417 3.14 6 30 36 0.27
121 K Upshaw-Mendoza Kentucky Christian 34 121 370 3.06 13 30 43 0.36
122 K Wilkerson Johnson (Tenn.) 31 104 120 1.15 1 36 37 0.36
123 J Williams Warner Pacific (OR) 21 61 118 1.93 0 4 4 0.07
124 S Williams Eastern Oregon (OR) 35 122 335 2.75 6 70 76 0.62
125 J Wilson Bryan (Tenn.) 33 120 300 2.50 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Allred Multnomah 22 72 16 0 0.00 6 210 28
1 A Aubrey Multnomah 22 70 59 3 0.04 9 6 2
1 R Bailey Multnomah 22 71 190 8 0.11 16 11 1
1 T Britton Warner Pacific (OR) 22 68 189 11 0.16 16 384 20
5 A Broussard Northwest (Wash.) 30 112 377 45 0.40 53 28 2
6 S Browning Walla Walla 22 74 250 32 0.43 45 315 28
6 K Campbell Warner Pacific (OR) 22 63 11 0 0.00 1 216 31
8 J Carpenter Lewis-Clark State (Idaho) 28 93 301 21 0.23 38 8 3
8 K Cloward Lewis-Clark State (Idaho) 28 104 66 2 0.02 6 370 23
10 A Cole Walla Walla 22 74 216 14 0.19 14 18 7
11 K Dean Lewis-Clark State (Idaho) 28 109 416 33 0.30 26 655 41
12 R Denney Northwest (Wash.) 30 109 291 38 0.35 63 593 63
12 A Flynn Northwest (Wash.) 30 113 425 44 0.39 26 7 2
14 C Garver Warner Pacific (OR) 22 68 2 0 0.00 0 3 0
15 M Grace Oregon Tech 28 96 32 2 0.02 2 117 7
16 R Grams Evergreen (WA) 26 83 212 20 0.24 20 427 38
17 M Harter Northwest (Wash.) 30 108 355 29 0.27 18 7 1
18 K Hicks Oregon Tech 28 97 0 0 0.00 0 5 1
18 C Isom Oregon Tech 28 88 264 8 0.09 14 5 0
20 C James Northwest (Wash.) 29 110 352 30 0.27 46 498 29
21 E Kailiponi Lewis-Clark State (Idaho) 28 104 356 24 0.23 39 3 0
21 M Kammuller Lewis-Clark State (Idaho) 28 103 35 1 0.01 6 281 21
21 A Kievit Oregon Tech 28 98 360 29 0.30 7 616 41
24 M Krainer Walla Walla 22 74 177 11 0.15 22 7 0
25 L Langi Lewis-Clark State (Idaho) 28 104 22 1 0.01 6 7 0
26 K Lunday Northwest (Wash.) 30 111 0 0 0.00 0 8 3
27 E Merafuentes Multnomah 22 69 8 0 0.00 1 6 2
28 K Mickle Northwest (Wash.) 30 94 5 0 0.00 0 32 8
28 K Moore Northwest (Wash.) 30 113 362 35 0.31 19 568 28
30 C Nelson Lewis-Clark State (Idaho) 28 105 410 52 0.50 80 315 16
31 J Porter Multnomah 22 72 87 5 0.07 18 4 0
31 L Porter Multnomah 22 72 223 19 0.26 27 365 19
31 E Reid Warner Pacific (OR) 22 68 62 4 0.06 4 38 4
34 H Rongen Evergreen (WA) 27 101 304 15 0.15 15 7 1
35 A Saelens Northwest (Wash.) 30 112 31 2 0.02 2 4 0
36 Z Shaw Evergreen (WA) 27 102 391 27 0.26 27 414 23
37 D Sparks Northwest (Wash.) 30 106 0 0 0.00 0 30 6
38 L Stewart Evergreen (WA) 27 102 320 33 0.32 30 202 13
39 D Stokes Multnomah 22 72 75 2 0.03 10 396 23
40 K Talonen Oregon Tech 28 96 5 0 0.00 1 146 10
40 P Tevelde Oregon Tech 28 84 308 17 0.20 25 3 0
42 R Vazquez Warner Pacific (OR) 22 56 133 6 0.11 6 213 23
43 K Whalen Oregon Tech 28 95 316 17 0.18 31 387 25
44 S Wolff Evergreen (WA) 27 102 441 28 0.27 12 1 1
45 J Wyms Lewis-Clark State (Idaho) 28 103 9 1 0.01 1 7 1
46 H Arritola Eastern Oregon (OR) 35 125 449 23 0.18 28 564 29
47 H Bischoff Walla Walla 21 64 0 0 0.00 0 15 3
48 O Bolin Tennessee Wesleyan 27 90 261 18 0.20 33 8 2
49 C Bowen Montreat (N.C.) 29 107 325 14 0.13 29 475 40
50 R Brinn Milligan (Tenn.) 31 113 179 8 0.07 8 359 36
51 E Brock Bryan (Tenn.) 33 120 461 11 0.09 10 715 42
52 G Browning Walla Walla 21 70 179 11 0.16 26 311 28
53 B Cassidy Oregon Tech 27 71 231 19 0.27 15 13 0
54 K Clayton Eastern Oregon (OR) 35 120 356 29 0.24 30 8 0
55 M Coffey Tennessee Wesleyan 30 100 132 17 0.17 16 277 17
56 C Connor Bluefield (VA) 29 105 255 22 0.21 47 4 1
57 H Cron Kentucky Christian 34 121 154 11 0.09 20 103 5
58 A Cross Bryan (Tenn.) 33 120 425 12 0.10 12 7 0
59 A Cruser Kentucky Christian 34 119 376 29 0.24 27 476 42
60 R Davis Montreat (N.C.) 29 107 377 20 0.19 9 1 0
61 K Dickey Montreat (N.C.) 26 96 380 44 0.46 47 457 33
62 C Drake Bryan (Tenn.) 33 119 261 12 0.10 11 9 1
63 G Fleming Tennessee Wesleyan 30 84 39 1 0.01 5 368 28
64 L Flores Bluefield (VA) 31 107 457 29 0.27 22 443 12
64 G Ford Bryan (Tenn.) 31 99 1 0 0.00 0 342 10
66 D Gilliland Kentucky Christian 34 120 18 1 0.01 4 154 12
67 K Greene Milligan (Tenn.) 31 117 411 44 0.38 23 5 2
68 A Haughton Eastern Oregon (OR) 35 119 1 0 0.00 0 10 0
69 H Holmes Milligan (Tenn.) 31 115 20 0 0.00 2 294 32
70 H Hunter Multnomah 21 54 160 13 0.24 29 0 0
