Jackson Geisler #23 Union (Ky.)

gp 39
avg .213
hr 0
rbi 13
r 17
sb 5
Recent Games
Apr 23 Bryan (Tenn.) L, 11-1
Apr 27 Cumberlands (Ky.) L, 10-3
Apr 29 at St. Andrews W, 5-2
Apr 29 at St. Andrews L, 2-0
Apr 30 at St. Andrews W, 7-2
May 5 vs. St. Andrews L, 4-1
Statistics category Overall Conf
Games 39 245th 25 152nd
Plate appearances 145 209th 90 171st
At Bats 122 204th 78 161st
Runs 17 341st 11 280th
Hits 26 308th 15 320th
Doubles 2 471st 1 427th
Triples 1 109th 0 184th
Home Runs 0 541st 0 418th
Runs Batted In 13 371st 9 308th
Total bases 30 392nd 16 399th
Walks 11 279th 6 265th
Hit by pitch 6 127th 1 344th
Strikeouts 19 307th 12 226th
Sacrifice Flies 3 62nd 2 45th
Sacrifice Hits 3 81st 3 24th
Hit into double play 2 147th 2 59th
Stolen Bases 5 200th 3 160th
Caught Stealing 3 53rd 1 95th
Batting Average .213 407th .192 414th
On Base Percentage .303 410th .253 426th
Slugging Percentage .246 419th .205 426th
Appearances 38 102nd 25 81st
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 1574th 0.0 1470th
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 87 293rd 50 294th
Put Outs 86 168th 50 164th
Assists 1 1088th 0 1037th
Errors 0 937th 0 658th
Fielding Percentage 1.000 1st 1.000 1st
Double Plays 0 577th 0 401st
Stolen Bases Allowed 0 576th 0 430th
Runners Caught Stealing 0 370th 0 246th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 162nd 0 119th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Saint Francis (Ind.) L, 11-9 2 2 1 1 0 0 2 1 1 0 0
Feb 6 Saint Francis (Ind.) L, 13-6 3 0 0 0 0 0 0 0 1 0 0
Feb 6 Saint Francis (Ind.) W, 4-2 2 0 1 0 0 0 0 0 1 0 1
Feb 10 at Cumberlands (Ky.) L, 5-3 4 0 2 0 0 0 1 0 0 0 0
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 5 0 0 0 0 0 0 0 1 0 0
Feb 21 Lindsey Wilson (Ky.) L, 10-1 3 0 1 0 0 0 0 0 0 0 0
Feb 23 Thomas More (Ky.) W, 12-6 5 0 3 0 0 0 0 0 1 0 1
Feb 25 Bluefield L, 5-2 4 1 1 0 0 0 0 0 1 0 0
Feb 25 Bluefield W, 7-5 3 2 1 0 0 0 0 1 0 1 0
Feb 26 Bluefield L, 11-9 4 2 2 1 0 0 2 0 0 1 0
Mar 2 Midway   - - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 4 1 1 0 0 0 0 1 0 1 0
Mar 9 vs. Alice Lloyd W, 7-5 5 1 1 0 1 0 0 0 0 0 0
Mar 13 Reinhardt (Ga.) L, 8-0 4 0 1 0 0 0 0 0 1 1 0
Mar 13 Reinhardt (Ga.) L, 5-2 4 1 1 0 0 0 0 0 1 0 0
Mar 14 Reinhardt (Ga.) L, 7-5 5 0 1 0 0 0 1 0 0 0 0
Mar 16 at Georgetown (Ky.) L, 4-0 4 0 1 0 0 0 0 0 2 0 0
Mar 20 at Kentucky Christian L, 1-0 4 0 0 0 0 0 0 0 0 0 0
Mar 20 at Kentucky Christian W, 4-2 4 0 0 0 0 0 1 0 0 0 0
Mar 21 at Kentucky Christian W, 13-2 4 0 0 0 0 0 1 1 0 0 0
Mar 24 at Thomas More (Ky.) L, 5-3 - - - - - - - - - - -
Mar 26 at Montreat (N.C.) L, 11-1 - - - - - - - - - - -
Mar 29 at Montreat (N.C.) W, 18-10 - - - - - - - - - - -
Mar 29 at Montreat (N.C.) L, 10-7 - - - - - - - - - - -
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 3 2 1 0 0 0 1 1 1 0 0
Apr 2 Point (Ga.) W, 2-1 3 0 1 0 0 0 0 0 1 0 0
Apr 3 Point (Ga.) W, 5-4 4 1 0 0 0 0 0 0 1 0 0
Apr 6 Campbellsville L, 18-4 1 0 0 0 0 0 1 1 0 0 0
Apr 7 Truett McConnell W, 10-9 4 0 2 0 0 0 1 0 0 0 0
Apr 7 Truett McConnell L, 6-1 3 0 1 0 0 0 1 0 0 0 0
Apr 9 at Tennessee Wesleyan L, 10-2 3 0 0 0 0 0 0 0 2 0 0
Apr 9 at Tennessee Wesleyan L, 5-1 2 0 1 0 0 0 0 1 1 0 0
Apr 11 at Tennessee Wesleyan L, 18-2 3 0 0 0 0 0 0 0 0 0 0
Apr 14 Georgetown (Ky.) L, 12-1 - - - - - - - - - - -
Apr 16 at Milligan (Tenn.) W, 7-6 4 1 1 0 0 0 0 0 0 0 0
Apr 16 at Milligan (Tenn.) L, 4-3 3 0 0 0 0 0 0 0 1 0 0
Apr 17 at Milligan (Tenn.) W, 8-1 3 1 1 0 0 0 0 2 0 0 0
Apr 20 at Campbellsville W, 4-2 2 1 0 - - - 0 2 - - -
Apr 22 Bryan (Tenn.) W, 3-2 0 0 0 0 0 0 0 0 0 0 1
Apr 23 Bryan (Tenn.) L, 13-2 2 0 0 0 0 0 1 0 0 0 0
Apr 23 Bryan (Tenn.) L, 11-1 3 0 0 0 0 0 0 0 1 0 0
Apr 27 Cumberlands (Ky.) L, 10-3 0 1 0 0 0 0 0 0 0 1 0
Apr 29 at St. Andrews W, 5-2 - - - - - - - - - - -
Apr 29 at St. Andrews L, 2-0 2 0 0 0 0 0 0 0 1 0 0
Apr 30 at St. Andrews W, 7-2 0 0 0 0 0 0 0 0 0 0 0
May 5 vs. St. Andrews L, 4-1 4 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Saint Francis (Ind.) L, 11-9 2 0 0 2 1 0 0 0 - 5
Feb 6 Saint Francis (Ind.) L, 13-6 1 0 0 0 0 0 1 1 1.00 4
Feb 6 Saint Francis (Ind.) W, 4-2 1 0 0 1 0 0 0 0 - 3
Feb 10 at Cumberlands (Ky.) L, 5-3 1 0 0 2 0 0 2 0 - 5
Feb 13 Cincinnati-Clermont   - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 0 0 0 0 0 0 1 2 0.50 5
Feb 21 Lindsey Wilson (Ky.) L, 10-1 0 0 0 1 0 0 0 1 0.00 3
Feb 23 Thomas More (Ky.) W, 12-6 0 0 0 3 0 0 1 0 - 5
Feb 25 Bluefield L, 5-2 0 0 0 1 0 0 0 0 - 4
Feb 25 Bluefield W, 7-5 1 0 0 1 0 0 0 0 - 5
Feb 26 Bluefield L, 11-9 0 1 0 3 1 0 0 0 - 5
Mar 2 Midway   - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 0 0 0 1 0 0 0 2 0.00 5
Mar 9 vs. Alice Lloyd W, 7-5 0 0 0 3 1 0 0 4 0.00 5
Mar 13 Reinhardt (Ga.) L, 8-0 0 0 0 1 0 0 0 2 0.00 4
Mar 13 Reinhardt (Ga.) L, 5-2 0 0 0 1 0 1 0 1 0.00 4
Mar 14 Reinhardt (Ga.) L, 7-5 0 0 0 1 0 0 2 1 2.00 5
Mar 16 at Georgetown (Ky.) L, 4-0 0 0 0 1 0 0 1 0 - 4
Mar 20 at Kentucky Christian L, 1-0 0 0 0 0 0 0 1 2 0.50 4
Mar 20 at Kentucky Christian W, 4-2 0 0 0 0 0 0 0 0 - 4
Mar 21 at Kentucky Christian W, 13-2 0 0 1 0 0 0 0 0 - 6
Mar 24 at Thomas More (Ky.) L, 5-3 - - - - - - - - - -
Mar 26 at Montreat (N.C.) L, 11-1 - - - - - - - - - -
Mar 29 at Montreat (N.C.) W, 18-10 - - - - - - - - - -
Mar 29 at Montreat (N.C.) L, 10-7 - - - - - - - - - -
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 0 0 0 1 0 0 1 0 - 4
Apr 2 Point (Ga.) W, 2-1 0 0 0 1 0 0 0 0 - 3
Apr 3 Point (Ga.) W, 5-4 0 0 0 0 0 0 0 2 0.00 4
Apr 6 Campbellsville L, 18-4 0 1 0 0 0 0 0 1 0.00 3
Apr 7 Truett McConnell W, 10-9 0 0 1 2 0 0 1 1 1.00 5
Apr 7 Truett McConnell L, 6-1 0 0 0 1 0 0 0 1 0.00 3
Apr 9 at Tennessee Wesleyan L, 10-2 0 0 0 0 0 0 0 0 - 3
Apr 9 at Tennessee Wesleyan L, 5-1 0 0 0 1 0 0 0 0 - 3
Apr 11 at Tennessee Wesleyan L, 18-2 0 0 0 0 0 0 3 0 - 3
Apr 14 Georgetown (Ky.) L, 12-1 - - - - - - - - - -
Apr 16 at Milligan (Tenn.) W, 7-6 0 0 0 1 0 1 0 2 0.00 4
Apr 16 at Milligan (Tenn.) L, 4-3 0 0 1 0 0 0 2 0 - 4
Apr 17 at Milligan (Tenn.) W, 8-1 0 0 0 1 0 0 1 0 - 5
Apr 20 at Campbellsville W, 4-2 - - - 0 0 - - 2 - 4
Apr 22 Bryan (Tenn.) W, 3-2 0 0 0 0 0 0 0 0 - 0
Apr 23 Bryan (Tenn.) L, 13-2 0 1 0 0 0 0 1 1 1.00 3
Apr 23 Bryan (Tenn.) L, 11-1 0 0 0 0 0 0 0 2 0.00 3
Apr 27 Cumberlands (Ky.) L, 10-3 0 0 0 0 0 0 0 0 - 0
Apr 29 at St. Andrews W, 5-2 - - - - - - - - - -
Apr 29 at St. Andrews L, 2-0 0 0 0 0 0 0 0 1 0.00 2
Apr 30 at St. Andrews W, 7-2 0 0 0 0 0 0 0 0 - 0
May 5 vs. St. Andrews L, 4-1 0 0 0 0 0 0 2 0 - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 Saint Francis (Ind.) L, 11-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Saint Francis (Ind.) L, 13-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 6 Saint Francis (Ind.) W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 10 at Cumberlands (Ky.) L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 13 Cincinnati-Clermont   - - - - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Lindsey Wilson (Ky.) L, 10-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 23 Thomas More (Ky.) W, 12-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Bluefield L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 Bluefield W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 26 Bluefield L, 11-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 Midway   - - - - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 vs. Alice Lloyd W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Reinhardt (Ga.) L, 8-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Reinhardt (Ga.) L, 5-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 Reinhardt (Ga.) L, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 16 at Georgetown (Ky.) L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Kentucky Christian L, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 at Kentucky Christian W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 at Kentucky Christian W, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Thomas More (Ky.) L, 5-3 - - - - - - - - - - - - -
Mar 26 at Montreat (N.C.) L, 11-1 - - - - - - - - - - - - -
Mar 29 at Montreat (N.C.) W, 18-10 - - - - - - - - - - - - -
Mar 29 at Montreat (N.C.) L, 10-7 - - - - - - - - - - - - -
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Point (Ga.) W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Point (Ga.) W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 Campbellsville L, 18-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 Truett McConnell W, 10-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 Truett McConnell L, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Tennessee Wesleyan L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Tennessee Wesleyan L, 5-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 11 at Tennessee Wesleyan L, 18-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 14 Georgetown (Ky.) L, 12-1 - - - - - - - - - - - - -
Apr 16 at Milligan (Tenn.) W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 at Milligan (Tenn.) L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 at Milligan (Tenn.) W, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 at Campbellsville W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 Bryan (Tenn.) W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bryan (Tenn.) L, 13-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 Bryan (Tenn.) L, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 27 Cumberlands (Ky.) L, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 at St. Andrews W, 5-2 - - - - - - - - - - - - -
Apr 29 at St. Andrews L, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at St. Andrews W, 7-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 5 vs. St. Andrews L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Saint Francis (Ind.) L, 11-9 3 3 0 0 1.000 0 0 0 - 0 0
Feb 6 Saint Francis (Ind.) L, 13-6 4 4 0 0 1.000 0 0 0 - 0 0
Feb 6 Saint Francis (Ind.) W, 4-2 3 3 0 0 1.000 0 0 0 - 0 0
Feb 10 at Cumberlands (Ky.) L, 5-3 1 1 0 0 1.000 0 0 0 - 0 0
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 13 Cincinnati-Clermont   - - - - - - - - - - -
Feb 14 Cincinnati-Clermont   - - - - - - - - - - -
Feb 17 at Midway   - - - - - - - - - - -
Feb 21 Lindsey Wilson (Ky.) L, 7-5 6 6 0 0 1.000 0 0 0 - 0 0
Feb 21 Lindsey Wilson (Ky.) L, 10-1 1 1 0 0 1.000 0 0 0 - 0 0
Feb 23 Thomas More (Ky.) W, 12-6 2 2 0 0 1.000 0 0 0 - 0 0
Feb 25 Bluefield L, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Feb 25 Bluefield W, 7-5 3 3 0 0 1.000 0 0 0 - 0 0
Feb 26 Bluefield L, 11-9 4 4 0 0 1.000 0 0 0 - 0 0
Mar 2 Midway   - - - - - - - - - - -
Mar 8 vs. Alice Lloyd W, 14-7 5 5 0 0 1.000 0 0 0 - 0 0
Mar 9 vs. Alice Lloyd W, 7-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 Reinhardt (Ga.) L, 8-0 6 6 0 0 1.000 0 0 0 - 0 0
Mar 13 Reinhardt (Ga.) L, 5-2 5 5 0 0 1.000 0 0 0 - 0 0
Mar 14 Reinhardt (Ga.) L, 7-5 0 0 0 0 - 0 0 0 - 0 0
Mar 16 at Georgetown (Ky.) L, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 20 at Kentucky Christian L, 1-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 20 at Kentucky Christian W, 4-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Kentucky Christian W, 13-2 0 0 0 0 - 0 0 0 - 0 0
Mar 24 at Thomas More (Ky.) L, 5-3 - - - - - - - - - - -
Mar 26 at Montreat (N.C.) L, 11-1 - - - - - - - - - - -
Mar 29 at Montreat (N.C.) W, 18-10 - - - - - - - - - - -
Mar 29 at Montreat (N.C.) L, 10-7 - - - - - - - - - - -
Mar 30 at Lindsey Wilson (Ky.) W, 4-3 - - - - - - - - - - -
Mar 31 Cumberlands (Ky.)   - - - - - - - - - - -
Apr 2 Point (Ga.) W, 9-8 3 3 0 0 1.000 0 0 0 - 0 0
Apr 2 Point (Ga.) W, 2-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 3 Point (Ga.) W, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 6 Campbellsville L, 18-4 5 4 1 0 1.000 0 0 0 - 0 0
Apr 7 Truett McConnell W, 10-9 3 3 0 0 1.000 0 0 0 - 0 0
Apr 7 Truett McConnell L, 6-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 9 at Tennessee Wesleyan L, 10-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Tennessee Wesleyan L, 5-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 11 at Tennessee Wesleyan L, 18-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 14 Georgetown (Ky.) L, 12-1 - - - - - - - - - - -
Apr 16 at Milligan (Tenn.) W, 7-6 4 4 0 0 1.000 0 0 0 - 0 0
Apr 16 at Milligan (Tenn.) L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 17 at Milligan (Tenn.) W, 8-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 20 at Campbellsville W, 4-2 2 2 0 0 1.000 - - - - - -
Apr 22 Bryan (Tenn.) W, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 Bryan (Tenn.) L, 13-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 Bryan (Tenn.) L, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 27 Cumberlands (Ky.) L, 10-3 0 0 0 0 - 0 0 0 - 0 0
Apr 29 at St. Andrews W, 5-2 - - - - - - - - - - -
Apr 29 at St. Andrews L, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 30 at St. Andrews W, 7-2 0 0 0 0 - 0 0 0 - 0 0
May 5 vs. St. Andrews L, 4-1 1 1 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 39 122 17 26 2 1 0 13 11 19 5 3 .213 .303 .246
Total 39 122 17 26 2 1 0 13 11 19 5 3 .213 .303 .246
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 39 6 3 3 30 3 2 20 29 0.69 145
Total 39 6 3 3 30 3 2 20 29 0.69 145
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 38 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 38 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 39 87 86 1 0 1.000 0 0 0 - 0 0
Total 39 87 86 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 122 17 26 2 1 0 13 11 19 5 3 .213 .303 .246
Conference 25 78 11 15 1 0 0 9 6 12 3 1 .192 .253 .205
Exhibition - - - - - - - - - - - - - - -
 
-
Home 22 67 12 18 2 0 0 10 4 12 4 3 .269 .342 .299
Away 14 42 3 6 0 0 0 3 6 7 0 0 .143 .265 .143
Neutral 3 13 2 2 0 1 0 0 1 0 1 0 .154 .214 .308
 
-
Wins 16 50 10 13 0 1 0 4 8 5 2 3 .260 .383 .300
Losses 23 72 7 13 2 0 0 9 3 14 3 0 .181 .244 .208
 
-
February 10 35 7 12 2 0 0 5 2 6 2 2 .343 .455 .400
March 9 38 3 6 0 1 0 3 2 4 2 0 .158 .200 .211
April 19 45 7 8 0 0 0 5 7 9 1 1 .178 .278 .178
May 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 6 3 3 30 3 2 20 29 0.69 145
Conference 25 1 2 3 16 1 2 12 16 0.75 90
Exhibition - - - - 0 0 - - - - 0
 
-
Home 22 5 3 1 20 2 1 8 16 0.50 80
Away 14 1 0 2 6 0 1 10 7 1.43 51
Neutral 3 0 0 0 4 1 0 2 6 0.33 14
 
-
Wins 16 2 0 2 15 1 1 4 13 0.31 62
Losses 23 4 3 1 15 2 1 16 16 1.00 83
 
-
February 10 6 1 0 14 2 0 5 4 1.25 44
March 9 0 0 1 8 1 1 4 12 0.33 41
April 19 0 2 2 8 0 1 9 13 0.69 56
May 1 0 0 0 0 0 0 2 0 - 4
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 38 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 22 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 13 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 3 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
February 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 9 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 39 87 86 1 0 1.000 0 0 0 - 0 0
Conference 25 50 50 0 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 22 59 58 1 0 1.000 0 0 0 - 0 0
Away 14 20 20 0 0 1.000 0 0 0 - 0 0
Neutral 3 8 8 0 0 1.000 0 0 0 - 0 0
 
-
Wins 16 34 34 0 0 1.000 0 0 0 - 0 0
Losses 23 53 52 1 0 1.000 0 0 0 - 0 0
 
-
February 10 28 28 0 0 1.000 0 0 0 - 0 0
March 9 22 22 0 0 1.000 0 0 0 - 0 0
April 19 36 35 1 0 1.000 0 0 0 - 0 0
May 1 1 1 0 0 1.000 0 0 0 - 0 0