Cumberland
20

Codville Rogers

m
37
k/s
1.98
h %
.342
a/s
0.02
b/s
0.57
sa/s
0.01
d/s
0.15
Player Stats
  Overall OR Conference CR
Matches 37 - 18 -
Sets 122 - 57 -
Kills 241 - 107 -
Kills per set 1.98 - 1.88 -
Errors 80 - 38 -
Total Attacks 471 - 211 -
Total Attacks per set 3.86 - 3.70 -
Hitting Percentage .342 - .327 -
Assists 3 - 2 -
Assists per set 0.02 - 0.04 -
Service Total Attempts 7 - 0 -
Service Aces 1 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.01 - 0.00 -
Receptions 4 - 1 -
Reception Errors 0 - 0 -
Digs 18 - 8 -
Digs per set 0.15 - 0.14 -
Block Solo 19 - 9 -
Block Assist 51 - 20 -
Block Total 70 - 29 -
Blocks per set 0.57 - 0.51 -
Block Errors 10 - 4 -
Ball Handling Errors 0 - 0 -
Points 286.5 - 126.0 -
Points per set 2.3 - 2.2 -
Matches started 36 - 17 -
Recent Results
Date Opponent Result
Mar 18 vs. Webber International L, 3-0
Mar 19 Reinhardt (Ga.) W, 3-0
Mar 19 vs. Truett McConnell W, 3-0
Mar 24 Rio Grande W, 3-0
Mar 26 Bluefield W, 3-0
Mar 31 vs. Thomas More (Ky.) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 14 vs. Aquinas L, 3-0 1 3 7 1 13 .462 0 8.0
Jan 14 at Cornerstone L, 3-1 1 4 7 4 18 .167 0 8.5
Jan 15 vs. Siena Heights (Mich.) L, 3-0 1 3 6 3 13 .231 0 6.5
Jan 15 vs. Lawrence Tech (Mich.) L, 3-0 1 3 2 2 10 .000 0 6.0
Jan 22 Milligan (Tenn.) W, 3-0 1 3 7 2 10 .500 0 7.5
Jan 22 Carolina University W, 3-0 1 3 3 0 4 .750 0 4.0
Jan 22 Kentucky St. W, 3-0 1 3 5 1 9 .444 0 5.0
Jan 28 Maryville L, 3-1 1 4 4 3 11 .091 0 5.0
Jan 28 at Judson L, 3-0 1 3 4 2 13 .154 0 6.0
Jan 29 at Calumet L, 3-0 1 2 1 3 6 -.333 1 1.0
Feb 1 at Georgetown (Ky.) L, 3-0 1 3 5 4 13 .077 0 5.5
Feb 11 Warner L, 3-1 1 4 3 4 12 -.083 0 4.5
Feb 12 St. Andrews L, 3-0 1 3 4 3 9 .111 0 4.0
Feb 12 Life L, 3-0 1 3 6 4 13 .154 1 6.5
Feb 15 Campbellsville W, 3-2 1 5 7 3 20 .200 0 8.5
Feb 16 Midway W, 3-0 1 3 7 1 15 .400 0 9.5
Feb 24 at Rio Grande W, 3-0 1 3 4 4 10 .000 0 4.0
Feb 26 at Bluefield W, 3-0 - 3 2 1 5 .200 0 4.0
Feb 26 at Carolina University W, 3-0 1 3 4 2 10 .200 0 6.0
Feb 27 at Milligan (Tenn.) W, 3-0 1 1 0 0 0 - 0 0.0
Feb 27 vs. Life L, 3-1 1 4 11 2 17 .529 0 13.0
Mar 2 Georgetown (Ky.) L, 3-0 1 3 6 1 11 .455 0 7.0
Mar 5 Cornerstone W, 3-2 1 5 12 2 23 .435 0 15.0
Mar 5 Thomas More (Ky.) W, 3-0 1 3 8 2 12 .500 0 8.5
Mar 5 Maryville University W, 3-2 1 5 8 3 17 .294 0 12.0
Mar 7 at Thomas More (Ky.) W, 3-1 1 4 13 1 20 .600 0 15.0
Mar 8 at Campbellsville L, 3-1 1 4 10 3 15 .467 0 11.5
Mar 10 at Midway W, 3-0 1 3 11 2 19 .474 0 12.0
Mar 10 vs. Lawrence Tech (Mich.) W, 3-1 1 4 15 4 22 .500 0 16.5
Mar 12 vs. William Penn (Iowa) W, 3-1 1 4 13 4 23 .391 0 14.5
Mar 12 at University of Health Sciences and Pharmacy W, 3-1 1 3 12 0 18 .667 0 12.0
Mar 18 vs. Webber International L, 3-0 1 3 7 1 16 .375 0 8.0
Mar 19 Reinhardt (Ga.) W, 3-0 1 3 7 0 8 .875 0 9.0
Mar 19 vs. Truett McConnell W, 3-0 1 2 3 0 3 1.000 0 3.0
Mar 24 Rio Grande W, 3-0 1 2 2 1 4 .250 0 3.0
Mar 26 Bluefield W, 3-0 1 3 2 3 6 -.167 1 2.5
Mar 31 vs. Thomas More (Ky.) L, 3-2 1 5 13 4 23 .391 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 vs. Aquinas L, 3-0 1 3 0 1 0 0 1 0
Jan 14 at Cornerstone L, 3-1 1 4 2 0 3 0 3 0
Jan 15 vs. Siena Heights (Mich.) L, 3-0 1 3 1 0 1 2 1 0
Jan 15 vs. Lawrence Tech (Mich.) L, 3-0 1 3 1 1 4 1 5 0
Jan 22 Milligan (Tenn.) W, 3-0 1 3 0 0 1 0 1 0
Jan 22 Carolina University W, 3-0 1 3 0 0 2 0 2 0
Jan 22 Kentucky St. W, 3-0 1 3 0 0 0 0 0 0
Jan 28 Maryville L, 3-1 1 4 3 1 0 0 1 0
Jan 28 at Judson L, 3-0 1 3 2 2 0 1 2 0
Jan 29 at Calumet L, 3-0 1 2 0 0 0 0 0 0
Feb 1 at Georgetown (Ky.) L, 3-0 1 3 1 0 1 0 1 0
Feb 11 Warner L, 3-1 1 4 0 0 3 1 3 0
Feb 12 St. Andrews L, 3-0 1 3 0 0 0 2 0 0
Feb 12 Life L, 3-0 1 3 0 0 1 1 1 0
Feb 15 Campbellsville W, 3-2 1 5 1 0 3 0 3 0
Feb 16 Midway W, 3-0 1 3 0 2 1 0 3 0
Feb 24 at Rio Grande W, 3-0 1 3 1 0 0 0 0 0
Feb 26 at Bluefield W, 3-0 - 3 1 1 2 0 3 0
Feb 26 at Carolina University W, 3-0 1 3 0 1 2 1 3 0
Feb 27 at Milligan (Tenn.) W, 3-0 1 1 0 0 0 0 0 0
Feb 27 vs. Life L, 3-1 1 4 0 0 4 0 4 0
Mar 2 Georgetown (Ky.) L, 3-0 1 3 0 1 0 0 1 0
Mar 5 Cornerstone W, 3-2 1 5 0 1 4 0 5 0
Mar 5 Thomas More (Ky.) W, 3-0 1 3 0 0 1 0 1 0
Mar 5 Maryville University W, 3-2 1 5 0 3 2 0 5 0
Mar 7 at Thomas More (Ky.) W, 3-1 1 4 0 1 2 0 3 0
Mar 8 at Campbellsville L, 3-1 1 4 1 1 1 0 2 0
Mar 10 at Midway W, 3-0 1 3 1 0 2 0 2 0
Mar 10 vs. Lawrence Tech (Mich.) W, 3-1 1 4 0 0 3 1 3 0
Mar 12 vs. William Penn (Iowa) W, 3-1 1 4 0 0 3 0 3 0
Mar 12 at University of Health Sciences and Pharmacy W, 3-1 1 3 1 0 0 0 0 0
Mar 18 vs. Webber International L, 3-0 1 3 0 0 2 0 2 0
Mar 19 Reinhardt (Ga.) W, 3-0 1 3 0 2 0 0 2 0
Mar 19 vs. Truett McConnell W, 3-0 1 2 1 0 0 0 0 0
Mar 24 Rio Grande W, 3-0 1 2 0 1 0 0 1 0
Mar 26 Bluefield W, 3-0 1 3 1 0 1 0 1 0
Mar 31 vs. Thomas More (Ky.) L, 3-2 1 5 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 14 vs. Aquinas L, 3-0 1 3 0 0 0 0 0
Jan 14 at Cornerstone L, 3-1 1 4 0 0 0 0 0
Jan 15 vs. Siena Heights (Mich.) L, 3-0 1 3 0 0 0 0 0
Jan 15 vs. Lawrence Tech (Mich.) L, 3-0 1 3 7 1 1 0 0
Jan 22 Milligan (Tenn.) W, 3-0 1 3 0 0 0 2 0
Jan 22 Carolina University W, 3-0 1 3 0 0 0 0 0
Jan 22 Kentucky St. W, 3-0 1 3 0 0 0 0 0
Jan 28 Maryville L, 3-1 1 4 0 0 0 0 0
Jan 28 at Judson L, 3-0 1 3 0 0 0 0 0
Jan 29 at Calumet L, 3-0 1 2 0 0 0 0 0
Feb 1 at Georgetown (Ky.) L, 3-0 1 3 0 0 0 0 0
Feb 11 Warner L, 3-1 1 4 0 0 0 1 0
Feb 12 St. Andrews L, 3-0 1 3 0 0 0 0 0
Feb 12 Life L, 3-0 1 3 0 0 0 0 0
Feb 15 Campbellsville W, 3-2 1 5 0 0 0 0 0
Feb 16 Midway W, 3-0 1 3 0 0 0 0 0
Feb 24 at Rio Grande W, 3-0 1 3 0 0 0 0 0
Feb 26 at Bluefield W, 3-0 - 3 0 0 0 0 0
Feb 26 at Carolina University W, 3-0 1 3 0 0 0 0 0
Feb 27 at Milligan (Tenn.) W, 3-0 1 1 0 0 0 0 0
Feb 27 vs. Life L, 3-1 1 4 0 0 0 0 0
Mar 2 Georgetown (Ky.) L, 3-0 1 3 0 0 0 0 0
Mar 5 Cornerstone W, 3-2 1 5 0 0 0 1 0
Mar 5 Thomas More (Ky.) W, 3-0 1 3 0 0 0 0 0
Mar 5 Maryville University W, 3-2 1 5 0 0 0 0 0
Mar 7 at Thomas More (Ky.) W, 3-1 1 4 0 0 0 0 0
Mar 8 at Campbellsville L, 3-1 1 4 0 0 0 0 0
Mar 10 at Midway W, 3-0 1 3 0 0 0 0 0
Mar 10 vs. Lawrence Tech (Mich.) W, 3-1 1 4 0 0 0 0 0
Mar 12 vs. William Penn (Iowa) W, 3-1 1 4 0 0 0 0 0
Mar 12 at University of Health Sciences and Pharmacy W, 3-1 1 3 0 0 0 0 0
Mar 18 vs. Webber International L, 3-0 1 3 0 0 0 0 0
Mar 19 Reinhardt (Ga.) W, 3-0 1 3 0 0 0 0 0
Mar 19 vs. Truett McConnell W, 3-0 1 2 0 0 0 0 0
Mar 24 Rio Grande W, 3-0 1 2 0 0 0 0 0
Mar 26 Bluefield W, 3-0 1 3 0 0 0 0 0
Mar 31 vs. Thomas More (Ky.) L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 37 122 241 1.98 80 471 3.86 .342 3 0.02 286.5 2.3
2022-23 23 81 123 1.52 40 284 3.51 .292 2 0.02 154.0 1.9
Total 60 203 364 1.79 120 755 3.72 .323 5 0.02 440.5 2.2
  m s digs d/s bs ba tot b/s
2021-22 37 122 18 0.15 19 51 70 0.57
2022-23 23 81 10 0.12 9 42 51 0.63
Total 60 203 28 0.14 28 93 121 0.60
  m s ta sa sa/s se r re
2021-22 37 122 7 1 0.01 1 4 0
2022-23 23 81 19 1 0.01 3 16 2
Total 60 203 26 2 0.01 4 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 122 241 1.98 80 471 3.86 .342 3 0.02 286.5 2.3
Conference 18 57 107 1.88 38 211 3.70 .327 2 0.04 126.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 16 55 91 1.65 33 184 3.35 .315 2 0.04 111.5 2.0
Away 12 36 73 2.03 26 147 4.08 .320 1 0.03 85.5 2.4
Neutral 9 31 77 2.48 21 140 4.52 .400 0 0.00 89.5 2.9
                         
Wins 21 68 145 2.13 36 258 3.79 .422 1 0.01 171.5 2.5
Losses 16 54 96 1.78 44 213 3.94 .244 2 0.04 115.0 2.1
                         
January 10 31 46 1.48 21 107 3.45 .234 1 0.03 57.5 1.9
February 11 35 53 1.51 28 124 3.54 .202 1 0.03 65.5 1.9
March 16 56 142 2.54 31 240 4.29 .463 1 0.02 163.5 2.9
  m s digs d/s bs ba tot b/s
Total 37 122 18 0.15 19 51 70 0.57
Conference 18 57 8 0.14 9 20 29 0.51
Exhibition - - - - - - - -
                 
Home 16 55 5 0.09 11 19 30 0.55
Away 12 36 10 0.28 6 13 19 0.53
Neutral 9 31 3 0.10 2 19 21 0.68
                 
Wins 21 68 7 0.10 12 29 41 0.60
Losses 16 54 11 0.20 7 22 29 0.54
                 
January 10 31 9 0.29 5 11 16 0.52
February 11 35 4 0.11 4 17 21 0.60
March 16 56 5 0.09 10 23 33 0.59
  m s ta sa sa/s se r re
Total 37 122 7 1 0.01 1 4 0
Conference 18 57 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 16 55 0 0 0.00 0 4 0
Away 12 36 0 0 0.00 0 0 0
Neutral 9 31 7 1 0.03 1 0 0
                 
Wins 21 68 0 0 0.00 0 3 0
Losses 16 54 7 1 0.02 1 1 0
                 
January 10 31 7 1 0.03 1 2 0
February 11 35 0 0 0.00 0 1 0
March 16 56 0 0 0.00 0 1 0