Cumberland
8

Griffin Newby

m
35
k/s
2.25
h %
.198
a/s
0.05
b/s
0.28
sa/s
0.10
d/s
0.63
Player Stats
  Overall OR Conference CR
Matches 35 - 18 -
Sets 113 - 55 -
Kills 254 - 138 -
Kills per set 2.25 - 2.51 -
Errors 137 - 64 -
Total Attacks 590 - 296 -
Total Attacks per set 5.22 - 5.38 -
Hitting Percentage .198 - .250 -
Assists 6 - 2 -
Assists per set 0.05 - 0.04 -
Service Total Attempts 257 - 112 -
Service Aces 11 - 5 -
Service Errors 29 - 7 -
Service Aces per set 0.10 - 0.09 -
Receptions 98 - 34 -
Reception Errors 16 - 6 -
Digs 71 - 30 -
Digs per set 0.63 - 0.55 -
Block Solo 13 - 6 -
Block Assist 19 - 8 -
Block Total 32 - 14 -
Blocks per set 0.28 - 0.25 -
Block Errors 4 - 2 -
Ball Handling Errors 0 - 0 -
Points 287.5 - 153.0 -
Points per set 2.5 - 2.8 -
Matches started 34 - 18 -
Recent Results
Date Opponent Result
Mar 18 vs. Webber International L, 3-0
Mar 19 Reinhardt (Ga.) W, 3-0
Mar 19 vs. Truett McConnell W, 3-0
Mar 24 Rio Grande W, 3-0
Mar 26 Bluefield W, 3-0
Mar 31 vs. Thomas More (Ky.) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 14 vs. Aquinas L, 3-0 - 2 1 2 6 -.167 1 1.5
Jan 14 at Cornerstone L, 3-1 1 4 10 6 23 .174 0 14.0
Jan 15 vs. Siena Heights (Mich.) L, 3-0 1 3 5 5 16 .000 1 6.0
Jan 15 vs. Lawrence Tech (Mich.) L, 3-0 1 3 8 6 25 .080 0 10.0
Jan 22 Milligan (Tenn.) W, 3-0 1 2 2 3 5 -.200 0 4.0
Jan 22 Carolina University W, 3-0 1 3 15 2 21 .619 0 16.0
Jan 22 Kentucky St. W, 3-0 1 3 10 2 15 .533 0 11.0
Jan 28 Maryville L, 3-1 1 4 6 6 17 .000 0 8.0
Jan 28 at Judson L, 3-0 1 3 6 2 22 .182 1 7.0
Jan 29 at Calumet L, 3-0 1 3 5 3 12 .167 0 6.0
Feb 1 at Georgetown (Ky.) L, 3-0 1 3 5 3 12 .167 0 6.0
Feb 11 Warner L, 3-1 1 4 12 4 31 .258 0 12.0
Feb 12 St. Andrews L, 3-0 1 3 6 7 18 -.056 0 6.5
Feb 12 Life L, 3-0 1 3 11 6 27 .185 0 11.0
Feb 15 Campbellsville W, 3-2 1 5 5 3 16 .125 0 6.0
Feb 16 Midway W, 3-0 1 3 8 2 12 .500 0 8.0
Feb 24 at Rio Grande W, 3-0 1 3 7 3 12 .333 0 7.0
Feb 26 at Bluefield W, 3-0 1 3 9 1 13 .615 0 10.0
Feb 26 at Carolina University W, 3-0 1 3 5 2 10 .300 0 5.0
Feb 27 at Milligan (Tenn.) W, 3-0 - - - - - - - -
Feb 27 vs. Life L, 3-1 - - - - - - - -
Mar 2 Georgetown (Ky.) L, 3-0 1 3 8 5 19 .158 0 8.5
Mar 5 Cornerstone W, 3-2 1 5 11 9 27 .074 0 12.5
Mar 5 Thomas More (Ky.) W, 3-0 1 3 8 2 12 .500 1 9.0
Mar 5 Maryville University W, 3-2 1 5 13 6 32 .219 0 13.5
Mar 7 at Thomas More (Ky.) W, 3-1 1 4 13 7 29 .207 0 15.0
Mar 8 at Campbellsville L, 3-1 1 4 9 7 21 .095 1 9.5
Mar 10 at Midway W, 3-0 1 3 7 6 22 .045 0 8.0
Mar 10 vs. Lawrence Tech (Mich.) W, 3-1 1 4 8 5 19 .158 1 8.0
Mar 12 vs. William Penn (Iowa) W, 3-1 1 4 1 6 15 -.333 0 1.0
Mar 12 at University of Health Sciences and Pharmacy W, 3-1 1 2 2 2 7 .000 0 2.0
Mar 18 vs. Webber International L, 3-0 1 3 10 2 14 .571 0 10.5
Mar 19 Reinhardt (Ga.) W, 3-0 1 3 5 2 11 .273 0 8.0
Mar 19 vs. Truett McConnell W, 3-0 1 1 2 1 3 .333 0 2.0
Mar 24 Rio Grande W, 3-0 1 1 5 1 8 .500 0 6.0
Mar 26 Bluefield W, 3-0 1 3 8 2 16 .375 0 10.0
Mar 31 vs. Thomas More (Ky.) L, 3-2 1 5 8 6 22 .091 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 vs. Aquinas L, 3-0 - 2 2 0 1 1 1 0
Jan 14 at Cornerstone L, 3-1 1 4 1 3 2 0 5 0
Jan 15 vs. Siena Heights (Mich.) L, 3-0 1 3 0 0 2 0 2 0
Jan 15 vs. Lawrence Tech (Mich.) L, 3-0 1 3 1 0 2 0 2 0
Jan 22 Milligan (Tenn.) W, 3-0 1 2 2 0 0 0 0 0
Jan 22 Carolina University W, 3-0 1 3 1 1 0 0 1 0
Jan 22 Kentucky St. W, 3-0 1 3 3 0 0 0 0 0
Jan 28 Maryville L, 3-1 1 4 7 1 0 0 1 0
Jan 28 at Judson L, 3-0 1 3 5 1 0 1 1 0
Jan 29 at Calumet L, 3-0 1 3 1 1 0 0 1 0
Feb 1 at Georgetown (Ky.) L, 3-0 1 3 1 0 0 0 0 0
Feb 11 Warner L, 3-1 1 4 7 0 0 0 0 0
Feb 12 St. Andrews L, 3-0 1 3 0 0 1 0 1 0
Feb 12 Life L, 3-0 1 3 0 0 0 1 0 0
Feb 15 Campbellsville W, 3-2 1 5 0 1 0 0 1 0
Feb 16 Midway W, 3-0 1 3 1 0 0 0 0 0
Feb 24 at Rio Grande W, 3-0 1 3 1 0 0 0 0 0
Feb 26 at Bluefield W, 3-0 1 3 0 0 2 0 2 0
Feb 26 at Carolina University W, 3-0 1 3 3 0 0 0 0 0
Feb 27 at Milligan (Tenn.) W, 3-0 - - - - - - - -
Feb 27 vs. Life L, 3-1 - - - - - - - -
Mar 2 Georgetown (Ky.) L, 3-0 1 3 1 0 1 0 1 0
Mar 5 Cornerstone W, 3-2 1 5 3 0 1 0 1 0
Mar 5 Thomas More (Ky.) W, 3-0 1 3 5 0 0 0 0 0
Mar 5 Maryville University W, 3-2 1 5 4 0 1 0 1 0
Mar 7 at Thomas More (Ky.) W, 3-1 1 4 3 2 0 0 2 0
Mar 8 at Campbellsville L, 3-1 1 4 5 0 1 0 1 0
Mar 10 at Midway W, 3-0 1 3 1 0 0 1 0 0
Mar 10 vs. Lawrence Tech (Mich.) W, 3-1 1 4 2 0 0 0 0 0
Mar 12 vs. William Penn (Iowa) W, 3-1 1 4 1 0 0 0 0 0
Mar 12 at University of Health Sciences and Pharmacy W, 3-1 1 2 1 0 0 0 0 0
Mar 18 vs. Webber International L, 3-0 1 3 2 0 1 0 1 0
Mar 19 Reinhardt (Ga.) W, 3-0 1 3 0 2 0 0 2 0
Mar 19 vs. Truett McConnell W, 3-0 1 1 0 0 0 0 0 0
Mar 24 Rio Grande W, 3-0 1 1 1 0 0 0 0 0
Mar 26 Bluefield W, 3-0 1 3 2 1 2 0 3 0
Mar 31 vs. Thomas More (Ky.) L, 3-2 1 5 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 14 vs. Aquinas L, 3-0 - 2 6 0 1 5 2
Jan 14 at Cornerstone L, 3-1 1 4 0 0 0 0 0
Jan 15 vs. Siena Heights (Mich.) L, 3-0 1 3 3 0 0 9 1
Jan 15 vs. Lawrence Tech (Mich.) L, 3-0 1 3 7 1 3 8 0
Jan 22 Milligan (Tenn.) W, 3-0 1 2 18 2 3 1 0
Jan 22 Carolina University W, 3-0 1 3 8 0 3 1 0
Jan 22 Kentucky St. W, 3-0 1 3 18 1 2 0 0
Jan 28 Maryville L, 3-1 1 4 0 1 1 0 3
Jan 28 at Judson L, 3-0 1 3 0 0 2 0 1
Jan 29 at Calumet L, 3-0 1 3 12 0 0 5 0
Feb 1 at Georgetown (Ky.) L, 3-0 1 3 5 1 0 2 0
Feb 11 Warner L, 3-1 1 4 14 0 2 1 0
Feb 12 St. Andrews L, 3-0 1 3 2 0 0 0 0
Feb 12 Life L, 3-0 1 3 0 0 0 0 0
Feb 15 Campbellsville W, 3-2 1 5 0 0 0 0 0
Feb 16 Midway W, 3-0 1 3 0 0 0 1 0
Feb 24 at Rio Grande W, 3-0 1 3 1 0 0 0 0
Feb 26 at Bluefield W, 3-0 1 3 0 0 0 0 0
Feb 26 at Carolina University W, 3-0 1 3 8 0 0 3 0
Feb 27 at Milligan (Tenn.) W, 3-0 - - - - - - -
Feb 27 vs. Life L, 3-1 - - - - - - -
Mar 2 Georgetown (Ky.) L, 3-0 1 3 12 0 3 9 2
Mar 5 Cornerstone W, 3-2 1 5 25 1 3 6 0
Mar 5 Thomas More (Ky.) W, 3-0 1 3 10 1 0 7 2
Mar 5 Maryville University W, 3-2 1 5 14 0 0 0 0
Mar 7 at Thomas More (Ky.) W, 3-1 1 4 19 0 0 0 0
Mar 8 at Campbellsville L, 3-1 1 4 6 0 0 0 0
Mar 10 at Midway W, 3-0 1 3 17 1 0 2 0
Mar 10 vs. Lawrence Tech (Mich.) W, 3-1 1 4 16 0 2 11 0
Mar 12 vs. William Penn (Iowa) W, 3-1 1 4 0 0 0 5 0
Mar 12 at University of Health Sciences and Pharmacy W, 3-1 1 2 3 0 1 2 1
Mar 18 vs. Webber International L, 3-0 1 3 5 0 1 4 1
Mar 19 Reinhardt (Ga.) W, 3-0 1 3 16 1 1 4 0
Mar 19 vs. Truett McConnell W, 3-0 1 1 0 0 0 1 0
Mar 24 Rio Grande W, 3-0 1 1 4 1 0 2 0
Mar 26 Bluefield W, 3-0 1 3 1 0 0 1 1
Mar 31 vs. Thomas More (Ky.) L, 3-2 1 5 7 0 1 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 35 113 254 2.25 137 590 5.22 .198 6 0.05 287.5 2.5
Total 35 113 254 2.25 137 590 5.22 .198 6 0.05 287.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 35 113 71 0.63 13 19 32 0.28
Total 35 113 71 0.63 13 19 32 0.28
  m s ta sa sa/s se r re
2021-22 35 113 257 11 0.10 29 98 16
Total 35 113 257 11 0.10 29 98 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 113 254 2.25 137 590 5.22 .198 6 0.05 287.5 2.5
Conference 18 55 138 2.51 64 296 5.38 .250 2 0.04 153.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 16 53 133 2.51 62 287 5.42 .247 1 0.02 150.0 2.8
Away 11 35 78 2.23 42 183 5.23 .197 2 0.06 89.5 2.6
Neutral 8 25 43 1.72 33 120 4.80 .083 3 0.12 48.0 1.9
                         
Wins 20 63 144 2.29 67 305 4.84 .252 2 0.03 162.0 2.6
Losses 15 50 110 2.20 70 285 5.70 .140 4 0.08 125.5 2.5
                         
January 10 30 68 2.27 37 162 5.40 .191 3 0.10 83.5 2.8
February 9 30 68 2.27 31 151 5.03 .245 0 0.00 71.5 2.4
March 16 53 118 2.23 69 277 5.23 .177 3 0.06 132.5 2.5
  m s digs d/s bs ba tot b/s
Total 35 113 71 0.63 13 19 32 0.28
Conference 18 55 30 0.55 6 8 14 0.25
Exhibition - - - - - - - -
                 
Home 16 53 37 0.70 6 6 12 0.23
Away 11 35 22 0.63 7 5 12 0.34
Neutral 8 25 12 0.48 0 8 8 0.32
                 
Wins 20 63 34 0.54 7 6 13 0.21
Losses 15 50 37 0.74 6 13 19 0.38
                 
January 10 30 23 0.77 7 7 14 0.47
February 9 30 13 0.43 1 3 4 0.13
March 16 53 35 0.66 5 9 14 0.26
  m s ta sa sa/s se r re
Total 35 113 257 11 0.10 29 98 16
Conference 18 55 112 5 0.09 7 34 6
Exhibition - - - - - - - -
                 
Home 16 53 142 8 0.15 18 33 8
Away 11 35 71 2 0.06 3 14 2
Neutral 8 25 44 1 0.04 8 51 6
                 
Wins 20 63 178 8 0.13 15 47 4
Losses 15 50 79 3 0.06 14 51 12
                 
January 10 30 72 5 0.17 15 29 7
February 9 30 30 1 0.03 2 7 0
March 16 53 155 5 0.09 12 62 9