m
23
k/s
2.22
h %
.244
a/s
0.12
b/s
0.34
sa/s
0.10
d/s
1.56
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 23 | - | 10 | - |
| Sets | 77 | - | 36 | - |
| Kills | 171 | - | 85 | - |
| Kills per set | 2.22 | - | 2.36 | - |
| Errors | 68 | - | 26 | - |
| Total Attacks | 422 | - | 192 | - |
| Total Attacks per set | 5.48 | - | 5.33 | - |
| Hitting Percentage | .244 | - | .307 | - |
| Assists | 9 | - | 7 | - |
| Assists per set | 0.12 | - | 0.19 | - |
| Service Total Attempts | 307 | - | 147 | - |
| Service Aces | 8 | - | 1 | - |
| Service Errors | 27 | - | 13 | - |
| Service Aces per set | 0.10 | - | 0.03 | - |
| Receptions | 438 | - | 205 | - |
| Reception Errors | 17 | - | 9 | - |
| Digs | 120 | - | 55 | - |
| Digs per set | 1.56 | - | 1.53 | - |
| Block Solo | 4 | - | 0 | - |
| Block Assist | 22 | - | 13 | - |
| Block Total | 26 | - | 13 | - |
| Blocks per set | 0.34 | - | 0.36 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 194.0 | - | 92.5 | - |
| Points per set | 2.5 | - | 2.6 | - |
| Matches started | 22 | - | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | St. Mary-Woods | W, 5-0 | 1 | 2 | 7 | 0 | 10 | .700 | 1 | 7.5 |
| Jan 27 | at University of Charleston | L, 3-0 | 1 | 3 | 8 | 5 | 17 | .176 | 0 | 8.0 |
| Jan 28 | at Alderson Broaddus University | W, 3-2 | 1 | 5 | 6 | 6 | 19 | .000 | 1 | 9.0 |
| Feb 2 | at Mount St. Joseph University | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 7.0 |
| Feb 3 | Kentucky St. | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Feb 7 | Central State | W, 3-1 | 1 | 4 | 9 | 1 | 16 | .500 | 0 | 12.0 |
| Feb 10 | Campbellsville (KY) | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 8.0 |
| Feb 17 | at Kentucky St. | W, 3-0 | - | 1 | 5 | 1 | 7 | .571 | 0 | 5.5 |
| Feb 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 5 | 1 | 24 | .167 | 0 | 5.5 |
| Feb 21 | at Rio Grande | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Feb 23 | at Georgetown (Ky.) | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Feb 25 | Carlow (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Reinhardt (Ga.) | L, 3-0 | 1 | 3 | 11 | 0 | 19 | .579 | 0 | 12.5 |
| Feb 27 | Midway | W, 3-1 | 1 | 3 | 11 | 0 | 15 | .733 | 0 | 12.0 |
| Mar 2 | at Campbellsville (KY) | L, 3-2 | 1 | 5 | 8 | 4 | 25 | .160 | 4 | 11.0 |
| Mar 4 | Lawrence Tech (Mich.) | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 6.0 |
| Mar 6 | at Edward Waters | L, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 1 | 9.0 |
| Mar 8 | at Warner (FL) | L, 3-0 | 1 | 3 | 3 | 7 | 19 | -.211 | 0 | 4.5 |
| Mar 14 | at Cumberland (TN) | W, 3-1 | 1 | 4 | 12 | 4 | 29 | .276 | 1 | 13.0 |
| Mar 16 | at Midway | W, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 1 | 11.5 |
| Mar 18 | at Central State | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Mar 21 | Georgetown (Ky.) | L, 3-0 | 1 | 3 | 6 | 7 | 19 | -.053 | 1 | 6.0 |
| Mar 23 | Rio Grande | W, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 0 | 11.0 |
| Mar 24 | at Maryville University | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Missouri S&T | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Midway | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 8.0 |
| Mar 31 | vs. Cumberland (TN) | L, 3-1 | 1 | 4 | 7 | 2 | 28 | .179 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | St. Mary-Woods | W, 5-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 27 | at University of Charleston | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Alderson Broaddus University | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 2 | at Mount St. Joseph University | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Kentucky St. | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | Central State | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Campbellsville (KY) | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | at Kentucky St. | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 21 | at Rio Grande | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | at Georgetown (Ky.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Carlow (PA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Reinhardt (Ga.) | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 27 | Midway | W, 3-1 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 2 | at Campbellsville (KY) | L, 3-2 | 1 | 5 | 5 | 0 | 4 | 0 | 4 | 0 |
| Mar 4 | Lawrence Tech (Mich.) | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Mar 6 | at Edward Waters | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Mar 8 | at Warner (FL) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 14 | at Cumberland (TN) | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 16 | at Midway | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Mar 18 | at Central State | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Georgetown (Ky.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Rio Grande | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Maryville University | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Missouri S&T | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Midway | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Cumberland (TN) | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | St. Mary-Woods | W, 5-0 | 1 | 2 | 5 | 0 | 2 | 11 | 1 |
| Jan 27 | at University of Charleston | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 30 | 2 |
| Jan 28 | at Alderson Broaddus University | W, 3-2 | 1 | 5 | 21 | 2 | 1 | 22 | 1 |
| Feb 2 | at Mount St. Joseph University | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 25 | 0 |
| Feb 3 | Kentucky St. | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 11 | 0 |
| Feb 7 | Central State | W, 3-1 | 1 | 4 | 17 | 2 | 1 | 20 | 0 |
| Feb 10 | Campbellsville (KY) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 24 | 0 |
| Feb 17 | at Kentucky St. | W, 3-0 | - | 1 | 5 | 0 | 1 | 3 | 0 |
| Feb 18 | Cumberland (TN) | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 40 | 0 |
| Feb 21 | at Rio Grande | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 13 | 1 |
| Feb 23 | at Georgetown (Ky.) | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 14 | 0 |
| Feb 25 | Carlow (PA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Reinhardt (Ga.) | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 22 | 4 |
| Feb 27 | Midway | W, 3-1 | 1 | 3 | 10 | 0 | 2 | 9 | 1 |
| Mar 2 | at Campbellsville (KY) | L, 3-2 | 1 | 5 | 20 | 1 | 1 | 27 | 2 |
| Mar 4 | Lawrence Tech (Mich.) | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 9 | 0 |
| Mar 6 | at Edward Waters | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 22 | 0 |
| Mar 8 | at Warner (FL) | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 27 | 1 |
| Mar 14 | at Cumberland (TN) | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 27 | 0 |
| Mar 16 | at Midway | W, 3-1 | 1 | 4 | 18 | 0 | 3 | 20 | 3 |
| Mar 18 | at Central State | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 7 | 0 |
| Mar 21 | Georgetown (Ky.) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 11 | 1 |
| Mar 23 | Rio Grande | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 20 | 1 |
| Mar 24 | at Maryville University | L, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | at Missouri S&T | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Midway | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 12 | 0 |
| Mar 31 | vs. Cumberland (TN) | L, 3-1 | 1 | 4 | 19 | 0 | 4 | 23 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 171 | 2.22 | 68 | 422 | 5.48 | .244 | 9 | 0.12 | 194.0 | 2.5 |
| Conference | 10 | 36 | 85 | 2.36 | 26 | 192 | 5.33 | .307 | 7 | 0.19 | 92.5 | 2.6 |
| Exhibition | 1 | 2 | 7 | 3.50 | 0 | 10 | 5.00 | .700 | 1 | 0.50 | 7.5 | 3.8 |
| Home | 9 | 30 | 72 | 2.40 | 21 | 164 | 5.47 | .311 | 1 | 0.03 | 81.0 | 2.7 |
| Away | 12 | 40 | 85 | 2.13 | 41 | 212 | 5.30 | .208 | 8 | 0.20 | 97.0 | 2.4 |
| Neutral | 2 | 7 | 14 | 2.00 | 6 | 46 | 6.57 | .174 | 0 | 0.00 | 16.0 | 2.3 |
| Wins | 12 | 40 | 99 | 2.48 | 28 | 201 | 5.03 | .353 | 3 | 0.07 | 112.5 | 2.8 |
| Losses | 11 | 37 | 72 | 1.95 | 40 | 221 | 5.97 | .145 | 6 | 0.16 | 81.5 | 2.2 |
| January | 2 | 8 | 14 | 1.75 | 11 | 36 | 4.50 | .083 | 1 | 0.13 | 17.0 | 2.1 |
| February | 10 | 30 | 75 | 2.50 | 13 | 156 | 5.20 | .397 | 0 | 0.00 | 85.0 | 2.8 |
| March | 11 | 39 | 82 | 2.10 | 44 | 230 | 5.90 | .165 | 8 | 0.21 | 92.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 120 | 1.56 | 4 | 22 | 26 | 0.34 |
| Conference | 10 | 36 | 55 | 1.53 | 0 | 13 | 13 | 0.36 |
| Exhibition | 1 | 2 | 5 | 2.50 | 0 | 1 | 1 | 0.50 |
| Home | 9 | 30 | 47 | 1.57 | 3 | 8 | 11 | 0.37 |
| Away | 12 | 40 | 66 | 1.65 | 1 | 12 | 13 | 0.33 |
| Neutral | 2 | 7 | 7 | 1.00 | 0 | 2 | 2 | 0.29 |
| Wins | 12 | 40 | 72 | 1.80 | 2 | 11 | 13 | 0.33 |
| Losses | 11 | 37 | 48 | 1.30 | 2 | 11 | 13 | 0.35 |
| January | 2 | 8 | 13 | 1.63 | 0 | 2 | 2 | 0.25 |
| February | 10 | 30 | 62 | 2.07 | 2 | 10 | 12 | 0.40 |
| March | 11 | 39 | 45 | 1.15 | 2 | 10 | 12 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 307 | 8 | 0.10 | 27 | 438 | 17 |
| Conference | 10 | 36 | 147 | 1 | 0.03 | 13 | 205 | 9 |
| Exhibition | 1 | 2 | 5 | 0 | 0.00 | 2 | 11 | 1 |
| Home | 9 | 30 | 117 | 2 | 0.07 | 10 | 166 | 7 |
| Away | 12 | 40 | 159 | 5 | 0.13 | 11 | 237 | 10 |
| Neutral | 2 | 7 | 31 | 1 | 0.14 | 6 | 35 | 0 |
| Wins | 12 | 40 | 166 | 6 | 0.15 | 16 | 206 | 7 |
| Losses | 11 | 37 | 141 | 2 | 0.05 | 11 | 232 | 10 |
| January | 2 | 8 | 29 | 2 | 0.25 | 2 | 52 | 3 |
| February | 10 | 30 | 126 | 3 | 0.10 | 10 | 181 | 6 |
| March | 11 | 39 | 152 | 3 | 0.08 | 15 | 205 | 8 |
