m
26
k/s
0.04
h %
.071
a/s
0.63
b/s
0.00
sa/s
0.06
d/s
2.67
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 26 | - | 10 | - |
| Sets | 89 | - | 37 | - |
| Kills | 4 | - | 1 | - |
| Kills per set | 0.04 | - | 0.03 | - |
| Errors | 1 | - | 0 | - |
| Total Attacks | 42 | - | 17 | - |
| Total Attacks per set | 0.47 | - | 0.46 | - |
| Hitting Percentage | .071 | - | .059 | - |
| Assists | 56 | - | 30 | - |
| Assists per set | 0.63 | - | 0.81 | - |
| Service Total Attempts | 175 | - | 106 | - |
| Service Aces | 5 | - | 3 | - |
| Service Errors | 18 | - | 10 | - |
| Service Aces per set | 0.06 | - | 0.08 | - |
| Receptions | 542 | - | 214 | - |
| Reception Errors | 19 | - | 10 | - |
| Digs | 238 | - | 103 | - |
| Digs per set | 2.67 | - | 2.78 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 9.0 | - | 4.0 | - |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | St. Mary-Woods | W, 5-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 27 | at University of Charleston | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 28 | at Alderson Broaddus University | W, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 3 | 0.0 |
| Feb 2 | at Mount St. Joseph University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 3 | Kentucky St. | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 3.0 |
| Feb 7 | Central State | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Feb 10 | Campbellsville (KY) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 17 | at Kentucky St. | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 18 | Cumberland (TN) | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 0.0 |
| Feb 21 | at Rio Grande | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Feb 23 | at Georgetown (Ky.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Feb 25 | Carlow (PA) | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 25 | Reinhardt (Ga.) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Feb 27 | Midway | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Mar 2 | at Campbellsville (KY) | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Mar 4 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Mar 6 | at Edward Waters | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Mar 8 | at Warner (FL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | at Cumberland (TN) | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Mar 16 | at Midway | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 18 | at Central State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Mar 21 | Georgetown (Ky.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Mar 23 | Rio Grande | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Mar 24 | at Maryville University | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Mar 25 | at Missouri S&T | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 31 | vs. Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 31 | vs. Cumberland (TN) | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | St. Mary-Woods | W, 5-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at University of Charleston | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Alderson Broaddus University | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Mount St. Joseph University | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Kentucky St. | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Central State | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Campbellsville (KY) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Kentucky St. | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Cumberland (TN) | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Rio Grande | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Georgetown (Ky.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Carlow (PA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Reinhardt (Ga.) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Midway | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Campbellsville (KY) | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Edward Waters | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Warner (FL) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Cumberland (TN) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Midway | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Central State | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Georgetown (Ky.) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Rio Grande | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Maryville University | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Missouri S&T | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Midway | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Cumberland (TN) | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | St. Mary-Woods | W, 5-0 | 1 | 3 | 7 | 0 | 2 | 12 | 1 |
| Jan 27 | at University of Charleston | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Jan 28 | at Alderson Broaddus University | W, 3-2 | - | 5 | 0 | 0 | 0 | 32 | 0 |
| Feb 2 | at Mount St. Joseph University | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Feb 3 | Kentucky St. | W, 3-0 | - | 3 | 14 | 2 | 2 | 17 | 1 |
| Feb 7 | Central State | W, 3-1 | - | 4 | 11 | 0 | 2 | 27 | 0 |
| Feb 10 | Campbellsville (KY) | W, 3-0 | - | 3 | 10 | 0 | 2 | 18 | 1 |
| Feb 17 | at Kentucky St. | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | Cumberland (TN) | L, 3-1 | - | 4 | 10 | 0 | 0 | 16 | 0 |
| Feb 21 | at Rio Grande | W, 3-0 | - | 3 | 7 | 0 | 1 | 19 | 2 |
| Feb 23 | at Georgetown (Ky.) | L, 3-0 | - | 3 | 8 | 1 | 0 | 23 | 1 |
| Feb 25 | Carlow (PA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 3 | 0 |
| Feb 25 | Reinhardt (Ga.) | L, 3-0 | - | 3 | 11 | 0 | 1 | 30 | 0 |
| Feb 27 | Midway | W, 3-1 | - | 4 | 10 | 1 | 2 | 22 | 0 |
| Mar 2 | at Campbellsville (KY) | L, 3-2 | - | 5 | 15 | 0 | 0 | 30 | 2 |
| Mar 4 | Lawrence Tech (Mich.) | L, 3-0 | - | 3 | 7 | 0 | 1 | 31 | 0 |
| Mar 6 | at Edward Waters | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 3 |
| Mar 8 | at Warner (FL) | L, 3-0 | - | 3 | 8 | 0 | 0 | 16 | 0 |
| Mar 14 | at Cumberland (TN) | W, 3-1 | - | 4 | 14 | 0 | 1 | 22 | 1 |
| Mar 16 | at Midway | W, 3-1 | - | 4 | 8 | 0 | 3 | 24 | 2 |
| Mar 18 | at Central State | L, 3-0 | - | 3 | 0 | 0 | 0 | 30 | 2 |
| Mar 21 | Georgetown (Ky.) | L, 3-0 | - | 3 | 8 | 0 | 1 | 21 | 0 |
| Mar 23 | Rio Grande | W, 3-1 | - | 4 | 16 | 1 | 0 | 19 | 1 |
| Mar 24 | at Maryville University | L, 3-1 | - | 4 | 0 | 0 | 0 | 33 | 1 |
| Mar 25 | at Missouri S&T | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Mar 31 | vs. Midway | W, 3-0 | - | 3 | 6 | 0 | 1 | 12 | 0 |
| Mar 31 | vs. Cumberland (TN) | L, 3-1 | - | 4 | 11 | 0 | 1 | 28 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 4 | 0.04 | 1 | 42 | 0.47 | .071 | 56 | 0.63 | 9.0 | 0.1 |
| Conference | 10 | 37 | 1 | 0.03 | 0 | 17 | 0.46 | .059 | 30 | 0.81 | 4.0 | 0.1 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Home | 10 | 32 | 1 | 0.03 | 1 | 21 | 0.66 | .000 | 23 | 0.72 | 5.0 | 0.2 |
| Away | 14 | 50 | 2 | 0.04 | 0 | 19 | 0.38 | .105 | 30 | 0.60 | 3.0 | 0.1 |
| Neutral | 2 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 3 | 0.43 | 1.0 | 0.1 |
| Wins | 13 | 44 | 2 | 0.05 | 1 | 19 | 0.43 | .053 | 28 | 0.64 | 6.0 | 0.1 |
| Losses | 13 | 45 | 2 | 0.04 | 0 | 23 | 0.51 | .087 | 28 | 0.62 | 3.0 | 0.1 |
| January | 2 | 8 | 0 | 0.00 | 0 | 6 | 0.75 | .000 | 4 | 0.50 | 0.0 | 0.0 |
| February | 11 | 34 | 1 | 0.03 | 1 | 18 | 0.53 | .000 | 25 | 0.74 | 5.0 | 0.1 |
| March | 13 | 47 | 3 | 0.06 | 0 | 18 | 0.38 | .167 | 27 | 0.57 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 238 | 2.67 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 37 | 103 | 2.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 32 | 107 | 3.34 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 50 | 112 | 2.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 19 | 2.71 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 44 | 113 | 2.57 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 45 | 125 | 2.78 | 0 | 0 | 0 | 0.00 |
| January | 2 | 8 | 19 | 2.38 | 0 | 0 | 0 | 0.00 |
| February | 11 | 34 | 95 | 2.79 | 0 | 0 | 0 | 0.00 |
| March | 13 | 47 | 124 | 2.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 89 | 175 | 5 | 0.06 | 18 | 542 | 19 |
| Conference | 10 | 37 | 106 | 3 | 0.08 | 10 | 214 | 10 |
| Exhibition | 1 | 3 | 7 | 0 | 0.00 | 2 | 12 | 1 |
| Home | 10 | 32 | 98 | 4 | 0.13 | 11 | 204 | 3 |
| Away | 14 | 50 | 60 | 1 | 0.02 | 5 | 298 | 16 |
| Neutral | 2 | 7 | 17 | 0 | 0.00 | 2 | 40 | 0 |
| Wins | 13 | 44 | 97 | 4 | 0.09 | 14 | 230 | 8 |
| Losses | 13 | 45 | 78 | 1 | 0.02 | 4 | 312 | 11 |
| January | 2 | 8 | 0 | 0 | 0.00 | 0 | 49 | 0 |
| February | 11 | 34 | 82 | 4 | 0.12 | 10 | 190 | 5 |
| March | 13 | 47 | 93 | 1 | 0.02 | 8 | 303 | 14 |
