Mason Collver #30 MB/OH Thomas More (Ky.)

m 22
k/s 1.61
h % .162
a/s 0.03
b/s 0.63
sa/s 0.04
d/s 0.42
Recent Games
Mar 21 Georgetown (Ky.) L, 3-0
Mar 23 Rio Grande W, 3-1
Mar 24 at Maryville University L, 3-1
Mar 25 at Missouri S&T L, 3-1
Mar 31 vs. Midway W, 3-0
Mar 31 vs. Cumberland (TN) L, 3-1
Statistics category Overall Conf
Matches 22 235th 7 564th
Sets 72 261st 25 506th
Kills 116 182nd 37 282nd
Kills per set 1.61 185th 1.48 214th
Errors 64 154th 23 232nd
Total Attacks 321 157th 107 260th
Total Attacks per set 4.46 - 4.28 -
Hitting Percentage .162 178th .131 200th
Assists 2 585th 1 542nd
Assists per set 0.03 502nd 0.04 435th
Service Total Attempts 46 568th 0 810th
Service Aces 3 502nd 0 607th
Service Errors 13 443rd 0 737th
Service Aces per set 0.04 440th 0.00 472nd
Receptions 6 537th 1 602nd
Reception Errors 1 470th 0 474th
Digs 30 428th 10 504th
Digs per set 0.42 417th 0.40 409th
Block Solo 7 143rd 2 224th
Block Assist 38 96th 18 134th
Block Total 45 104th 20 154th
Blocks per set 0.63 106th 0.80 56th
Block Errors 2 209th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 145.0 187th 48.0 297th
Points per set 2.0 196th 1.9 209th
Matches started 19 182nd 7 324th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 # St. Mary-Woods W, 5-0 1 3 6 1 11 .455 0 0 1 0 0 3 0 1 0 1 0 6.5
Jan 27 at University of Charleston L, 3-0 1 3 7 2 15 .333 0 0 2 0 0 1 0 1 0 1 0 7.5
Jan 28 at Alderson Broaddus University W, 3-2 1 4 9 4 15 .333 0 1 3 0 0 1 0 1 0 1 0 10.5
Feb 2 at Mount St. Joseph University W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 0 2 0 2 0 6.0
Feb 3 Kentucky St. W, 3-0 1 2 3 2 6 .167 0 0 0 0 0 0 0 1 0 1 0 3.5
Feb 7 Central State W, 3-1 1 4 10 3 21 .333 0 0 0 0 0 2 2 2 0 4 0 13.0
Feb 10 Campbellsville (KY) W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 3 0 3 0 7.5
Feb 17 at Kentucky St. W, 3-0 - 1 3 2 7 .143 0 0 1 0 0 1 0 2 0 2 0 4.0
Feb 18 Cumberland (TN) L, 3-1 1 4 7 9 25 -.080 1 0 0 0 0 1 1 3 0 4 0 9.5
Feb 21 at Rio Grande W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 2 0 4 0 4 0 7.0
Feb 23 at Georgetown (Ky.) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 25 Carlow (PA) W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 25 Reinhardt (Ga.) L, 3-0 1 3 7 2 18 .278 0 0 0 0 0 0 0 1 0 1 0 7.5
Feb 27 Midway W, 3-1 1 2 2 1 9 .111 0 0 0 0 0 1 0 1 0 1 0 2.5
Mar 2 at Campbellsville (KY) L, 3-2 1 5 7 2 23 .217 0 0 0 0 0 5 0 2 0 2 0 8.0
Mar 4 Lawrence Tech (Mich.) L, 3-0 1 3 4 5 13 -.077 0 0 0 0 0 1 1 0 0 1 0 5.0
Mar 6 at Edward Waters L, 3-0 1 3 6 2 18 .222 0 0 2 0 0 3 0 0 0 0 0 6.0
Mar 8 at Warner (FL) L, 3-0 - 3 6 4 16 .125 0 0 0 0 0 0 0 2 1 2 0 7.0
Mar 14 at Cumberland (TN) W, 3-1 1 4 6 3 14 .214 0 0 0 0 0 1 1 3 0 4 0 8.5
Mar 16 at Midway W, 3-1 1 4 4 3 12 .083 0 0 0 1 0 0 0 2 0 2 0 5.0
Mar 18 at Central State L, 3-0 1 3 4 2 15 .133 0 0 2 1 0 4 2 0 0 2 0 6.0
Mar 21 Georgetown (Ky.) L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 23 Rio Grande W, 3-1 - - - - - - - - - - - - - - - - - -
Mar 24 at Maryville University L, 3-1 1 4 4 5 18 -.056 1 1 2 1 0 4 0 2 0 2 0 6.0
Mar 25 at Missouri S&T L, 3-1 1 4 3 2 11 .091 0 1 1 2 1 0 0 1 0 1 0 4.5
Mar 31 vs. Midway W, 3-0 - 3 4 0 11 .364 0 0 0 1 0 0 0 2 0 2 0 5.0
Mar 31 vs. Cumberland (TN) L, 3-1 1 4 4 4 16 .000 0 0 0 0 0 3 0 3 1 3 0 5.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 6 9 3 0.33 3 8 .000 0 0.00 1 0.11 1 0 3 0.33 0 1 1 0.11 4.5 0.5
2021-22 18 58 62 1.07 30 165 .194 3 0.05 1 0.02 11 1 14 0.24 3 22 25 0.43 77.0 1.3
2022-23 22 72 116 1.61 64 321 .162 2 0.03 3 0.04 6 1 30 0.42 7 38 45 0.63 145.0 2.0
Total 46 139 181 1.30 97 494 .170 5 0.04 5 0.04 18 2 47 0.34 10 61 71 0.51 226.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 116 1.61 64 321 .162 2 0.03 3 0.04 6 1 30 0.42 7 38 45 0.63 145.0 2.0
Conference 7 25 37 1.48 23 107 .131 1 0.04 0 0.00 1 0 10 0.40 2 18 20 0.80 48.0 1.9
Exhibition 1 3 6 2.00 1 11 .455 0 0.00 0 0.00 0 0 3 1.00 0 1 1 0.33 6.5 2.2
 
-
Home 7 21 39 1.86 24 103 .146 1 0.05 0 0.00 0 0 5 0.24 4 11 15 0.71 48.5 2.3
Away 13 44 69 1.57 36 191 .173 1 0.02 3 0.07 5 1 22 0.50 3 22 25 0.57 86.0 2.0
Neutral 2 7 8 1.14 4 27 .148 0 0.00 0 0.00 1 0 3 0.43 0 5 5 0.71 10.5 1.5
 
-
Wins 11 33 57 1.73 25 133 .241 0 0.00 1 0.03 2 0 8 0.24 3 23 26 0.79 72.5 2.2
Losses 11 39 59 1.51 39 188 .106 2 0.05 2 0.05 4 1 22 0.56 4 15 19 0.49 72.5 1.9
 
-
January 2 7 16 2.29 6 30 .333 0 0.00 1 0.14 0 0 2 0.29 0 2 2 0.29 18.0 2.6
February 9 25 48 1.92 26 124 .177 1 0.04 0 0.00 0 0 7 0.28 3 19 22 0.88 60.5 2.4
March 11 40 52 1.30 32 167 .120 1 0.03 2 0.05 6 1 21 0.53 4 17 21 0.53 66.5 1.7