Freed-Hardeman
5

Brady Harris

gp
43
avg
.247
hr
3
rbi
12
r
20
sb
8
Player Stats
  Overall OR Conference CR
Games 43 177th 20 263rd
Plate appearances 111 309th 56 354th
At Bats 97 296th 51 328th
Runs 20 278th 10 305th
Hits 24 340th 12 377th
Doubles 4 326th 1 427th
Triples 0 302nd 0 184th
Home Runs 3 188th 2 170th
Runs Batted In 12 401st 8 336th
Total bases 37 325th 19 364th
Walks 6 468th 3 454th
Hit by pitch 0 757th 0 571st
Strikeouts 31 108th 14 165th
Sacrifice Flies 1 226th 0 315th
Sacrifice Hits 7 14th 2 53rd
Hit into double play 1 284th 0 387th
Stolen Bases 8 111th 5 87th
Caught Stealing 2 102nd 1 95th
Batting Average .247 362nd .235 362nd
On Base Percentage .288 418th .278 413th
Slugging Percentage .381 313th .373 308th
Recent Results
Date Opponent Result
May 8 vs. Cumberlands (Ky.) L, 8-2
May 9 vs. Cumberland L, 11-10
May 17 at Vanguard L, 6-1
May 17 vs. Our Lady of the Lake W, 11-2
May 18 at St. Thomas W, 7-6
May 19 vs. Vanguard L, 11-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Tabor W, 2-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 3
Feb 5 at LSU Shreveport (La.) W, 11-7 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 1 0 0 0 - 4
Feb 6 at LSU Shreveport (La.) L, 15-11 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 6 vs. Tabor L, 7-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 12 at Georgia Gwinnett L, 5-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 12 at Georgia Gwinnett L, 4-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 0 - 4
Feb 13 at Georgia Gwinnett L, 8-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 20 at Loyola (La.) W, 8-1 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 1 0 - 4
Feb 20 at Loyola (La.) W, 4-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 0 0 0 - 3
Feb 21 at Loyola (La.) L, 6-5 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 - 1
Feb 21 at Loyola (La.) L, 3-2 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 24 at Blue Mountain W, 8-7 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Feb 26 Thomas More (Ky.) W, 12-2 1 5 2 2 0 0 0 0 0 1 .400 .400 .400 0 0 0 0 0 1 0.00 5
Mar 5 at Shawnee State (Ohio) W, 9-4 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Mar 6 at Shawnee State (Ohio) L, 7-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Mar 12 Pikeville (Ky.) W, 13-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 13 Pikeville (Ky.) W, 10-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 16 Blue Mountain L, 3-1 1 2 1 0 0 1 0 0 1 1 .500 .333 1.000 0 1 0 0 0 0 - 3
Mar 16 Blue Mountain W, 10-6 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Mar 19 at Georgetown (Ky.) W, 4-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 20 at Georgetown (Ky.) L, 10-0 - - - - - - - - - - - - - - - - - - - - -
Mar 20 at Georgetown (Ky.) W, 6-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 23 at Thomas L, 6-4 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 3
Mar 25 at Southeastern (Fla.) L, 10-3 - - - - - - - - - - - - - - - - - - - - -
Mar 26 at Southeastern (Fla.) L, 11-4 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 26 at Southeastern (Fla.) W, 8-4 - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Southeastern (Fla.) L, 14-8 1 5 3 2 0 1 0 1 2 2 .600 .600 1.400 0 0 0 0 0 0 - 5
Apr 2 Bethel (TN) L, 4-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 3 Bethel (TN) W, 11-2 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 1 0.00 4
Apr 3 Bethel (TN) W, 10-6 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 7 at Tennessee Wesleyan L, 21-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 3 0 1 1 0 0 0 0 2 .000 .250 .000 0 0 1 0 0 1 0.00 5
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 2
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 4 1 2 1 0 0 0 0 2 .250 .400 .250 0 0 0 0 0 1 0.00 5
Apr 16 Cumberland L, 12-7 1 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 1 0.00 5
Apr 17 Cumberland W, 14-9 1 2 1 2 0 0 0 1 1 0 .500 .500 2.000 0 0 0 0 0 1 0.00 2
Apr 17 Cumberland W, 9-8 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 19 Tennessee Wesleyan L, 12-2 1 2 2 0 0 1 0 0 1 0 1.000 1.000 1.500 0 0 1 0 0 0 - 3
Apr 23 at Tennessee Southern L, 10-7 1 4 1 0 0 1 0 0 1 2 .250 .250 .500 0 0 0 0 0 1 0.00 4
Apr 23 at Tennessee Southern W, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 24 at Tennessee Southern W, 13-9 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 3 0.33 5
Apr 30 Pikeville (Ky.) W, 11-1 - - - - - - - - - - - - - - - - - - - - -
May 1 Pikeville (Ky.) W, 18-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 7 vs. Georgetown (Ky.) W, 4-1 - - - - - - - - - - - - - - - - - - - - -
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 8 vs. Cumberlands (Ky.) L, 8-2 - - - - - - - - - - - - - - - - - - - - -
May 9 vs. Cumberland L, 11-10 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 17 at Vanguard L, 6-1 - - - - - - - - - - - - - - - - - - - - -
May 17 vs. Our Lady of the Lake W, 11-2 - - - - - - - - - - - - - - - - - - - - -
May 18 at St. Thomas W, 7-6 - - - - - - - - - - - - - - - - - - - - -
May 19 vs. Vanguard L, 11-9 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Date Opponent Score gp r tb sb cs
Feb 5 vs. Tabor W, 2-1 1 1 0 1 0
Feb 5 at LSU Shreveport (La.) W, 11-7 1 1 1 1 0
Feb 6 at LSU Shreveport (La.) L, 15-11 1 1 1 0 0
Feb 6 vs. Tabor L, 7-1 1 0 0 0 0
Feb 12 at Georgia Gwinnett L, 5-2 1 0 0 0 0
Feb 12 at Georgia Gwinnett L, 4-3 1 0 0 0 0
Feb 13 at Georgia Gwinnett L, 8-3 1 0 0 0 0
Feb 20 at Loyola (La.) W, 8-1 1 0 1 0 0
Feb 20 at Loyola (La.) W, 4-1 1 1 0 0 0
Feb 21 at Loyola (La.) L, 6-5 1 0 0 0 0
Feb 21 at Loyola (La.) L, 3-2 1 0 0 0 0
Feb 24 at Blue Mountain W, 8-7 1 1 1 1 0
Feb 26 Thomas More (Ky.) W, 12-2 1 0 2 1 0
Mar 5 at Shawnee State (Ohio) W, 9-4 1 1 5 - -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 0 0 0 1
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 1 1 1 0 0
Mar 12 Pikeville (Ky.) W, 13-2 1 1 0 0 0
Mar 13 Pikeville (Ky.) W, 10-0 1 0 0 0 0
Mar 16 Blue Mountain L, 3-1 1 0 2 0 0
Mar 16 Blue Mountain W, 10-6 1 0 1 0 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 0 0 1 0
Mar 20 at Georgetown (Ky.) L, 10-0 - - - - -
Mar 20 at Georgetown (Ky.) W, 6-4 1 1 0 0 0
Mar 23 at Thomas L, 6-4 1 0 1 0 0
Mar 25 at Southeastern (Fla.) L, 10-3 - - - - -
Mar 26 at Southeastern (Fla.) L, 11-4 1 0 0 0 0
Mar 26 at Southeastern (Fla.) W, 8-4 - - - - -
Mar 27 at Southeastern (Fla.) L, 14-8 1 2 7 0 0
Apr 2 Bethel (TN) L, 4-2 1 0 1 0 0
Apr 3 Bethel (TN) W, 11-2 1 0 3 1 0
Apr 3 Bethel (TN) W, 10-6 1 1 0 1 0
Apr 7 at Tennessee Wesleyan L, 21-2 1 0 0 0 0
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 0 0 0 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 0 0 0 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 2 1 0 0
Apr 16 Cumberland L, 12-7 1 0 0 0 0
Apr 17 Cumberland W, 14-9 1 1 4 0 0
Apr 17 Cumberland W, 9-8 1 1 0 1 0
Apr 19 Tennessee Wesleyan L, 12-2 1 1 3 0 0
Apr 23 at Tennessee Southern L, 10-7 1 1 2 0 0
Apr 23 at Tennessee Southern W, 1-0 1 0 0 0 0
Apr 24 at Tennessee Southern W, 13-9 1 0 0 0 0
Apr 30 Pikeville (Ky.) W, 11-1 - - - - -
May 1 Pikeville (Ky.) W, 18-3 1 0 0 0 0
May 7 vs. Georgetown (Ky.) W, 4-1 - - - - -
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 0 0 0
May 8 vs. Cumberlands (Ky.) L, 8-2 - - - - -
May 9 vs. Cumberland L, 11-10 1 2 0 0 1
May 17 at Vanguard L, 6-1 - - - - -
May 17 vs. Our Lady of the Lake W, 11-2 - - - - -
May 18 at St. Thomas W, 7-6 - - - - -
May 19 vs. Vanguard L, 11-9 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 vs. Tabor W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at LSU Shreveport (La.) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at LSU Shreveport (La.) L, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Tabor L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Georgia Gwinnett L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Blue Mountain W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Thomas More (Ky.) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Shawnee State (Ohio) W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - - - - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Pikeville (Ky.) W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Pikeville (Ky.) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Georgetown (Ky.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Georgetown (Ky.) L, 10-0 - - - - - - - - - - -
Mar 20 at Georgetown (Ky.) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Thomas L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Southeastern (Fla.) L, 10-3 - - - - - - - - - - -
Mar 26 at Southeastern (Fla.) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Southeastern (Fla.) W, 8-4 - - - - - - - - - - -
Mar 27 at Southeastern (Fla.) L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Bethel (TN) L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Bethel (TN) W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Bethel (TN) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Tennessee Wesleyan L, 21-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Cumberland L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Tennessee Wesleyan L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Tennessee Southern L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Tennessee Southern W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Tennessee Southern W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Pikeville (Ky.) W, 11-1 - - - - - - - - - - -
May 1 Pikeville (Ky.) W, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Georgetown (Ky.) W, 4-1 - - - - - - - - - - -
May 8 vs. Georgetown (Ky.) W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Cumberlands (Ky.) L, 8-2 - - - - - - - - - - -
May 9 vs. Cumberland L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at Vanguard L, 6-1 - - - - - - - - - - -
May 17 vs. Our Lady of the Lake W, 11-2 - - - - - - - - - - -
May 18 at St. Thomas W, 7-6 - - - - - - - - - - -
May 19 vs. Vanguard L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Tabor W, 2-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 5 at LSU Shreveport (La.) W, 11-7 1 3 2 1 0 0 1.000 1 0 0 - 0
Feb 6 at LSU Shreveport (La.) L, 15-11 1 4 3 1 0 0 1.000 0 0 0 - 0
Feb 6 vs. Tabor L, 7-1 1 2 0 0 2 0 .000 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 5-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 4-3 1 6 2 3 1 0 .833 1 0 0 - 0
Feb 13 at Georgia Gwinnett L, 8-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 20 at Loyola (La.) W, 8-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 20 at Loyola (La.) W, 4-1 1 4 1 3 0 0 1.000 2 0 0 - 0
Feb 21 at Loyola (La.) L, 6-5 1 1 0 0 1 0 .000 0 0 0 - 0
Feb 21 at Loyola (La.) L, 3-2 1 3 2 1 0 0 1.000 1 0 0 - 0
Feb 24 at Blue Mountain W, 8-7 1 6 2 3 1 0 .833 0 0 0 - 0
Feb 26 Thomas More (Ky.) W, 12-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 5 at Shawnee State (Ohio) W, 9-4 1 3 3 0 0 - 1.000 - - - - -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - - - - - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 12 Pikeville (Ky.) W, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Pikeville (Ky.) W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Blue Mountain L, 3-1 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 16 Blue Mountain W, 10-6 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Georgetown (Ky.) L, 10-0 - - - - - - - - - - - -
Mar 20 at Georgetown (Ky.) W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Thomas L, 6-4 1 6 2 2 2 0 .667 0 0 0 - 0
Mar 25 at Southeastern (Fla.) L, 10-3 - - - - - - - - - - - -
Mar 26 at Southeastern (Fla.) L, 11-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 26 at Southeastern (Fla.) W, 8-4 - - - - - - - - - - - -
Mar 27 at Southeastern (Fla.) L, 14-8 1 8 4 4 0 0 1.000 2 0 0 - 0
Apr 2 Bethel (TN) L, 4-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (TN) W, 11-2 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 3 Bethel (TN) W, 10-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 7 at Tennessee Wesleyan L, 21-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 3 0 2 1 0 .667 1 0 0 - 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 16 Cumberland L, 12-7 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 17 Cumberland W, 14-9 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 17 Cumberland W, 9-8 1 5 1 2 2 0 .600 0 0 0 - 0
Apr 19 Tennessee Wesleyan L, 12-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 23 at Tennessee Southern L, 10-7 1 5 2 1 2 0 .600 0 0 0 - 0
Apr 23 at Tennessee Southern W, 1-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Tennessee Southern W, 13-9 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 Pikeville (Ky.) W, 11-1 - - - - - - - - - - - -
May 1 Pikeville (Ky.) W, 18-3 1 0 0 0 0 0 - 0 0 0 - 0
May 7 vs. Georgetown (Ky.) W, 4-1 - - - - - - - - - - - -
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
May 8 vs. Cumberlands (Ky.) L, 8-2 - - - - - - - - - - - -
May 9 vs. Cumberland L, 11-10 1 0 0 0 0 0 - 0 0 0 - 0
May 17 at Vanguard L, 6-1 - - - - - - - - - - - -
May 17 vs. Our Lady of the Lake W, 11-2 - - - - - - - - - - - -
May 18 at St. Thomas W, 7-6 - - - - - - - - - - - -
May 19 vs. Vanguard L, 11-9 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 43 97 24 12 6 4 0 3 7 31 .247 .288 .381 0 1 7 1 7 15 0.47 111
Total 43 97 24 12 6 4 0 3 7 31 .247 .288 .381 0 1 7 1 7 15 0.47 111
  gp r tb sb cs
2020-21 43 20 37 8 2
Total 43 20 37 8 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 43 105 40 48 17 0 .838 8 0 0 - 0
Total 43 105 40 48 17 0 .838 8 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 97 24 12 6 4 0 3 7 31 .247 .288 .381 0 1 7 1 7 15 0.47 111
Conference 20 51 12 8 3 1 0 2 3 14 .235 .278 .373 0 0 2 0 4 13 0.31 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 31 12 5 1 2 0 1 3 8 .387 .394 .548 0 1 1 0 2 6 0.33 34
Away 24 62 12 7 5 2 0 2 4 21 .194 .254 .323 0 0 5 1 5 9 0.56 72
Neutral 5 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 0 0 0 - 5
                                           
Wins 22 48 14 9 3 0 0 2 2 12 .292 .333 .417 0 0 3 0 5 10 0.50 54
Losses 21 49 10 3 3 4 0 1 5 19 .204 .245 .347 0 1 4 1 2 5 0.40 57
                                           
February 13 36 6 3 2 0 0 0 0 13 .167 .211 .167 0 0 3 1 3 2 1.50 41
March 12 17 9 4 0 2 0 2 4 4 .529 .500 1.000 0 1 1 0 0 0 - 19
April 14 44 9 5 4 2 0 1 3 14 .205 .271 .318 0 0 3 0 4 13 0.31 51
May 4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
  gp r tb sb cs
Total 43 20 37 8 2
Conference 20 10 19 5 1
Exhibition - - 0 - -
           
Home 14 6 17 4 0
Away 24 11 20 3 1
Neutral 5 3 0 1 1
           
Wins 22 13 20 8 0
Losses 21 7 17 0 2
           
February 13 5 6 4 0
March 12 6 17 1 1
April 14 7 14 3 0
May 4 2 0 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 105 40 48 17 0 .838 8 0 0 - 0
Conference 20 42 15 19 8 0 .810 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 14 35 11 17 7 0 .800 0 0 0 - 0
Away 24 67 29 30 8 0 .881 8 0 0 - 0
Neutral 5 3 0 1 2 0 .333 0 0 0 - 0
                         
Wins 22 44 17 21 6 0 .864 3 0 0 - 0
Losses 21 61 23 27 11 0 .820 5 0 0 - 0
                         
February 13 38 14 19 5 0 .868 5 0 0 - 0
March 12 31 14 13 4 0 .871 2 0 0 - 0
April 14 36 12 16 8 0 .778 1 0 0 - 0
May 4 0 0 0 0 0 - 0 0 0 - 0