Kirby Smith #10 C Milligan (Tenn.)

gp 49
avg .282
hr 6
rbi 31
r 11
sb 0
Recent Games
Apr 28 Alice Lloyd W, 14-8
Apr 30 Montreat (N.C.)
Apr 30 Montreat (N.C.)
May 1 Montreat (N.C.)
May 5 vs. CIU L, 5-3
May 6 vs. Truett McConnell L, 9-4
Statistics category Overall Conf
Games 49 97th 26 129th
Plate appearances 192 99th 106 103rd
At Bats 163 95th 93 85th
Runs 11 475th 7 414th
Hits 46 129th 24 143rd
Doubles 13 45th 7 62nd
Triples 0 302nd 0 184th
Home Runs 6 87th 5 46th
Runs Batted In 31 118th 22 70th
Total bases 77 101st 46 87th
Walks 23 75th 11 113th
Hit by pitch 2 389th 0 571st
Strikeouts 30 120th 18 93rd
Sacrifice Flies 2 120th 0 315th
Sacrifice Hits 2 133rd 2 53rd
Hit into double play 2 147th 1 145th
Stolen Bases 0 692nd 0 516th
Caught Stealing 1 210th 1 95th
Batting Average .282 282nd .258 319th
On Base Percentage .374 304th .337 355th
Slugging Percentage .472 193rd .495 183rd
Appearances 48 37th 26 65th
Games started 0 471st 0 317th
Wins 0 455th 0 295th
Losses 0 459th 0 300th
Saves 0 152nd 0 95th
Complete Games 0 114th 0 86th
Shutouts 0 36th 0 28th
Innings Pitched 0.0 2592nd 0.0 2572nd
Hits 0 909th 0 739th
Runs 0 877th 0 710th
Earned Runs 0 870th 0 696th
Walks 0 877th 0 717th
Strikeouts 0 885th 0 721st
Strikeouts per Game .00 - .00 -
Doubles Allowed 0 742nd 0 549th
Triples Allowed 0 1st 0 1st
WHIP - - - -
Home Runs Allows 0 614th 0 448th
At Bats Against 0 949th 0 794th
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st 0 1st
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 0 1st 0 1st
Sacrifice Hits Allowed 0 1st 0 1st
Total Chances 412 3rd 209 9th
Put Outs 359 5th 176 15th
Assists 48 120th 30 111th
Errors 5 166th 3 164th
Fielding Percentage .988 157th .986 206th
Double Plays 1 363rd 1 254th
Stolen Bases Allowed 67 1st 41 4th
Runners Caught Stealing 22 3rd 10 4th
Runners Caught Stealing Percentage .247 235th .196 173rd
Passed Balls 15 7th 5 28th
Catcher's Interference 0 19th 0 13th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 0 0 0 0 0 0 0 2 0 0 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 3 0 0 0 0 0 0 0 0 0 0
Feb 4 Thomas More (Ky.) W, 6-5 3 1 1 0 0 1 1 1 0 0 0
Feb 4 Rio Grande W, 10-5 1 1 1 0 0 0 0 3 0 0 0
Feb 5 Thomas More (Ky.) W, 13-7 2 0 1 1 0 0 2 2 1 0 0
Feb 5 Rio Grande W, 4-2 2 0 0 0 0 0 0 1 0 0 0
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 2 1 1 0 0 0 1 1 0 0 0
Feb 20 Hillsdale L, 8-6 6 0 2 0 0 0 0 0 3 0 0
Feb 21 Concordia W, 14-5 5 0 0 - - - 0 - 2 - -
Feb 24 at Johnson W, 12-0 4 1 1 1 0 0 1 0 1 0 0
Feb 25 at Truett McConnell W, 19-13 5 1 2 0 0 1 3 1 0 0 0
Feb 25 at Truett McConnell L, 10-2 2 0 0 0 0 0 0 1 2 0 0
Feb 27 at Truett McConnell W, 10-8 4 0 1 0 0 0 1 1 1 0 0
Mar 2 at Cumberland L, 6-2 2 0 2 0 0 0 0 0 0 0 0
Mar 2 at Cumberland W, 5-4 3 0 0 0 0 0 0 0 0 0 0
Mar 5 at Bluefield L, 10-2 4 0 0 0 0 0 0 0 0 0 0
Mar 6 at Bluefield W, 10-8 5 1 2 0 0 1 3 0 1 0 0
Mar 6 at Bluefield L, 5-4 3 0 1 0 0 0 1 0 1 0 0
Mar 9 at Cumberlands (Ky.) L, 2-0 3 0 2 1 0 0 0 0 0 0 0
Mar 9 at Cumberlands (Ky.) L, 6-4 3 0 1 0 0 0 0 0 1 0 0
Mar 13 Kentucky Christian W, 15-3 4 0 2 0 0 0 1 0 0 0 0
Mar 13 Kentucky Christian W, 6-1 1 0 0 0 0 0 0 2 0 0 0
Mar 14 Kentucky Christian W, 15-5 5 0 1 1 0 0 1 0 1 0 0
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 3 0 0 0 0 0 0 0 0 0 0
Mar 20 St. Andrews L, 6-3 3 0 1 0 0 0 0 1 1 0 0
Mar 20 St. Andrews W, 9-3 3 0 1 1 0 0 0 1 0 0 0
Mar 21 St. Andrews L, 12-5 3 0 0 0 0 0 0 1 0 0 0
Mar 24 at Alice Lloyd W, 15-6 4 0 2 1 0 0 2 1 0 0 0
Mar 26 at Bryan (Tenn.) W, 11-5 4 1 1 1 0 0 0 0 1 0 0
Mar 26 at Bryan (Tenn.) L, 1-0 2 0 1 0 0 0 0 1 0 0 0
Mar 30 Johnson W, 22-8 4 0 1 1 0 0 1 0 0 0 0
Apr 2 Tennessee Wesleyan L, 9-1 4 0 1 1 0 0 1 0 1 0 0
Apr 3 Tennessee Wesleyan L, 15-7 5 0 1 1 0 0 2 0 1 0 0
Apr 3 Tennessee Wesleyan W, 2-1 3 0 1 0 0 0 1 0 2 0 0
Apr 9 at CIU W, 5-3 4 0 2 1 0 0 0 0 0 0 0
Apr 10 at CIU W, 11-1 4 1 2 1 0 1 2 1 1 0 1
Apr 10 at CIU L, 9-0 3 0 0 0 0 0 0 0 0 0 0
Apr 13 Cumberlands (Ky.) L, 13-1 3 0 0 0 0 0 0 0 1 0 0
Apr 13 Cumberlands (Ky.) L, 10-1 3 0 1 0 0 0 0 0 1 0 0
Apr 16 Union (Ky.) L, 7-6 5 0 1 0 0 0 2 0 0 0 0
Apr 16 Union (Ky.) W, 4-3 2 0 1 0 0 0 0 0 0 0 0
Apr 17 Union (Ky.) L, 8-1 4 0 0 0 0 0 0 0 1 0 0
Apr 21 Pikeville (Ky.) L, 8-4 3 0 1 0 0 0 0 1 0 0 0
Apr 22 at Reinhardt (Ga.) L, 8-4 4 0 0 0 0 0 0 0 2 0 0
Apr 23 at Reinhardt (Ga.) W, 7-5 4 2 2 0 0 2 4 0 1 0 0
Apr 23 at Reinhardt (Ga.) W, 4-1 3 1 0 0 0 0 0 1 1 0 0
Apr 28 Alice Lloyd W, 14-8 3 0 3 1 0 0 1 0 0 0 0
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - - -
May 5 vs. CIU L, 5-3 4 0 1 0 0 0 0 0 0 0 0
May 6 vs. Truett McConnell L, 9-4 4 0 1 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 0 0 0 0 0 0 0 0 - 2
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 0 0 0 0 0 1 0 1 0.00 3
Feb 4 Thomas More (Ky.) W, 6-5 0 0 0 4 1 0 0 1 0.00 4
Feb 4 Rio Grande W, 10-5 0 0 0 1 0 0 0 0 - 4
Feb 5 Thomas More (Ky.) W, 13-7 0 0 0 2 1 0 0 0 - 4
Feb 5 Rio Grande W, 4-2 0 0 0 0 0 0 1 1 1.00 3
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 1 0 0 1 0 0 1 0 - 4
Feb 20 Hillsdale L, 8-6 0 0 0 2 0 0 1 0 - 6
Feb 21 Concordia W, 14-5 - - - 0 0 - 2 1 2.00 5
Feb 24 at Johnson W, 12-0 0 0 0 2 1 0 0 0 - 4
Feb 25 at Truett McConnell W, 19-13 0 0 0 5 1 0 0 1 0.00 6
Feb 25 at Truett McConnell L, 10-2 0 0 0 0 0 0 0 0 - 3
Feb 27 at Truett McConnell W, 10-8 0 0 0 1 0 0 0 2 0.00 5
Mar 2 at Cumberland L, 6-2 1 0 0 2 0 0 0 0 - 3
Mar 2 at Cumberland W, 5-4 0 0 0 0 0 0 0 0 - 3
Mar 5 at Bluefield L, 10-2 0 0 0 0 0 0 2 1 2.00 4
Mar 6 at Bluefield W, 10-8 0 0 0 5 1 0 1 0 - 5
Mar 6 at Bluefield L, 5-4 0 0 0 1 0 0 0 0 - 3
Mar 9 at Cumberlands (Ky.) L, 2-0 0 0 0 3 1 0 0 1 0.00 3
Mar 9 at Cumberlands (Ky.) L, 6-4 0 0 0 1 0 0 0 1 0.00 3
Mar 13 Kentucky Christian W, 15-3 0 0 0 2 0 0 0 1 0.00 4
Mar 13 Kentucky Christian W, 6-1 0 0 0 0 0 0 0 1 0.00 3
Mar 14 Kentucky Christian W, 15-5 0 0 0 2 1 0 1 1 1.00 5
Mar 16 Bob Jones W, 9-0 - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 0 0 0 0 0 0 0 3 0.00 3
Mar 20 St. Andrews L, 6-3 0 0 0 1 0 0 0 1 0.00 4
Mar 20 St. Andrews W, 9-3 0 0 0 2 1 0 1 0 - 4
Mar 21 St. Andrews L, 12-5 0 0 0 0 0 1 0 2 0.00 4
Mar 24 at Alice Lloyd W, 15-6 0 0 0 3 1 0 1 1 1.00 5
Mar 26 at Bryan (Tenn.) W, 11-5 0 0 1 2 1 0 1 1 1.00 5
Mar 26 at Bryan (Tenn.) L, 1-0 0 0 0 1 0 0 0 1 0.00 3
Mar 30 Johnson W, 22-8 0 1 0 2 1 0 1 1 1.00 5
Apr 2 Tennessee Wesleyan L, 9-1 0 0 0 2 1 0 1 1 1.00 4
Apr 3 Tennessee Wesleyan L, 15-7 0 0 0 2 1 0 1 2 0.50 5
Apr 3 Tennessee Wesleyan W, 2-1 0 0 0 1 0 0 0 0 - 3
Apr 9 at CIU W, 5-3 0 0 0 3 1 0 1 1 1.00 4
Apr 10 at CIU W, 11-1 0 0 0 6 2 0 1 0 - 5
Apr 10 at CIU L, 9-0 0 0 0 0 0 0 0 3 0.00 3
Apr 13 Cumberlands (Ky.) L, 13-1 0 0 0 0 0 0 1 1 1.00 3
Apr 13 Cumberlands (Ky.) L, 10-1 0 0 0 1 0 0 0 1 0.00 3
Apr 16 Union (Ky.) L, 7-6 0 0 0 1 0 0 0 3 0.00 5
Apr 16 Union (Ky.) W, 4-3 0 0 1 1 0 0 0 1 0.00 3
Apr 17 Union (Ky.) L, 8-1 0 0 0 0 0 0 1 2 0.50 4
Apr 21 Pikeville (Ky.) L, 8-4 0 0 0 1 0 0 0 1 0.00 4
Apr 22 at Reinhardt (Ga.) L, 8-4 0 0 0 0 0 0 1 1 1.00 4
Apr 23 at Reinhardt (Ga.) W, 7-5 0 0 0 8 2 0 1 0 - 4
Apr 23 at Reinhardt (Ga.) W, 4-1 0 0 0 0 0 0 1 0 - 4
Apr 28 Alice Lloyd W, 14-8 0 1 0 4 1 0 0 0 - 4
Apr 30 Montreat (N.C.)   - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - -
May 5 vs. CIU L, 5-3 0 0 0 1 0 0 0 3 0.00 4
May 6 vs. Truett McConnell L, 9-4 0 0 0 1 0 0 0 1 0.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 Thomas More (Ky.) W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 4 Rio Grande W, 10-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 5 Thomas More (Ky.) W, 13-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 5 Rio Grande W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 Hillsdale L, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Concordia W, 14-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 at Johnson W, 12-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Truett McConnell W, 19-13 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 25 at Truett McConnell L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 27 at Truett McConnell W, 10-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 at Cumberland L, 6-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 2 at Cumberland W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 5 at Bluefield L, 10-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Bluefield W, 10-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at Bluefield L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Cumberlands (Ky.) L, 2-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 9 at Cumberlands (Ky.) L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Kentucky Christian W, 15-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Kentucky Christian W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 Kentucky Christian W, 15-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 St. Andrews L, 6-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 20 St. Andrews W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 21 St. Andrews L, 12-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 24 at Alice Lloyd W, 15-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Bryan (Tenn.) W, 11-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 26 at Bryan (Tenn.) L, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 30 Johnson W, 22-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Tennessee Wesleyan L, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Tennessee Wesleyan L, 15-7 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Tennessee Wesleyan W, 2-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at CIU W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at CIU W, 11-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at CIU L, 9-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Cumberlands (Ky.) L, 13-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 13 Cumberlands (Ky.) L, 10-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Union (Ky.) L, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Union (Ky.) W, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Union (Ky.) L, 8-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 21 Pikeville (Ky.) L, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 22 at Reinhardt (Ga.) L, 8-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 at Reinhardt (Ga.) W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 at Reinhardt (Ga.) W, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 28 Alice Lloyd W, 14-8 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 Montreat (N.C.)   - - - - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - - - - -
May 5 vs. CIU L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 6 vs. Truett McConnell L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 7 7 0 0 1.000 0 0 0 - 0 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 11 11 0 0 1.000 0 0 0 - 0 0
Feb 4 Thomas More (Ky.) W, 6-5 12 10 2 0 1.000 0 5 1 .167 0 0
Feb 4 Rio Grande W, 10-5 9 9 0 0 1.000 0 2 0 .000 2 0
Feb 5 Thomas More (Ky.) W, 13-7 7 7 0 0 1.000 0 1 0 .000 0 0
Feb 5 Rio Grande W, 4-2 8 5 3 0 1.000 0 0 1 1.000 0 0
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 14 13 1 0 1.000 0 7 2 .222 1 0
Feb 20 Hillsdale L, 8-6 22 20 2 0 1.000 0 1 2 .667 2 0
Feb 21 Concordia W, 14-5 17 15 2 0 1.000 - - 1 1.000 1 -
Feb 24 at Johnson W, 12-0 6 6 0 0 1.000 0 0 0 - 0 0
Feb 25 at Truett McConnell W, 19-13 11 9 2 0 1.000 0 3 1 .250 0 0
Feb 25 at Truett McConnell L, 10-2 7 5 2 0 1.000 0 2 0 .000 0 0
Feb 27 at Truett McConnell W, 10-8 9 8 1 0 1.000 0 1 1 .500 0 0
Mar 2 at Cumberland L, 6-2 3 2 1 0 1.000 0 0 0 - 0 0
Mar 2 at Cumberland W, 5-4 4 4 0 0 1.000 0 1 0 .000 0 0
Mar 5 at Bluefield L, 10-2 8 7 1 0 1.000 0 1 0 .000 1 0
Mar 6 at Bluefield W, 10-8 10 8 2 0 1.000 0 4 0 .000 0 0
Mar 6 at Bluefield L, 5-4 3 2 1 0 1.000 0 0 1 1.000 1 0
Mar 9 at Cumberlands (Ky.) L, 2-0 5 5 0 0 1.000 0 1 0 .000 0 0
Mar 9 at Cumberlands (Ky.) L, 6-4 7 6 1 0 1.000 0 0 1 1.000 2 0
Mar 13 Kentucky Christian W, 15-3 12 9 3 0 1.000 0 0 1 1.000 0 0
Mar 13 Kentucky Christian W, 6-1 5 4 1 0 1.000 0 1 0 .000 0 0
Mar 14 Kentucky Christian W, 15-5 11 10 0 1 .909 0 2 0 .000 0 0
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 9 9 0 0 1.000 0 1 0 .000 0 0
Mar 20 St. Andrews L, 6-3 8 6 2 0 1.000 0 0 0 - 1 0
Mar 20 St. Andrews W, 9-3 5 5 0 0 1.000 0 0 0 - 0 0
Mar 21 St. Andrews L, 12-5 13 12 1 0 1.000 0 0 0 - 0 0
Mar 24 at Alice Lloyd W, 15-6 3 3 0 0 1.000 0 0 0 - 1 0
Mar 26 at Bryan (Tenn.) W, 11-5 6 5 1 0 1.000 0 1 1 .500 0 0
Mar 26 at Bryan (Tenn.) L, 1-0 7 7 0 0 1.000 0 0 0 - 0 0
Mar 30 Johnson W, 22-8 8 5 2 1 .875 0 0 1 1.000 0 0
Apr 2 Tennessee Wesleyan L, 9-1 11 10 1 0 1.000 0 1 0 .000 0 0
Apr 3 Tennessee Wesleyan L, 15-7 12 11 1 0 1.000 0 3 1 .250 1 0
Apr 3 Tennessee Wesleyan W, 2-1 5 4 1 0 1.000 0 0 0 - 0 0
Apr 9 at CIU W, 5-3 7 7 0 0 1.000 0 2 0 .000 1 0
Apr 10 at CIU W, 11-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 10 at CIU L, 9-0 6 5 1 0 1.000 0 0 1 1.000 0 0
Apr 13 Cumberlands (Ky.) L, 13-1 9 9 0 0 1.000 0 2 0 .000 0 0
Apr 13 Cumberlands (Ky.) L, 10-1 3 3 0 0 1.000 0 1 0 .000 0 0
Apr 16 Union (Ky.) L, 7-6 8 7 1 0 1.000 0 3 1 .250 0 0
Apr 16 Union (Ky.) W, 4-3 14 11 2 1 .929 0 4 0 .000 0 0
Apr 17 Union (Ky.) L, 8-1 8 6 1 1 .875 1 8 1 .111 0 0
Apr 21 Pikeville (Ky.) L, 8-4 9 7 2 0 1.000 0 1 1 .500 0 0
Apr 22 at Reinhardt (Ga.) L, 8-4 3 2 1 0 1.000 0 4 0 .000 0 0
Apr 23 at Reinhardt (Ga.) W, 7-5 8 5 3 0 1.000 0 0 1 1.000 0 0
Apr 23 at Reinhardt (Ga.) W, 4-1 7 6 1 0 1.000 0 1 0 .000 0 0
Apr 28 Alice Lloyd W, 14-8 13 11 1 1 .923 0 0 1 1.000 0 0
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - - -
May 5 vs. CIU L, 5-3 9 9 0 0 1.000 0 0 0 - 0 0
May 6 vs. Truett McConnell L, 9-4 8 7 1 0 1.000 0 3 1 .250 1 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 49 163 11 46 13 0 6 31 23 30 0 1 .282 .374 .472
Total 49 163 11 46 13 0 6 31 23 30 0 1 .282 .374 .472
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 49 2 2 2 77 19 2 22 44 0.50 192
Total 49 2 2 2 77 19 2 22 44 0.50 192
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 48 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 48 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 49 412 359 48 5 .988 1 67 22 .247 15 0
Total 49 412 359 48 5 .988 1 67 22 .247 15 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 163 11 46 13 0 6 31 23 30 0 1 .282 .374 .472
Conference 26 93 7 24 7 0 5 22 11 18 0 1 .258 .337 .495
Exhibition - - - - - - - - - - - - - - -
 
-
Home 25 82 3 22 7 0 1 14 14 15 0 0 .268 .374 .390
Away 20 70 8 22 6 0 5 17 7 13 0 1 .314 .385 .614
Neutral 4 11 0 2 0 0 0 0 2 2 0 0 .182 .308 .182
 
-
Wins 26 85 10 28 10 0 6 24 17 13 0 1 .329 .433 .659
Losses 23 78 1 18 3 0 0 7 6 17 0 0 .231 .302 .269
 
-
January 2 3 0 0 0 0 0 0 2 0 0 0 .000 .400 .000
February 11 36 5 10 2 0 2 9 11 10 0 0 .278 .458 .500
March 18 59 2 18 6 0 1 9 7 6 0 0 .305 .382 .458
April 16 57 4 16 5 0 3 13 3 12 0 1 .281 .311 .526
May 2 8 0 2 0 0 0 0 0 2 0 0 .250 .250 .250
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 2 2 2 77 19 2 22 44 0.50 192
Conference 26 0 0 2 46 12 1 14 26 0.54 106
Exhibition - - - - 0 0 - - - - 0
 
-
Home 25 1 2 1 32 8 1 12 25 0.48 100
Away 20 1 0 1 43 11 0 10 14 0.71 79
Neutral 4 0 0 0 2 0 1 0 5 0.00 13
 
-
Wins 26 0 2 2 56 16 0 13 17 0.76 106
Losses 23 2 0 0 21 3 2 9 27 0.33 86
 
-
January 2 0 0 0 0 0 1 0 1 0.00 5
February 11 1 0 0 18 4 0 5 6 0.83 48
March 18 1 1 1 27 7 1 8 16 0.50 69
April 16 0 1 1 30 8 0 9 17 0.53 62
May 2 0 0 0 2 0 0 0 4 0.00 8
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 48 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 26 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 24 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 20 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
Wins 25 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
 
-
January 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
February 10 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
March 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 412 359 48 5 .988 1 67 22 .247 15 0
Conference 26 209 176 30 3 .986 1 41 10 .196 5 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 25 252 218 29 5 .980 1 43 14 .246 8 0
Away 20 125 107 18 0 1.000 0 21 7 .250 6 0
Neutral 4 35 34 1 0 1.000 0 3 1 .250 1 0
 
-
Wins 26 218 187 27 4 .982 0 29 10 .256 5 0
Losses 23 194 172 21 1 .995 1 38 12 .240 10 0
 
-
January 2 18 18 0 0 1.000 0 0 0 - 0 0
February 11 122 107 15 0 1.000 0 22 9 .290 6 0
March 18 127 109 16 2 .984 0 12 5 .294 6 0
April 16 128 109 16 3 .977 1 30 7 .189 2 0
May 2 17 16 1 0 1.000 0 3 1 .250 1 0