Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Acda Goshen 15 34 1 0.03 0 1 0.03 1.000 3 0.09 3.0 0.1
2 J Adams Truett-McConnell 17 52 50 0.96 47 256 4.92 .012 9 0.17 58.0 1.1
3 K Adeh Campbellsville (KY) 5 18 44 2.44 29 109 6.06 .138 2 0.11 68.0 3.8
4 D Adkins Campbellsville (KY) 18 35 21 0.60 17 56 1.60 .071 3 0.09 25.5 0.7
5 F Agosto Ottawa (Kan.) 3 9 3 0.33 2 12 1.33 .083 0 0.00 8.0 0.9
6 I Akarapan Goshen 2 4 2 0.50 2 8 2.00 .000 0 0.00 2.5 0.6
7 J Akeo Cumberland (TN) 14 20 17 0.85 9 50 2.50 .160 1 0.05 22.5 1.1
8 L Akeo Cumberland (TN) 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
9 B Albers Thomas More (Ky.) 23 77 171 2.22 68 422 5.48 .244 9 0.12 194.0 2.5
10 M Albrecht Lawrence Tech (Mich.) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
11 H Aldeghafar St. Andrews 21 73 230 3.15 94 638 8.74 .213 8 0.11 263.5 3.6
12 L Alexander Carlow (PA) 16 50 6 0.12 3 21 0.42 .143 9 0.18 9.5 0.2
13 K Allen St. Andrews 5 7 1 0.14 0 1 0.14 1.000 1 0.14 1.0 0.1
14 R Allen Lourdes 26 96 125 1.30 41 275 2.86 .305 0 0.00 161.5 1.7
15 T Almeida Mount Mercy 21 75 1 0.01 5 23 0.31 -.174 34 0.45 3.0 0.0
16 O Alvarez Cardinal Stritch (Wis.) 2 5 0 0.00 0 1 0.20 .000 1 0.20 0.0 0.0
16 S Alvarez Pacific Union 2 2 0 0.00 1 2 1.00 -.500 0 0.00 0.0 0.0
18 V Alves Furiati Missouri Valley 13 32 6 0.19 0 6 0.19 1.000 146 4.56 11.5 0.4
19 N Alves Morningside (Iowa) 21 73 257 3.52 124 603 8.26 .221 10 0.14 290.5 4.0
20 L Amdur Viterbo 20 66 8 0.12 1 35 0.53 .200 358 5.42 18.0 0.3
21 A Anderson St. Ambrose 24 77 11 0.14 9 36 0.47 .056 321 4.17 37.5 0.5
22 C Anderson St. Ambrose 26 77 68 0.88 50 227 2.95 .079 0 0.00 92.0 1.2
23 L Anderson Siena Heights (Mich.) 19 51 5 0.10 5 14 0.27 .000 0 0.00 14.0 0.3
24 M Anderson Missouri Baptist 29 101 93 0.92 43 202 2.00 .248 4 0.04 150.5 1.5
25 O Anderson Morningside (Iowa) 21 73 0 0.00 2 5 0.07 -.400 36 0.49 29.0 0.4
26 W Anderson Vanguard 25 89 314 3.53 130 628 7.06 .293 23 0.26 376.5 4.2
27 M Andrade Lawrence Tech (Mich.) 26 99 152 1.54 118 457 4.62 .074 19 0.19 204.0 2.1
28 G Andrews St. Andrews 2 2 1 0.50 1 5 2.50 .000 0 0.00 2.5 1.3
29 K Anema Vanguard 25 90 346 3.84 83 652 7.24 .403 53 0.59 412.0 4.6
30 J Aniolczyk Reinhardt (Ga.) 20 36 54 1.50 22 124 3.44 .258 1 0.03 63.0 1.8
31 M Archer Life 10 16 6 0.38 5 18 1.13 .056 1 0.06 9.5 0.6
32 N Arenare Central Christian (KS) 19 56 22 0.39 48 123 2.20 -.211 1 0.02 31.5 0.6
33 J Arias Bethel (Ind.) 10 19 0 0.00 0 1 0.05 .000 1 0.05 0.0 0.0
34 J Armendano Aquinas (MI) 26 99 422 4.26 164 965 9.75 .267 18 0.18 461.5 4.7
35 J Arnold Webber International (FL) 13 36 68 1.89 38 175 4.86 .171 10 0.28 92.5 2.6
36 M Arsenault Siena Heights (Mich.) 20 72 223 3.10 89 533 7.40 .251 4 0.06 247.5 3.4
37 A Askoul Lawrence Tech (Mich.) 26 103 213 2.07 85 455 4.42 .281 6 0.06 277.0 2.7
38 M Asma Park 15 27 5 0.19 1 6 0.22 .667 11 0.41 9.0 0.3
39 D Austin Aquinas (MI) 24 87 1 0.01 3 9 0.10 -.222 31 0.36 8.0 0.1
40 M Avendano Central Christian (KS) 26 78 4 0.05 11 42 0.54 -.167 9 0.12 17.5 0.2
41 W Avera The Master's (Calif.) 22 76 127 1.67 21 235 3.09 .451 4 0.05 185.5 2.4
42 E Ayala Lourdes 21 83 347 4.18 114 772 9.30 .302 14 0.17 386.5 4.7
43 T Ayala Park- Gilbert 12 19 1 0.05 0 1 0.05 1.000 1 0.05 1.0 0.1
44 M Azcue Fisher (MA) 1 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
45 J Bachman Campbellsville (KY) 22 51 20 0.39 7 37 0.73 .351 2 0.04 28.5 0.6
46 B Baclig OUAZ 8 15 0 0.00 0 0 0.00 - 2 0.13 2.0 0.1
47 J Badarne Lourdes 26 97 305 3.14 165 785 8.09 .178 8 0.08 349.5 3.6
48 R Bailey Siena Heights (Mich.) 21 76 137 1.80 54 300 3.95 .277 4 0.05 161.5 2.1
49 M Bak Ottawa (Kan.) 12 40 118 2.95 37 271 6.78 .299 1 0.03 149.0 3.7
50 C Baker Simpson 6 9 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
51 J Ballance Olivet Nazarene (Ill.) 25 89 1 0.01 2 3 0.03 -.333 34 0.38 20.0 0.2
52 J Banda Viterbo 26 92 95 1.03 79 335 3.64 .048 56 0.61 126.0 1.4
53 I Bangura Goshen 21 81 281 3.47 124 637 7.86 .246 7 0.09 336.5 4.2
54 J Banks Campbellsville (KY) 25 86 102 1.19 46 215 2.50 .260 2 0.02 148.0 1.7
55 F Baptista Missouri Valley 22 66 163 2.47 106 376 5.70 .152 19 0.29 193.5 2.9
56 R Baquero Martinez Missouri Valley 19 41 36 0.88 20 90 2.20 .178 8 0.20 51.5 1.3
57 D Barcan Life 22 78 221 2.83 104 495 6.35 .236 11 0.14 278.5 3.6
58 C Barnes Webber International (FL) 18 59 171 2.90 76 435 7.37 .218 6 0.10 188.0 3.2
59 Z Barr Clarke (Iowa) 23 75 97 1.29 38 225 3.00 .262 1 0.01 135.5 1.8
60 M Barreras OUAZ 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
61 A Barreto Bethel (Ind.) 22 85 264 3.11 153 674 7.93 .165 14 0.16 302.5 3.6
62 R Barretto Mount Vernon Nazarene 27 98 74 0.76 38 230 2.35 .157 10 0.10 105.5 1.1
63 M Bartecki Rio Grande 16 50 14 0.28 10 44 0.88 .091 380 7.60 36.0 0.7
64 M Bascape Park 5 7 0 0.00 0 0 0.00 - 3 0.43 2.0 0.3
65 F Bataglini Missouri Valley 8 21 0 0.00 1 3 0.14 -.333 9 0.43 0.0 0.0
66 T Bauersfeld Lourdes 9 25 19 0.76 9 48 1.92 .208 0 0.00 27.0 1.1
67 G Baugh Fisher (MA) 3 6 2 0.33 1 8 1.33 .125 0 0.00 2.0 0.3
68 M Baumann Lourdes 21 57 0 0.00 0 1 0.02 .000 1 0.02 3.0 0.1
69 J Baumback Pacific Union 14 33 0 0.00 3 3 0.09 -1.000 0 0.00 1.0 0.0
70 F Baza Siena Heights (Mich.) 19 60 53 0.88 42 176 2.93 .063 6 0.10 62.0 1.0
71 V Bazzo Midway 15 47 208 4.43 102 490 10.43 .216 16 0.34 243.5 5.2
72 B Beallis William Penn (Iowa) 7 14 23 1.64 8 43 3.07 .349 2 0.14 30.5 2.2
73 M Beard OUAZ 14 33 55 1.67 20 109 3.30 .321 1 0.03 68.5 2.1
74 J Beaumont Cornerstone (MI) 32 123 135 1.10 45 332 2.70 .271 3 0.02 183.5 1.5
75 C Beck Arizona Christian (AZ) 21 74 375 5.07 112 806 10.89 .326 8 0.11 434.5 5.9
75 K Bedford St. Andrews 21 66 100 1.52 33 200 3.03 .335 1 0.02 123.0 1.9
77 D Bedoya Webber International (FL) 7 10 12 1.20 7 32 3.20 .156 1 0.10 13.5 1.4
78 C Behymer UHSP 28 95 255 2.68 151 665 7.00 .156 16 0.17 284.5 3.0
79 B Bell Siena Heights (Mich.) 21 74 87 1.18 24 211 2.85 .299 4 0.05 126.0 1.7
80 E Beltran Guttierez Clarke (Iowa) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
81 J Beltran Webber International (FL) 13 23 0 0.00 0 0 0.00 - 2 0.09 4.0 0.2
82 A Bennett Goshen 21 81 76 0.94 36 192 2.37 .208 6 0.07 132.5 1.6
83 D Benton Benedictine Mesa (AZ) 12 36 0 0.00 0 1 0.03 .000 5 0.14 0.0 0.0
84 K Berger Arizona Christian (AZ) 10 28 1 0.04 2 7 0.25 -.143 172 6.14 9.5 0.3
85 R Berisha Graceland 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
86 J Berry Mount Mercy 5 14 0 0.00 1 6 0.43 -.167 0 0.00 4.5 0.3
87 P Berti Missouri Valley 17 37 26 0.70 14 69 1.86 .174 0 0.00 37.5 1.0
88 D Betancourt Campbellsville (KY) 26 96 16 0.17 14 50 0.52 .040 826 8.60 53.0 0.6
89 J Beymer Benedictine Mesa (AZ) 13 27 31 1.15 9 60 2.22 .367 0 0.00 48.0 1.8
90 J Bianco Lourdes 19 56 15 0.27 2 28 0.50 .464 406 7.25 30.0 0.5
91 R Biegelmeyer Reinhardt (Ga.) 26 89 341 3.83 117 735 8.26 .305 7 0.08 407.5 4.6
92 L Bilitardo Missouri Valley 19 57 2 0.04 4 14 0.25 -.143 12 0.21 7.5 0.1
93 D Bilko Benedictine Mesa (AZ) 7 11 0 0.00 1 1 0.09 -1.000 2 0.18 0.0 0.0
94 C Blankenship UC Merced 19 53 18 0.34 19 51 0.96 -.020 9 0.17 24.0 0.5
95 J Blau Fisher (MA) 7 15 1 0.07 8 23 1.53 -.304 1 0.07 3.5 0.2
96 W Blazek Webber International (FL) 16 36 18 0.50 12 57 1.58 .105 5 0.14 21.0 0.6
97 E Bleyenberg Aquinas (MI) 2 2 0 0.00 0 0 0.00 - 1 0.50 0.0 0.0
98 M Bohaty Central Christian (KS) 18 53 4 0.08 10 36 0.68 -.167 2 0.04 8.0 0.2
99 S Bohler Georgetown (Ky.) 5 13 13 1.00 20 62 4.77 -.113 4 0.31 19.5 1.5
100 W Bollinger Goshen 21 79 23 0.29 18 73 0.92 .068 733 9.28 55.5 0.7
101 J Bonanoni Missouri Valley 5 14 0 0.00 0 0 0.00 - 3 0.21 1.0 0.1
102 A Bonte Missouri Baptist 26 87 295 3.39 108 646 7.43 .289 24 0.28 371.0 4.3
103 L Book Graceland 23 81 1 0.01 2 28 0.35 -.036 52 0.64 3.0 0.0
104 J Boothroyd Aquinas (MI) 26 102 348 3.41 158 812 7.96 .234 25 0.25 413.5 4.1
105 S Boshtraj Park- Gilbert 10 21 12 0.57 12 41 1.95 .000 1 0.05 15.0 0.7
105 N Bosley Indiana Tech 10 18 5 0.28 0 8 0.44 .625 113 6.28 7.0 0.4
107 A Bosman Truett-McConnell 17 52 97 1.87 70 376 7.23 .072 8 0.15 117.0 2.3
107 J Boujaoude Midway 17 54 125 2.31 44 266 4.93 .305 3 0.06 162.0 3.0
109 D Bowers Warner (FL) 9 18 18 1.00 9 46 2.56 .196 0 0.00 23.0 1.3
109 J Boze Jamestown (N.D.) 9 21 15 0.71 4 31 1.48 .355 0 0.00 21.0 1.0
111 B Brainerd Mount Mercy 20 56 99 1.77 21 202 3.61 .386 0 0.00 127.0 2.3
112 D Brandt Bethel (Ind.) 9 11 0 0.00 0 1 0.09 .000 2 0.18 1.0 0.1
113 C Bride Georgetown (Ky.) 19 68 0 0.00 0 6 0.09 .000 29 0.43 11.0 0.2
114 G Brinkmeyer Mount Mercy 10 24 50 2.08 14 96 4.00 .375 0 0.00 57.0 2.4
115 E Brown William Penn (Iowa) 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
116 H Brown Judson 11 18 5 0.28 8 21 1.17 -.143 0 0.00 6.0 0.3
117 J Brown Life 22 70 84 1.20 30 197 2.81 .274 8 0.11 133.5 1.9
118 R Brown Georgetown (Ky.) 8 19 28 1.47 7 47 2.47 .447 2 0.11 34.0 1.8
119 J Buchanan The Master's (Calif.) 16 36 1 0.03 1 5 0.14 .000 14 0.39 5.0 0.1
120 J Burdick Park- Gilbert 18 61 5 0.08 5 23 0.38 .000 212 3.48 12.5 0.2
121 S Buros Mount Mercy 21 53 102 1.92 40 229 4.32 .271 0 0.00 113.5 2.1
122 J Burras Kansas Wesleyan 28 95 197 2.07 111 648 6.82 .133 17 0.18 231.5 2.4
123 J Bush Cornerstone (MI) 15 45 16 0.36 9 36 0.80 .194 0 0.00 28.0 0.6
124 W Busken Thomas More (Ky.) 24 62 77 1.24 50 186 3.00 .145 2 0.03 119.5 1.9
125 C Byers Simpson 6 8 5 0.63 4 12 1.50 .083 0 0.00 6.0 0.8
Rk Name Team m s digs d/s bs ba tot b/s
1 K Acda Goshen 15 34 27 0.79 0 0 0 0.00
2 J Adams Truett-McConnell 17 52 111 2.13 1 4 5 0.10
3 K Adeh Campbellsville (KY) 5 18 26 1.44 0 6 6 0.33
4 D Adkins Campbellsville (KY) 18 35 6 0.17 1 3 4 0.11
5 F Agosto Ottawa (Kan.) 3 9 3 0.33 0 10 10 1.11
6 I Akarapan Goshen 2 4 0 0.00 0 1 1 0.25
7 J Akeo Cumberland (TN) 14 20 9 0.45 0 5 5 0.25
8 L Akeo Cumberland (TN) 2 2 1 0.50 0 0 0 0.00
9 B Albers Thomas More (Ky.) 23 77 120 1.56 4 22 26 0.34
10 M Albrecht Lawrence Tech (Mich.) 1 1 0 0.00 0 0 0 0.00
11 H Aldeghafar St. Andrews 21 73 145 1.99 3 33 36 0.49
12 L Alexander Carlow (PA) 16 50 82 1.64 0 1 1 0.02
13 K Allen St. Andrews 5 7 2 0.29 0 0 0 0.00
14 R Allen Lourdes 26 96 13 0.14 8 57 65 0.68
15 T Almeida Mount Mercy 21 75 237 3.16 0 0 0 0.00
16 O Alvarez Cardinal Stritch (Wis.) 2 5 3 0.60 0 0 0 0.00
16 S Alvarez Pacific Union 2 2 0 0.00 0 0 0 0.00
18 V Alves Furiati Missouri Valley 13 32 39 1.22 0 1 1 0.03
19 N Alves Morningside (Iowa) 21 73 129 1.77 3 15 18 0.25
20 L Amdur Viterbo 20 66 86 1.30 3 10 13 0.20
21 A Anderson St. Ambrose 24 77 90 1.17 1 5 6 0.08
22 C Anderson St. Ambrose 26 77 26 0.34 1 18 19 0.25
23 L Anderson Siena Heights (Mich.) 19 51 4 0.08 0 0 0 0.00
24 M Anderson Missouri Baptist 29 101 5 0.05 16 81 97 0.96
25 O Anderson Morningside (Iowa) 21 73 195 2.67 0 0 0 0.00
26 W Anderson Vanguard 25 89 112 1.26 4 65 69 0.78
27 M Andrade Lawrence Tech (Mich.) 26 99 144 1.45 9 40 49 0.49
28 G Andrews St. Andrews 2 2 2 1.00 0 1 1 0.50
29 K Anema Vanguard 25 90 106 1.18 0 36 36 0.40
30 J Aniolczyk Reinhardt (Ga.) 20 36 19 0.53 2 8 10 0.28
31 M Archer Life 10 16 11 0.69 0 1 1 0.06
32 N Arenare Central Christian (KS) 19 56 17 0.30 3 13 16 0.29
33 J Arias Bethel (Ind.) 10 19 11 0.58 0 0 0 0.00
34 J Armendano Aquinas (MI) 26 99 175 1.77 9 25 34 0.34
35 J Arnold Webber International (FL) 13 36 67 1.86 1 17 18 0.50
36 M Arsenault Siena Heights (Mich.) 20 72 59 0.82 1 9 10 0.14
37 A Askoul Lawrence Tech (Mich.) 26 103 22 0.21 28 68 96 0.93
38 M Asma Park 15 27 50 1.85 0 0 0 0.00
39 D Austin Aquinas (MI) 24 87 130 1.49 0 0 0 0.00
40 M Avendano Central Christian (KS) 26 78 119 1.53 0 1 1 0.01
41 W Avera The Master's (Calif.) 22 76 42 0.55 12 55 67 0.88
42 E Ayala Lourdes 21 83 169 2.04 2 21 23 0.28
43 T Ayala Park- Gilbert 12 19 6 0.32 0 0 0 0.00
44 M Azcue Fisher (MA) 1 2 0 0.00 0 0 0 0.00
45 J Bachman Campbellsville (KY) 22 51 12 0.24 1 7 8 0.16
46 B Baclig OUAZ 8 15 23 1.53 0 0 0 0.00
47 J Badarne Lourdes 26 97 108 1.11 5 33 38 0.39
48 R Bailey Siena Heights (Mich.) 21 76 14 0.18 5 37 42 0.55
49 M Bak Ottawa (Kan.) 12 40 72 1.80 2 22 24 0.60
50 C Baker Simpson 6 9 2 0.22 0 0 0 0.00
51 J Ballance Olivet Nazarene (Ill.) 25 89 224 2.52 0 0 0 0.00
52 J Banda Viterbo 26 92 272 2.96 2 6 8 0.09
53 I Bangura Goshen 21 81 121 1.49 6 43 49 0.60
54 J Banks Campbellsville (KY) 25 86 11 0.13 14 64 78 0.91
55 F Baptista Missouri Valley 22 66 95 1.44 8 11 19 0.29
56 R Baquero Martinez Missouri Valley 19 41 42 1.02 4 3 7 0.17
57 D Barcan Life 22 78 109 1.40 10 27 37 0.47
58 C Barnes Webber International (FL) 18 59 76 1.29 1 16 17 0.29
59 Z Barr Clarke (Iowa) 23 75 24 0.32 10 37 47 0.63
60 M Barreras OUAZ 1 1 0 0.00 0 0 0 0.00
61 A Barreto Bethel (Ind.) 22 85 114 1.34 5 31 36 0.42
62 R Barretto Mount Vernon Nazarene 27 98 126 1.29 2 23 25 0.26
63 M Bartecki Rio Grande 16 50 45 0.90 2 16 18 0.36
64 M Bascape Park 5 7 4 0.57 0 0 0 0.00
65 F Bataglini Missouri Valley 8 21 29 1.38 0 0 0 0.00
66 T Bauersfeld Lourdes 9 25 4 0.16 1 14 15 0.60
67 G Baugh Fisher (MA) 3 6 3 0.50 0 0 0 0.00
68 M Baumann Lourdes 21 57 23 0.40 0 0 0 0.00
69 J Baumback Pacific Union 14 33 17 0.52 0 0 0 0.00
70 F Baza Siena Heights (Mich.) 19 60 41 0.68 0 12 12 0.20
71 V Bazzo Midway 15 47 68 1.45 0 9 9 0.19
72 B Beallis William Penn (Iowa) 7 14 5 0.36 2 5 7 0.50
73 M Beard OUAZ 14 33 23 0.70 0 9 9 0.27
74 J Beaumont Cornerstone (MI) 32 123 12 0.10 14 69 83 0.67
75 C Beck Arizona Christian (AZ) 21 74 106 1.43 8 47 55 0.74
75 K Bedford St. Andrews 21 66 18 0.27 4 32 36 0.55
77 D Bedoya Webber International (FL) 7 10 13 1.30 0 3 3 0.30
78 C Behymer UHSP 28 95 158 1.66 5 15 20 0.21
79 B Bell Siena Heights (Mich.) 21 74 24 0.32 7 52 59 0.80
80 E Beltran Guttierez Clarke (Iowa) 1 1 0 0.00 0 0 0 0.00
81 J Beltran Webber International (FL) 13 23 10 0.43 0 0 0 0.00
82 A Bennett Goshen 21 81 87 1.07 6 71 77 0.95
83 D Benton Benedictine Mesa (AZ) 12 36 45 1.25 0 0 0 0.00
84 K Berger Arizona Christian (AZ) 10 28 21 0.75 0 7 7 0.25
85 R Berisha Graceland 1 2 0 0.00 0 0 0 0.00
86 J Berry Mount Mercy 5 14 5 0.36 2 5 7 0.50
87 P Berti Missouri Valley 17 37 5 0.14 0 15 15 0.41
88 D Betancourt Campbellsville (KY) 26 96 95 0.99 4 26 30 0.31
89 J Beymer Benedictine Mesa (AZ) 13 27 7 0.26 2 20 22 0.81
90 J Bianco Lourdes 19 56 76 1.36 1 8 9 0.16
91 R Biegelmeyer Reinhardt (Ga.) 26 89 118 1.33 11 21 32 0.36
92 L Bilitardo Missouri Valley 19 57 90 1.58 0 1 1 0.02
93 D Bilko Benedictine Mesa (AZ) 7 11 22 2.00 0 0 0 0.00
94 C Blankenship UC Merced 19 53 55 1.04 0 0 0 0.00
95 J Blau Fisher (MA) 7 15 14 0.93 0 1 1 0.07
96 W Blazek Webber International (FL) 16 36 13 0.36 0 2 2 0.06
97 E Bleyenberg Aquinas (MI) 2 2 0 0.00 0 0 0 0.00
98 M Bohaty Central Christian (KS) 18 53 21 0.40 1 6 7 0.13
99 S Bohler Georgetown (Ky.) 5 13 11 0.85 1 7 8 0.62
100 W Bollinger Goshen 21 79 92 1.16 1 33 34 0.43
101 J Bonanoni Missouri Valley 5 14 32 2.29 0 0 0 0.00
102 A Bonte Missouri Baptist 26 87 134 1.54 3 36 39 0.45
103 L Book Graceland 23 81 266 3.28 0 0 0 0.00
104 J Boothroyd Aquinas (MI) 26 102 162 1.59 12 31 43 0.42
105 S Boshtraj Park- Gilbert 10 21 9 0.43 0 4 4 0.19
105 N Bosley Indiana Tech 10 18 24 1.33 0 2 2 0.11
107 A Bosman Truett-McConnell 17 52 75 1.44 3 14 17 0.33
107 J Boujaoude Midway 17 54 29 0.54 7 16 23 0.43
109 D Bowers Warner (FL) 9 18 9 0.50 0 2 2 0.11
109 J Boze Jamestown (N.D.) 9 21 2 0.10 0 12 12 0.57
111 B Brainerd Mount Mercy 20 56 14 0.25 10 36 46 0.82
112 D Brandt Bethel (Ind.) 9 11 0 0.00 0 0 0 0.00
113 C Bride Georgetown (Ky.) 19 68 165 2.43 0 0 0 0.00
114 G Brinkmeyer Mount Mercy 10 24 7 0.29 0 14 14 0.58
115 E Brown William Penn (Iowa) 1 2 1 0.50 0 0 0 0.00
116 H Brown Judson 11 18 11 0.61 0 0 0 0.00
117 J Brown Life 22 70 21 0.30 13 43 56 0.80
118 R Brown Georgetown (Ky.) 8 19 6 0.32 2 8 10 0.53
119 J Buchanan The Master's (Calif.) 16 36 8 0.22 0 0 0 0.00
120 J Burdick Park- Gilbert 18 61 57 0.93 0 1 1 0.02
121 S Buros Mount Mercy 21 53 18 0.34 2 15 17 0.32
122 J Burras Kansas Wesleyan 28 95 167 1.76 5 15 20 0.21
123 J Bush Cornerstone (MI) 15 45 10 0.22 0 2 2 0.04
124 W Busken Thomas More (Ky.) 24 62 21 0.34 17 31 48 0.77
125 C Byers Simpson 6 8 0 0.00 1 0 1 0.13
Rk Name Team m s ta sa sa/s se r re
1 K Acda Goshen 15 34 79 2 0.06 6 91 9
2 J Adams Truett-McConnell 17 52 154 5 0.10 8 206 11
3 K Adeh Campbellsville (KY) 5 18 81 21 1.17 19 6 1
4 D Adkins Campbellsville (KY) 18 35 26 2 0.06 4 4 0
5 F Agosto Ottawa (Kan.) 3 9 0 0 0.00 0 0 0
6 I Akarapan Goshen 2 4 3 0 0.00 1 8 0
7 J Akeo Cumberland (TN) 14 20 46 3 0.15 8 0 0
8 L Akeo Cumberland (TN) 2 2 0 0 0.00 0 0 0
9 B Albers Thomas More (Ky.) 23 77 307 8 0.10 27 438 17
10 M Albrecht Lawrence Tech (Mich.) 1 1 1 0 0.00 1 0 0
11 H Aldeghafar St. Andrews 21 73 263 14 0.19 44 21 0
12 L Alexander Carlow (PA) 16 50 80 3 0.06 18 192 19
13 K Allen St. Andrews 5 7 8 0 0.00 2 9 0
14 R Allen Lourdes 26 96 0 0 0.00 0 9 1
15 T Almeida Mount Mercy 21 75 242 2 0.03 9 353 17
16 O Alvarez Cardinal Stritch (Wis.) 2 5 4 0 0.00 3 9 2
16 S Alvarez Pacific Union 2 2 0 0 0.00 0 0 0
18 V Alves Furiati Missouri Valley 13 32 93 5 0.16 17 3 0
19 N Alves Morningside (Iowa) 21 73 276 23 0.32 67 366 26
20 L Amdur Viterbo 20 66 132 2 0.03 14 4 2
21 A Anderson St. Ambrose 24 77 257 23 0.30 44 0 0
22 C Anderson St. Ambrose 26 77 103 14 0.18 22 158 15
23 L Anderson Siena Heights (Mich.) 19 51 127 9 0.18 29 2 0
24 M Anderson Missouri Baptist 29 101 24 1 0.01 4 2 1
25 O Anderson Morningside (Iowa) 21 73 318 29 0.40 29 339 22
26 W Anderson Vanguard 25 89 302 26 0.29 89 18 1
27 M Andrade Lawrence Tech (Mich.) 26 99 404 23 0.23 58 611 25
28 G Andrews St. Andrews 2 2 10 1 0.50 0 1 0
29 K Anema Vanguard 25 90 411 48 0.53 81 456 20
30 J Aniolczyk Reinhardt (Ga.) 20 36 69 3 0.08 7 57 4
31 M Archer Life 10 16 24 3 0.19 2 12 2
32 N Arenare Central Christian (KS) 19 56 44 0 0.00 15 18 7
33 J Arias Bethel (Ind.) 10 19 10 0 0.00 2 25 0
34 J Armendano Aquinas (MI) 26 99 304 18 0.18 76 629 30
35 J Arnold Webber International (FL) 13 36 120 15 0.42 21 80 3
36 M Arsenault Siena Heights (Mich.) 20 72 259 19 0.26 48 186 12
37 A Askoul Lawrence Tech (Mich.) 26 103 113 2 0.02 23 6 0
38 M Asma Park 15 27 94 4 0.15 14 80 5
39 D Austin Aquinas (MI) 24 87 248 7 0.08 24 155 11
40 M Avendano Central Christian (KS) 26 78 205 13 0.17 44 555 95
41 W Avera The Master's (Calif.) 22 76 299 19 0.25 44 7 0
42 E Ayala Lourdes 21 83 354 27 0.33 30 423 16
43 T Ayala Park- Gilbert 12 19 27 0 0.00 4 16 4
44 M Azcue Fisher (MA) 1 2 2 0 0.00 1 7 3
45 J Bachman Campbellsville (KY) 22 51 138 4 0.08 12 4 0
46 B Baclig OUAZ 8 15 51 2 0.13 4 62 3
47 J Badarne Lourdes 26 97 262 23 0.24 49 5 1
48 R Bailey Siena Heights (Mich.) 21 76 23 1 0.01 6 8 2
49 M Bak Ottawa (Kan.) 12 40 160 18 0.45 19 148 10
50 C Baker Simpson 6 9 21 3 0.33 4 0 0
51 J Ballance Olivet Nazarene (Ill.) 25 89 300 19 0.21 41 361 30
52 J Banda Viterbo 26 92 369 26 0.28 60 499 21
53 I Bangura Goshen 21 81 257 28 0.35 72 423 20
54 J Banks Campbellsville (KY) 25 86 20 0 0.00 7 15 2
55 F Baptista Missouri Valley 22 66 216 17 0.26 38 420 17
56 R Baquero Martinez Missouri Valley 19 41 96 10 0.24 13 126 8
57 D Barcan Life 22 78 280 36 0.46 70 583 28
58 C Barnes Webber International (FL) 18 59 178 8 0.14 6 262 13
59 Z Barr Clarke (Iowa) 23 75 212 10 0.13 29 0 0
60 M Barreras OUAZ 1 1 0 0 0.00 0 0 0
61 A Barreto Bethel (Ind.) 22 85 270 18 0.21 72 451 18
62 R Barretto Mount Vernon Nazarene 27 98 259 18 0.18 34 3 1
63 M Bartecki Rio Grande 16 50 179 12 0.24 33 3 0
64 M Bascape Park 5 7 17 2 0.29 3 13 1
65 F Bataglini Missouri Valley 8 21 11 0 0.00 4 65 6
66 T Bauersfeld Lourdes 9 25 12 0 0.00 3 2 0
67 G Baugh Fisher (MA) 3 6 2 0 0.00 2 6 4
68 M Baumann Lourdes 21 57 172 3 0.05 6 14 2
69 J Baumback Pacific Union 14 33 22 1 0.03 2 30 3
70 F Baza Siena Heights (Mich.) 19 60 102 3 0.05 24 115 14
71 V Bazzo Midway 15 47 167 31 0.66 63 343 9
72 B Beallis William Penn (Iowa) 7 14 45 3 0.21 9 3 0
73 M Beard OUAZ 14 33 95 9 0.27 33 0 0
74 J Beaumont Cornerstone (MI) 32 123 5 0 0.00 3 5 1
75 C Beck Arizona Christian (AZ) 21 74 294 28 0.38 60 52 4
75 K Bedford St. Andrews 21 66 32 3 0.05 9 3 1
77 D Bedoya Webber International (FL) 7 10 22 0 0.00 4 2 1
78 C Behymer UHSP 28 95 282 17 0.18 59 520 43
79 B Bell Siena Heights (Mich.) 21 74 199 6 0.08 20 6 1
80 E Beltran Guttierez Clarke (Iowa) 1 1 1 0 0.00 0 0 0
81 J Beltran Webber International (FL) 13 23 45 4 0.17 5 17 5
82 A Bennett Goshen 21 81 256 15 0.19 19 118 10
83 D Benton Benedictine Mesa (AZ) 12 36 6 0 0.00 0 66 7
84 K Berger Arizona Christian (AZ) 10 28 92 5 0.18 15 2 2
85 R Berisha Graceland 1 2 2 0 0.00 1 0 0
