Freed-Hardeman
18

Beau Simpson

gp
53
avg
.335
hr
7
rbi
42
r
12
sb
5
Player Stats
  Overall OR Conference CR
Games 53 43rd 22 218th
Plate appearances 225 34th 97 140th
At Bats 197 21st 83 133rd
Runs 12 446th 6 454th
Hits 66 29th 28 92nd
Doubles 13 45th 6 83rd
Triples 1 109th 0 184th
Home Runs 7 67th 4 66th
Runs Batted In 42 43rd 18 105th
Total bases 102 42nd 46 87th
Walks 22 84th 10 132nd
Hit by pitch 3 294th 3 153rd
Strikeouts 35 68th 13 190th
Sacrifice Flies 3 62nd 1 120th
Sacrifice Hits 0 452nd 0 335th
Hit into double play 2 147th 0 387th
Stolen Bases 5 200th 4 112th
Caught Stealing 2 102nd 0 287th
Batting Average .335 140th .337 140th
On Base Percentage .404 207th .423 145th
Slugging Percentage .518 150th .554 131st
Recent Results
Date Opponent Result
May 8 vs. Cumberlands (Ky.) L, 8-2
May 9 vs. Cumberland L, 11-10
May 17 at Vanguard L, 6-1
May 17 vs. Our Lady of the Lake W, 11-2
May 18 at St. Thomas W, 7-6
May 19 vs. Vanguard L, 11-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Tabor W, 2-1 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Feb 5 at LSU Shreveport (La.) W, 11-7 1 4 2 1 1 0 0 0 0 1 .500 .600 .500 0 0 0 0 0 0 - 5
Feb 6 at LSU Shreveport (La.) L, 15-11 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 0 - 5
Feb 6 vs. Tabor L, 7-1 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 2
Feb 12 at Georgia Gwinnett L, 5-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Feb 12 at Georgia Gwinnett L, 4-3 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Feb 13 at Georgia Gwinnett L, 8-3 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Feb 20 at Loyola (La.) W, 8-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 1 0 2 0.00 4
Feb 20 at Loyola (La.) W, 4-1 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Feb 21 at Loyola (La.) L, 6-5 1 4 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 1 0.00 4
Feb 21 at Loyola (La.) L, 3-2 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 0 0 1 0.00 3
Feb 24 at Blue Mountain W, 8-7 1 5 1 0 0 1 0 0 1 1 .200 .200 .400 0 0 0 0 0 1 0.00 5
Feb 26 Thomas More (Ky.) W, 12-2 1 3 1 1 1 1 0 0 1 0 .333 .400 .667 0 1 0 0 1 1 1.00 5
Mar 5 at Shawnee State (Ohio) W, 9-4 1 4 2 1 1 - - 1 1 - .500 .600 1.250 - - - - - - - 5
Mar 6 at Shawnee State (Ohio) L, 7-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 6 at Shawnee State (Ohio) W, 8-5 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 0 - 4
Mar 12 Pikeville (Ky.) W, 17-3 1 4 2 2 0 2 0 0 2 2 .500 .500 1.000 0 0 0 0 0 0 - 4
Mar 12 Pikeville (Ky.) W, 13-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 4
Mar 13 Pikeville (Ky.) W, 10-0 1 5 2 5 0 0 0 1 1 0 .400 .400 1.000 0 0 0 0 0 3 0.00 5
Mar 16 Blue Mountain L, 3-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 16 Blue Mountain W, 10-6 1 4 1 3 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 1 1 1.00 4
Mar 19 at Georgetown (Ky.) W, 4-1 1 4 2 0 1 0 0 0 0 1 .500 .600 .500 0 0 0 0 0 1 0.00 5
Mar 20 at Georgetown (Ky.) L, 10-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 20 at Georgetown (Ky.) W, 6-4 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 23 at Thomas L, 6-4 1 4 2 2 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 0 - 4
Mar 25 at Southeastern (Fla.) L, 10-3 1 3 2 1 0 1 0 0 1 1 .667 .667 1.000 0 0 0 0 0 0 - 3
Mar 26 at Southeastern (Fla.) L, 11-4 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 26 at Southeastern (Fla.) W, 8-4 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 27 at Southeastern (Fla.) L, 14-8 1 4 2 0 1 1 0 0 1 0 .500 .600 .750 0 0 0 0 0 0 - 5
Apr 2 Bethel (TN) L, 4-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Apr 3 Bethel (TN) W, 11-2 1 4 2 2 1 0 0 1 1 0 .500 .600 1.250 0 0 0 0 0 2 0.00 5
Apr 3 Bethel (TN) W, 10-6 1 4 3 2 0 0 0 1 1 0 .750 .750 1.500 0 0 0 0 0 1 0.00 4
Apr 7 at Tennessee Wesleyan L, 21-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 4 2 0 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 2 0.00 5
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 6 2 0 0 2 0 0 2 1 .333 .333 .667 0 0 0 0 0 3 0.00 6
Apr 16 Cumberland L, 12-7 1 3 0 0 2 0 0 0 0 2 .000 .400 .000 0 0 0 0 0 1 0.00 5
Apr 17 Cumberland W, 14-9 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 17 Cumberland W, 9-8 1 3 3 2 0 0 0 0 0 0 1.000 1.000 1.000 2 0 0 0 0 0 - 5
Apr 19 Tennessee Wesleyan L, 12-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 23 at Tennessee Southern L, 10-7 1 3 1 2 2 1 0 0 1 0 .333 .600 .667 0 0 0 0 1 1 1.00 5
Apr 23 at Tennessee Southern W, 1-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 24 at Tennessee Southern W, 13-9 1 6 1 1 0 0 0 0 0 1 .167 .167 .167 0 0 0 0 1 2 0.50 6
Apr 30 Pikeville (Ky.) W, 11-1 1 3 1 2 1 0 0 1 1 1 .333 .500 1.333 0 0 0 0 0 0 - 4
May 1 Pikeville (Ky.) W, 18-3 1 2 2 2 2 1 0 0 1 0 1.000 1.000 1.500 0 0 0 0 0 0 - 4
May 7 vs. Georgetown (Ky.) W, 4-1 1 3 0 1 0 0 0 0 0 3 .000 .000 .000 0 1 0 0 0 0 - 4
May 8 vs. Georgetown (Ky.) W, 7-6 1 5 2 1 2 1 0 0 1 1 .400 .571 .600 0 0 0 0 0 0 - 7
May 8 vs. Cumberlands (Ky.) L, 8-2 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 0 0 - 5
May 9 vs. Cumberland L, 11-10 1 5 4 2 0 0 0 0 0 0 .800 .800 .800 0 0 0 0 0 0 - 5
May 17 at Vanguard L, 6-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
May 17 vs. Our Lady of the Lake W, 11-2 1 5 1 2 0 0 1 0 1 2 .200 .200 .600 0 0 0 0 0 1 0.00 5
May 18 at St. Thomas W, 7-6 1 5 1 2 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 3 0.00 5
May 19 vs. Vanguard L, 11-9 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 2 1.00 5
Date Opponent Score gp r tb sb cs
Feb 5 vs. Tabor W, 2-1 1 0 2 0 0
Feb 5 at LSU Shreveport (La.) W, 11-7 1 0 2 0 1
Feb 6 at LSU Shreveport (La.) L, 15-11 1 0 2 0 0
Feb 6 vs. Tabor L, 7-1 1 0 1 0 0
Feb 12 at Georgia Gwinnett L, 5-2 1 0 2 0 0
Feb 12 at Georgia Gwinnett L, 4-3 1 0 3 0 1
Feb 13 at Georgia Gwinnett L, 8-3 1 0 1 0 0
Feb 20 at Loyola (La.) W, 8-1 1 0 1 0 0
Feb 20 at Loyola (La.) W, 4-1 1 0 2 1 0
Feb 21 at Loyola (La.) L, 6-5 1 1 0 0 0
Feb 21 at Loyola (La.) L, 3-2 1 0 0 0 0
Feb 24 at Blue Mountain W, 8-7 1 0 2 0 0
Feb 26 Thomas More (Ky.) W, 12-2 1 0 2 0 0
Mar 5 at Shawnee State (Ohio) W, 9-4 1 1 5 - -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 0 1 1 0
Mar 6 at Shawnee State (Ohio) W, 8-5 1 0 0 1 0
Mar 12 Pikeville (Ky.) W, 17-3 1 0 4 0 0
Mar 12 Pikeville (Ky.) W, 13-2 1 0 0 0 0
Mar 13 Pikeville (Ky.) W, 10-0 1 1 5 0 0
Mar 16 Blue Mountain L, 3-1 1 0 1 0 0
Mar 16 Blue Mountain W, 10-6 1 1 4 0 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 0 2 0 0
Mar 20 at Georgetown (Ky.) L, 10-0 1 0 0 0 0
Mar 20 at Georgetown (Ky.) W, 6-4 1 0 1 0 0
Mar 23 at Thomas L, 6-4 1 1 5 0 0
Mar 25 at Southeastern (Fla.) L, 10-3 1 0 3 0 0
Mar 26 at Southeastern (Fla.) L, 11-4 1 2 0 0 0
Mar 26 at Southeastern (Fla.) W, 8-4 1 0 1 0 0
Mar 27 at Southeastern (Fla.) L, 14-8 1 0 3 0 0
Apr 2 Bethel (TN) L, 4-2 1 0 1 0 0
Apr 3 Bethel (TN) W, 11-2 1 1 5 0 0
Apr 3 Bethel (TN) W, 10-6 1 1 6 0 0
Apr 7 at Tennessee Wesleyan L, 21-2 1 0 1 0 0
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 0 2 0 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 0 1 0 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 0 4 0 0
Apr 16 Cumberland L, 12-7 1 0 0 0 0
Apr 17 Cumberland W, 14-9 1 0 1 0 0
Apr 17 Cumberland W, 9-8 1 0 3 2 0
Apr 19 Tennessee Wesleyan L, 12-2 1 0 0 0 0
Apr 23 at Tennessee Southern L, 10-7 1 1 2 0 0
Apr 23 at Tennessee Southern W, 1-0 1 0 0 0 0
Apr 24 at Tennessee Southern W, 13-9 1 1 1 0 0
Apr 30 Pikeville (Ky.) W, 11-1 1 1 4 0 0
May 1 Pikeville (Ky.) W, 18-3 1 0 3 0 0
May 7 vs. Georgetown (Ky.) W, 4-1 1 0 0 0 0
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 3 0 0
May 8 vs. Cumberlands (Ky.) L, 8-2 1 0 1 0 0
May 9 vs. Cumberland L, 11-10 1 0 4 0 0
May 17 at Vanguard L, 6-1 1 0 1 0 0
May 17 vs. Our Lady of the Lake W, 11-2 1 0 3 0 0
May 18 at St. Thomas W, 7-6 1 0 1 0 0
May 19 vs. Vanguard L, 11-9 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 vs. Tabor W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at LSU Shreveport (La.) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at LSU Shreveport (La.) L, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Tabor L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Georgia Gwinnett L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Blue Mountain W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Thomas More (Ky.) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Shawnee State (Ohio) W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Pikeville (Ky.) W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Pikeville (Ky.) W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Pikeville (Ky.) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Georgetown (Ky.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Georgetown (Ky.) L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Georgetown (Ky.) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Thomas L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Southeastern (Fla.) L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Southeastern (Fla.) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Southeastern (Fla.) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Southeastern (Fla.) L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Bethel (TN) L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Bethel (TN) W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Bethel (TN) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Tennessee Wesleyan L, 21-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Cumberland L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Tennessee Wesleyan L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Tennessee Southern L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Tennessee Southern W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Tennessee Southern W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Pikeville (Ky.) W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Pikeville (Ky.) W, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Georgetown (Ky.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Georgetown (Ky.) W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Cumberlands (Ky.) L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Cumberland L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at Vanguard L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. Our Lady of the Lake W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
May 18 at St. Thomas W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 19 vs. Vanguard L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Tabor W, 2-1 1 16 15 1 0 0 1.000 0 3 1 .250 0
Feb 5 at LSU Shreveport (La.) W, 11-7 1 13 12 1 0 0 1.000 0 1 1 .500 0
Feb 6 at LSU Shreveport (La.) L, 15-11 1 6 6 0 0 0 1.000 0 4 0 .000 0
Feb 6 vs. Tabor L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 5-2 1 2 2 0 0 0 1.000 0 2 0 .000 0
Feb 12 at Georgia Gwinnett L, 4-3 1 9 9 0 0 0 1.000 0 3 0 .000 0
Feb 13 at Georgia Gwinnett L, 8-3 1 13 11 1 1 0 .923 0 7 1 .125 0
Feb 20 at Loyola (La.) W, 8-1 1 11 11 0 0 0 1.000 0 1 0 .000 0
Feb 20 at Loyola (La.) W, 4-1 1 9 8 1 0 0 1.000 0 2 0 .000 0
Feb 21 at Loyola (La.) L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 at Loyola (La.) L, 3-2 1 8 5 2 1 0 .875 0 3 1 .250 0
Feb 24 at Blue Mountain W, 8-7 1 13 11 2 0 0 1.000 0 0 0 - 0
Feb 26 Thomas More (Ky.) W, 12-2 1 16 16 0 0 2 1.000 1 1 0 .000 0
Mar 5 at Shawnee State (Ohio) W, 9-4 1 5 5 0 0 - 1.000 - 3 3 .500 -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 10 10 0 0 0 1.000 0 0 0 - 0
Mar 6 at Shawnee State (Ohio) W, 8-5 1 9 8 0 1 0 .889 0 1 0 .000 0
Mar 12 Pikeville (Ky.) W, 17-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 12 Pikeville (Ky.) W, 13-2 1 10 10 0 0 0 1.000 0 0 0 - 0
Mar 13 Pikeville (Ky.) W, 10-0 1 10 10 0 0 1 1.000 0 0 0 - 0
Mar 16 Blue Mountain L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Blue Mountain W, 10-6 1 5 3 1 1 1 .800 0 0 1 1.000 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 12 11 1 0 3 1.000 0 2 0 .000 0
Mar 20 at Georgetown (Ky.) L, 10-0 1 7 4 1 2 1 .714 0 5 0 .000 0
Mar 20 at Georgetown (Ky.) W, 6-4 1 6 6 0 0 0 1.000 1 1 0 .000 0
Mar 23 at Thomas L, 6-4 1 8 7 1 0 0 1.000 0 1 0 .000 0
Mar 25 at Southeastern (Fla.) L, 10-3 1 12 11 1 0 0 1.000 0 1 1 .500 0
Mar 26 at Southeastern (Fla.) L, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at Southeastern (Fla.) W, 8-4 1 9 8 1 0 0 1.000 0 0 0 - 0
Mar 27 at Southeastern (Fla.) L, 14-8 1 4 3 0 1 0 .750 0 1 0 .000 0
Apr 2 Bethel (TN) L, 4-2 1 6 5 1 0 0 1.000 0 2 1 .333 0
Apr 3 Bethel (TN) W, 11-2 1 7 7 0 0 1 1.000 0 0 0 - 0
Apr 3 Bethel (TN) W, 10-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 7 at Tennessee Wesleyan L, 21-2 1 6 6 0 0 0 1.000 0 2 0 .000 0
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 8 7 1 0 0 1.000 0 0 1 1.000 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 4 3 1 0 0 1.000 0 1 0 .000 0
Apr 16 Cumberland L, 12-7 1 13 13 0 0 1 1.000 0 4 0 .000 0
Apr 17 Cumberland W, 14-9 1 8 8 0 0 2 1.000 0 0 0 - 0
Apr 17 Cumberland W, 9-8 1 10 9 1 0 0 1.000 0 1 0 .000 0
Apr 19 Tennessee Wesleyan L, 12-2 1 8 7 1 0 0 1.000 0 1 0 .000 0
Apr 23 at Tennessee Southern L, 10-7 1 6 4 2 0 0 1.000 0 1 0 .000 0
Apr 23 at Tennessee Southern W, 1-0 1 10 9 1 0 0 1.000 0 0 0 - 0
Apr 24 at Tennessee Southern W, 13-9 1 15 13 1 1 0 .933 0 4 0 .000 0
Apr 30 Pikeville (Ky.) W, 11-1 1 13 12 0 1 1 .923 0 0 0 - 0
May 1 Pikeville (Ky.) W, 18-3 1 10 10 0 0 0 1.000 0 0 0 - 0
May 7 vs. Georgetown (Ky.) W, 4-1 1 12 10 2 0 0 1.000 0 0 0 - 0
May 8 vs. Georgetown (Ky.) W, 7-6 1 14 13 1 0 2 1.000 0 2 1 .333 0
May 8 vs. Cumberlands (Ky.) L, 8-2 1 8 8 0 0 0 1.000 0 1 0 .000 0
May 9 vs. Cumberland L, 11-10 1 6 6 0 0 0 1.000 0 0 0 - 0
May 17 at Vanguard L, 6-1 1 8 7 1 0 0 1.000 0 1 1 .500 0
May 17 vs. Our Lady of the Lake W, 11-2 1 6 5 1 0 0 1.000 0 0 1 1.000 0
May 18 at St. Thomas W, 7-6 1 12 10 2 0 0 1.000 0 0 0 - 0
May 19 vs. Vanguard L, 11-9 1 9 9 0 0 0 1.000 0 3 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 53 197 66 42 22 13 1 7 21 35 .335 .404 .518 3 3 0 2 15 39 0.38 225
Total 53 197 66 42 22 13 1 7 21 35 .335 .404 .518 3 3 0 2 15 39 0.38 225
  gp r tb sb cs
2020-21 53 12 102 5 2
Total 53 12 102 5 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 53 435 396 30 9 15 .979 2 65 14 .177 0
Total 53 435 396 30 9 15 .979 2 65 14 .177 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 197 66 42 22 13 1 7 21 35 .335 .404 .518 3 3 0 2 15 39 0.38 225
Conference 22 83 28 18 10 6 0 4 10 13 .337 .423 .554 3 1 0 0 7 22 0.32 97
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 53 20 21 7 4 0 5 9 8 .377 .460 .736 2 1 0 0 5 15 0.33 63
Away 30 113 35 15 10 8 0 2 10 19 .310 .368 .434 1 1 0 2 8 21 0.38 125
Neutral 8 31 11 6 5 1 1 0 2 8 .355 .432 .452 0 1 0 0 2 3 0.67 37
                                           
Wins 28 110 39 31 12 8 1 6 15 22 .355 .425 .609 3 2 0 1 7 24 0.29 127
Losses 25 87 27 11 10 5 0 1 6 13 .310 .378 .402 0 1 0 1 8 15 0.53 98
                                           
February 13 45 16 7 5 4 0 0 4 6 .356 .404 .444 0 2 0 2 3 6 0.50 52
March 16 58 19 14 5 4 0 4 8 11 .328 .391 .603 1 0 0 0 2 8 0.25 64
April 15 56 19 11 7 3 0 3 6 9 .339 .431 .554 2 0 0 0 7 17 0.41 65
May 9 38 12 10 5 2 1 0 3 9 .316 .386 .421 0 1 0 0 3 8 0.38 44
  gp r tb sb cs
Total 53 12 102 5 2
Conference 22 6 46 4 0
Exhibition - - 0 - -
           
Home 15 5 39 2 0
Away 30 7 49 3 2
Neutral 8 0 14 0 0
           
Wins 28 7 67 4 1
Losses 25 5 35 1 1
           
February 13 1 20 1 2
March 16 6 35 2 0
April 15 5 31 2 0
May 9 0 16 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 435 396 30 9 15 .979 2 65 14 .177 0
Conference 22 185 171 10 4 11 .978 2 26 5 .161 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 123 117 4 2 9 .984 1 9 2 .182 0
Away 30 241 213 21 7 4 .971 1 47 9 .161 0
Neutral 8 71 66 5 0 2 1.000 0 9 3 .250 0
                         
Wins 28 272 250 18 4 13 .985 2 23 8 .258 0
Losses 25 163 146 12 5 2 .969 0 42 6 .125 0
                         
February 13 116 106 8 2 2 .983 1 27 4 .129 0
March 16 111 100 6 5 6 .955 1 15 5 .250 0
April 15 123 112 9 2 5 .984 0 16 2 .111 0
May 9 85 78 7 0 2 1.000 0 7 3 .300 0