Freed-Hardeman
21

Hunter Beecham

gp
49
avg
.239
hr
4
rbi
15
r
22
sb
10
Player Stats
  Overall OR Conference CR
Games 49 97th 20 263rd
Plate appearances 129 255th 64 307th
At Bats 109 257th 49 338th
Runs 22 242nd 12 249th
Hits 26 308th 9 445th
Doubles 2 471st 1 427th
Triples 2 46th 1 47th
Home Runs 4 145th 3 101st
Runs Batted In 15 336th 7 373rd
Total bases 44 266th 21 332nd
Walks 16 172nd 12 87th
Hit by pitch 1 521st 1 344th
Strikeouts 34 77th 17 105th
Sacrifice Flies 1 226th 0 315th
Sacrifice Hits 2 133rd 2 53rd
Hit into double play 2 147th 1 145th
Stolen Bases 10 74th 4 112th
Caught Stealing 1 210th 1 95th
Batting Average .239 374th .184 419th
On Base Percentage .339 366th .355 316th
Slugging Percentage .404 285th .429 242nd
Recent Results
Date Opponent Result
May 8 vs. Cumberlands (Ky.) L, 8-2
May 9 vs. Cumberland L, 11-10
May 17 at Vanguard L, 6-1
May 17 vs. Our Lady of the Lake W, 11-2
May 18 at St. Thomas W, 7-6
May 19 vs. Vanguard L, 11-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Tabor W, 2-1 - - - - - - - - - - - - - - - - - - - - -
Feb 5 at LSU Shreveport (La.) W, 11-7 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 6 at LSU Shreveport (La.) L, 15-11 1 4 1 0 1 1 0 0 1 1 .250 .400 .500 0 0 0 0 0 0 - 5
Feb 6 vs. Tabor L, 7-1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 12 at Georgia Gwinnett L, 5-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 4-3 1 4 2 0 0 0 0 0 0 2 .500 .500 .500 0 0 0 0 0 0 - 4
Feb 13 at Georgia Gwinnett L, 8-3 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Feb 20 at Loyola (La.) W, 8-1 1 4 2 4 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 1 0 - 4
Feb 20 at Loyola (La.) W, 4-1 1 4 2 1 0 0 0 0 0 2 .500 .500 .500 0 0 0 0 0 0 - 4
Feb 21 at Loyola (La.) L, 6-5 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Feb 21 at Loyola (La.) L, 3-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Feb 24 at Blue Mountain W, 8-7 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 1 1 1.00 4
Feb 26 Thomas More (Ky.) W, 12-2 1 4 0 0 0 0 0 0 0 2 .000 .200 .000 1 0 0 0 1 1 1.00 5
Mar 5 at Shawnee State (Ohio) W, 9-4 1 5 1 1 - - - 1 1 - .200 .200 .800 - - - - - - - 5
Mar 6 at Shawnee State (Ohio) L, 7-2 1 3 1 0 1 0 1 0 1 2 .333 .500 1.000 0 0 0 0 0 0 - 4
Mar 6 at Shawnee State (Ohio) W, 8-5 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 12 Pikeville (Ky.) W, 17-3 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 1 0 - 3
Mar 12 Pikeville (Ky.) W, 13-2 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 0 - 3
Mar 13 Pikeville (Ky.) W, 10-0 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 1 0 1 0 - 4
Mar 16 Blue Mountain L, 3-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 16 Blue Mountain W, 10-6 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 2
Mar 19 at Georgetown (Ky.) W, 4-1 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 20 at Georgetown (Ky.) L, 10-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 20 at Georgetown (Ky.) W, 6-4 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 23 at Thomas L, 6-4 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 25 at Southeastern (Fla.) L, 10-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 26 at Southeastern (Fla.) L, 11-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 26 at Southeastern (Fla.) W, 8-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 27 at Southeastern (Fla.) L, 14-8 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 2 Bethel (TN) L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Apr 3 Bethel (TN) W, 11-2 1 1 1 1 0 0 0 1 1 0 1.000 1.000 4.000 0 0 1 0 0 0 - 2
Apr 3 Bethel (TN) W, 10-6 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
Apr 7 at Tennessee Wesleyan L, 21-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 1 0 - 5
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 0 0 3 0.00 5
Apr 16 Cumberland L, 12-7 1 3 2 2 2 1 0 1 2 0 .667 .800 2.000 0 0 0 0 0 1 0.00 5
Apr 17 Cumberland W, 14-9 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 2 0.00 3
Apr 17 Cumberland W, 9-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 19 Tennessee Wesleyan L, 12-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 23 at Tennessee Southern L, 10-7 - - - - - - - - - - - - - - - - - - - - -
Apr 23 at Tennessee Southern W, 1-0 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 24 at Tennessee Southern W, 13-9 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 1
Apr 30 Pikeville (Ky.) W, 11-1 1 0 0 1 0 0 0 0 0 0 - .000 - 0 1 0 0 0 0 - 1
May 1 Pikeville (Ky.) W, 18-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
May 7 vs. Georgetown (Ky.) W, 4-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 8 vs. Cumberlands (Ky.) L, 8-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
May 9 vs. Cumberland L, 11-10 - - - - - - - - - - - - - - - - - - - - -
May 17 at Vanguard L, 6-1 1 3 1 0 0 0 1 0 1 1 .333 .333 1.000 0 0 0 1 0 0 - 3
May 17 vs. Our Lady of the Lake W, 11-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 1 0 - 2
May 18 at St. Thomas W, 7-6 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
May 19 vs. Vanguard L, 11-9 1 4 3 0 1 0 0 0 0 0 .750 .800 .750 0 0 0 0 0 1 0.00 5
Date Opponent Score gp r tb sb cs
Feb 5 vs. Tabor W, 2-1 - - - - -
Feb 5 at LSU Shreveport (La.) W, 11-7 1 0 0 0 0
Feb 6 at LSU Shreveport (La.) L, 15-11 1 0 2 1 0
Feb 6 vs. Tabor L, 7-1 1 0 0 0 0
Feb 12 at Georgia Gwinnett L, 5-2 1 0 0 0 0
Feb 12 at Georgia Gwinnett L, 4-3 1 0 2 0 0
Feb 13 at Georgia Gwinnett L, 8-3 1 0 2 0 0
Feb 20 at Loyola (La.) W, 8-1 1 1 5 1 0
Feb 20 at Loyola (La.) W, 4-1 1 1 2 1 0
Feb 21 at Loyola (La.) L, 6-5 1 1 1 0 0
Feb 21 at Loyola (La.) L, 3-2 1 0 1 0 0
Feb 24 at Blue Mountain W, 8-7 1 0 0 1 0
Feb 26 Thomas More (Ky.) W, 12-2 1 1 0 0 0
Mar 5 at Shawnee State (Ohio) W, 9-4 1 2 4 1 -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 0 3 0 1
Mar 6 at Shawnee State (Ohio) W, 8-5 1 0 1 0 0
Mar 12 Pikeville (Ky.) W, 17-3 1 1 0 1 0
Mar 12 Pikeville (Ky.) W, 13-2 1 1 0 1 0
Mar 13 Pikeville (Ky.) W, 10-0 1 2 0 0 0
Mar 16 Blue Mountain L, 3-1 1 0 0 0 0
Mar 16 Blue Mountain W, 10-6 1 0 0 0 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 0 0 0 0
Mar 20 at Georgetown (Ky.) L, 10-0 1 0 0 0 0
Mar 20 at Georgetown (Ky.) W, 6-4 1 0 0 0 0
Mar 23 at Thomas L, 6-4 1 0 0 0 0
Mar 25 at Southeastern (Fla.) L, 10-3 1 0 0 0 0
Mar 26 at Southeastern (Fla.) L, 11-4 1 0 0 0 0
Mar 26 at Southeastern (Fla.) W, 8-4 1 1 0 0 0
Mar 27 at Southeastern (Fla.) L, 14-8 1 1 0 0 0
Apr 2 Bethel (TN) L, 4-2 - - - - -
Apr 3 Bethel (TN) W, 11-2 1 1 4 0 0
Apr 3 Bethel (TN) W, 10-6 1 0 1 0 0
Apr 7 at Tennessee Wesleyan L, 21-2 1 1 1 0 0
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 1 1 0 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 0 1 0 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 1 0 0 0
Apr 16 Cumberland L, 12-7 1 1 6 1 0
Apr 17 Cumberland W, 14-9 1 0 0 0 0
Apr 17 Cumberland W, 9-8 1 1 0 0 0
Apr 19 Tennessee Wesleyan L, 12-2 1 0 0 0 0
Apr 23 at Tennessee Southern L, 10-7 - - - - -
Apr 23 at Tennessee Southern W, 1-0 1 0 0 0 0
Apr 24 at Tennessee Southern W, 13-9 1 0 0 0 0
Apr 30 Pikeville (Ky.) W, 11-1 1 0 0 0 0
May 1 Pikeville (Ky.) W, 18-3 1 1 1 0 0
May 7 vs. Georgetown (Ky.) W, 4-1 1 0 0 0 0
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 0 0 0
May 8 vs. Cumberlands (Ky.) L, 8-2 1 0 0 0 0
May 9 vs. Cumberland L, 11-10 - - - - -
May 17 at Vanguard L, 6-1 1 0 3 0 0
May 17 vs. Our Lady of the Lake W, 11-2 1 1 0 0 0
May 18 at St. Thomas W, 7-6 1 0 0 0 0
May 19 vs. Vanguard L, 11-9 1 2 3 2 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 vs. Tabor W, 2-1 - - - - - - - - - - -
Feb 5 at LSU Shreveport (La.) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at LSU Shreveport (La.) L, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Tabor L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Georgia Gwinnett L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Blue Mountain W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Thomas More (Ky.) W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Shawnee State (Ohio) W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Pikeville (Ky.) W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Pikeville (Ky.) W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Pikeville (Ky.) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Georgetown (Ky.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Georgetown (Ky.) L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Georgetown (Ky.) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Thomas L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Southeastern (Fla.) L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Southeastern (Fla.) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Southeastern (Fla.) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Southeastern (Fla.) L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Bethel (TN) L, 4-2 - - - - - - - - - - -
Apr 3 Bethel (TN) W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Bethel (TN) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Tennessee Wesleyan L, 21-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Cumberland L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Tennessee Wesleyan L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Tennessee Southern L, 10-7 - - - - - - - - - - -
Apr 23 at Tennessee Southern W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Tennessee Southern W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Pikeville (Ky.) W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Pikeville (Ky.) W, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Georgetown (Ky.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Georgetown (Ky.) W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Cumberlands (Ky.) L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Cumberland L, 11-10 - - - - - - - - - - -
May 17 at Vanguard L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. Our Lady of the Lake W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
May 18 at St. Thomas W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 19 vs. Vanguard L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Tabor W, 2-1 - - - - - - - - - - - -
Feb 5 at LSU Shreveport (La.) W, 11-7 1 3 2 0 1 0 .667 0 0 0 - 0
Feb 6 at LSU Shreveport (La.) L, 15-11 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 6 vs. Tabor L, 7-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 13 at Georgia Gwinnett L, 8-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 20 at Loyola (La.) W, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 at Loyola (La.) W, 4-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 21 at Loyola (La.) L, 6-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Feb 21 at Loyola (La.) L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 24 at Blue Mountain W, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 26 Thomas More (Ky.) W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 at Shawnee State (Ohio) W, 9-4 1 4 4 0 0 - 1.000 - - - - -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 at Shawnee State (Ohio) W, 8-5 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 12 Pikeville (Ky.) W, 17-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 Pikeville (Ky.) W, 13-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 13 Pikeville (Ky.) W, 10-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 Blue Mountain L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Blue Mountain W, 10-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 at Georgetown (Ky.) L, 10-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 20 at Georgetown (Ky.) W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Thomas L, 6-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 25 at Southeastern (Fla.) L, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at Southeastern (Fla.) L, 11-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Southeastern (Fla.) W, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Southeastern (Fla.) L, 14-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 Bethel (TN) L, 4-2 - - - - - - - - - - - -
Apr 3 Bethel (TN) W, 11-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (TN) W, 10-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 7 at Tennessee Wesleyan L, 21-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 16 Cumberland L, 12-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Cumberland W, 14-9 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 17 Cumberland W, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Tennessee Wesleyan L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 23 at Tennessee Southern L, 10-7 - - - - - - - - - - - -
Apr 23 at Tennessee Southern W, 1-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 24 at Tennessee Southern W, 13-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 30 Pikeville (Ky.) W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Pikeville (Ky.) W, 18-3 1 0 0 0 0 0 - 0 0 0 - 0
May 7 vs. Georgetown (Ky.) W, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
May 8 vs. Georgetown (Ky.) W, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
May 8 vs. Cumberlands (Ky.) L, 8-2 1 4 3 0 1 0 .750 0 0 0 - 0
May 9 vs. Cumberland L, 11-10 - - - - - - - - - - - -
May 17 at Vanguard L, 6-1 1 4 4 0 0 0 1.000 0 0 0 - 0
May 17 vs. Our Lady of the Lake W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
May 18 at St. Thomas W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
May 19 vs. Vanguard L, 11-9 1 5 5 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 49 109 26 15 16 2 2 4 8 34 .239 .339 .404 1 1 2 2 12 13 0.92 129
Total 49 109 26 15 16 2 2 4 8 34 .239 .339 .404 1 1 2 2 12 13 0.92 129
  gp r tb sb cs
2020-21 49 22 44 10 1
Total 49 22 44 10 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 49 97 92 3 2 0 .979 0 0 0 - 0
Total 49 97 92 3 2 0 .979 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 109 26 15 16 2 2 4 8 34 .239 .339 .404 1 1 2 2 12 13 0.92 129
Conference 20 49 9 7 12 1 1 3 5 17 .184 .355 .429 1 0 2 1 4 9 0.44 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 24 5 5 7 1 0 2 3 5 .208 .394 .500 1 1 2 1 4 6 0.67 35
Away 29 78 18 10 7 1 2 2 5 28 .231 .294 .372 0 0 0 1 7 6 1.17 85
Neutral 6 7 3 0 2 0 0 0 0 1 .429 .556 .429 0 0 0 0 1 1 1.00 9
                                           
Wins 27 55 9 10 9 0 0 3 3 17 .164 .288 .327 1 1 2 1 7 10 0.70 68
Losses 22 54 17 5 7 2 2 1 5 17 .315 .393 .481 0 0 0 1 5 3 1.67 61
                                           
February 12 37 11 7 2 1 0 1 2 12 .297 .350 .405 1 0 0 0 5 2 2.50 40
March 16 32 3 3 6 0 1 1 2 14 .094 .237 .250 0 0 1 1 3 1 3.00 39
April 13 27 7 5 6 1 0 2 3 6 .259 .382 .519 0 1 1 0 3 8 0.38 35
May 8 13 5 0 2 0 1 0 1 2 .385 .467 .538 0 0 0 1 1 2 0.50 15
  gp r tb sb cs
Total 49 22 44 10 1
Conference 20 12 21 4 1
Exhibition - - 0 - -
           
Home 14 9 12 3 0
Away 29 10 29 5 1
Neutral 6 3 3 2 0
           
Wins 27 15 18 6 0
Losses 22 7 26 4 1
           
February 12 4 15 4 0
March 16 8 8 3 1
April 13 6 14 1 0
May 8 4 7 2 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 97 92 3 2 0 .979 0 0 0 - 0
Conference 20 46 43 3 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 14 16 15 1 0 0 1.000 0 0 0 - 0
Away 29 65 62 2 1 0 .985 0 0 0 - 0
Neutral 6 16 15 0 1 0 .938 0 0 0 - 0
                         
Wins 27 52 49 2 1 0 .981 0 0 0 - 0
Losses 22 45 43 1 1 0 .978 0 0 0 - 0
                         
February 12 25 24 0 1 0 .960 0 0 0 - 0
March 16 25 23 2 0 0 1.000 0 0 0 - 0
April 13 29 28 1 0 0 1.000 0 0 0 - 0
May 8 18 17 0 1 0 .944 0 0 0 - 0