Milligan (Tenn.)
10

Kirby Smith

gp
49
avg
.282
hr
6
rbi
31
r
11
sb
0
Player Stats
  Overall OR Conference CR
Games 49 97th 26 129th
Plate appearances 192 99th 106 103rd
At Bats 163 95th 93 85th
Runs 11 475th 7 414th
Hits 46 129th 24 143rd
Doubles 13 45th 7 62nd
Triples 0 302nd 0 184th
Home Runs 6 87th 5 46th
Runs Batted In 31 118th 22 70th
Total bases 77 101st 46 87th
Walks 23 75th 11 113th
Hit by pitch 2 389th 0 571st
Strikeouts 30 120th 18 93rd
Sacrifice Flies 2 120th 0 315th
Sacrifice Hits 2 133rd 2 53rd
Hit into double play 2 147th 1 145th
Stolen Bases 0 692nd 0 516th
Caught Stealing 1 210th 1 95th
Batting Average .282 282nd .258 319th
On Base Percentage .374 304th .337 355th
Slugging Percentage .472 193rd .495 183rd
Recent Results
Date Opponent Result
Apr 28 Alice Lloyd W, 14-8
Apr 30 Montreat (N.C.)
Apr 30 Montreat (N.C.)
May 1 Montreat (N.C.)
May 5 vs. CIU L, 5-3
May 6 vs. Truett McConnell L, 9-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 0 2 0 0 0 0 0 - 1.000 - 0 0 0 0 0 0 - 2
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 1 0.00 3
Feb 4 Thomas More (Ky.) W, 6-5 1 3 1 1 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 0 1 0.00 4
Feb 4 Rio Grande W, 10-5 1 1 1 0 3 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
Feb 5 Thomas More (Ky.) W, 13-7 1 2 1 2 2 1 0 0 1 1 .500 .750 1.000 0 0 0 0 0 0 - 4
Feb 5 Rio Grande W, 4-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 1 1.00 3
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 0 1 0 - 4
Feb 20 Hillsdale L, 8-6 1 6 2 0 0 0 0 0 0 3 .333 .333 .333 0 0 0 0 1 0 - 6
Feb 21 Concordia W, 14-5 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 1 2.00 5
Feb 24 at Johnson W, 12-0 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 0 - 4
Feb 25 at Truett McConnell W, 19-13 1 5 2 3 1 0 0 1 1 0 .400 .500 1.000 0 0 0 0 0 1 0.00 6
Feb 25 at Truett McConnell L, 10-2 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 0 0 0 - 3
Feb 27 at Truett McConnell W, 10-8 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 0 2 0.00 5
Mar 2 at Cumberland L, 6-2 1 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 - 3
Mar 2 at Cumberland W, 5-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 5 at Bluefield L, 10-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 1 2.00 4
Mar 6 at Bluefield W, 10-8 1 5 2 3 0 0 0 1 1 1 .400 .400 1.000 0 0 0 0 1 0 - 5
Mar 6 at Bluefield L, 5-4 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 9 at Cumberlands (Ky.) L, 2-0 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 1 0.00 3
Mar 9 at Cumberlands (Ky.) L, 6-4 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 13 Kentucky Christian W, 15-3 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
Mar 13 Kentucky Christian W, 6-1 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 0 0 1 0.00 3
Mar 14 Kentucky Christian W, 15-5 1 5 1 1 0 1 0 0 1 1 .200 .200 .400 0 0 0 0 1 1 1.00 5
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Mar 20 St. Andrews L, 6-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 1 0.00 4
Mar 20 St. Andrews W, 9-3 1 3 1 0 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 1 0 - 4
Mar 21 St. Andrews L, 12-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 1 0 2 0.00 4
Mar 24 at Alice Lloyd W, 15-6 1 4 2 2 1 1 0 0 1 0 .500 .600 .750 0 0 0 0 1 1 1.00 5
Mar 26 at Bryan (Tenn.) W, 11-5 1 4 1 0 0 1 0 0 1 1 .250 .250 .500 0 0 1 0 1 1 1.00 5
Mar 26 at Bryan (Tenn.) L, 1-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Mar 30 Johnson W, 22-8 1 4 1 1 0 1 0 0 1 0 .250 .200 .500 0 1 0 0 1 1 1.00 5
Apr 2 Tennessee Wesleyan L, 9-1 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 1 1 1.00 4
Apr 3 Tennessee Wesleyan L, 15-7 1 5 1 2 0 1 0 0 1 1 .200 .200 .400 0 0 0 0 1 2 0.50 5
Apr 3 Tennessee Wesleyan W, 2-1 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 9 at CIU W, 5-3 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 1 1 1.00 4
Apr 10 at CIU W, 11-1 1 4 2 2 1 1 0 1 2 1 .500 .600 1.500 0 0 0 0 1 0 - 5
Apr 10 at CIU L, 9-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Apr 13 Cumberlands (Ky.) L, 13-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 13 Cumberlands (Ky.) L, 10-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 16 Union (Ky.) L, 7-6 1 5 1 2 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 3 0.00 5
Apr 16 Union (Ky.) W, 4-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 1 0.00 3
Apr 17 Union (Ky.) L, 8-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 2 0.50 4
Apr 21 Pikeville (Ky.) L, 8-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 1 0.00 4
Apr 22 at Reinhardt (Ga.) L, 8-4 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 1 1.00 4
Apr 23 at Reinhardt (Ga.) W, 7-5 1 4 2 4 0 0 0 2 2 1 .500 .500 2.000 0 0 0 0 1 0 - 4
Apr 23 at Reinhardt (Ga.) W, 4-1 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 1 0 - 4
Apr 28 Alice Lloyd W, 14-8 1 3 3 1 0 1 0 0 1 0 1.000 .750 1.333 0 1 0 0 0 0 - 4
Apr 30 Montreat (N.C.)   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - - - - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - - - - - - - - - - - - -
May 5 vs. CIU L, 5-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 3 0.00 4
May 6 vs. Truett McConnell L, 9-4 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 1 0.00 4
Date Opponent Score gp r tb sb cs
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 0 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0 0 0 0
Feb 4 Thomas More (Ky.) W, 6-5 1 1 4 0 0
Feb 4 Rio Grande W, 10-5 1 1 1 0 0
Feb 5 Thomas More (Ky.) W, 13-7 1 0 2 0 0
Feb 5 Rio Grande W, 4-2 1 0 0 0 0
Feb 12 Lindsey Wilson (Ky.)   - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - -
Feb 20 Hillsdale L, 10-3 1 1 1 0 0
Feb 20 Hillsdale L, 8-6 1 0 2 0 0
Feb 21 Concordia W, 14-5 1 0 0 - -
Feb 24 at Johnson W, 12-0 1 1 2 0 0
Feb 25 at Truett McConnell W, 19-13 1 1 5 0 0
Feb 25 at Truett McConnell L, 10-2 1 0 0 0 0
Feb 27 at Truett McConnell W, 10-8 1 0 1 0 0
Mar 2 at Cumberland L, 6-2 1 0 2 0 0
Mar 2 at Cumberland W, 5-4 1 0 0 0 0
Mar 5 at Bluefield L, 10-2 1 0 0 0 0
Mar 6 at Bluefield W, 10-8 1 1 5 0 0
Mar 6 at Bluefield L, 5-4 1 0 1 0 0
Mar 9 at Cumberlands (Ky.) L, 2-0 1 0 3 0 0
Mar 9 at Cumberlands (Ky.) L, 6-4 1 0 1 0 0
Mar 13 Kentucky Christian W, 15-3 1 0 2 0 0
Mar 13 Kentucky Christian W, 6-1 1 0 0 0 0
Mar 14 Kentucky Christian W, 15-5 1 0 2 0 0
Mar 16 Bob Jones W, 9-0 - - - - -
Mar 16 Bob Jones W, 9-0 1 0 0 0 0
Mar 20 St. Andrews L, 6-3 1 0 1 0 0
Mar 20 St. Andrews W, 9-3 1 0 2 0 0
Mar 21 St. Andrews L, 12-5 1 0 0 0 0
Mar 24 at Alice Lloyd W, 15-6 1 0 3 0 0
Mar 26 at Bryan (Tenn.) W, 11-5 1 1 2 0 0
Mar 26 at Bryan (Tenn.) L, 1-0 1 0 1 0 0
Mar 30 Johnson W, 22-8 1 0 2 0 0
Apr 2 Tennessee Wesleyan L, 9-1 1 0 2 0 0
Apr 3 Tennessee Wesleyan L, 15-7 1 0 2 0 0
Apr 3 Tennessee Wesleyan W, 2-1 1 0 1 0 0
Apr 9 at CIU W, 5-3 1 0 3 0 0
Apr 10 at CIU W, 11-1 1 1 6 0 1
Apr 10 at CIU L, 9-0 1 0 0 0 0
Apr 13 Cumberlands (Ky.) L, 13-1 1 0 0 0 0
Apr 13 Cumberlands (Ky.) L, 10-1 1 0 1 0 0
Apr 16 Union (Ky.) L, 7-6 1 0 1 0 0
Apr 16 Union (Ky.) W, 4-3 1 0 1 0 0
Apr 17 Union (Ky.) L, 8-1 1 0 0 0 0
Apr 21 Pikeville (Ky.) L, 8-4 1 0 1 0 0
Apr 22 at Reinhardt (Ga.) L, 8-4 1 0 0 0 0
Apr 23 at Reinhardt (Ga.) W, 7-5 1 2 8 0 0
Apr 23 at Reinhardt (Ga.) W, 4-1 1 1 0 0 0
Apr 28 Alice Lloyd W, 14-8 1 0 4 0 0
Apr 30 Montreat (N.C.)   - - - - -
Apr 30 Montreat (N.C.)   - - - - -
May 1 Montreat (N.C.)   - - - - -
May 5 vs. CIU L, 5-3 1 0 1 0 0
May 6 vs. Truett McConnell L, 9-4 1 0 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 Thomas More (Ky.) W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 Rio Grande W, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Thomas More (Ky.) W, 13-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Rio Grande W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Hillsdale L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Concordia W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Johnson W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Truett McConnell W, 19-13 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Truett McConnell L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Truett McConnell W, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 at Cumberland L, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 at Cumberland W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Bluefield L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Bluefield W, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Bluefield L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Cumberlands (Ky.) L, 2-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Cumberlands (Ky.) L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Kentucky Christian W, 15-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Kentucky Christian W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 Kentucky Christian W, 15-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 St. Andrews L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 St. Andrews W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 St. Andrews L, 12-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Alice Lloyd W, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Bryan (Tenn.) W, 11-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Bryan (Tenn.) L, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Johnson W, 22-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Tennessee Wesleyan L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Tennessee Wesleyan L, 15-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Tennessee Wesleyan W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at CIU W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at CIU W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at CIU L, 9-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Cumberlands (Ky.) L, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Cumberlands (Ky.) L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Union (Ky.) L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Union (Ky.) W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Union (Ky.) L, 8-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 Pikeville (Ky.) L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 at Reinhardt (Ga.) L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Reinhardt (Ga.) W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Reinhardt (Ga.) W, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 Alice Lloyd W, 14-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - - -
May 5 vs. CIU L, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Truett McConnell L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 11 11 0 0 0 1.000 0 0 0 - 0
Feb 4 Thomas More (Ky.) W, 6-5 1 12 10 2 0 0 1.000 0 5 1 .167 0
Feb 4 Rio Grande W, 10-5 1 9 9 0 0 2 1.000 0 2 0 .000 0
Feb 5 Thomas More (Ky.) W, 13-7 1 7 7 0 0 0 1.000 0 1 0 .000 0
Feb 5 Rio Grande W, 4-2 1 8 5 3 0 0 1.000 0 0 1 1.000 0
Feb 12 Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Feb 13 Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 1 14 13 1 0 1 1.000 0 7 2 .222 0
Feb 20 Hillsdale L, 8-6 1 22 20 2 0 2 1.000 0 1 2 .667 0
Feb 21 Concordia W, 14-5 1 17 15 2 0 1 1.000 - - 1 1.000 -
Feb 24 at Johnson W, 12-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 25 at Truett McConnell W, 19-13 1 11 9 2 0 0 1.000 0 3 1 .250 0
Feb 25 at Truett McConnell L, 10-2 1 7 5 2 0 0 1.000 0 2 0 .000 0
Feb 27 at Truett McConnell W, 10-8 1 9 8 1 0 0 1.000 0 1 1 .500 0
Mar 2 at Cumberland L, 6-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 2 at Cumberland W, 5-4 1 4 4 0 0 0 1.000 0 1 0 .000 0
Mar 5 at Bluefield L, 10-2 1 8 7 1 0 1 1.000 0 1 0 .000 0
Mar 6 at Bluefield W, 10-8 1 10 8 2 0 0 1.000 0 4 0 .000 0
Mar 6 at Bluefield L, 5-4 1 3 2 1 0 1 1.000 0 0 1 1.000 0
Mar 9 at Cumberlands (Ky.) L, 2-0 1 5 5 0 0 0 1.000 0 1 0 .000 0
Mar 9 at Cumberlands (Ky.) L, 6-4 1 7 6 1 0 2 1.000 0 0 1 1.000 0
Mar 13 Kentucky Christian W, 15-3 1 12 9 3 0 0 1.000 0 0 1 1.000 0
Mar 13 Kentucky Christian W, 6-1 1 5 4 1 0 0 1.000 0 1 0 .000 0
Mar 14 Kentucky Christian W, 15-5 1 11 10 0 1 0 .909 0 2 0 .000 0
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 1 9 9 0 0 0 1.000 0 1 0 .000 0
Mar 20 St. Andrews L, 6-3 1 8 6 2 0 1 1.000 0 0 0 - 0
Mar 20 St. Andrews W, 9-3 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 21 St. Andrews L, 12-5 1 13 12 1 0 0 1.000 0 0 0 - 0
Mar 24 at Alice Lloyd W, 15-6 1 3 3 0 0 1 1.000 0 0 0 - 0
Mar 26 at Bryan (Tenn.) W, 11-5 1 6 5 1 0 0 1.000 0 1 1 .500 0
Mar 26 at Bryan (Tenn.) L, 1-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 30 Johnson W, 22-8 1 8 5 2 1 0 .875 0 0 1 1.000 0
Apr 2 Tennessee Wesleyan L, 9-1 1 11 10 1 0 0 1.000 0 1 0 .000 0
Apr 3 Tennessee Wesleyan L, 15-7 1 12 11 1 0 1 1.000 0 3 1 .250 0
Apr 3 Tennessee Wesleyan W, 2-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 9 at CIU W, 5-3 1 7 7 0 0 1 1.000 0 2 0 .000 0
Apr 10 at CIU W, 11-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 10 at CIU L, 9-0 1 6 5 1 0 0 1.000 0 0 1 1.000 0
Apr 13 Cumberlands (Ky.) L, 13-1 1 9 9 0 0 0 1.000 0 2 0 .000 0
Apr 13 Cumberlands (Ky.) L, 10-1 1 3 3 0 0 0 1.000 0 1 0 .000 0
Apr 16 Union (Ky.) L, 7-6 1 8 7 1 0 0 1.000 0 3 1 .250 0
Apr 16 Union (Ky.) W, 4-3 1 14 11 2 1 0 .929 0 4 0 .000 0
Apr 17 Union (Ky.) L, 8-1 1 8 6 1 1 0 .875 1 8 1 .111 0
Apr 21 Pikeville (Ky.) L, 8-4 1 9 7 2 0 0 1.000 0 1 1 .500 0
Apr 22 at Reinhardt (Ga.) L, 8-4 1 3 2 1 0 0 1.000 0 4 0 .000 0
Apr 23 at Reinhardt (Ga.) W, 7-5 1 8 5 3 0 0 1.000 0 0 1 1.000 0
Apr 23 at Reinhardt (Ga.) W, 4-1 1 7 6 1 0 0 1.000 0 1 0 .000 0
Apr 28 Alice Lloyd W, 14-8 1 13 11 1 1 0 .923 0 0 1 1.000 0
Apr 30 Montreat (N.C.)   - - - - - - - - - - - -
Apr 30 Montreat (N.C.)   - - - - - - - - - - - -
May 1 Montreat (N.C.)   - - - - - - - - - - - -
May 5 vs. CIU L, 5-3 1 9 9 0 0 0 1.000 0 0 0 - 0
May 6 vs. Truett McConnell L, 9-4 1 8 7 1 0 1 1.000 0 3 1 .250 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 49 163 46 31 23 13 0 6 19 30 .282 .374 .472 2 2 2 2 22 44 0.50 192
Total 49 163 46 31 23 13 0 6 19 30 .282 .374 .472 2 2 2 2 22 44 0.50 192
  gp r tb sb cs
2020-21 49 11 77 0 1
Total 49 11 77 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 48 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 48 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 49 412 359 48 5 15 .988 1 67 22 .247 0
Total 49 412 359 48 5 15 .988 1 67 22 .247 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 163 46 31 23 13 0 6 19 30 .282 .374 .472 2 2 2 2 22 44 0.50 192
Conference 26 93 24 22 11 7 0 5 12 18 .258 .337 .495 0 0 2 1 14 26 0.54 106
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 82 22 14 14 7 0 1 8 15 .268 .374 .390 1 2 1 1 12 25 0.48 100
Away 20 70 22 17 7 6 0 5 11 13 .314 .385 .614 1 0 1 0 10 14 0.71 79
Neutral 4 11 2 0 2 0 0 0 0 2 .182 .308 .182 0 0 0 1 0 5 0.00 13
                                           
Wins 26 85 28 24 17 10 0 6 16 13 .329 .433 .659 0 2 2 0 13 17 0.76 106
Losses 23 78 18 7 6 3 0 0 3 17 .231 .302 .269 2 0 0 2 9 27 0.33 86
                                           
January 2 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 1 0 1 0.00 5
February 11 36 10 9 11 2 0 2 4 10 .278 .458 .500 1 0 0 0 5 6 0.83 48
March 18 59 18 9 7 6 0 1 7 6 .305 .382 .458 1 1 1 1 8 16 0.50 69
April 16 57 16 13 3 5 0 3 8 12 .281 .311 .526 0 1 1 0 9 17 0.53 62
May 2 8 2 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 4 0.00 8
  gp r tb sb cs
Total 49 11 77 0 1
Conference 26 7 46 0 1
Exhibition - - 0 - -
           
Home 25 3 32 0 0
Away 20 8 43 0 1
Neutral 4 0 2 0 0
           
Wins 26 10 56 0 1
Losses 23 1 21 0 0
           
January 2 0 0 0 0
February 11 5 18 0 0
March 18 2 27 0 0
April 16 4 30 0 1
May 2 0 2 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 48 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
January 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
February 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 412 359 48 5 15 .988 1 67 22 .247 0
Conference 26 209 176 30 3 5 .986 1 41 10 .196 0
Exhibition - 0 - - - - - - - - - -
                         
Home 25 252 218 29 5 8 .980 1 43 14 .246 0
Away 20 125 107 18 0 6 1.000 0 21 7 .250 0
Neutral 4 35 34 1 0 1 1.000 0 3 1 .250 0
                         
Wins 26 218 187 27 4 5 .982 0 29 10 .256 0
Losses 23 194 172 21 1 10 .995 1 38 12 .240 0
                         
January 2 18 18 0 0 0 1.000 0 0 0 - 0
February 11 122 107 15 0 6 1.000 0 22 9 .290 0
March 18 127 109 16 2 6 .984 0 12 5 .294 0
April 16 128 109 16 3 2 .977 1 30 7 .189 0
May 2 17 16 1 0 1 1.000 0 3 1 .250 0