Freed-Hardeman
33

Von Watson

gp
49
avg
.298
hr
8
rbi
40
r
37
sb
8
Player Stats
  Overall OR Conference CR
Games 49 97th 20 263rd
Plate appearances 202 76th 89 175th
At Bats 168 77th 70 201st
Runs 37 86th 21 75th
Hits 50 99th 23 160th
Doubles 8 155th 3 235th
Triples 2 46th 1 47th
Home Runs 8 48th 6 32nd
Runs Batted In 40 55th 23 60th
Total bases 86 67th 46 87th
Walks 18 136th 9 162nd
Hit by pitch 11 27th 7 19th
Strikeouts 30 120th 10 304th
Sacrifice Flies 4 25th 2 45th
Sacrifice Hits 1 248th 1 146th
Hit into double play 4 46th 1 145th
Stolen Bases 8 111th 4 112th
Caught Stealing 0 431st 0 287th
Batting Average .298 245th .329 162nd
On Base Percentage .393 239th .443 101st
Slugging Percentage .512 155th .657 61st
Recent Results
Date Opponent Result
May 8 vs. Cumberlands (Ky.) L, 8-2
May 9 vs. Cumberland L, 11-10
May 17 at Vanguard L, 6-1
May 17 vs. Our Lady of the Lake W, 11-2
May 18 at St. Thomas W, 7-6
May 19 vs. Vanguard L, 11-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Tabor W, 2-1 1 0 0 0 0 0 0 0 0 0 - 1.000 - 1 0 0 0 0 0 - 1
Feb 5 at LSU Shreveport (La.) W, 11-7 1 4 2 2 0 0 0 0 0 1 .500 .600 .500 1 0 0 0 0 0 - 5
Feb 6 at LSU Shreveport (La.) L, 15-11 1 5 1 0 0 0 1 0 1 2 .200 .200 .600 0 0 0 0 0 0 - 5
Feb 6 vs. Tabor L, 7-1 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 12 at Georgia Gwinnett L, 5-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Feb 12 at Georgia Gwinnett L, 4-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 13 at Georgia Gwinnett L, 8-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Feb 20 at Loyola (La.) W, 8-1 1 3 2 1 0 0 0 0 0 0 .667 .750 .667 1 0 0 0 0 1 0.00 4
Feb 20 at Loyola (La.) W, 4-1 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 4 0.00 4
Feb 21 at Loyola (La.) L, 6-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 1 0.00 4
Feb 21 at Loyola (La.) L, 3-2 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 1 0 0 - 3
Feb 24 at Blue Mountain W, 8-7 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 1 1 0 - 5
Feb 26 Thomas More (Ky.) W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Mar 5 at Shawnee State (Ohio) W, 9-4 1 5 2 2 - 2 - - 2 - .400 .400 .800 - - - - - - - 5
Mar 6 at Shawnee State (Ohio) L, 7-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 1 0 0 0 - 4
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 1 4 3 5 0 0 0 2 2 0 .750 .750 2.250 0 0 0 0 1 0 - 4
Mar 12 Pikeville (Ky.) W, 13-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 2 0.00 4
Mar 13 Pikeville (Ky.) W, 10-0 1 3 1 1 1 0 0 0 0 0 .333 .400 .333 0 1 0 0 0 2 0.00 5
Mar 16 Blue Mountain L, 3-1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 16 Blue Mountain W, 10-6 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Mar 19 at Georgetown (Ky.) W, 4-1 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 0 0 1 0.00 4
Mar 20 at Georgetown (Ky.) L, 10-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 0 - 3
Mar 20 at Georgetown (Ky.) W, 6-4 1 3 1 1 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 0 0 - 3
Mar 23 at Thomas L, 6-4 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 25 at Southeastern (Fla.) L, 10-3 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 26 at Southeastern (Fla.) L, 11-4 1 3 1 3 0 0 0 1 1 0 .333 .333 1.333 0 0 0 0 0 0 - 3
Mar 26 at Southeastern (Fla.) W, 8-4 1 4 1 0 0 1 0 0 1 2 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 27 at Southeastern (Fla.) L, 14-8 1 5 1 0 0 0 0 0 0 2 .200 .200 .200 0 0 0 0 0 0 - 5
Apr 2 Bethel (TN) L, 4-2 1 5 1 1 0 0 0 1 1 0 .200 .200 .800 0 0 0 0 1 2 0.50 5
Apr 3 Bethel (TN) W, 11-2 1 4 1 0 0 0 0 0 0 0 .250 .400 .250 1 0 0 0 2 1 2.00 5
Apr 3 Bethel (TN) W, 10-6 1 3 1 3 0 0 0 1 1 1 .333 .500 1.333 1 0 0 0 1 0 - 4
Apr 7 at Tennessee Wesleyan L, 21-2 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 5 3 3 0 0 0 1 1 0 .600 .600 1.200 0 0 0 0 1 1 1.00 5
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 4 1 1 1 1 0 0 1 1 .250 .500 .500 1 0 0 0 1 1 1.00 6
Apr 16 Cumberland L, 12-7 1 3 2 1 1 0 0 0 0 1 .667 .800 .667 1 0 0 0 0 0 - 5
Apr 17 Cumberland W, 14-9 1 3 1 1 0 0 0 1 1 1 .333 .600 1.333 2 0 0 0 1 0 - 5
Apr 17 Cumberland W, 9-8 1 3 0 1 2 0 0 0 0 0 .000 .400 .000 0 0 0 0 0 2 0.00 5
Apr 19 Tennessee Wesleyan L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 23 at Tennessee Southern L, 10-7 1 4 1 1 0 0 0 0 0 0 .250 .200 .250 0 1 0 0 0 2 0.00 5
Apr 23 at Tennessee Southern W, 1-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 1 0.00 3
Apr 24 at Tennessee Southern W, 13-9 1 5 2 1 1 0 0 0 0 1 .400 .500 .400 0 0 0 0 0 0 - 6
Apr 30 Pikeville (Ky.) W, 11-1 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 1 0.00 4
May 1 Pikeville (Ky.) W, 18-3 1 2 1 1 0 0 0 0 0 1 .500 .333 .500 0 1 0 0 0 0 - 3
May 7 vs. Georgetown (Ky.) W, 4-1 1 3 2 2 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
May 8 vs. Georgetown (Ky.) W, 7-6 1 6 2 3 1 0 0 0 0 1 .333 .429 .333 0 0 0 1 0 0 - 7
May 8 vs. Cumberlands (Ky.) L, 8-2 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
May 9 vs. Cumberland L, 11-10 1 5 2 0 0 0 0 0 0 1 .400 .400 .400 0 0 0 0 0 0 - 5
May 17 at Vanguard L, 6-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
May 17 vs. Our Lady of the Lake W, 11-2 1 5 2 2 0 0 0 1 1 1 .400 .400 1.000 0 0 0 0 2 0 - 5
May 18 at St. Thomas W, 7-6 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 2 1 2.00 5
May 19 vs. Vanguard L, 11-9 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 0 3 0 - 5
Date Opponent Score gp r tb sb cs
Feb 5 vs. Tabor W, 2-1 1 0 0 0 0
Feb 5 at LSU Shreveport (La.) W, 11-7 1 0 2 0 0
Feb 6 at LSU Shreveport (La.) L, 15-11 1 1 3 0 0
Feb 6 vs. Tabor L, 7-1 1 0 1 0 0
Feb 12 at Georgia Gwinnett L, 5-2 1 1 2 0 0
Feb 12 at Georgia Gwinnett L, 4-3 1 0 1 0 0
Feb 13 at Georgia Gwinnett L, 8-3 1 0 1 0 0
Feb 20 at Loyola (La.) W, 8-1 1 1 2 0 0
Feb 20 at Loyola (La.) W, 4-1 1 0 0 0 0
Feb 21 at Loyola (La.) L, 6-5 1 1 1 0 0
Feb 21 at Loyola (La.) L, 3-2 1 0 0 0 0
Feb 24 at Blue Mountain W, 8-7 1 1 0 1 0
Feb 26 Thomas More (Ky.) W, 12-2 - - - - -
Mar 5 at Shawnee State (Ohio) W, 9-4 1 1 4 1 -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 0 0 0 0
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 1 3 9 0 0
Mar 12 Pikeville (Ky.) W, 13-2 1 2 2 0 0
Mar 13 Pikeville (Ky.) W, 10-0 1 0 1 0 0
Mar 16 Blue Mountain L, 3-1 1 0 0 0 0
Mar 16 Blue Mountain W, 10-6 1 1 1 0 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 0 1 0 0
Mar 20 at Georgetown (Ky.) L, 10-0 1 0 0 0 0
Mar 20 at Georgetown (Ky.) W, 6-4 1 1 3 0 0
Mar 23 at Thomas L, 6-4 1 0 2 1 0
Mar 25 at Southeastern (Fla.) L, 10-3 1 0 0 0 0
Mar 26 at Southeastern (Fla.) L, 11-4 1 1 4 0 0
Mar 26 at Southeastern (Fla.) W, 8-4 1 1 2 0 0
Mar 27 at Southeastern (Fla.) L, 14-8 1 1 1 0 0
Apr 2 Bethel (TN) L, 4-2 1 1 4 0 0
Apr 3 Bethel (TN) W, 11-2 1 0 1 1 0
Apr 3 Bethel (TN) W, 10-6 1 2 4 1 0
Apr 7 at Tennessee Wesleyan L, 21-2 - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 1 6 0 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 0 0 0 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 2 2 0 0
Apr 16 Cumberland L, 12-7 1 1 2 0 0
Apr 17 Cumberland W, 14-9 1 3 4 0 0
Apr 17 Cumberland W, 9-8 1 0 0 1 0
Apr 19 Tennessee Wesleyan L, 12-2 - - - - -
Apr 23 at Tennessee Southern L, 10-7 1 1 1 0 0
Apr 23 at Tennessee Southern W, 1-0 1 0 0 0 0
Apr 24 at Tennessee Southern W, 13-9 1 3 2 0 0
Apr 30 Pikeville (Ky.) W, 11-1 1 2 0 1 0
May 1 Pikeville (Ky.) W, 18-3 1 0 1 0 0
May 7 vs. Georgetown (Ky.) W, 4-1 1 0 3 0 0
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 2 0 0
May 8 vs. Cumberlands (Ky.) L, 8-2 1 0 3 1 0
May 9 vs. Cumberland L, 11-10 1 1 2 0 0
May 17 at Vanguard L, 6-1 1 0 0 0 0
May 17 vs. Our Lady of the Lake W, 11-2 1 2 5 0 0
May 18 at St. Thomas W, 7-6 1 1 1 0 0
May 19 vs. Vanguard L, 11-9 1 1 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 vs. Tabor W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at LSU Shreveport (La.) W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at LSU Shreveport (La.) L, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Tabor L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Georgia Gwinnett L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Georgia Gwinnett L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Loyola (La.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Loyola (La.) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Blue Mountain W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Thomas More (Ky.) W, 12-2 - - - - - - - - - - -
Mar 5 at Shawnee State (Ohio) W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - - - - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Pikeville (Ky.) W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Pikeville (Ky.) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Blue Mountain W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Georgetown (Ky.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Georgetown (Ky.) L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Georgetown (Ky.) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Thomas L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Southeastern (Fla.) L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Southeastern (Fla.) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Southeastern (Fla.) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Southeastern (Fla.) L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Bethel (TN) L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Bethel (TN) W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Bethel (TN) W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Tennessee Wesleyan L, 21-2 - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Cumberland L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Cumberland W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Tennessee Wesleyan L, 12-2 - - - - - - - - - - -
Apr 23 at Tennessee Southern L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Tennessee Southern W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Tennessee Southern W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Pikeville (Ky.) W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Pikeville (Ky.) W, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Georgetown (Ky.) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Georgetown (Ky.) W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Cumberlands (Ky.) L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Cumberland L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at Vanguard L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. Our Lady of the Lake W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
May 18 at St. Thomas W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 19 vs. Vanguard L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Tabor W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 5 at LSU Shreveport (La.) W, 11-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 6 at LSU Shreveport (La.) L, 15-11 1 7 6 1 0 0 1.000 0 0 0 - 0
Feb 6 vs. Tabor L, 7-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 12 at Georgia Gwinnett L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 at Georgia Gwinnett L, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 at Loyola (La.) W, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 20 at Loyola (La.) W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 at Loyola (La.) L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Feb 21 at Loyola (La.) L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 24 at Blue Mountain W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Feb 26 Thomas More (Ky.) W, 12-2 - - - - - - - - - - - -
Mar 5 at Shawnee State (Ohio) W, 9-4 1 0 0 0 0 - - - - - - -
Mar 6 at Shawnee State (Ohio) L, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 at Shawnee State (Ohio) W, 8-5 - - - - - - - - - - - -
Mar 12 Pikeville (Ky.) W, 17-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 Pikeville (Ky.) W, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Pikeville (Ky.) W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Blue Mountain L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 16 Blue Mountain W, 10-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Georgetown (Ky.) W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 at Georgetown (Ky.) L, 10-0 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 20 at Georgetown (Ky.) W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Thomas L, 6-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 25 at Southeastern (Fla.) L, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 at Southeastern (Fla.) L, 11-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Southeastern (Fla.) W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at Southeastern (Fla.) L, 14-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 2 Bethel (TN) L, 4-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (TN) W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 Bethel (TN) W, 10-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 at Tennessee Wesleyan L, 21-2 - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 Cumberland L, 12-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Cumberland W, 14-9 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Cumberland W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 Tennessee Wesleyan L, 12-2 - - - - - - - - - - - -
Apr 23 at Tennessee Southern L, 10-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 at Tennessee Southern W, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 at Tennessee Southern W, 13-9 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 Pikeville (Ky.) W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
May 1 Pikeville (Ky.) W, 18-3 1 0 0 0 0 0 - 0 0 0 - 0
May 7 vs. Georgetown (Ky.) W, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
May 8 vs. Georgetown (Ky.) W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
May 8 vs. Cumberlands (Ky.) L, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
May 9 vs. Cumberland L, 11-10 1 0 0 0 0 0 - 0 0 0 - 0
May 17 at Vanguard L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
May 17 vs. Our Lady of the Lake W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
May 18 at St. Thomas W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
May 19 vs. Vanguard L, 11-9 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 49 168 50 40 18 8 2 8 18 30 .298 .393 .512 11 4 1 4 16 25 0.64 202
Total 49 168 50 40 18 8 2 8 18 30 .298 .393 .512 11 4 1 4 16 25 0.64 202
  gp r tb sb cs
2020-21 49 37 86 8 0
Total 49 37 86 8 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 49 24 22 1 1 0 .958 0 0 0 - 0
Total 49 24 22 1 1 0 .958 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 168 50 40 18 8 2 8 18 30 .298 .393 .512 11 4 1 4 16 25 0.64 202
Conference 20 70 23 23 9 3 1 6 10 10 .329 .443 .657 7 2 1 1 8 15 0.53 89
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 40 14 15 5 0 0 5 5 5 .350 .472 .725 6 2 0 0 6 12 0.50 53
Away 28 98 25 16 10 6 2 2 10 20 .255 .342 .418 4 2 1 3 5 13 0.38 115
Neutral 8 30 11 9 3 2 0 1 3 5 .367 .441 .533 1 0 0 1 5 0 - 34
                                           
Wins 26 88 30 28 12 5 1 5 11 11 .341 .464 .591 10 2 0 2 11 19 0.58 112
Losses 23 80 20 12 6 3 1 3 7 19 .250 .303 .425 1 2 1 2 5 6 0.83 90
                                           
February 12 38 10 4 4 1 1 0 2 6 .263 .370 .342 3 1 0 2 1 6 0.17 46
March 15 49 15 13 4 4 1 3 8 9 .306 .364 .612 1 1 1 1 1 7 0.14 56
April 13 46 13 13 7 1 0 4 5 8 .283 .443 .565 7 1 0 0 7 11 0.64 61
May 9 35 12 10 3 2 0 1 3 7 .343 .385 .486 0 1 0 1 7 1 7.00 39
  gp r tb sb cs
Total 49 37 86 8 0
Conference 20 21 46 4 0
Exhibition - - 0 - -
           
Home 13 15 29 4 0
Away 28 18 41 3 0
Neutral 8 4 16 1 0
           
Wins 26 26 52 6 0
Losses 23 11 34 2 0
           
February 12 5 13 1 0
March 15 11 30 2 0
April 13 16 26 4 0
May 9 5 17 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 24 22 1 1 0 .958 0 0 0 - 0
Conference 20 6 5 0 1 0 .833 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 4 4 0 0 0 1.000 0 0 0 - 0
Away 28 18 16 1 1 0 .944 0 0 0 - 0
Neutral 8 2 2 0 0 0 1.000 0 0 0 - 0
                         
Wins 26 4 4 0 0 0 1.000 0 0 0 - 0
Losses 23 20 18 1 1 0 .950 0 0 0 - 0
                         
February 12 13 12 1 0 0 1.000 0 0 0 - 0
March 15 7 6 0 1 0 .857 0 0 0 - 0
April 13 4 4 0 0 0 1.000 0 0 0 - 0
May 9 0 0 0 0 0 - 0 0 0 - 0