Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Abdelnour Midland 10 36 12 9 3 2 0 2 4 7 .333 .385 .556 0 0 0 1 8 6 1.33 39
2 S Abernathy Central Baptist (Ark.) 6 21 9 8 3 3 0 0 3 1 .429 .520 .571 1 0 0 0 5 5 1.00 25
3 C Abshier Montreat (N.C.) 45 154 51 31 19 15 2 8 25 40 .331 .425 .610 6 0 1 1 21 29 0.72 180
4 J Achay Hope International (Calif.) 28 41 4 4 9 2 0 0 2 10 .098 .264 .146 1 2 0 2 9 16 0.56 53
5 V Acker Concordia 55 147 42 20 37 4 0 5 9 38 .286 .441 .415 4 0 7 2 28 40 0.70 195
6 J Ackerman WVU Tech (W.Va.) 2 7 2 2 1 - - - 0 1 .286 .333 .286 - 1 - - 3 2 1.50 9
7 B Adams Lindsey Wilson (Ky.) 3 5 1 1 4 1 0 0 1 1 .200 .556 .400 0 0 0 0 1 2 0.50 9
8 J Adams Concordia (Neb.) 18 73 23 6 11 4 - 1 5 10 .315 .419 .411 2 - - - 14 23 0.61 86
9 J Adams Union (Ky.) 13 37 11 5 2 2 2 0 4 9 .297 .386 .459 4 1 0 0 5 7 0.71 44
10 T Adams Doane 33 71 15 4 8 1 - - 1 24 .211 .313 .225 3 1 1 2 15 12 1.25 84
11 C Ades Morningside (Iowa) 25 50 12 4 5 1 - - 1 10 .240 .328 .260 2 1 2 - 19 11 1.73 60
12 D Adkins Cleary (Mich.) 22 12 2 1 3 0 0 0 0 5 .167 .333 .167 0 0 0 0 1 1 1.00 15
13 Z Agemak Cleary (Mich.) 10 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 - 1
14 I Ahumada San Diego Christian 9 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
15 B Aker Arizona Christian 23 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 - - 2
16 N Alejo Kentucky Christian 38 117 27 12 8 6 0 0 6 21 .231 .323 .282 8 0 1 2 25 22 1.14 134
16 K Alexander St. Ambrose 38 69 15 6 6 3 - - 3 17 .217 .304 .261 3 1 1 1 21 15 1.40 80
18 P Alexander CIU 16 24 7 11 5 4 0 1 5 5 .292 .433 .583 1 0 0 0 2 8 0.25 30
19 K Allen St. Andrews 44 164 47 34 24 14 5 3 22 46 .287 .415 .488 12 0 1 1 12 44 0.27 201
20 N Allen Lawrence Tech (Mich.) 14 38 5 4 9 1 0 1 2 16 .132 .353 .237 4 0 0 0 3 8 0.38 51
21 N Allred Williams Baptist 33 111 36 26 14 11 0 3 14 11 .324 .418 .505 6 3 0 3 20 19 1.05 134
22 D Almanza Jamestown (N.D.) 16 20 3 2 6 1 0 0 1 8 .150 .370 .200 1 0 0 0 3 3 1.00 27
23 J Almodover Olivet Nazarene (Ill.) 10 22 5 3 3 0 0 1 1 2 .227 .346 .364 1 0 0 0 6 8 0.75 26
24 B Alsup St. Ambrose 34 92 27 16 10 2 1 1 4 20 .293 .359 .370 - 1 4 - 22 22 1.00 107
25 J Alvidrez Indiana Tech 41 120 37 18 16 5 1 0 6 7 .308 .420 .367 7 0 4 1 36 33 1.09 147
26 C Amezquita St. Andrews 32 88 27 17 7 4 1 1 6 11 .307 .358 .409 0 0 0 1 28 9 3.11 95
27 D Ammons Cleary (Mich.) 24 59 13 12 9 2 0 0 2 18 .220 .333 .254 3 4 2 3 8 11 0.73 77
28 N Andersen Trinity Christian (Ill.) 28 82 26 18 6 2 1 3 6 17 .317 .370 .476 2 2 0 2 15 22 0.68 92
28 K Aniol Madonna (Mich.) 28 108 31 14 15 6 1 1 8 26 .287 .374 .389 0 0 2 1 21 26 0.81 125
30 D Anthony Thomas More (Ky.) 12 6 1 1 1 0 0 0 0 3 .167 .375 .167 1 0 0 0 0 1 0.00 8
31 J Applebury Oklahoma Panhandle State 4 13 4 0 1 1 - - 1 1 .308 .438 .385 2 - 1 - 4 3 1.33 17
32 K Arias liriano Montreat (N.C.) 19 53 11 3 10 5 0 0 5 20 .208 .354 .302 2 0 1 0 9 11 0.82 66
33 L Arias Vanguard 26 71 22 18 7 2 1 3 6 14 .310 .388 .493 2 0 2 1 14 19 0.74 82
34 M Aristy Bluefield 35 52 6 4 3 1 0 1 2 8 .115 .207 .192 3 0 4 0 11 11 1.00 62
35 X Arnette Reinhardt (Ga.) 51 167 42 27 24 5 1 5 11 36 .251 .350 .383 3 3 0 2 26 43 0.60 197
36 D Arnold Kentucky Christian 40 142 40 23 14 2 2 3 7 23 .282 .374 .387 7 0 1 2 19 33 0.58 164
37 M Arnold Reinhardt (Ga.) 12 18 3 1 4 0 0 0 0 4 .167 .348 .167 1 0 1 1 4 5 0.80 24
38 B Arritola Jamestown (N.D.) 29 10 2 0 2 0 0 0 0 5 .200 .385 .200 1 0 1 1 1 0 - 14
39 M Asahara Jamestown (N.D.) 40 75 17 13 16 5 0 1 6 21 .227 .392 .333 5 1 2 0 12 13 0.92 99
40 M Ascanio Indiana Tech 29 98 30 16 3 6 0 2 8 10 .306 .346 .429 3 0 1 3 28 24 1.17 105
41 C Ashton Hannibal-LaGrange 3 13 6 2 0 1 0 1 2 5 .462 .462 .769 0 0 0 0 1 1 1.00 13
42 P Ashton Graceland 1 4 1 1 0 0 1 0 1 0 .250 .250 .750 0 0 0 - 0 - - 4
43 D Atwood Thomas More (Ky.) 45 172 58 35 7 11 1 2 14 21 .337 .362 .448 2 4 0 6 29 44 0.66 185
44 C Aughenbaugh St. Ambrose 49 162 55 33 22 15 - 6 21 14 .340 .429 .543 7 5 2 3 34 59 0.58 198
45 G Austin CIU 52 188 54 42 24 8 0 14 22 54 .287 .381 .553 5 1 0 1 19 45 0.42 218
46 J Austin Trinity International 21 63 12 8 11 1 - 1 2 11 .190 .325 .254 2 1 1 - 24 16 1.50 78
47 T Aversa Vanguard 39 144 53 25 14 8 0 3 11 25 .368 .425 .486 1 1 3 1 28 35 0.80 163
48 H Ayers Hannibal-LaGrange 3 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 1 0 - 3
49 R Baasch Bellevue (Neb.) 53 177 60 39 24 13 2 7 22 35 .339 .461 .554 16 0 0 4 32 38 0.84 217
50 W Baez Central Baptist (Ark.) 8 22 9 11 4 3 0 4 7 3 .409 .481 1.091 0 1 1 1 1 7 0.14 28
51 B Bahnsen Texas Wesleyan 16 51 16 12 6 2 1 2 5 14 .314 .407 .510 2 - - 1 12 6 2.00 59
52 C Bailey Oklahoma Panhandle State 2 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 - - 3
53 Z Baird Point (Ga.) 16 29 8 8 5 0 0 0 0 6 .276 .400 .276 1 0 1 1 4 9 0.44 36
54 B Baker Thomas More (Ky.) 24 45 5 8 6 2 0 1 3 11 .111 .231 .222 1 0 1 3 15 7 2.14 53
55 J Bakke Trinity Christian (Ill.) 14 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 2 2 1.00 4
56 O Balbuena Point (Ga.) 12 26 3 0 2 0 0 0 0 9 .115 .179 .115 0 0 1 0 8 5 1.60 29
57 B Baldock Thomas More (Ky.) 44 154 43 28 16 9 1 2 12 44 .279 .378 .390 9 1 1 1 25 25 1.00 181
58 T Balistrieri Westmont (Calif.) 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
59 K Banaszewski Lawrence Tech (Mich.) 19 50 16 8 5 4 0 0 4 9 .320 .393 .400 1 0 1 2 13 6 2.17 57
60 C Banks Bellevue (Neb.) 58 224 77 39 18 17 0 7 24 25 .344 .403 .513 7 4 0 3 51 59 0.86 253
61 M Barbato Mount Mercy 6 11 1 0 4 - - - 0 1 .091 .375 .091 1 - - - 5 3 1.67 16
61 Z Barden Mount Mercy 6 11 3 0 4 0 0 0 0 4 .273 .467 .273 0 0 0 0 2 1 2.00 15
63 J Barfield Texas Wesleyan 18 59 20 10 5 5 - - 5 9 .339 .379 .424 - 2 - 2 13 16 0.81 66
64 L Barker Lawrence Tech (Mich.) 16 46 10 6 7 2 0 0 2 14 .217 .321 .261 0 0 0 0 9 7 1.29 53
65 C Barnett Bellevue (Neb.) 55 169 61 28 20 13 0 5 18 34 .361 .433 .527 3 2 6 4 38 33 1.15 200
66 G Barrett Texas Wesleyan 17 61 19 25 7 2 1 6 9 7 .311 .408 .672 3 - - 4 17 13 1.31 71
67 D Barrios Saint Xavier (Ill.) 16 57 17 12 6 6 0 3 9 11 .298 .365 .561 0 0 0 0 11 18 0.61 63
68 J Barrios Midland 8 22 4 0 1 0 0 0 0 3 .182 .280 .182 2 0 1 0 10 5 2.00 26
69 E Barrus Waldorf 18 35 5 4 6 2 0 1 3 15 .143 .318 .286 3 0 0 1 5 5 1.00 44
70 G Barthelmass Vanguard 3 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 3 0.33 5
71 T Bass Taylor (Ind.) 2 7 2 1 2 0 0 0 0 0 .286 .400 .286 0 1 0 1 1 3 0.33 10
72 J Batanian Concordia 50 71 17 18 14 3 1 2 6 20 .239 .389 .394 4 1 - 2 13 21 0.62 90
73 P Bates Indiana Tech 27 7 2 4 2 0 0 1 1 2 .286 .500 .714 1 0 0 0 1 2 0.50 10
74 W Batz The Master's (Calif.) 47 159 58 38 20 17 8 6 31 29 .365 .482 .686 18 2 3 4 42 30 1.40 202
75 L Bault Lindsey Wilson (Ky.) 5 20 5 4 3 1 0 0 1 2 .250 .375 .300 1 0 0 0 6 5 1.20 24
76 B Baxa Milligan (Tenn.) 17 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 0 0 0 - 1
77 A Bayard Westmont (Calif.) 52 173 54 34 28 11 0 5 16 35 .312 .423 .462 8 4 0 1 24 61 0.39 213
78 Z Beadle Madonna (Mich.) 25 82 28 16 20 11 3 1 15 24 .341 .500 .585 7 1 1 2 12 16 0.75 111
79 J Beck The Master's (Calif.) 16 7 1 1 1 - - - 0 4 .143 .250 .143 - - - - 1 1 1.00 8
80 H Beecham Freed-Hardeman 49 109 26 15 16 2 2 4 8 34 .239 .339 .404 1 1 2 2 12 13 0.92 129
81 R Begley Michigan-Dearborn 14 48 11 5 3 - - - 0 8 .229 .333 .229 5 1 1 2 13 17 0.76 58
82 S Belcher Evangel 39 94 23 15 16 2 0 2 4 21 .245 .379 .330 5 1 0 2 15 21 0.71 116
83 P Bell Hogan Oklahoma Wesleyan 14 13 7 10 1 0 0 3 3 3 .538 .600 1.231 1 0 0 0 1 1 1.00 15
84 B Bell Kentucky Christian 5 5 0 0 1 0 0 0 0 2 .000 .167 .000 0 0 0 0 2 0 - 6
85 B Bell The Master's (Calif.) 47 176 61 50 17 12 1 6 19 17 .347 .431 .528 10 1 1 5 31 64 0.48 205
86 C Bell Williams Baptist 12 16 3 3 4 1 0 0 1 6 .188 .381 .250 1 0 0 0 1 2 0.50 21
87 R Bell CIU 62 201 54 53 40 11 2 11 24 71 .269 .421 .507 15 3 0 0 28 32 0.88 259
88 C Benavides Concordia (Neb.) 18 18 6 2 2 3 0 0 3 7 .333 .400 .500 0 0 0 0 0 5 0.00 20
89 J Benfield St. Andrews 40 118 35 25 34 6 0 1 7 38 .297 .465 .373 4 1 5 2 20 18 1.11 162
90 C Benson Viterbo 38 130 36 27 18 7 0 3 10 25 .277 .377 .400 3 0 0 1 2 1 2.00 151
91 J Benson Bellevue (Neb.) 16 15 1 1 2 1 0 0 1 2 .067 .176 .133 0 0 0 0 5 3 1.67 17
92 J Bentley Jamestown (N.D.) 25 31 6 3 7 0 0 2 2 12 .194 .342 .387 0 0 3 1 2 6 0.33 41
93 B Benzinger Thomas More (Ky.) 50 142 32 31 17 8 0 1 9 45 .225 .358 .303 13 1 3 2 16 33 0.48 176
94 B Berenda IU Southeast (Ind.) 61 180 42 33 42 9 0 0 9 33 .233 .384 .283 4 3 0 4 36 41 0.88 229
95 B Berg Concordia (Neb.) 18 76 29 23 4 4 - 4 8 18 .382 .420 .592 1 - - 1 10 17 0.59 81
96 K Berg Concordia (Neb.) 5 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
97 I Bergstrom Viterbo 14 32 6 8 3 1 0 1 2 9 .188 .257 .313 0 0 0 1 0 0 - 35
98 P Berroth San Diego Christian 24 54 10 8 4 1 - - 1 12 .185 .241 .204 - - - - 15 14 1.07 58
99 B Bickford Mount Mercy 6 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 2
100 W Biggs Williams Baptist 19 46 9 2 4 1 0 0 1 14 .196 .339 .217 6 0 0 2 6 6 1.00 56
101 S Bin hur Hannibal-LaGrange 6 23 9 8 0 1 1 0 2 3 .391 .417 .522 1 0 0 0 4 6 0.67 24
102 A Bishop Morningside (Iowa) 36 76 18 8 12 3 1 - 4 33 .237 .356 .303 2 - - 3 13 11 1.18 90
103 K Bishop Truett McConnell 41 105 27 23 6 5 0 4 9 12 .257 .307 .419 2 1 0 3 14 43 0.33 114
104 T Black Doane 37 13 2 0 2 1 - - 1 3 .154 .313 .231 1 - 1 - 5 4 1.25 17
105 A Blakestad Concordia (Neb.) 14 3 1 0 0 0 1 0 1 1 .333 .333 1.000 0 0 0 0 1 0 - 3
106 D Blanco Roosevelt 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
107 R Blay Morningside (Iowa) 8 14 2 0 3 1 - - 1 7 .143 .368 .214 2 - - 1 5 - - 19
108 B Bleasdale CIU 59 187 46 27 23 14 0 2 16 35 .246 .333 .353 3 3 0 4 38 52 0.73 216
109 C Blum St. Andrews 36 42 14 6 14 6 0 0 6 8 .333 .517 .476 2 0 0 1 3 9 0.33 58
110 G Board Lindsey Wilson (Ky.) 3 14 3 0 0 0 0 0 0 5 .214 .214 .214 0 0 1 0 2 4 0.50 15
111 C Bochtler Bluefield 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 - 1
112 G Bodison CIU 29 104 41 35 11 6 0 9 15 18 .394 .484 .712 9 2 1 0 9 31 0.29 127
113 E Bohman Concordia (Neb.) 4 6 4 3 1 - - 1 1 - .667 .714 1.167 - - - - - 2 - 7
114 S Bond Oklahoma Panhandle State 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
115 T Bond Oklahoma Panhandle State 4 17 3 1 1 2 - - 2 6 .176 .263 .294 1 - - 1 5 3 1.67 19
116 J Bone Hannibal-LaGrange 6 22 5 2 1 1 0 0 1 4 .227 .280 .273 1 1 1 1 1 7 0.14 26
117 M Boomgaarden Morningside (Iowa) 50 168 43 20 21 13 2 2 17 25 .256 .355 .393 7 4 3 - 47 52 0.90 203
118 R Bortle Concordia 45 118 36 30 18 9 1 3 13 32 .305 .413 .475 5 2 2 1 18 28 0.64 145
119 D Bos Michigan-Dearborn 7 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
120 J Bote Hannibal-LaGrange 5 19 9 3 2 1 0 0 1 5 .474 .524 .526 0 0 0 0 2 3 0.67 21
121 K Boulware Arizona Christian 2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
122 J Bowers Reinhardt (Ga.) 3 2 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 0 0 0 - 3
123 B Boxer IU Southeast (Ind.) 42 41 5 12 8 2 1 0 3 10 .122 .367 .220 9 2 2 0 10 7 1.43 62
124 B Boyce WVU Tech (W.Va.) 6 12 2 2 1 0 0 0 0 5 .167 .214 .167 0 1 1 1 2 0 - 15
125 H Boyd Oklahoma Panhandle State 2 5 0 0 - - - - 0 4 .000 .000 .000 - - - - - 1 - 5
Rk Name Team gp r tb sb cs
1 M Abdelnour Midland 10 4 20 1 1
2 S Abernathy Central Baptist (Ark.) 6 4 12 0 0
3 C Abshier Montreat (N.C.) 45 38 94 4 1
4 J Achay Hope International (Calif.) 28 3 6 1 0
5 V Acker Concordia 55 45 61 21 2
6 J Ackerman WVU Tech (W.Va.) 2 0 2 - 1
7 B Adams Lindsey Wilson (Ky.) 3 3 2 0 0
8 J Adams Concordia (Neb.) 18 21 30 2 -
9 J Adams Union (Ky.) 13 5 17 2 0
10 T Adams Doane 33 15 16 - -
11 C Ades Morningside (Iowa) 25 5 13 3 -
12 D Adkins Cleary (Mich.) 22 3 2 1 0
13 Z Agemak Cleary (Mich.) 10 2 0 0 0
14 I Ahumada San Diego Christian 9 0 0 - -
15 B Aker Arizona Christian 23 2 0 - -
16 N Alejo Kentucky Christian 38 16 33 0 1
16 K Alexander St. Ambrose 38 25 18 21 5
18 P Alexander CIU 16 10 14 4 0
19 K Allen St. Andrews 44 39 80 23 2
20 N Allen Lawrence Tech (Mich.) 14 8 9 5 2
21 N Allred Williams Baptist 33 24 56 3 0
22 D Almanza Jamestown (N.D.) 16 2 4 0 0
23 J Almodover Olivet Nazarene (Ill.) 10 1 8 0 0
24 B Alsup St. Ambrose 34 19 34 1 1
25 J Alvidrez Indiana Tech 41 30 44 4 1
26 C Amezquita St. Andrews 32 23 36 3 1
27 D Ammons Cleary (Mich.) 24 5 15 0 1
28 N Andersen Trinity Christian (Ill.) 28 6 39 0 0
28 K Aniol Madonna (Mich.) 28 24 42 3 2
30 D Anthony Thomas More (Ky.) 12 1 1 0 0
31 J Applebury Oklahoma Panhandle State 4 1 5 - -
32 K Arias liriano Montreat (N.C.) 19 2 16 0 0
33 L Arias Vanguard 26 6 35 0 0
34 M Aristy Bluefield 35 21 10 6 2
35 X Arnette Reinhardt (Ga.) 51 30 64 4 2
36 D Arnold Kentucky Christian 40 24 55 10 3
37 M Arnold Reinhardt (Ga.) 12 3 3 2 0
38 B Arritola Jamestown (N.D.) 29 11 2 11 4
39 M Asahara Jamestown (N.D.) 40 14 25 0 0
40 M Ascanio Indiana Tech 29 7 42 1 1
41 C Ashton Hannibal-LaGrange 3 4 10 0 0
42 P Ashton Graceland 1 1 3 0 0
43 D Atwood Thomas More (Ky.) 45 29 77 3 0
44 C Aughenbaugh St. Ambrose 49 40 88 7 2
45 G Austin CIU 52 35 104 2 0
46 J Austin Trinity International 21 9 16 1 1
47 T Aversa Vanguard 39 37 70 2 1
48 H Ayers Hannibal-LaGrange 3 0 0 0 0
49 R Baasch Bellevue (Neb.) 53 43 98 6 2
50 W Baez Central Baptist (Ark.) 8 9 24 0 0
51 B Bahnsen Texas Wesleyan 16 20 26 7 -
52 C Bailey Oklahoma Panhandle State 2 0 0 - -
53 Z Baird Point (Ga.) 16 3 8 2 1
54 B Baker Thomas More (Ky.) 24 6 10 1 0
55 J Bakke Trinity Christian (Ill.) 14 0 0 0 0
56 O Balbuena Point (Ga.) 12 2 3 1 0
57 B Baldock Thomas More (Ky.) 44 19 60 2 0
58 T Balistrieri Westmont (Calif.) 1 0 0 - -
59 K Banaszewski Lawrence Tech (Mich.) 19 11 20 1 2
60 C Banks Bellevue (Neb.) 58 52 115 6 1
61 M Barbato Mount Mercy 6 0 1 - -
61 Z Barden Mount Mercy 6 3 3 2 0
63 J Barfield Texas Wesleyan 18 13 25 1 1
64 L Barker Lawrence Tech (Mich.) 16 5 12 5 1
65 C Barnett Bellevue (Neb.) 55 44 89 12 0
66 G Barrett Texas Wesleyan 17 18 41 - -
67 D Barrios Saint Xavier (Ill.) 16 15 32 8 0
68 J Barrios Midland 8 0 4 0 0
69 E Barrus Waldorf 18 5 10 0 0
70 G Barthelmass Vanguard 3 1 0 - -
71 T Bass Taylor (Ind.) 2 0 2 0 0
72 J Batanian Concordia 50 13 28 4 -
73 P Bates Indiana Tech 27 17 5 5 1
74 W Batz The Master's (Calif.) 47 63 109 23 1
75 L Bault Lindsey Wilson (Ky.) 5 0 6 0 0
76 B Baxa Milligan (Tenn.) 17 0 0 0 0
77 A Bayard Westmont (Calif.) 52 40 80 4 1
78 Z Beadle Madonna (Mich.) 25 16 48 5 1
79 J Beck The Master's (Calif.) 16 6 1 - 1
80 H Beecham Freed-Hardeman 49 22 44 10 1
81 R Begley Michigan-Dearborn 14 5 11 - -
82 S Belcher Evangel 39 24 31 10 3
83 P Bell Hogan Oklahoma Wesleyan 14 11 16 1 0
84 B Bell Kentucky Christian 5 0 0 0 0
85 B Bell The Master's (Calif.) 47 52 93 14 4
86 C Bell Williams Baptist 12 3 4 1 0
87 R Bell CIU 62 55 102 11 2
88 C Benavides Concordia (Neb.) 18 3 9 2 0
89 J Benfield St. Andrews 40 20 44 1 0
90 C Benson Viterbo 38 24 52 0 0
91 J Benson Bellevue (Neb.) 16 4 2 0 1
92 J Bentley Jamestown (N.D.) 25 3 12 0 1
93 B Benzinger Thomas More (Ky.) 50 20 43 4 4
94 B Berenda IU Southeast (Ind.) 61 22 51 2 2
95 B Berg Concordia (Neb.) 18 8 45 - -
96 K Berg Concordia (Neb.) 5 3 1 - -
97 I Bergstrom Viterbo 14 2 10 0 0
98 P Berroth San Diego Christian 24 7 11 2 -
99 B Bickford Mount Mercy 6 1 1 0 0
100 W Biggs Williams Baptist 19 5 10 1 1
101 S Bin hur Hannibal-LaGrange 6 2 12 0 1
102 A Bishop Morningside (Iowa) 36 10 23 1 -
103 K Bishop Truett McConnell 41 15 44 1 0
104 T Black Doane 37 22 3 7 2
105 A Blakestad Concordia (Neb.) 14 9 3 2 1
106 D Blanco Roosevelt 3 1 0 1 -
107 R Blay Morningside (Iowa) 8 4 3 - -
108 B Bleasdale CIU 59 33 66 1 0
109 C Blum St. Andrews 36 21 20 9 1
110 G Board Lindsey Wilson (Ky.) 3 1 3 0 0
111 C Bochtler Bluefield 1 0 0 0 0
112 G Bodison CIU 29 32 74 4 0
113 E Bohman Concordia (Neb.) 4 3 7 - -
114 S Bond Oklahoma Panhandle State 1 0 1 - -
115 T Bond Oklahoma Panhandle State 4 0 5 - -
116 J Bone Hannibal-LaGrange 6 4 6 1 0
117 M Boomgaarden Morningside (Iowa) 50 36 66 14 3
118 R Bortle Concordia 45 22 56 5 1
119 D Bos Michigan-Dearborn 7 0 1 - -
120 J Bote Hannibal-LaGrange 5 2 10 0 0
121 K Boulware Arizona Christian 2 2 0 0 0
122 J Bowers Reinhardt (Ga.) 3 0 0 0 0
123 B Boxer IU Southeast (Ind.) 42 22 9 6 2
124 B Boyce WVU Tech (W.Va.) 6 1 2 0 0
125 H Boyd Oklahoma Panhandle State 2 0 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Abdelnour Midland 5.91 0 2 5 0 1 10.2 12 8 7 3 12 10.13 3 1.41 48 3 0
2 S Abernathy Central Baptist (Ark.) 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
3 C Abshier Montreat (N.C.) 0.00 0 0 40 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
4 J Achay Hope International (Calif.) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
5 V Acker Concordia 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
6 J Ackerman WVU Tech (W.Va.) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 B Adams Lindsey Wilson (Ky.) 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
8 J Adams Concordia (Neb.) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J Adams Union (Ky.) 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
10 T Adams Doane 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Ades Morningside (Iowa) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 D Adkins Cleary (Mich.) 5.40 1 0 15 0 0 6.2 6 4 4 6 8 10.80 1 1.80 32 0 1
13 Z Agemak Cleary (Mich.) 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 I Ahumada San Diego Christian 15.58 1 1 8 0 0 8.2 13 18 15 11 7 7.27 1 2.77 50 5 2
15 B Aker Arizona Christian 5.20 10 1 16 14 0 79.2 96 57 46 26 63 7.12 5 1.53 368 15 11
16 N Alejo Kentucky Christian 0.00 0 0 36 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
16 K Alexander St. Ambrose 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 P Alexander CIU 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
19 K Allen St. Andrews 0.00 0 0 42 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
20 N Allen Lawrence Tech (Mich.) 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
21 N Allred Williams Baptist 0.00 0 0 33 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
22 D Almanza Jamestown (N.D.) 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
23 J Almodover Olivet Nazarene (Ill.) 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 B Alsup St. Ambrose 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 J Alvidrez Indiana Tech 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
26 C Amezquita St. Andrews 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
27 D Ammons Cleary (Mich.) 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
28 N Andersen Trinity Christian (Ill.) 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
28 K Aniol Madonna (Mich.) 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
30 D Anthony Thomas More (Ky.) 5.40 0 0 12 0 1 6.2 4 4 4 5 4 5.40 1 1.35 28 1 2
31 J Applebury Oklahoma Panhandle State 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 K Arias liriano Montreat (N.C.) 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
33 L Arias Vanguard 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 M Aristy Bluefield 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
35 X Arnette Reinhardt (Ga.) 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
36 D Arnold Kentucky Christian 0.00 0 0 37 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
37 M Arnold Reinhardt (Ga.) 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
38 B Arritola Jamestown (N.D.) 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
39 M Asahara Jamestown (N.D.) 0.00 0 0 32 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
40 M Ascanio Indiana Tech 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
41 C Ashton Hannibal-LaGrange 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
42 P Ashton Graceland 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 D Atwood Thomas More (Ky.) 0.00 0 0 31 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
44 C Aughenbaugh St. Ambrose 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
