Bluefield
6

Fernand Morales

m
34
k/s
0.03
h %
-.060
a/s
0.79
b/s
0.00
sa/s
0.15
d/s
3.69
Player Stats
  Overall OR Conference CR
Matches 34 - 18 -
Sets 124 - 64 -
Kills 4 - 3 -
Kills per set 0.03 - 0.05 -
Errors 7 - 3 -
Total Attacks 50 - 28 -
Total Attacks per set 0.40 - 0.44 -
Hitting Percentage -.060 - .000 -
Assists 98 - 52 -
Assists per set 0.79 - 0.81 -
Service Total Attempts 361 - 219 -
Service Aces 19 - 13 -
Service Errors 39 - 23 -
Service Aces per set 0.15 - 0.20 -
Receptions 760 - 416 -
Reception Errors 37 - 20 -
Digs 458 - 247 -
Digs per set 3.69 - 3.86 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 3 - 1 -
Points 23.0 - 16.0 -
Points per set 0.2 - 0.3 -
Matches started 1 - 1 -
Recent Results
Date Opponent Result
Mar 22 Rio Grande W, 3-0
Mar 23 at Carolina University W, 3-0
Mar 24 at Thomas More (Ky.) W, 3-0
Mar 26 at Cumberland L, 3-0
Mar 27 at Campbellsville L, 3-2
Mar 31 vs. Reinhardt (Ga.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 19 at Randolph Macon L, 3-0 - 3 0 0 0 - 2 0.0
Jan 21 at St. Andrews L, 3-2 - 5 0 0 1 .000 0 0.0
Jan 29 at Lees-McRae L, 3-0 - 3 0 0 0 - 0 0.0
Jan 29 vs. Benedict College W, 3-2 - 5 0 0 0 - 4 0.0
Feb 5 at Campbellsville   - - - - - - - -
Feb 11 vs. Truett McConnell W, 3-0 - 3 1 0 2 .500 2 2.0
Feb 11 vs. Webber International L, 3-2 - 5 0 1 4 -.250 4 1.0
Feb 12 vs. Reinhardt (Ga.) L, 3-2 - 5 0 0 2 .000 5 1.0
Feb 14 at Midway W, 3-0 - 3 0 1 2 -.500 4 1.0
Feb 15 at Rio Grande W, 3-0 - 3 1 0 1 1.000 4 3.0
Feb 19 Thomas More (Ky.) W, 3-0 1 3 0 0 0 - 6 0.0
Feb 23 at North Greenville L, 3-0 - 3 0 0 0 - 0 0.0
Feb 24 at Milligan (Tenn.) W, 3-0 - 3 0 0 2 .000 3 0.0
Feb 26 Cumberland L, 3-0 - 3 0 0 0 - 2 0.0
Feb 26 Carolina University W, 3-0 - 3 0 1 2 -.500 3 1.0
Mar 2 Lees-McRae W, 3-0 - 3 0 0 2 .000 4 1.0
Mar 3 Midway W, 3-0 - 3 0 0 3 .000 4 1.0
Mar 5 Campbellsville L, 3-1 - 4 0 0 0 - 5 0.0
Mar 5 Randolph Macon W, 3-2 - 5 0 0 1 .000 5 0.0
Mar 8 Judson L, 3-0 - 3 0 0 1 .000 0 0.0
Mar 10 at Georgetown (Ky.) L, 3-0 - 3 1 0 1 1.000 2 2.0
Mar 11 vs. Rio Grande W, 3-0 - 3 1 0 1 1.000 0 1.0
Mar 13 at Georgetown (Ky.) L, 3-1 - 4 0 0 0 - 2 1.0
Mar 13 vs. St. Ambrose L, 3-2 - 5 0 1 4 -.250 5 3.0
Mar 15 Alderson-Broaddus W, 3-1 - 4 0 1 1 -1.000 5 0.0
Mar 15 St. Andrews L, 3-0 - 3 0 0 0 - 2 0.0
Mar 18 vs. St. Andrews L, 3-2 - 5 0 1 3 -.333 5 2.0
Mar 18 at Life L, 3-2 - 5 0 0 5 .000 0 0.0
Mar 19 vs. Warner L, 3-0 - 3 0 0 2 .000 0 0.0
Mar 22 Rio Grande W, 3-0 - 3 0 0 1 .000 1 0.0
Mar 23 at Carolina University W, 3-0 - 3 0 1 5 -.200 4 0.0
Mar 24 at Thomas More (Ky.) W, 3-0 - 3 0 0 2 .000 4 2.0
Mar 26 at Cumberland L, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 at Campbellsville L, 3-2 - 5 0 0 2 .000 6 0.0
Mar 31 vs. Reinhardt (Ga.) L, 3-1 - 4 0 0 0 - 5 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 19 at Randolph Macon L, 3-0 - 3 2 0 0 0 0 1
Jan 21 at St. Andrews L, 3-2 - 5 10 0 0 0 0 1
Jan 29 at Lees-McRae L, 3-0 - 3 3 0 0 0 0 0
Jan 29 vs. Benedict College W, 3-2 - 5 15 0 0 0 0 0
Feb 5 at Campbellsville   - - - - - - - -
Feb 11 vs. Truett McConnell W, 3-0 - 3 15 0 0 0 0 0
Feb 11 vs. Webber International L, 3-2 - 5 30 0 0 0 0 0
Feb 12 vs. Reinhardt (Ga.) L, 3-2 - 5 14 0 0 0 0 0
Feb 14 at Midway W, 3-0 - 3 12 0 0 0 0 0
Feb 15 at Rio Grande W, 3-0 - 3 9 0 0 0 0 0
Feb 19 Thomas More (Ky.) W, 3-0 1 3 13 0 0 0 0 0
Feb 23 at North Greenville L, 3-0 - 3 9 0 0 0 0 0
Feb 24 at Milligan (Tenn.) W, 3-0 - 3 22 0 0 0 0 0
Feb 26 Cumberland L, 3-0 - 3 5 0 0 0 0 0
Feb 26 Carolina University W, 3-0 - 3 9 0 0 0 0 0
Mar 2 Lees-McRae W, 3-0 - 3 18 0 0 0 0 0
Mar 3 Midway W, 3-0 - 3 16 0 0 0 0 0
Mar 5 Campbellsville L, 3-1 - 4 12 0 0 0 0 1
Mar 5 Randolph Macon W, 3-2 - 5 15 0 0 0 0 0
Mar 8 Judson L, 3-0 - 3 13 0 0 0 0 0
Mar 10 at Georgetown (Ky.) L, 3-0 - 3 8 0 0 0 0 0
Mar 11 vs. Rio Grande W, 3-0 - 3 13 0 0 0 0 0
Mar 13 at Georgetown (Ky.) L, 3-1 - 4 15 0 0 0 0 0
Mar 13 vs. St. Ambrose L, 3-2 - 5 13 0 0 0 0 0
Mar 15 Alderson-Broaddus W, 3-1 - 4 20 0 0 0 0 0
Mar 15 St. Andrews L, 3-0 - 3 13 0 0 0 0 0
Mar 18 vs. St. Andrews L, 3-2 - 5 22 0 0 0 0 0
Mar 18 at Life L, 3-2 - 5 19 0 0 0 0 0
Mar 19 vs. Warner L, 3-0 - 3 10 0 0 0 0 0
Mar 22 Rio Grande W, 3-0 - 3 10 0 0 0 0 0
Mar 23 at Carolina University W, 3-0 - 3 18 0 0 0 0 0
Mar 24 at Thomas More (Ky.) W, 3-0 - 3 13 0 0 0 0 0
Mar 26 at Cumberland L, 3-0 - 3 11 0 0 0 0 0
Mar 27 at Campbellsville L, 3-2 - 5 17 0 0 0 0 0
Mar 31 vs. Reinhardt (Ga.) L, 3-1 - 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 19 at Randolph Macon L, 3-0 - 3 6 0 0 15 0
Jan 21 at St. Andrews L, 3-2 - 5 18 0 2 23 0
Jan 29 at Lees-McRae L, 3-0 - 3 0 0 0 16 0
Jan 29 vs. Benedict College W, 3-2 - 5 0 0 0 28 1
Feb 5 at Campbellsville   - - - - - - -
Feb 11 vs. Truett McConnell W, 3-0 - 3 14 1 2 26 0
Feb 11 vs. Webber International L, 3-2 - 5 19 1 2 30 1
Feb 12 vs. Reinhardt (Ga.) L, 3-2 - 5 16 1 1 24 1
Feb 14 at Midway W, 3-0 - 3 14 1 0 20 0
Feb 15 at Rio Grande W, 3-0 - 3 13 2 1 12 0
Feb 19 Thomas More (Ky.) W, 3-0 1 3 10 0 1 12 0
Feb 23 at North Greenville L, 3-0 - 3 0 0 0 21 1
Feb 24 at Milligan (Tenn.) W, 3-0 - 3 7 0 0 16 0
Feb 26 Cumberland L, 3-0 - 3 9 0 0 17 0
Feb 26 Carolina University W, 3-0 - 3 14 1 2 7 1
Mar 2 Lees-McRae W, 3-0 - 3 15 1 2 17 1
Mar 3 Midway W, 3-0 - 3 17 1 4 36 2
Mar 5 Campbellsville L, 3-1 - 4 0 0 0 24 1
Mar 5 Randolph Macon W, 3-2 - 5 0 0 0 22 1
Mar 8 Judson L, 3-0 - 3 10 0 0 14 0
Mar 10 at Georgetown (Ky.) L, 3-0 - 3 11 1 1 18 2
Mar 11 vs. Rio Grande W, 3-0 - 3 15 0 1 20 0
Mar 13 at Georgetown (Ky.) L, 3-1 - 4 10 1 1 20 2
Mar 13 vs. St. Ambrose L, 3-2 - 5 18 3 1 50 2
Mar 15 Alderson-Broaddus W, 3-1 - 4 0 0 0 29 3
Mar 15 St. Andrews L, 3-0 - 3 12 0 0 20 1
Mar 18 vs. St. Andrews L, 3-2 - 5 22 2 3 41 5
Mar 18 at Life L, 3-2 - 5 13 0 2 22 1
Mar 19 vs. Warner L, 3-0 - 3 10 0 2 27 1
Mar 22 Rio Grande W, 3-0 - 3 12 0 2 21 0
Mar 23 at Carolina University W, 3-0 - 3 13 0 1 27 3
Mar 24 at Thomas More (Ky.) W, 3-0 - 3 12 2 0 10 0
Mar 26 at Cumberland L, 3-0 - 3 5 0 1 36 3
Mar 27 at Campbellsville L, 3-2 - 5 11 0 4 27 3
Mar 31 vs. Reinhardt (Ga.) L, 3-1 - 4 15 1 3 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 124 4 0.03 7 50 0.40 -.060 98 0.79 23.0 0.2
Total 34 124 4 0.03 7 50 0.40 -.060 98 0.79 23.0 0.2
  m s digs d/s bs ba tot b/s
2021-22 34 124 458 3.69 0 0 0 0.00
Total 34 124 458 3.69 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 34 124 361 19 0.15 39 760 37
Total 34 124 361 19 0.15 39 760 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 124 4 0.03 7 50 0.40 -.060 98 0.79 23.0 0.2
Conference 18 64 3 0.05 3 28 0.44 .000 52 0.81 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 0 0.00 2 11 0.30 -.182 37 1.00 3.0 0.1
Away 14 49 2 0.04 2 21 0.43 .000 31 0.63 9.0 0.2
Neutral 9 38 2 0.05 3 18 0.47 -.056 30 0.79 11.0 0.3
                         
Wins 15 50 3 0.06 4 25 0.50 -.040 53 1.06 12.0 0.2
Losses 19 74 1 0.01 3 25 0.34 -.080 45 0.61 11.0 0.1
                         
January 4 16 0 0.00 0 1 0.06 .000 6 0.38 0.0 0.0
February 10 34 2 0.06 3 15 0.44 -.067 33 0.97 9.0 0.3
March 20 74 2 0.03 4 34 0.46 -.059 59 0.80 14.0 0.2
  m s digs d/s bs ba tot b/s
Total 34 124 458 3.69 0 0 0 0.00
Conference 18 64 247 3.86 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 144 3.89 0 0 0 0.00
Away 14 49 168 3.43 0 0 0 0.00
Neutral 9 38 146 3.84 0 0 0 0.00
                 
Wins 15 50 218 4.36 0 0 0 0.00
Losses 19 74 240 3.24 0 0 0 0.00
                 
January 4 16 30 1.88 0 0 0 0.00
February 10 34 138 4.06 0 0 0 0.00
March 20 74 290 3.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 124 361 19 0.15 39 760 37
Conference 18 64 219 13 0.20 23 416 20
Exhibition - - - - - - - -
                 
Home 11 37 99 3 0.08 11 219 10
Away 14 49 133 7 0.14 13 283 15
Neutral 9 38 129 9 0.24 15 258 12
                 
Wins 15 50 156 9 0.18 16 303 12
Losses 19 74 205 10 0.14 23 457 25
                 
January 4 16 24 0 0.00 2 82 1
February 10 34 116 7 0.21 9 185 4
March 20 74 221 12 0.16 28 493 32