Bluefield
7

Jariel Diaz

m
34
k/s
2.78
h %
.195
a/s
0.14
b/s
0.42
sa/s
0.18
d/s
1.18
Player Stats
  Overall OR Conference CR
Matches 34 - 18 -
Sets 119 - 63 -
Kills 331 - 179 -
Kills per set 2.78 - 2.84 -
Errors 169 - 91 -
Total Attacks 830 - 451 -
Total Attacks per set 6.97 - 7.16 -
Hitting Percentage .195 - .195 -
Assists 17 - 5 -
Assists per set 0.14 - 0.08 -
Service Total Attempts 401 - 210 -
Service Aces 22 - 7 -
Service Errors 73 - 40 -
Service Aces per set 0.18 - 0.11 -
Receptions 638 - 332 -
Reception Errors 40 - 19 -
Digs 141 - 74 -
Digs per set 1.18 - 1.17 -
Block Solo 13 - 11 -
Block Assist 37 - 18 -
Block Total 50 - 29 -
Blocks per set 0.42 - 0.46 -
Block Errors 10 - 6 -
Ball Handling Errors 1 - 0 -
Points 384.5 - 206.0 -
Points per set 3.2 - 3.3 -
Matches started 31 - 17 -
Recent Results
Date Opponent Result
Mar 22 Rio Grande W, 3-0
Mar 23 at Carolina University W, 3-0
Mar 24 at Thomas More (Ky.) W, 3-0
Mar 26 at Cumberland L, 3-0
Mar 27 at Campbellsville L, 3-2
Mar 31 vs. Reinhardt (Ga.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 19 at Randolph Macon L, 3-0 1 3 11 7 24 .167 0 12.0
Jan 21 at St. Andrews L, 3-2 1 5 12 4 28 .286 0 12.5
Jan 29 at Lees-McRae L, 3-0 1 3 7 3 16 .250 1 8.5
Jan 29 vs. Benedict College W, 3-2 1 5 15 6 34 .265 2 16.0
Feb 5 at Campbellsville   - - - - - - - -
Feb 11 vs. Truett McConnell W, 3-0 1 3 9 1 21 .381 0 10.0
Feb 11 vs. Webber International L, 3-2 1 5 14 8 40 .150 1 15.5
Feb 12 vs. Reinhardt (Ga.) L, 3-2 1 5 19 7 43 .279 0 21.0
Feb 14 at Midway W, 3-0 1 3 10 7 26 .115 0 11.5
Feb 15 at Rio Grande W, 3-0 1 3 8 1 12 .583 0 9.5
Feb 19 Thomas More (Ky.) W, 3-0 1 3 11 2 20 .450 0 12.5
Feb 23 at North Greenville L, 3-0 - 3 9 5 21 .190 0 9.5
Feb 24 at Milligan (Tenn.) W, 3-0 1 1 1 2 6 -.167 0 3.0
Feb 26 Cumberland L, 3-0 1 3 8 8 27 .000 1 10.0
Feb 26 Carolina University W, 3-0 1 3 1 2 4 -.250 2 1.0
Mar 2 Lees-McRae W, 3-0 1 3 6 4 19 .105 1 7.0
Mar 3 Midway W, 3-0 1 3 8 6 24 .083 0 10.5
Mar 5 Campbellsville L, 3-1 - 4 11 3 22 .364 0 12.0
Mar 5 Randolph Macon W, 3-2 - 5 16 6 40 .250 1 18.0
Mar 8 Judson L, 3-0 1 3 13 6 35 .200 2 14.5
Mar 10 at Georgetown (Ky.) L, 3-0 1 3 9 7 21 .095 0 9.0
Mar 11 vs. Rio Grande W, 3-0 1 1 0 0 0 - 1 0.5
Mar 13 at Georgetown (Ky.) L, 3-1 1 4 11 7 30 .133 0 11.0
Mar 13 vs. St. Ambrose L, 3-2 1 5 16 6 30 .333 0 20.0
Mar 15 Alderson-Broaddus W, 3-1 1 4 17 9 40 .200 2 18.5
Mar 15 St. Andrews L, 3-0 1 3 9 4 21 .238 0 10.0
Mar 18 vs. St. Andrews L, 3-2 1 5 11 3 24 .333 0 12.0
Mar 18 at Life L, 3-2 1 5 9 9 33 .000 2 13.0
Mar 19 vs. Warner L, 3-0 1 3 12 5 32 .219 1 16.5
Mar 22 Rio Grande W, 3-0 1 2 6 0 6 1.000 0 6.0
Mar 23 at Carolina University W, 3-0 1 3 6 3 16 .188 0 9.0
Mar 24 at Thomas More (Ky.) W, 3-0 1 3 7 3 22 .182 0 9.0
Mar 26 at Cumberland L, 3-0 1 3 7 10 27 -.111 0 7.0
Mar 27 at Campbellsville L, 3-2 1 5 10 8 37 .054 0 14.0
Mar 31 vs. Reinhardt (Ga.) L, 3-1 1 4 12 7 29 .172 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 19 at Randolph Macon L, 3-0 1 3 3 0 2 0 2 0
Jan 21 at St. Andrews L, 3-2 1 5 5 0 1 0 1 0
Jan 29 at Lees-McRae L, 3-0 1 3 4 0 1 0 1 0
Jan 29 vs. Benedict College W, 3-2 1 5 5 0 0 0 0 0
Feb 5 at Campbellsville   - - - - - - - -
Feb 11 vs. Truett McConnell W, 3-0 1 3 6 0 2 0 2 0
Feb 11 vs. Webber International L, 3-2 1 5 4 1 1 1 2 0
Feb 12 vs. Reinhardt (Ga.) L, 3-2 1 5 10 1 2 0 3 0
Feb 14 at Midway W, 3-0 1 3 1 0 3 0 3 0
Feb 15 at Rio Grande W, 3-0 1 3 0 1 1 0 2 0
Feb 19 Thomas More (Ky.) W, 3-0 1 3 3 1 1 0 2 0
Feb 23 at North Greenville L, 3-0 - 3 2 0 1 0 1 0
Feb 24 at Milligan (Tenn.) W, 3-0 1 1 0 0 0 0 0 0
Feb 26 Cumberland L, 3-0 1 3 4 1 0 2 1 0
Feb 26 Carolina University W, 3-0 1 3 3 0 0 0 0 0
Mar 2 Lees-McRae W, 3-0 1 3 3 0 0 1 0 0
Mar 3 Midway W, 3-0 1 3 3 0 3 0 3 0
Mar 5 Campbellsville L, 3-1 - 4 5 0 2 0 2 0
Mar 5 Randolph Macon W, 3-2 - 5 9 0 0 0 0 0
Mar 8 Judson L, 3-0 1 3 4 1 1 2 2 1
Mar 10 at Georgetown (Ky.) L, 3-0 1 3 1 0 0 1 0 0
Mar 11 vs. Rio Grande W, 3-0 1 1 0 0 1 0 1 0
Mar 13 at Georgetown (Ky.) L, 3-1 1 4 4 0 0 0 0 0
Mar 13 vs. St. Ambrose L, 3-2 1 5 3 0 2 0 2 0
Mar 15 Alderson-Broaddus W, 3-1 1 4 9 0 3 0 3 0
Mar 15 St. Andrews L, 3-0 1 3 5 1 0 0 1 0
Mar 18 vs. St. Andrews L, 3-2 1 5 8 0 2 0 2 0
Mar 18 at Life L, 3-2 1 5 5 2 0 1 2 0
Mar 19 vs. Warner L, 3-0 1 3 11 2 1 0 3 0
Mar 22 Rio Grande W, 3-0 1 2 0 0 0 0 0 0
Mar 23 at Carolina University W, 3-0 1 3 4 1 2 0 3 0
Mar 24 at Thomas More (Ky.) W, 3-0 1 3 2 1 0 0 1 0
Mar 26 at Cumberland L, 3-0 1 3 2 0 0 1 0 0
Mar 27 at Campbellsville L, 3-2 1 5 8 0 4 0 4 0
Mar 31 vs. Reinhardt (Ga.) L, 3-1 1 4 5 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 19 at Randolph Macon L, 3-0 1 3 13 0 2 18 1
Jan 21 at St. Andrews L, 3-2 1 5 18 0 3 26 1
Jan 29 at Lees-McRae L, 3-0 1 3 10 1 2 16 0
Jan 29 vs. Benedict College W, 3-2 1 5 16 1 1 22 1
Feb 5 at Campbellsville   - - - - - - -
Feb 11 vs. Truett McConnell W, 3-0 1 3 7 0 1 10 1
Feb 11 vs. Webber International L, 3-2 1 5 17 0 3 21 1
Feb 12 vs. Reinhardt (Ga.) L, 3-2 1 5 19 0 3 30 0
Feb 14 at Midway W, 3-0 1 3 14 0 3 17 2
Feb 15 at Rio Grande W, 3-0 1 3 1 0 1 6 1
Feb 19 Thomas More (Ky.) W, 3-0 1 3 9 0 2 18 0
Feb 23 at North Greenville L, 3-0 - 3 11 0 2 14 1
Feb 24 at Milligan (Tenn.) W, 3-0 1 1 10 2 1 1 0
Feb 26 Cumberland L, 3-0 1 3 10 1 2 12 0
Feb 26 Carolina University W, 3-0 1 3 10 0 1 8 3
Mar 2 Lees-McRae W, 3-0 1 3 9 1 1 13 2
Mar 3 Midway W, 3-0 1 3 11 1 3 14 2
Mar 5 Campbellsville L, 3-1 - 4 0 0 0 26 1
Mar 5 Randolph Macon W, 3-2 - 5 0 2 4 33 1
Mar 8 Judson L, 3-0 1 3 9 0 3 23 0
Mar 10 at Georgetown (Ky.) L, 3-0 1 3 10 0 2 11 0
Mar 11 vs. Rio Grande W, 3-0 1 1 1 0 0 3 1
Mar 13 at Georgetown (Ky.) L, 3-1 1 4 16 0 4 31 3
Mar 13 vs. St. Ambrose L, 3-2 1 5 16 3 2 26 1
Mar 15 Alderson-Broaddus W, 3-1 1 4 15 0 2 23 1
Mar 15 St. Andrews L, 3-0 1 3 15 0 0 20 3
Mar 18 vs. St. Andrews L, 3-2 1 5 20 0 6 28 2
Mar 18 at Life L, 3-2 1 5 18 2 3 32 0
Mar 19 vs. Warner L, 3-0 1 3 15 2 3 29 2
Mar 22 Rio Grande W, 3-0 1 2 4 0 1 5 0
Mar 23 at Carolina University W, 3-0 1 3 13 1 3 18 1
Mar 24 at Thomas More (Ky.) W, 3-0 1 3 14 1 2 10 0
Mar 26 at Cumberland L, 3-0 1 3 10 0 1 12 1
Mar 27 at Campbellsville L, 3-2 1 5 22 2 3 36 3
Mar 31 vs. Reinhardt (Ga.) L, 3-1 1 4 18 2 3 26 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 119 331 2.78 169 830 6.97 .195 17 0.14 384.5 3.2
Total 34 119 331 2.78 169 830 6.97 .195 17 0.14 384.5 3.2
  m s digs d/s bs ba tot b/s
2021-22 34 119 141 1.18 13 37 50 0.42
Total 34 119 141 1.18 13 37 50 0.42
  m s ta sa sa/s se r re
2021-22 34 119 401 22 0.18 73 638 40
Total 34 119 401 22 0.18 73 638 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 119 331 2.78 169 830 6.97 .195 17 0.14 384.5 3.2
Conference 18 63 179 2.84 91 451 7.16 .195 5 0.08 206.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 106 2.94 50 258 7.17 .217 9 0.25 120.0 3.3
Away 14 47 117 2.49 76 319 6.79 .129 3 0.06 138.5 2.9
Neutral 9 36 108 3.00 43 253 7.03 .257 5 0.14 126.0 3.5
                         
Wins 15 45 121 2.69 52 290 6.44 .238 9 0.20 142.0 3.2
Losses 19 74 210 2.84 117 540 7.30 .172 8 0.11 242.5 3.3
                         
January 4 16 45 2.81 20 102 6.38 .245 3 0.19 49.0 3.1
February 10 32 90 2.81 43 220 6.88 .214 4 0.13 103.5 3.2
March 20 71 196 2.76 106 508 7.15 .177 10 0.14 232.0 3.3
  m s digs d/s bs ba tot b/s
Total 34 119 141 1.18 13 37 50 0.42
Conference 18 63 74 1.17 11 18 29 0.46
Exhibition - - - - - - - -
                 
Home 11 36 48 1.33 4 10 14 0.39
Away 14 47 41 0.87 5 15 20 0.43
Neutral 9 36 52 1.44 4 12 16 0.44
                 
Wins 15 45 48 1.07 4 16 20 0.44
Losses 19 74 93 1.26 9 21 30 0.41
                 
January 4 16 17 1.06 0 4 4 0.25
February 10 32 33 1.03 5 11 16 0.50
March 20 71 91 1.28 8 22 30 0.42
  m s ta sa sa/s se r re
Total 34 119 401 22 0.18 73 638 40
Conference 18 63 210 7 0.11 40 332 19
Exhibition - - - - - - - -
                 
Home 11 36 92 5 0.14 19 195 13
Away 14 47 180 9 0.19 32 248 14
Neutral 9 36 129 8 0.22 22 195 13
                 
Wins 15 45 134 9 0.20 26 201 16
Losses 19 74 267 13 0.18 47 437 24
                 
January 4 16 57 2 0.13 8 82 3
February 10 32 108 3 0.09 19 137 9
March 20 71 236 17 0.24 46 419 28