| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Romero | IU Southeast (Ind.) | 66 | 138 | 127 | 8 | 3 | .978 | 2 | 0 | 0 | - | 0 | 0 |
| 1 | B Tanksley | IU Southeast (Ind.) | 66 | 366 | 332 | 32 | 2 | .995 | 3 | 54 | 15 | .217 | 7 | 0 |
| 3 | J Scott | IU Southeast (Ind.) | 64 | 153 | 65 | 80 | 8 | .948 | 8 | 0 | 0 | - | 0 | 0 |
| 3 | C Woeste | IU Southeast (Ind.) | 64 | 256 | 100 | 139 | 17 | .934 | 23 | 0 | 0 | - | 0 | 0 |
| 5 | J Ullom | IU Southeast (Ind.) | 63 | 108 | 100 | 1 | 7 | .935 | 0 | 0 | 0 | - | 0 | 0 |
| 6 | R Bell | CIU | 62 | 151 | 131 | 15 | 5 | .967 | 1 | 0 | 0 | - | 0 | 0 |
| 6 | G Steinborn | Concordia | 62 | 128 | 105 | 20 | 3 | .977 | 4 | 6 | 2 | .250 | 0 | 0 |
| 6 | C Syrjala | Concordia | 62 | 90 | 80 | 6 | 4 | .956 | 1 | 0 | 0 | - | 0 | 0 |
| 9 | B Berenda | IU Southeast (Ind.) | 61 | 112 | 107 | 1 | 4 | .964 | 0 | 10 | 0 | .000 | 2 | 0 |
| 9 | A Purdy | Concordia | 61 | 95 | 86 | 3 | 6 | .937 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | J Hernandez | CIU | 60 | 333 | 300 | 30 | 3 | .991 | 4 | 31 | 9 | .225 | 7 | 0 |
| 12 | B Bleasdale | CIU | 59 | 211 | 161 | 41 | 9 | .957 | 17 | 0 | 0 | - | 0 | 0 |
| 13 | C Banks | Bellevue (Neb.) | 58 | 186 | 92 | 92 | 2 | .989 | 23 | 0 | 0 | - | 0 | 0 |
| 13 | K Trujillo | CIU | 58 | 212 | 86 | 108 | 18 | .915 | 17 | 0 | 0 | - | 0 | 0 |
| 15 | D Cole | Central Methodist (Mo.) | 57 | 204 | 83 | 113 | 8 | .961 | 24 | 0 | 0 | - | 0 | 0 |
| 15 | L Haring | Central Methodist (Mo.) | 57 | 398 | 376 | 16 | 6 | .985 | 24 | 0 | 0 | - | 0 | 0 |
| 15 | S Macias | Central Methodist (Mo.) | 57 | 195 | 55 | 123 | 17 | .913 | 24 | 0 | 0 | - | 0 | 0 |
| 15 | P Sherman | Concordia | 57 | 221 | 206 | 10 | 5 | .977 | 12 | 0 | 0 | - | 0 | 0 |
| 19 | V Diaz | Concordia | 56 | 212 | 65 | 138 | 9 | .958 | 16 | 0 | 0 | - | 0 | 0 |
| 19 | J Jones | Concordia | 56 | 57 | 41 | 15 | 1 | .982 | 1 | 0 | 0 | - | 0 | 0 |
| 19 | K Otero | Central Methodist (Mo.) | 56 | 67 | 49 | 15 | 3 | .955 | 2 | 0 | 0 | - | 0 | 0 |
| 19 | J Sherman | Concordia | 56 | 177 | 130 | 33 | 14 | .921 | 9 | 0 | 0 | - | 0 | 0 |
| 23 | V Acker | Concordia | 55 | 217 | 104 | 102 | 11 | .949 | 18 | 0 | 0 | - | 0 | 0 |
| 23 | C Barnett | Bellevue (Neb.) | 55 | 91 | 77 | 10 | 4 | .956 | 2 | 0 | 0 | - | 0 | 0 |
| 23 | J Burkey | Arizona Christian | 55 | 269 | 243 | 21 | 5 | .981 | 21 | 0 | 0 | - | 0 | 0 |
| 23 | Z Diehl | Bellevue (Neb.) | 55 | 121 | 26 | 88 | 7 | .942 | 7 | 0 | 0 | - | 0 | 0 |
| 23 | D Garcia | Central Methodist (Mo.) | 55 | 107 | 101 | 5 | 1 | .991 | 0 | 0 | 0 | - | 0 | 0 |
| 23 | H Hope | Morningside (Iowa) | 55 | 79 | 77 | 1 | 1 | .987 | - | - | - | - | - | - |
| 23 | T Little | Doane | 55 | 143 | 70 | 63 | 10 | .930 | 12 | - | - | - | - | - |
| 23 | A Mora | Reinhardt (Ga.) | 55 | 96 | 91 | 1 | 4 | .958 | 0 | 0 | 0 | - | 0 | 0 |
| 23 | T Scott | Bryan (Tenn.) | 55 | 241 | 84 | 140 | 17 | .929 | 28 | 0 | 0 | - | 0 | 0 |
| 23 | B Smith | Arizona Christian | 55 | 107 | 101 | 3 | 3 | .972 | 0 | 0 | 0 | - | 0 | 0 |
| 23 | D Steinke | Concordia | 55 | 220 | 190 | 25 | 5 | .977 | 0 | 24 | 12 | .333 | 9 | 0 |
| 23 | W Weinburger Jr. | Bryan (Tenn.) | 55 | 122 | 114 | 6 | 2 | .984 | 1 | 0 | 0 | - | 0 | 0 |
| 35 | B Cooper | Bryan (Tenn.) | 54 | 123 | 41 | 72 | 10 | .919 | 8 | 0 | 0 | - | 0 | 0 |
| 35 | P Cosby | Bryan (Tenn.) | 54 | 380 | 311 | 65 | 4 | .989 | 7 | 38 | 17 | .309 | 10 | 0 |
| 35 | C Kratz | Morningside (Iowa) | 54 | 194 | 59 | 126 | 9 | .954 | 24 | - | - | - | - | - |
| 35 | C Lowe | Concordia | 54 | 163 | 46 | 101 | 16 | .902 | 8 | 0 | 0 | - | 0 | 0 |
| 35 | R Miranda | Arizona Christian | 54 | 181 | 47 | 120 | 14 | .923 | 25 | 0 | 0 | - | 0 | 0 |
| 35 | M Schwellenbach | Central Methodist (Mo.) | 54 | 29 | 15 | 14 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 35 | L White | Doane | 54 | 348 | 323 | 23 | 2 | .994 | 33 | 1 | 3 | .750 | - | - |
| 35 | C Willis | CIU | 54 | 142 | 139 | 3 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| 43 | R Baasch | Bellevue (Neb.) | 53 | 347 | 326 | 13 | 8 | .977 | 27 | 0 | 0 | - | 0 | 0 |
| 43 | G Marcelletti | Reinhardt (Ga.) | 53 | 443 | 416 | 21 | 6 | .986 | 36 | 0 | 0 | - | 0 | 0 |
| 43 | L McDonald | Central Methodist (Mo.) | 53 | 60 | 46 | 11 | 3 | .950 | 1 | 0 | 0 | - | 0 | 0 |
| 43 | J Osborn | Doane | 53 | 61 | 57 | 1 | 3 | .951 | - | - | - | - | - | - |
| 43 | D Perez | Oklahoma Wesleyan | 53 | 154 | 140 | 12 | 2 | .987 | 8 | 0 | 0 | - | 0 | 0 |
| 43 | D Pisano | Freed-Hardeman | 53 | 104 | 97 | 5 | 2 | .981 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | J Profit | Reinhardt (Ga.) | 53 | 56 | 20 | 35 | 1 | .982 | 8 | 0 | 0 | - | 0 | 0 |
| 43 | D Scoggins | Bryan (Tenn.) | 53 | 396 | 370 | 18 | 8 | .980 | 29 | 0 | 0 | - | 0 | 0 |
| 43 | J Sears | Freed-Hardeman | 53 | 357 | 330 | 21 | 6 | .983 | 16 | 0 | 0 | - | 0 | 0 |
| 43 | B Simpson | Freed-Hardeman | 53 | 435 | 396 | 30 | 9 | .979 | 2 | 65 | 14 | .177 | 15 | 0 |
| 43 | J Vaughan | Bellevue (Neb.) | 53 | 168 | 44 | 116 | 8 | .952 | 19 | 0 | 0 | - | 0 | 0 |
| 43 | G Victor | Central Methodist (Mo.) | 53 | 118 | 25 | 81 | 12 | .898 | 3 | 0 | 0 | - | 0 | 0 |
| 55 | G Austin | CIU | 52 | 124 | 107 | 16 | 1 | .992 | 0 | 22 | 3 | .120 | 8 | 0 |
| 55 | A Bayard | Westmont (Calif.) | 52 | 105 | 101 | 2 | 2 | .981 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | W Canaday | Morningside (Iowa) | 52 | 220 | 196 | 21 | 3 | .986 | 19 | 8 | 4 | .333 | - | - |
| 55 | R Gonzales | CIU | 52 | 175 | 56 | 100 | 19 | .891 | 4 | 0 | 0 | - | 0 | 0 |
| 55 | K Jimenez | Reinhardt (Ga.) | 52 | 125 | 45 | 75 | 5 | .960 | 18 | 0 | 0 | - | 0 | 0 |
| 55 | A Johnston | Truett McConnell | 52 | 86 | 83 | 2 | 1 | .988 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | C King | Truett McConnell | 52 | 117 | 116 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | J Nakamoto | Doane | 52 | 189 | 52 | 125 | 12 | .937 | 24 | - | - | - | - | - |
| 55 | J Ramirez | Arizona Christian | 52 | 70 | 67 | 2 | 1 | .986 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | Z Sanders | Freed-Hardeman | 52 | 168 | 78 | 85 | 5 | .970 | 9 | 0 | 0 | - | 0 | 0 |
| 55 | A Stufft | Westmont (Calif.) | 52 | 198 | 127 | 55 | 16 | .919 | 10 | 0 | 0 | - | 0 | 0 |
| 66 | X Arnette | Reinhardt (Ga.) | 51 | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | - | 0 | 0 |
| 66 | S Bracamontes | Bryan (Tenn.) | 51 | 265 | 162 | 90 | 13 | .951 | 20 | 16 | 3 | .158 | 6 | 0 |
| 66 | I Davis | Central Methodist (Mo.) | 51 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 66 | P Higgins | Bellevue (Neb.) | 51 | 57 | 54 | 2 | 1 | .982 | 1 | 0 | 0 | - | 0 | 0 |
| 66 | J Jensen | Westmont (Calif.) | 51 | 110 | 108 | 0 | 2 | .982 | 0 | 0 | 0 | - | 0 | 0 |
| 66 | L Lachance | Doane | 51 | 105 | 45 | 57 | 3 | .971 | 16 | - | - | - | - | - |
| 66 | M Mascarello | Truett McConnell | 51 | 293 | 271 | 18 | 4 | .986 | 17 | 0 | 0 | - | 0 | 0 |
| 66 | N Mensik | Doane | 51 | 75 | 66 | 8 | 1 | .987 | 1 | - | - | - | - | - |
| 66 | T Mills | IU Southeast (Ind.) | 51 | 134 | 89 | 41 | 4 | .970 | 7 | 0 | 0 | - | 0 | 0 |
| 66 | G Okawa | Jamestown (N.D.) | 51 | 204 | 69 | 118 | 17 | .917 | 21 | 0 | 0 | - | 0 | 0 |
| 66 | J Pierce | Morningside (Iowa) | 51 | 115 | 28 | 77 | 10 | .913 | 6 | - | - | - | - | - |
| 66 | B Renck | Westmont (Calif.) | 51 | 232 | 113 | 114 | 5 | .978 | 20 | 0 | 0 | - | 0 | 0 |
| 66 | B Reynolds | Thomas More (Ky.) | 51 | 85 | 81 | 1 | 3 | .965 | 0 | 0 | 0 | - | 0 | 0 |
| 66 | T Rudinsky | Westmont (Calif.) | 51 | 328 | 290 | 26 | 12 | .963 | 17 | 9 | 3 | .250 | 4 | 0 |
| 66 | N Sanders | Reinhardt (Ga.) | 51 | 221 | 70 | 142 | 9 | .959 | 25 | 0 | 0 | - | 0 | 0 |
| 66 | D Teasley | Bellevue (Neb.) | 51 | 62 | 60 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 66 | I Wersland | Oklahoma Wesleyan | 51 | 75 | 70 | 3 | 2 | .973 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | J Batanian | Concordia | 50 | 48 | 45 | 2 | 1 | .979 | - | - | - | - | - | - |
| 83 | B Benzinger | Thomas More (Ky.) | 50 | 190 | 61 | 111 | 18 | .905 | 14 | 0 | 0 | - | 0 | 0 |
| 83 | M Boomgaarden | Morningside (Iowa) | 50 | 114 | 109 | 2 | 3 | .974 | 1 | - | - | - | - | - |
| 83 | T Cullen | Jamestown (N.D.) | 50 | 80 | 73 | 5 | 2 | .975 | 1 | 0 | 0 | - | 0 | 0 |
| 83 | D DeCello | IU Southeast (Ind.) | 50 | 143 | 49 | 88 | 6 | .958 | 16 | 0 | 0 | - | 0 | 0 |
| 83 | T Flick | Thomas More (Ky.) | 50 | 129 | 122 | 3 | 4 | .969 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | R Garrison | Arizona Christian | 50 | 203 | 90 | 103 | 10 | .951 | 30 | 0 | 0 | - | 0 | 0 |
| 83 | J Greene | Milligan (Tenn.) | 50 | 104 | 101 | 1 | 2 | .981 | 1 | 0 | 0 | - | 0 | 0 |
| 83 | A Guzman | Milligan (Tenn.) | 50 | 84 | 75 | 6 | 3 | .964 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | J Johnston | Truett McConnell | 50 | 196 | 71 | 108 | 17 | .913 | 18 | 0 | 0 | - | 0 | 0 |
| 83 | M Monahan | IU Southeast (Ind.) | 50 | 301 | 266 | 34 | 1 | .997 | 28 | 0 | 0 | - | 0 | 0 |
| 83 | R Olden | Indiana Tech | 50 | 118 | 116 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| 83 | M Snyder | Indiana Tech | 50 | 169 | 68 | 88 | 13 | .923 | 14 | 0 | 0 | - | 0 | 0 |
| 83 | M Villa | Arizona Christian | 50 | 134 | 45 | 80 | 9 | .933 | 13 | 0 | 0 | - | 0 | 0 |
| 97 | C Aughenbaugh | St. Ambrose | 49 | 99 | 92 | 6 | 1 | .990 | 1 | - | - | - | - | - |
| 97 | H Beecham | Freed-Hardeman | 49 | 97 | 92 | 3 | 2 | .979 | 0 | 0 | 0 | - | 0 | 0 |
| 97 | M Coughlin | St. Ambrose | 49 | 223 | 117 | 100 | 6 | .973 | 20 | - | - | - | - | - |
| 97 | A Council | Oklahoma Wesleyan | 49 | 94 | 18 | 64 | 12 | .872 | 2 | 0 | 0 | - | 0 | 0 |
| 97 | L Davidson | Morningside (Iowa) | 49 | 62 | 59 | 1 | 2 | .968 | - | - | - | - | - | - |
| 97 | C Hacker | Jamestown (N.D.) | 49 | 77 | 72 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 97 | D Hensley | IU Southeast (Ind.) | 49 | 135 | 109 | 22 | 4 | .970 | 10 | 0 | 0 | - | 0 | 0 |
| 97 | J Justice | Bryan (Tenn.) | 49 | 49 | 46 | 2 | 1 | .980 | 1 | 0 | 0 | - | 0 | 0 |
| 97 | H Manon | Oklahoma Wesleyan | 49 | 176 | 50 | 115 | 11 | .938 | 16 | 0 | 0 | - | 0 | 0 |
| 97 | B Martin | Thomas More (Ky.) | 49 | 171 | 85 | 81 | 5 | .971 | 21 | 0 | 0 | - | 0 | 0 |
| 97 | A Mason | Doane | 49 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 97 | D Munroe | Truett McConnell | 49 | 94 | 32 | 44 | 18 | .809 | 2 | 0 | 0 | - | 0 | 0 |
| 97 | C Nowak | Thomas More (Ky.) | 49 | 176 | 46 | 109 | 21 | .881 | 10 | 0 | 0 | - | 0 | 0 |
| 97 | N Richardson | Oklahoma Wesleyan | 49 | 62 | 57 | 2 | 3 | .952 | 1 | 0 | 0 | - | 0 | 0 |
| 97 | K Smith | Milligan (Tenn.) | 49 | 412 | 359 | 48 | 5 | .988 | 1 | 67 | 22 | .247 | 15 | 0 |
| 97 | B Spano | Milligan (Tenn.) | 49 | 361 | 340 | 16 | 5 | .986 | 25 | 0 | 0 | - | 0 | 0 |
| 97 | A Theiler | Doane | 49 | 94 | 88 | 1 | 5 | .947 | - | - | - | - | - | - |
| 97 | V Watson | Freed-Hardeman | 49 | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | - | 0 | 0 |
| 115 | B Butler | St. Ambrose | 48 | 146 | 37 | 76 | 33 | .774 | 9 | - | - | - | - | - |
| 115 | R Campillo | Arizona Christian | 48 | 197 | 183 | 12 | 2 | .990 | 10 | 12 | 2 | .143 | 7 | 0 |
| 115 | J Caruso | Thomas More (Ky.) | 48 | 311 | 256 | 51 | 4 | .987 | 3 | 48 | 28 | .368 | 14 | 0 |
| 115 | C De Los Santos | Indiana Tech | 48 | 160 | 139 | 16 | 5 | .969 | 11 | 0 | 0 | - | 0 | 0 |
| 115 | C Huckabone | St. Ambrose | 48 | 332 | 311 | 17 | 4 | .988 | 24 | - | - | - | - | - |
| 115 | D McElroy | Arizona Christian | 48 | 49 | 45 | 1 | 3 | .939 | 1 | - | - | - | - | - |
| 115 | C Muncy | Oklahoma Wesleyan | 48 | 179 | 168 | 10 | 1 | .994 | 12 | 0 | 0 | - | 0 | 0 |
| 115 | S Reid | Westmont (Calif.) | 48 | 209 | 185 | 19 | 5 | .976 | 0 | 33 | 11 | .250 | 1 | 1 |
| 115 | S Rigsby | St. Ambrose | 48 | 111 | 107 | 2 | 2 | .982 | - | - | - | - | - | - |
| 115 | D Symlar | Reinhardt (Ga.) | 48 | 106 | 102 | 1 | 3 | .972 | 0 | 0 | 0 | - | 0 | 0 |
| 125 | W Batz | The Master's (Calif.) | 47 | 103 | 98 | 0 | 5 | .951 | - | - | - | - | - | - |
| 125 | B Bell | The Master's (Calif.) | 47 | 183 | 165 | 14 | 4 | .978 | 17 | - | - | - | - | - |
| 125 | R Bricker | The Master's (Calif.) | 47 | 215 | 110 | 100 | 5 | .977 | 23 | 3 | 1 | .250 | - | - |
| 125 | C Haire | Milligan (Tenn.) | 47 | 160 | 50 | 99 | 11 | .931 | 17 | 0 | 0 | - | 0 | 0 |
| 125 | C Hall | Milligan (Tenn.) | 47 | 72 | 67 | 0 | 5 | .931 | 0 | 0 | 0 | - | 0 | 0 |
| 125 | W Ingram | Truett McConnell | 47 | 355 | 307 | 46 | 2 | .994 | 5 | 51 | 26 | .338 | 4 | 1 |
| 125 | T Meaux | Bluefield | 47 | 326 | 311 | 11 | 4 | .988 | 23 | 0 | 0 | - | 0 | 0 |
| 125 | O Millet | Bluefield | 47 | 102 | 37 | 56 | 9 | .912 | 5 | 0 | 0 | - | 0 | 0 |
| 125 | R Padilla | Montreat (N.C.) | 47 | 86 | 79 | 3 | 4 | .953 | 0 | 0 | 0 | - | 0 | 0 |
| 125 | J Rojas | Oklahoma Wesleyan | 47 | 46 | 45 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 125 | Y Saint | Indiana Tech | 47 | 37 | 27 | 6 | 4 | .892 | 1 | 2 | 1 | .333 | 2 | 0 |
| 125 | B Smith | The Master's (Calif.) | 47 | 319 | 282 | 31 | 6 | .981 | 9 | 13 | 12 | .480 | 1 | - |
| 125 | R Verdejo | The Master's (Calif.) | 47 | 94 | 86 | 7 | 1 | .989 | 2 | - | - | - | - | - |
| 138 | E Brancato | Morningside (Iowa) | 46 | 109 | 48 | 54 | 7 | .936 | 13 | - | - | - | - | - |
| 138 | D Brown | Point (Ga.) | 46 | 116 | 110 | 5 | 1 | .991 | 2 | 0 | 0 | - | 0 | 0 |
| 138 | J Burney | Reinhardt (Ga.) | 46 | 130 | 41 | 84 | 5 | .962 | 15 | 0 | 0 | - | 0 | 0 |
| 138 | R Haw | Westmont (Calif.) | 46 | 185 | 61 | 111 | 13 | .930 | 18 | 2 | 0 | .000 | 0 | 0 |
| 138 | R Leno | Point (Ga.) | 46 | 82 | 80 | 1 | 1 | .988 | 0 | 0 | 0 | - | 0 | 0 |
| 138 | D Meech | Bluefield | 46 | 89 | 84 | 3 | 2 | .978 | 0 | 0 | 0 | - | 0 | 0 |
| 138 | M Meraz | Jamestown (N.D.) | 46 | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
| 138 | T Patterson | Indiana Tech | 46 | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 138 | J Ritson | Indiana Tech | 46 | 135 | 41 | 82 | 12 | .911 | 8 | 0 | 0 | - | 0 | 0 |
| 138 | M Shoenberger | William Jessup | 46 | 266 | 252 | 11 | 3 | .989 | 21 | - | - | - | - | - |
| 138 | J Sisk | Reinhardt (Ga.) | 46 | 105 | 46 | 53 | 6 | .943 | 8 | 0 | 0 | - | 0 | 0 |
| 138 | A Ugarte | Reinhardt (Ga.) | 46 | 313 | 271 | 36 | 6 | .981 | 4 | 41 | 10 | .196 | 7 | 0 |
| 138 | V Volpatti-Leontini | Point (Ga.) | 46 | 206 | 76 | 111 | 19 | .908 | 18 | 0 | 0 | - | 0 | 0 |
| 151 | C Abshier | Montreat (N.C.) | 45 | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 151 | D Atwood | Thomas More (Ky.) | 45 | 318 | 294 | 19 | 5 | .984 | 24 | 12 | 1 | .077 | 7 | 0 |
| 151 | R Bortle | Concordia | 45 | 74 | 70 | 2 | 2 | .973 | - | - | - | - | - | - |
| 151 | M Downs | Trinity Christian (Ill.) | 45 | 109 | 102 | 2 | 5 | .954 | 1 | 0 | 0 | - | 0 | 0 |
| 151 | M Graves | Point (Ga.) | 45 | 173 | 57 | 106 | 10 | .942 | 17 | 0 | 0 | - | 0 | 0 |
| 151 | M Henderson | The Master's (Calif.) | 45 | 79 | 17 | 60 | 2 | .975 | 6 | - | - | - | - | - |
| 151 | K Jordan Jr. | William Jessup | 45 | 170 | 57 | 100 | 13 | .924 | 19 | - | - | - | - | - |
| 151 | N Lawson | St. Andrews | 45 | 174 | 62 | 94 | 18 | .897 | 7 | 0 | 0 | - | 0 | 0 |
| 151 | B Luft | The Master's (Calif.) | 45 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 151 | J Smith | Point (Ga.) | 45 | 84 | 79 | 5 | 0 | 1.000 | 0 | 28 | 4 | .125 | 5 | 0 |
| 151 | L Williams | Union (Ky.) | 45 | 157 | 136 | 14 | 7 | .955 | 0 | 32 | 8 | .200 | 9 | 0 |
| 162 | K Allen | St. Andrews | 44 | 99 | 97 | 0 | 2 | .980 | 0 | 0 | 0 | - | 0 | 0 |
| 162 | B Baldock | Thomas More (Ky.) | 44 | 90 | 81 | 5 | 4 | .956 | 1 | 0 | 0 | - | 0 | 0 |
| 162 | E Celaya | OUAZ | 44 | 88 | 81 | 5 | 2 | .977 | 2 | 0 | 0 | - | 0 | 0 |
| 162 | M Gaines | Truett McConnell | 44 | 73 | 67 | 3 | 3 | .959 | 4 | 5 | 0 | .000 | 0 | 0 |
| 162 | D Green | Union (Ky.) | 44 | 65 | 62 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 162 | D Gregg | Bryan (Tenn.) | 44 | 77 | 59 | 13 | 5 | .935 | 0 | 0 | 0 | - | 0 | 0 |
| 162 | T Griffith | Truett McConnell | 44 | 188 | 86 | 93 | 9 | .952 | 16 | 0 | 0 | - | 0 | 0 |
| 162 | J Licon | York | 44 | 280 | 262 | 16 | 2 | .993 | 17 | - | - | - | - | - |
| 162 | A Martinez | Central Methodist (Mo.) | 44 | 64 | 59 | 3 | 2 | .969 | 1 | 0 | 0 | - | 0 | 0 |
| 162 | M McCay | Central Methodist (Mo.) | 44 | 360 | 319 | 33 | 8 | .978 | 1 | 28 | 10 | .263 | 14 | 1 |
| 162 | S McGhee | Indiana Tech | 44 | 241 | 221 | 13 | 7 | .971 | 10 | 0 | 0 | - | 0 | 0 |
| 162 | E Melean | Oklahoma Wesleyan | 44 | 60 | 58 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 162 | J Polak | St. Andrews | 44 | 47 | 42 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| 162 | B Rice | Jamestown (N.D.) | 44 | 80 | 71 | 5 | 4 | .950 | 1 | 0 | 0 | - | 0 | 0 |
| 176 | N Cobb | Bluefield | 43 | 97 | 95 | 1 | 1 | .990 | 0 | 0 | 0 | - | 0 | 0 |
| 176 | D Colacchio | Hope International (Calif.) | 43 | 127 | 43 | 73 | 11 | .913 | 16 | 0 | 0 | - | 0 | 0 |
| 176 | J Daftari | Indiana Tech | 43 | 111 | 38 | 60 | 13 | .883 | 5 | 0 | 0 | - | 0 | 0 |
| 176 | L Dennehy | St. Ambrose | 43 | 77 | 68 | 4 | 5 | .935 | - | - | - | - | - | - |
| 176 | R Duarte | Bellevue (Neb.) | 43 | 360 | 325 | 31 | 4 | .989 | 0 | 22 | 6 | .214 | 5 | 0 |
| 176 | J Farris | The Master's (Calif.) | 43 | 173 | 55 | 104 | 14 | .919 | 22 | - | - | - | - | - |
| 176 | B Foster | Jamestown (N.D.) | 43 | 148 | 58 | 84 | 6 | .959 | 16 | 0 | 0 | - | 0 | 0 |
| 176 | J Galassi | Truett McConnell | 43 | 41 | 39 | 0 | 2 | .951 | 0 | 0 | 0 | - | 0 | 0 |
| 176 | S Hammonds | CIU | 43 | 25 | 21 | 3 | 1 | .960 | 2 | 0 | 0 | - | 0 | 0 |
| 176 | B Harris | Freed-Hardeman | 43 | 105 | 40 | 48 | 17 | .838 | 8 | 0 | 0 | - | 0 | 0 |
| 176 | C Loeb | Union (Ky.) | 43 | 240 | 218 | 15 | 7 | .971 | 10 | 0 | 0 | - | 0 | 0 |
| 176 | D Lott | Freed-Hardeman | 43 | 130 | 30 | 80 | 20 | .846 | 6 | 0 | 0 | - | 0 | 0 |
| 176 | R Mattei | Hope International (Calif.) | 43 | 107 | 25 | 75 | 7 | .935 | 4 | 0 | 0 | - | 0 | 0 |
| 176 | B McKenzie | Hope International (Calif.) | 43 | 93 | 88 | 3 | 2 | .978 | 1 | 0 | 0 | - | 0 | 0 |
| 176 | T Monroy | Hope International (Calif.) | 43 | 138 | 65 | 69 | 4 | .971 | 12 | 0 | 0 | - | 0 | 0 |
| 176 | A Salazar | OUAZ | 43 | 185 | 57 | 112 | 16 | .914 | 16 | 0 | 0 | - | 0 | 0 |
| 176 | B Smutz | Morningside (Iowa) | 43 | 279 | 247 | 28 | 4 | .986 | 1 | 39 | 15 | .278 | 18 | - |
| 176 | C Wisner | Bluefield | 43 | 176 | 71 | 96 | 9 | .949 | 14 | 0 | 0 | - | 0 | 0 |
| 194 | B Boxer | IU Southeast (Ind.) | 42 | 36 | 35 | 0 | 1 | .972 | 0 | 2 | 0 | .000 | 1 | 0 |
| 194 | D Campeau | Hope International (Calif.) | 42 | 205 | 184 | 20 | 1 | .995 | 1 | 29 | 8 | .216 | 4 | 0 |
| 194 | J Garcia | Bluefield | 42 | 71 | 63 | 4 | 4 | .944 | 0 | 0 | 0 | - | 0 | 0 |
| 194 | P Gaul | Evangel | 42 | 92 | 81 | 6 | 5 | .946 | 0 | 0 | 0 | - | 0 | 0 |
| 194 | M Hansen | Evangel | 42 | 34 | 20 | 13 | 1 | .971 | 2 | 0 | 0 | - | 0 | 0 |
| 194 | B Hernandez | York | 42 | 113 | 39 | 60 | 14 | .876 | 9 | 4 | 1 | .200 | - | - |
| 194 | T Isbell | Arizona Christian | 42 | 74 | 29 | 35 | 10 | .865 | 9 | 0 | 0 | - | 0 | 0 |
| 194 | J Johnson | Vanguard | 42 | 344 | 318 | 24 | 2 | .994 | 32 | 0 | 0 | - | 0 | 0 |
| 194 | T Kellerstrass | Oklahoma Wesleyan | 42 | 28 | 11 | 8 | 9 | .679 | 2 | 0 | 0 | - | 0 | 0 |
| 194 | R Perks | Freed-Hardeman | 42 | 47 | 41 | 4 | 2 | .957 | 1 | 0 | 0 | - | 0 | 0 |
| 194 | T Riley | York | 42 | 81 | 74 | 4 | 3 | .963 | 1 | - | - | - | - | - |
| 194 | N Suiter | Evangel | 42 | 88 | 78 | 5 | 5 | .943 | 0 | 0 | 0 | - | 0 | 0 |
| 194 | D Turnbow | Reinhardt (Ga.) | 42 | 23 | 23 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| 194 | D Udombon | Bryan (Tenn.) | 42 | 78 | 74 | 1 | 3 | .962 | 0 | 0 | 0 | - | 0 | 0 |
| 194 | J Yates | Evangel | 42 | 284 | 271 | 12 | 1 | .996 | 21 | 0 | 0 | - | 0 | 0 |
| 209 | J Alvidrez | Indiana Tech | 41 | 66 | 64 | 0 | 2 | .970 | 0 | 0 | 0 | - | 0 | 0 |
