Rk  
1 M Romero IU Southeast (Ind.) 66 12 3 2 114 21 6 49 31 1.58 284
1 B Tanksley IU Southeast (Ind.) 66 15 7 0 152 35 5 21 63 0.33 299
3 J Scott IU Southeast (Ind.) 64 3 5 0 104 21 3 31 66 0.47 258
3 C Woeste IU Southeast (Ind.) 64 19 4 1 143 32 5 40 40 1.00 300
5 J Ullom IU Southeast (Ind.) 63 8 2 0 113 26 0 27 44 0.61 221
6 R Bell CIU 62 15 3 0 102 24 0 28 32 0.88 259
6 G Steinborn Concordia 62 9 8 2 84 18 11 52 60 0.87 246
6 C Syrjala Concordia 62 6 3 2 108 27 1 27 42 0.64 223
9 B Berenda IU Southeast (Ind.) 61 4 3 0 51 9 4 36 41 0.88 229
9 A Purdy Concordia 61 3 2 1 101 20 0 39 56 0.70 232
11 J Hernandez CIU 60 3 5 0 139 33 1 21 71 0.30 256
12 B Bleasdale CIU 59 3 3 0 66 16 4 38 52 0.73 216
13 C Banks Bellevue (Neb.) 58 7 4 0 115 24 3 51 59 0.86 253
13 K Trujillo CIU 58 4 3 0 78 17 0 35 42 0.83 229
15 D Cole Central Methodist (Mo.) 57 8 5 5 90 20 1 47 48 0.98 249
15 L Haring Central Methodist (Mo.) 57 7 0 4 154 37 1 31 40 0.78 248
15 S Macias Central Methodist (Mo.) 57 3 3 0 162 38 4 30 40 0.75 240
15 P Sherman Concordia 57 2 1 5 55 9 5 52 34 1.53 181
19 V Diaz Concordia 56 3 2 3 73 12 5 68 37 1.84 232
19 J Jones Concordia 56 2 1 1 19 3 0 14 14 1.00 65
19 K Otero Central Methodist (Mo.) 56 4 2 12 106 25 1 42 26 1.62 212
19 J Sherman Concordia 56 0 1 2 36 6 4 34 21 1.62 117
23 V Acker Concordia 55 4 0 7 61 9 2 28 40 0.70 195
23 C Barnett Bellevue (Neb.) 55 3 2 6 89 18 4 38 33 1.15 200
23 J Burkey Arizona Christian 55 7 3 1 115 25 4 33 48 0.69 235
23 Z Diehl Bellevue (Neb.) 55 6 4 6 51 7 2 40 39 1.03 180
23 D Garcia Central Methodist (Mo.) 55 4 4 2 68 12 3 29 36 0.81 191
23 H Hope Morningside (Iowa) 55 11 3 - 107 23 4 45 52 0.87 227
23 T Little Doane 55 1 2 3 128 30 8 42 55 0.76 226
23 A Mora Reinhardt (Ga.) 55 13 1 0 113 27 5 36 32 1.13 223
23 T Scott Bryan (Tenn.) 55 9 4 6 118 31 5 26 55 0.47 248
23 B Smith Arizona Christian 55 8 1 5 98 15 2 64 45 1.42 256
23 D Steinke Concordia 55 5 4 4 62 13 1 23 42 0.55 172
23 W Weinburger Jr. Bryan (Tenn.) 55 6 9 0 116 23 2 26 39 0.67 237
35 B Cooper Bryan (Tenn.) 54 7 5 1 86 15 7 29 42 0.69 210
35 P Cosby Bryan (Tenn.) 54 8 5 3 74 13 2 31 56 0.55 239
35 C Kratz Morningside (Iowa) 54 4 1 3 58 9 2 55 49 1.12 228
35 C Lowe Concordia 54 1 3 3 71 8 4 55 59 0.93 222
35 R Miranda Arizona Christian 54 4 2 1 129 30 3 44 58 0.76 226
35 M Schwellenbach Central Methodist (Mo.) 54 4 2 2 116 25 2 31 29 1.07 199
35 L White Doane 54 1 2 - 141 32 5 38 46 0.83 237
35 C Willis CIU 54 4 0 2 67 13 0 37 23 1.61 200
43 R Baasch Bellevue (Neb.) 53 16 0 0 98 22 4 32 38 0.84 217
43 G Marcelletti Reinhardt (Ga.) 53 23 3 0 95 23 2 16 50 0.32 224
43 L McDonald Central Methodist (Mo.) 53 8 2 2 68 11 1 22 22 1.00 169
43 J Osborn Doane 53 15 - - 105 27 1 20 46 0.43 217
43 D Perez Oklahoma Wesleyan 53 6 1 0 137 29 7 34 37 0.92 227
43 D Pisano Freed-Hardeman 53 5 4 6 86 20 0 25 25 1.00 218
43 J Profit Reinhardt (Ga.) 53 2 1 4 33 8 0 20 24 0.83 125
43 D Scoggins Bryan (Tenn.) 53 1 2 1 97 25 3 24 41 0.59 208
43 J Sears Freed-Hardeman 53 7 0 0 139 31 2 7 20 0.35 230
43 B Simpson Freed-Hardeman 53 3 3 0 102 21 2 15 39 0.38 225
43 J Vaughan Bellevue (Neb.) 53 6 0 3 110 27 2 41 38 1.08 213
43 G Victor Central Methodist (Mo.) 53 6 4 4 63 13 2 30 45 0.67 191
55 G Austin CIU 52 5 1 0 104 22 1 19 45 0.42 218
55 A Bayard Westmont (Calif.) 52 8 4 0 80 16 1 24 61 0.39 213
55 W Canaday Morningside (Iowa) 52 6 2 1 58 16 3 23 25 0.92 176
55 R Gonzales CIU 52 4 4 5 70 14 1 37 40 0.93 215
55 K Jimenez Reinhardt (Ga.) 52 3 2 5 30 4 2 22 24 0.92 128
55 A Johnston Truett McConnell 52 11 3 4 86 16 2 43 38 1.13 227
55 C King Truett McConnell 52 5 2 7 56 5 7 43 21 2.05 218
55 J Nakamoto Doane 52 - 5 4 81 16 1 37 58 0.64 195
55 J Ramirez Arizona Christian 52 3 5 5 93 15 0 36 50 0.72 229
55 Z Sanders Freed-Hardeman 52 3 1 2 80 12 0 25 24 1.04 240
55 A Stufft Westmont (Calif.) 52 6 1 5 98 20 6 48 61 0.79 219
66 X Arnette Reinhardt (Ga.) 51 3 3 0 64 11 2 26 43 0.60 197
66 S Bracamontes Bryan (Tenn.) 51 5 4 6 60 11 6 20 39 0.51 184
66 I Davis Central Methodist (Mo.) 51 0 0 0 0 0 0 0 0 - 0
66 P Higgins Bellevue (Neb.) 51 13 2 6 67 9 2 44 46 0.96 212
66 J Jensen Westmont (Calif.) 51 13 2 2 123 32 2 34 63 0.54 236
66 L Lachance Doane 51 2 1 3 44 6 1 23 35 0.66 128
66 M Mascarello Truett McConnell 51 11 2 3 83 15 3 29 48 0.60 225
66 N Mensik Doane 51 8 2 6 59 13 3 19 18 1.06 146
66 T Mills IU Southeast (Ind.) 51 3 0 2 25 4 1 9 18 0.50 110
66 G Okawa Jamestown (N.D.) 51 8 2 5 85 19 5 23 39 0.59 213
66 J Pierce Morningside (Iowa) 51 10 4 3 77 19 3 32 34 0.94 205
66 B Renck Westmont (Calif.) 51 4 2 1 55 10 2 39 50 0.78 183
66 B Reynolds Thomas More (Ky.) 51 4 2 5 64 11 5 32 40 0.80 191
66 T Rudinsky Westmont (Calif.) 51 7 2 0 112 28 3 29 40 0.72 219
66 N Sanders Reinhardt (Ga.) 51 9 1 9 53 11 2 37 36 1.03 209
66 D Teasley Bellevue (Neb.) 51 4 2 2 34 7 2 19 28 0.68 111
66 I Wersland Oklahoma Wesleyan 51 21 3 0 159 41 7 15 36 0.42 226
83 J Batanian Concordia 50 4 1 - 28 6 2 13 21 0.62 90
83 B Benzinger Thomas More (Ky.) 50 13 1 3 43 9 2 16 33 0.48 176
83 M Boomgaarden Morningside (Iowa) 50 7 4 3 66 17 - 47 52 0.90 203
83 T Cullen Jamestown (N.D.) 50 3 2 0 83 26 1 17 22 0.77 180
83 D DeCello IU Southeast (Ind.) 50 5 2 1 79 19 1 28 31 0.90 177
83 T Flick Thomas More (Ky.) 50 10 1 3 47 4 0 31 49 0.63 201
83 R Garrison Arizona Christian 50 2 2 3 64 17 9 37 32 1.16 168
83 J Greene Milligan (Tenn.) 50 1 0 0 87 14 2 30 36 0.83 205
83 A Guzman Milligan (Tenn.) 50 4 4 5 101 19 5 26 38 0.68 214
83 J Johnston Truett McConnell 50 17 2 0 138 36 1 25 43 0.58 240
83 M Monahan IU Southeast (Ind.) 50 5 4 0 141 31 2 28 31 0.90 217
83 R Olden Indiana Tech 50 10 3 8 46 8 1 41 34 1.21 174
83 M Snyder Indiana Tech 50 4 4 0 95 21 0 27 41 0.66 196
83 M Villa Arizona Christian 50 1 3 0 86 17 3 47 37 1.27 196
97 C Aughenbaugh St. Ambrose 49 7 5 2 88 21 3 34 59 0.58 198
97 H Beecham Freed-Hardeman 49 1 1 2 44 8 2 12 13 0.92 129
97 M Coughlin St. Ambrose 49 8 - 12 54 6 3 55 31 1.77 186
97 A Council Oklahoma Wesleyan 49 4 1 1 109 28 1 11 30 0.37 186
97 L Davidson Morningside (Iowa) 49 2 1 1 32 4 1 29 31 0.94 140
97 C Hacker Jamestown (N.D.) 49 3 0 3 32 4 0 16 12 1.33 121
97 D Hensley IU Southeast (Ind.) 49 2 0 2 45 9 2 14 21 0.67 103
97 J Justice Bryan (Tenn.) 49 0 5 0 110 26 3 32 36 0.89 213
97 H Manon Oklahoma Wesleyan 49 8 3 2 69 9 0 36 34 1.06 207
97 B Martin Thomas More (Ky.) 49 4 3 0 92 21 5 38 27 1.41 208
97 A Mason Doane 49 2 - - 58 10 4 34 30 1.13 159
97 D Munroe Truett McConnell 49 14 2 5 57 7 3 43 24 1.79 207
97 C Nowak Thomas More (Ky.) 49 8 2 2 59 7 5 46 29 1.59 209
97 N Richardson Oklahoma Wesleyan 49 9 2 2 32 7 2 16 15 1.07 101
97 K Smith Milligan (Tenn.) 49 2 2 2 77 19 2 22 44 0.50 192
97 B Spano Milligan (Tenn.) 49 5 3 1 77 18 6 32 29 1.10 204
97 A Theiler Doane 49 2 3 1 131 28 1 24 49 0.49 218
97 V Watson Freed-Hardeman 49 11 4 1 86 18 4 16 25 0.64 202
115 B Butler St. Ambrose 48 3 4 2 77 14 2 32 60 0.53 195
115 R Campillo Arizona Christian 48 6 0 1 94 22 7 29 37 0.78 184
115 J Caruso Thomas More (Ky.) 48 2 5 1 63 11 1 36 48 0.75 197
115 C De Los Santos Indiana Tech 48 7 2 1 99 24 6 40 38 1.05 188
115 C Huckabone St. Ambrose 48 12 8 - 80 20 2 25 54 0.46 200
115 D McElroy Arizona Christian 48 2 2 5 51 12 - 15 30 0.50 134
115 C Muncy Oklahoma Wesleyan 48 8 1 0 166 42 2 15 17 0.88 212
115 S Reid Westmont (Calif.) 48 6 4 0 109 25 3 38 58 0.66 205
115 S Rigsby St. Ambrose 48 11 3 - 65 19 1 47 52 0.90 209
115 D Symlar Reinhardt (Ga.) 48 8 3 8 52 10 0 37 25 1.48 174
125 W Batz The Master's (Calif.) 47 18 2 3 109 31 4 42 30 1.40 202
125 B Bell The Master's (Calif.) 47 10 1 1 93 19 5 31 64 0.48 205
125 R Bricker The Master's (Calif.) 47 17 1 8 72 9 1 40 34 1.18 202
125 C Haire Milligan (Tenn.) 47 5 5 2 54 10 3 33 33 1.00 182
125 C Hall Milligan (Tenn.) 47 1 1 0 83 22 1 9 43 0.21 183
125 W Ingram Truett McConnell 47 6 2 9 41 7 1 31 23 1.35 168
125 T Meaux Bluefield 47 6 3 2 59 9 0 26 31 0.84 190
125 O Millet Bluefield 47 6 7 0 68 12 3 36 32 1.13 198
125 R Padilla Montreat (N.C.) 47 6 3 2 82 18 1 39 38 1.03 199
125 J Rojas Oklahoma Wesleyan 47 14 0 0 92 21 4 24 30 0.80 166
125 Y Saint Indiana Tech 47 7 2 1 97 22 4 27 26 1.04 169
125 B Smith The Master's (Calif.) 47 4 1 2 79 16 4 37 44 0.84 199
125 R Verdejo The Master's (Calif.) 47 3 1 - 134 32 5 34 52 0.65 200
138 E Brancato Morningside (Iowa) 46 9 4 - 62 13 3 29 40 0.72 174
138 D Brown Point (Ga.) 46 17 1 6 49 11 0 21 42 0.50 184
138 J Burney Reinhardt (Ga.) 46 2 1 13 44 3 0 37 30 1.23 186
138 R Haw Westmont (Calif.) 46 10 4 7 43 7 1 39 43 0.91 169
138 R Leno Point (Ga.) 46 3 2 3 73 13 1 23 57 0.40 188
138 D Meech Bluefield 46 4 5 2 91 19 1 18 22 0.82 176
138 M Meraz Jamestown (N.D.) 46 0 2 5 42 7 0 9 17 0.53 114
138 T Patterson Indiana Tech 46 5 2 1 40 9 0 20 23 0.87 124
138 J Ritson Indiana Tech 46 8 1 15 39 7 3 42 31 1.35 174
138 M Shoenberger William Jessup 46 4 3 - 127 34 3 25 50 0.50 204
138 J Sisk Reinhardt (Ga.) 46 1 0 6 34 4 2 23 24 0.96 119
138 A Ugarte Reinhardt (Ga.) 46 7 3 0 70 15 1 27 40 0.68 191
138 V Volpatti-Leontini Point (Ga.) 46 10 1 3 50 12 3 35 31 1.13 191
151 C Abshier Montreat (N.C.) 45 6 0 1 94 25 1 21 29 0.72 180
151 D Atwood Thomas More (Ky.) 45 2 4 0 77 14 6 29 44 0.66 185
151 R Bortle Concordia 45 5 2 2 56 13 1 18 28 0.64 145
151 M Downs Trinity Christian (Ill.) 45 11 0 0 62 16 4 28 22 1.27 167
151 M Graves Point (Ga.) 45 5 4 4 32 6 1 23 28 0.82 145
151 M Henderson The Master's (Calif.) 45 3 1 3 52 10 5 31 37 0.84 136
151 K Jordan Jr. William Jessup 45 4 3 - 112 21 4 33 35 0.94 203
151 N Lawson St. Andrews 45 5 2 5 59 11 1 20 47 0.43 201
151 B Luft The Master's (Calif.) 45 2 - 1 5 1 - 10 6 1.67 30
151 J Smith Point (Ga.) 45 10 1 0 80 13 2 23 29 0.79 183
151 L Williams Union (Ky.) 45 6 2 2 71 15 5 31 24 1.29 185
162 K Allen St. Andrews 44 12 0 1 80 22 1 12 44 0.27 201
162 B Baldock Thomas More (Ky.) 44 9 1 1 60 12 1 25 25 1.00 181
162 E Celaya OUAZ 44 3 3 1 59 12 4 28 32 0.88 170
162 C Chamberlain Concordia 44 0 0 0 2 1 0 0 0 - 3
162 M Gaines Truett McConnell 44 6 4 3 56 8 4 20 33 0.61 161
162 D Green Union (Ky.) 44 13 4 0 49 10 1 28 23 1.22 181
162 D Gregg Bryan (Tenn.) 44 6 2 2 74 21 2 14 28 0.50 159
162 T Griffith Truett McConnell 44 9 1 11 38 6 3 37 25 1.48 172
162 J Licon York 44 3 6 - 75 17 4 22 31 0.71 175
162 A Martinez Central Methodist (Mo.) 44 6 2 11 71 19 1 12 15 0.80 128
162 M McCay Central Methodist (Mo.) 44 2 1 7 58 10 3 14 22 0.64 127
162 S McGhee Indiana Tech 44 4 1 1 99 22 4 32 31 1.03 173
162 E Melean Oklahoma Wesleyan 44 4 2 4 49 9 2 13 18 0.72 122
162 J Polak St. Andrews 44 6 2 0 68 15 3 14 40 0.35 186
162 B Rice Jamestown (N.D.) 44 6 2 7 70 18 2 34 20 1.70 172
177 N Cobb Bluefield 43 7 1 7 48 6 3 19 23 0.83 180
177 D Colacchio Hope International (Calif.) 43 5 1 3 53 8 0 29 60 0.48 174
177 J Daftari Indiana Tech 43 8 3 1 80 16 5 25 43 0.58 166
177 L Dennehy St. Ambrose 43 5 2 2 65 10 4 33 37 0.89 183
177 R Duarte Bellevue (Neb.) 43 8 1 2 52 10 2 26 35 0.74 159
177 J Farris The Master's (Calif.) 43 6 - 4 42 10 1 21 31 0.68 131
177 B Foster Jamestown (N.D.) 43 5 2 2 76 15 3 20 25 0.80 147
177 J Galassi Truett McConnell 43 5 0 3 35 4 2 26 13 2.00 132
177 S Hammonds CIU 43 4 1 0 22 4 0 11 20 0.55 82
177 B Harris Freed-Hardeman 43 0 1 7 37 7 1 7 15 0.47 111
177 G Lalla Bryan (Tenn.) 43 1 4 0 59 10 2 18 16 1.13 137
177 C Loeb Union (Ky.) 43 4 3 0 34 8 0 9 29 0.31 150
177 D Lott Freed-Hardeman 43 10 1 1 58 11 2 12 28 0.43 165
177 R Mattei Hope International (Calif.) 43 7 3 6 63 13 0 26 47 0.55 165
177 B McKenzie Hope International (Calif.) 43 4 2 0 115 26 5 26 56 0.46 183
177 T Monroy Hope International (Calif.) 43 4 1 2 114 26 2 42 46 0.91 193
177 A Salazar OUAZ 43 3 4 0 69 12 5 27 68 0.40 187
177 B Smutz Morningside (Iowa) 43 4 2 2 46 8 2 33 31 1.06 141
177 C Wisner Bluefield 43 2 4 3 83 18 0 25 33 0.76 176
196 B Boxer IU Southeast (Ind.) 42 9 2 2 9 3 0 10 7 1.43 62
196 D Campeau Hope International (Calif.) 42 7 0 0 52 12 2 31 44 0.70 145
196 J Garcia Bluefield 42 2 1 1 67 13 2 33 27 1.22 178
196 P Gaul Evangel 42 5 3 0 82 18 0 27 38 0.71 175
196 M Hansen Evangel 42 2 1 1 55 11 0 22 15 1.47 142
196 B Hernandez York 42 2 1 3 32 5 3 32 30 1.07 139
196 T Isbell Arizona Christian 42 1 0 1 14 1 1 16 14 1.14 58
196 J Johnson Vanguard 42 3 1 1 74 15 3 30 45 0.67 179
196 T Kellerstrass Oklahoma Wesleyan 42 2 2 0 24 6 0 1 7 0.14 47
196 E Lewis Bluefield 42 8 0 1 60 12 1 25 30 0.83 151
196 R Perks Freed-Hardeman 42 1 3 1 40 9 1 6 15 0.40 129
196 T Riley York 42 9 2 - 66 19 4 22 28 0.79 149
196 M Rumpf St. Ambrose 42 1 2 1 54 11 5 38 35 1.09 153
196 N Suiter Evangel 42 3 4 4 63 11 3 22 33 0.67 168
196 D Turnbow Reinhardt (Ga.) 42 3 3 0 53 12 2 18 28 0.64 133
196 D Udombon Bryan (Tenn.) 42 9 3 2 47 9 0 16 25 0.64 160
196 J Yates Evangel 42 4 2 0 72 15 0 17 33 0.52 171
213 J Alvidrez Indiana Tech 41 7 0 4 44 6 1 36 33 1.09 147
213 K Bishop Truett McConnell 41 2 1 0 44 9 3 14 43 0.33 114
213 O Carmody Trinity Christian (Ill.) 41 6 0 1 62 8 4 43 30 1.43 165
213 D Donato Hope International (Calif.) 41 8 2 2 59 12 4 29 29 1.00 149
213 D Dudley Jamestown (N.D.) 41 6 5 0 57 12 1 17 19 0.89 110
213 T Lasch Hope International (Calif.) 41 6 1 0 85 16 2 33 38 0.87 155
213 B Marello Milligan (Tenn.) 41 7 0 2 71 16 1 24 40 0.60 177
213 N Medina Montreat (N.C.) 41 1 0 6 23 3 1 19 20 0.95 95
213 D Netz Westmont (Calif.) 41 12 2 0 81 18 2 26 34 0.76 156
213 T Petersen Trinity Christian (Ill.) 41 4 4 0 39 7 6 27 37 0.73 151
223 D Arnold Kentucky Christian 40 7 0 1 55 7 2 19 33 0.58 164
223 M Asahara Jamestown (N.D.) 40 5 1 2 25 6 0 12 13 0.92 99
223 J Benfield St. Andrews 40 4 1 5 44 7 2 20 18 1.11 162
223 J Caceres Trinity Christian (Ill.) 40 8 2 1 55 12 2 28 48 0.58 159
223 G Conner Vanguard 40 8 0 5 73 16 1 22 34 0.65 151
223 D DeMers Dakota Wesleyan (S.D.) 40 5 2 1 65 11 2 18 42 0.43 160
223 J Gonzalez Hope International (Calif.) 40 1 2 1 37 6 1 42 47 0.89 153
223 C Harvey St. Andrews 40 0 0 6 18 0 1 15 13 1.15 112
223 J Hollins OUAZ 40 6 1 2 54 15 3 33 23 1.43 144
223 N Kelly Montreat (N.C.) 40 3 1 1 56 11 1 12 27 0.44 141
223 N Lamb Evangel 40 8 1 3 25 3 2 24 25 0.96 118
223 L LeMay Dakota Wesleyan (S.D.) 40 8 5 0 68 13 0 29 29 1.00 156
223 B Lewis OUAZ 40 5 4 3 50 12 7 25 45 0.56 139
223 M Moralez Trinity Christian (Ill.) 40 1 2 0 74 16 3 37 20 1.85 152
223 R Patry Oklahoma Wesleyan 40 3 4 1 38 9 1 12 13 0.92 91
223 D Peretti William Jessup 40 - 1 - 65 16 3 28 33 0.85 149
223 C Quigley Dakota Wesleyan (S.D.) 40 3 1 0 64 13 0 39 15 2.60 166
223 D Reese OUAZ 40 4 0 5 41 6 0 32 28 1.14 138
223 L Riker Vanguard 40 1 1 0 80 16 5 33 50 0.66 178
223 A Rollins Bryan (Tenn.) 40 1 0 0 4 1 1 3 2 1.50 15
223 L Trujillo Jamestown (N.D.) 40 2 1 1 63 15 0 13 25 0.52 125
223 J Yu William Jessup 40 3 - 2 83 19 6 36 41 0.88 167
245 T Aversa Vanguard 39 1 1 3 70 11 1 28 35 0.80 163
245 S Belcher Evangel 39 5 1 0 31 4 2 15 21 0.71 116
245 D Eymundson Jamestown (N.D.) 39 2 0 4 22 5 0 16 16 1.00 102
245 J Fishbaum Cleary (Mich.) 39 7 1 5 78 14 4 30 21 1.43 177
245 B Fricks jr. Montreat (N.C.) 39 3 2 0 41 10 1 11 35 0.31 122
245 B Garcia Morningside (Iowa) 39 7 3 1 30 4 - 33 24 1.38 120
245 J Geisler Union (Ky.) 39 6 3 3 30 3 2 20 29 0.69 145
245 J Jarrell Evangel 39 6 3 0 41 5 2 22 21 1.05 141
245 G Kosanke Evangel 39 4 1 2 36 4 2 18 33 0.55 132
245 R Kouba Oklahoma Wesleyan 39 8 0 0 54 13 2 17 17 1.00 101
245 C Lopez Bellevue (Neb.) 39 4 5 3 58 16 5 24 26 0.92 113
245 J Luevano William Jessup 39 1 - 1 34 8 - 22 23 0.96 112
245 B Meyer Doane 39 1 4 4 34 7 3 16 19 0.84 99
245 A Miller CIU 39 5 2 0 38 6 1 24 21 1.14 136
245 O Ortiz Vanguard 39 4 2 0 82 16 1 36 35 1.03 157
245 L Shekeryk Jamestown (N.D.) 39 3 0 0 77 14 0 12 10 1.20 130
245 J Snider St. Andrews 39 6 2 3 39 9 1 13 25 0.52 132
245 J Wressel Concordia 39 7 2 3 42 9 1 22 35 0.63 125
245 K Yackley Jamestown (N.D.) 39 4 1 3 52 13 1 12 11 1.09 105
264 N Alejo Kentucky Christian 38 8 0 1 33 6 2 25 22 1.14 134
264 K Alexander St. Ambrose 38 3 1 1 18 3 1 21 15 1.40 80
264 C Benson Viterbo 38 3 0 0 52 10 1 2 1 2.00 151
264 M Crawford York 38 3 1 2 41 7 5 27 28 0.96 129
264 C Crow Morningside (Iowa) 38 - - - 5 2 - - 1 - 12
264 B Davis Bellevue (Neb.) 38 2 0 2 42 11 0 18 19 0.95 120
264 B Elkins Union (Ky.) 38 9 1 12 43 7 2 25 22 1.14 155
264 D Guillory Arizona Christian 38 0 1 6 29 5 2 23 14 1.64 84
264 K Howard Point (Ga.) 38 3 2 0 48 7 2 23 34 0.68 143
264 G Izzo St. Andrews 38 11 3 2 40 5 1 26 30 0.87 151
264 E Juniper Kentucky Christian 38 3 0 0 64 18 3 17 19 0.89 142
264 E Lanz York 38 7 1 1 38 6 5 28 32 0.88 139
264 T Latchmansingh Montreat (N.C.) 38 1 1 2 73 15 1 18 34 0.53 140
264 A Lee Bellevue (Neb.) 38 5 1 1 47 11 3 10 21 0.48 119
264 M Martinez Oklahoma Wesleyan 38 0 0 1 15 3 1 4 10 0.40 34
264 A Ortiz Arizona Christian 38 0 1 0 48 8 1 23 11 2.09 83
264 K Quitno The Master's (Calif.) 38 - - 2 13 3 1 13 8 1.63 56
264 L Reinert Union (Ky.) 38 5 1 1 48 10 4 36 21 1.71 157
264 E Roberts Truett McConnell 38 0 0 0 1 0 0 0 0 - 4
264 A Soto Montreat (N.C.) 38 2 0 1 45 11 2 8 11 0.73 88
284 T Black Doane 37 1 - 1 3 1 - 5 4 1.25 17
284 T Coffelt Evangel 37 10 3 2 38 8 2 8 19 0.42 111
284 M Copenhaver Kentucky Christian 37 9 0 2 47 8 1 24 29 0.83 141
284 C Daniels Thomas More (Ky.) 37 0 0 0 1 0 0 2 0 - 10
284 S Delgado Oklahoma Wesleyan 37 15 2 0 82 19 3 18 16 1.13 120
284 A Eisenmenger York 37 11 1 - 58 14 2 19 28 0.68 149
284 S Foster CIU 37 5 0 0 22 4 1 10 13 0.77 69
284 C Franco William Jessup 37 1 2 1 39 8 3 26 37 0.70 131
284 B Grable Milligan (Tenn.) 37 3 2 0 18 4 0 6 4 1.50 48
284 J Hammons Dakota Wesleyan (S.D.) 37 4 2 1 35 5 1 32 13 2.46 136
284 S Karis Union (Ky.) 37 3 1 0 59 16 1 13 24 0.54 127
284 A Lacle Cleary (Mich.) 37 2 2 2 63 14 0 15 24 0.63 157
284 M Land Vanguard 37 7 0 5 44 5 1 19 27 0.70 126
284 R Salcedo Milligan (Tenn.) 37 3 0 2 37 5 0 22 22 1.00 113
284 E Shafer IU Southeast (Ind.) 37 4 1 0 8 1 0 9 12 0.75 65
284 E Weeks Vanguard 37 2 0 2 4 0 0 4 5 0.80 23
284 A Wheeler Kentucky Christian 37 2 0 3 67 13 1 24 14 1.71 136
301 A Bishop Morningside (Iowa) 36 2 - - 23 4 3 13 11 1.18 90
301 C Blum St. Andrews 36 2 0 0 20 6 1 3 9 0.33 58
301 K Brandt Viterbo 36 9 0 0 57 14 7 0 3 0.00 149
301 R Brenay Concordia 36 0 0 0 7 1 0 6 7 0.86 24
301 M Bryant Union (Ky.) 36 0 1 2 27 2 2 25 16 1.56 113
301 T Daley Waldorf 36 6 1 4 42 6 0 22 22 1.00 138
301 T File Union (Ky.) 36 3 1 3 41 9 0 11 25 0.44 132
301 A Gonzalez Waldorf 36 12 3 2 85 19 2 17 42 0.40 156
301 K Gutierrez William Jessup 36 10 1 2 54 12 1 17 31 0.55 140
301 K Hudson Olivet Nazarene (Ill.) 36 1 3 6 47 10 2 43 33 1.30 140
301 L Juarez York 36 7 1 4 34 6 1 23 24 0.96 132
301 R Kadoguchi Cleary (Mich.) 36 2 1 3 37 3 5 23 14 1.64 127
301 K Korenek Oklahoma Wesleyan 36 2 0 0 5 0 1 3 4 0.75 29
301 G Loza Trinity Christian (Ill.) 36 4 2 0 30 3 0 20 30 0.67 106
301 P Mezurashi Westmont (Calif.) 36 0 0 0 1 0 0 0 3 0.00 10
301 A Mojica Waldorf 36 0 0 3 76 18 1 21 26 0.81 150
301 T Schau Olivet Nazarene (Ill.) 36 8 5 1 54 10 1 32 42 0.76 156
301 B Spittle CIU 36 6 2 0 27 5 0 17 22 0.77 121
301 N Tarver OUAZ 36 8 1 0 45 7 1 18 16 1.13 99
301 K Tinsley OUAZ 36 - - 2 33 5 1 25 20 1.25 102
321 M Aristy Bluefield 35 3 0 4 10 2 0 11 11 1.00 62
321 A Buckson Vanguard 35 2 0 0 76 20 0 21 38 0.55 146
321 J Bulthuis Olivet Nazarene (Ill.) 35 8 2 1 61 13 3 25 39 0.64 148
321 J Crockett OUAZ 35 2 0 1 57 7 3 40 14 2.86 138
321 T Daniels Olivet Nazarene (Ill.) 35 7 5 0 91 23 1 24 31 0.77 150
321 D Dryden Bryan (Tenn.) 35 0 0 1 4 0 0 1 3 0.33 14
321 D Escobar-Winter Viterbo 35 3 0 1 82 19 1 0 1 0.00 136
321 K Miazgowicz Cleary (Mich.) 35 7 1 0 42 11 1 15 26 0.58 125
321 N Moonen Olivet Nazarene (Ill.) 35 2 2 3 51 8 3 28 20 1.40 132
321 J Muhleck Waldorf 35 5 1 2 80 23 3 31 23 1.35 142
321 D Partida OUAZ 35 3 0 0 7 1 0 6 3 2.00 28
321 G Pearson Thomas More (Ky.) 35 8 1 2 26 2 3 30 17 1.76 121
321 D Pulley St. Andrews 35 4 0 1 37 8 0 10 19 0.53 108
321 M Sherrill William Jessup 35 - - - 6 1 - 3 8 0.38 18
321 C Sutton Vanguard 35 3 2 - 34 5 4 18 21 0.86 108
321 N Turin Jamestown (N.D.) 35 0 0 0 0 0 1 2 1 2.00 7
321 A Xapsos Bluefield 35 2 0 3 28 1 1 22 14 1.57 108
338 B Alsup St. Ambrose 34 - 1 4 34 4 - 22 22 1.00 107
338 T Capllonch Waldorf 34 0 1 2 65 15 3 31 17 1.82 122
338 T Catlett Doane 34 1 - - 47 6 1 24 11 2.18 105
338 A Fraley Milligan (Tenn.) 34 0 1 0 40 7 1 9 24 0.38 104
338 B Ghelfi Viterbo 34 2 0 2 34 8 2 1 1 1.00 130
338 D Kimbrough Freed-Hardeman 34 1 0 0 0 0 1 3 0 - 12
338 A Loera York 34 5 1 4 55 10 3 25 31 0.81 141
338 J Nock Waldorf 34 6 1 1 55 14 1 17 26 0.65 120
338 T Shepard Jamestown (N.D.) 34 3 0 0 17 3 2 7 5 1.40 46
